2025 ORRC Ralph's Run 20.25K, 10K, 5K Logo

2025 ORRC Ralph's Run 20.25K
Tom McCall Elementary School, Forest Grove, OR
January 4th, 2025
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

20.25K:
Finishers: 59
Male: 38
Female: 21
10K Run 5K Run 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 103 MICHAEL GARCIA M 29 FOREST GROVE OR 1:21:35 6:29 1 of 38 M Overall 1 of 1 0:01 1:21:36
2 161 KIRK ANDERSON M 26 NORTH PLAINS OR 1:21:45 6:29 2 of 38 M 25-29 1 of 6 0:02 1:21:47
3 130 KYLE HIEBEL M 26 NORTH PLAINS OR 1:21:53 6:30 3 of 38 M 25-29 2 of 6 0:02 1:21:55
4 141 SCOTTIE MCCULLOCH M 46 PORTLAND OR 1:24:07 6:41 4 of 38 M Masters 1 of 1 0:01 1:24:08
5 131 GARRETT HOAGLIN M 26 HILLSBORO OR 1:24:32 6:43 5 of 38 M 25-29 3 of 6 0:02 1:24:34
6 126 KYLE MCDONALD M 33 CORNELIUS OR 1:25:33 6:48 6 of 38 M 30-34 1 of 4 0:02 1:25:35
7 146 GARIN GRIFFITH M 23 LAKE OSWEGO OR 1:32:15 7:20 7 of 38 M 20-24 1 of 1 0:10 1:32:25
8 124 STEPHANIE ROSS F 38 HILLSBORO OR 1:35:20 7:34 1 of 21 F Overall 1 of 1 0:00 1:35:20
9 122 MICHAEL STRICKER M 63 VANCOUVER WA 1:35:53 7:37 8 of 38 M 60-64 1 of 4 0:02 1:35:55
10 769 EMILY NOURSE F 38 WEST LINN OR 1:36:00 7:37 2 of 21 F 35-39 1 of 4 0:03 1:36:03
11 129 TOMOKAZU YUASA M 51 PORTLAND OR 1:37:02 7:42 9 of 38 M 50-54 1 of 1 0:08 1:37:10
12 119 JOHN PROSSER M 57 HILLSBORO OR 1:40:42 8:00 10 of 38 M 55-59 1 of 6 0:00 1:40:42
13 128 NATE STOLLER M 39 HILLSBIRO OR 1:40:55 8:01 11 of 38 M 35-39 1 of 2 0:10 1:41:05
14 104 ERIC UTZ M 56 FLORENCE OR 1:42:13 8:07 12 of 38 M 55-59 2 of 6 0:03 1:42:16
15 114 MARY COORDT F 55 NEWBERG OR 1:42:22 8:08 3 of 21 F Masters 1 of 1 0:03 1:42:25
16 140 TIFFANY MCCULLOCH F 45 PORTLAND OR 1:42:22 8:08 4 of 21 F 45-49 1 of 3 0:03 1:42:25
17 142 EDGARDO MIGUEL M 33 BEAVERTON OR 1:46:29 8:27 13 of 38 M 30-34 2 of 4 0:20 1:46:49
18 108 ABRAM FIELDS M 18 PORTLAND OR 1:47:10 8:31 14 of 38 M 15-19 1 of 2 0:14 1:47:24
19 125 JAMES WHYTE M 60 PORTLAND OR 1:47:26 8:32 15 of 38 M 60-64 2 of 4 0:09 1:47:35
20 132 BOB JORDAN M 73 LAKE OSWEGO OR 1:47:41 8:33 16 of 38 M 70-74 1 of 3 0:22 1:48:03
21 159 STEVEN LIVERMORE M 60 HILLSBORO OR 1:48:38 8:38 17 of 38 M 60-64 3 of 4 0:06 1:48:44
22 105 LESLIE MCLEOD F 47 FOREST GROVE OR 1:49:53 8:44 5 of 21 F 45-49 2 of 3 0:05 1:49:58
23 107 DANIEL DUNAGAN M 19 PORTLAND OR 1:50:23 8:46 18 of 38 M 15-19 2 of 2 0:13 1:50:36
24 118 LYNN BERNOT F 69 PORTLAND OR 1:50:49 8:48 6 of 21 F 65-69 1 of 3 0:03 1:50:52
25 127 KATIE STOLLER F 38 HILLSBORO OR 1:51:07 8:50 7 of 21 F 35-39 2 of 4 0:10 1:51:17
26 101 JESS MESSNER M 49 REDMOND OR 1:51:29 8:51 19 of 38 M 45-49 1 of 3 0:02 1:51:31
27 120 DAWN WEAVER F 47 HILLSBORO OR 1:51:35 8:52 8 of 21 F 45-49 3 of 3 0:08 1:51:43
28 166 NIC CARTER M 46 BEAVERTON OR 1:51:53 8:53 20 of 38 M 45-49 2 of 3 0:18 1:52:11
29 143 BENJAMIN YOUNG M 29 TIGARD OR 1:52:10 8:55 21 of 38 M 25-29 4 of 6 0:03 1:52:13
30 165 ASHWIN SWAMINATHAN M 29 BEAVERTON OR 1:52:10 8:55 22 of 38 M 25-29 5 of 6 0:03 1:52:13
31 136 LEONARDO MIGUEL M 58 BEAVERTON OR 1:55:28 9:10 23 of 38 M 55-59 3 of 6 0:24 1:55:52
32 149 LEON NGUYEN M 49 PORTLAND OR 1:57:51 9:22 24 of 38 M 45-49 3 of 3 1:43 1:59:34
33 135 JOSEPH ERICKSON M 40 KENT WA 1:58:11 9:23 25 of 38 M 40-44 1 of 1 0:25 1:58:36
34 134 JOLIOT CHU M 37 KENT WA 1:58:11 9:23 26 of 38 M 35-39 2 of 2 0:25 1:58:36
35 139 SAM GALSTER F 19 TIGARD OR 1:58:13 9:23 9 of 21 F 15-19 1 of 1 0:06 1:58:19
36 109 STEVE MAHONEY M 69 BEAVERTON OR 1:58:38 9:25 27 of 38 M 65-69 1 of 3 0:24 1:59:02
37 147 ELLEN WHITE F 60 BEAVERTON OR 2:00:32 9:35 10 of 21 F 60-64 1 of 3 0:05 2:00:37
38 111 GREGORY FINCH M 67 HENDERSON NV 2:04:55 9:55 28 of 38 M 65-69 2 of 3 0:10 2:05:05
39 106 BRENDA GALINDO F 32 BEAVERTON OR 2:04:57 9:56 11 of 21 F 30-34 1 of 1 0:17 2:05:14
40 148 ERIK MIGUELORTIZ M 30 BEAVERTON OR 2:05:06 9:56 29 of 38 M 30-34 3 of 4 0:27 2:05:33
41 138 HERNAN MIGUEL M 28 PORTLAND OR 2:05:10 9:57 30 of 38 M 25-29 6 of 6 0:24 2:05:34
42 113 KATIE BUCKLEY F 68 JACKSONVILLE FL 2:05:10 9:57 12 of 21 F 65-69 2 of 3 0:13 2:05:23
43 117 ALLEN BOYCE M 74 PORTLAND OR 2:06:59 10:05 31 of 38 M 70-74 2 of 3 0:06 2:07:05
44 144 MARC JOLIN M 55 PORTLAND OR 2:09:46 10:19 32 of 38 M 55-59 4 of 6 0:26 2:10:12
45 160 WILL HARRIS M 59 PORTLAND 2:09:47 10:19 33 of 38 M 55-59 5 of 6 0:26 2:10:13
46 162 MICHELLE BLEVINS F 35 WILSONVILLE OR 2:12:22 10:31 13 of 21 F 35-39 3 of 4 0:04 2:12:26
47 102 PETER MARTIN M 55 PORTLAND OR 2:14:51 10:43 34 of 38 M 55-59 6 of 6 0:07 2:14:58
48 123 SHILPA TRIVEDI F 36 PORTLAND OR 2:16:10 10:49 14 of 21 F 35-39 4 of 4 0:00 2:16:10
49 121 KARYN BLANKENSHIP F 41 BANKS OR 2:22:06 11:17 15 of 21 F 40-44 1 of 2 0:07 2:22:13
50 157 PETER DE GRAFF M 72 BEAVERTON OR 2:23:49 11:26 35 of 38 M 70-74 3 of 3 0:13 2:24:02
51 158 PATRICE DE GRAFF F 72 BEAVERTON OR 2:24:40 11:30 16 of 21 F 70-74 1 of 1 0:15 2:24:55
52 137 CORAL HAMMOND F 64 AURORA OR 2:25:06 11:32 17 of 21 F 60-64 2 of 3 0:19 2:25:25
53 112 CHARLIE GREEFF M 61 LAKE OSWEGO OR 2:25:13 11:32 36 of 38 M 60-64 4 of 4 0:00 2:25:13
54 116 ANNETTE HARRIS F 64 PORTLAND OR 2:26:21 11:38 18 of 21 F 60-64 3 of 3 0:17 2:26:38
55 164 BEN LAM M 31 BEAVERTON OR 2:28:18 11:47 37 of 38 M 30-34 4 of 4 0:02 2:28:20
56 110 CHRISTINA FLAXEL F 67 PORTLAND OR 2:29:46 11:54 19 of 21 F 65-69 3 of 3 0:19 2:30:05
57 115 LEONNA OBEDOWSKI F 43 HILLSBORO OR 2:29:59 11:55 20 of 21 F 40-44 2 of 2 0:12 2:30:11
58 145 VERNON KENT M 67 PORTLAND OR 2:36:17 12:25 38 of 38 M 65-69 3 of 3 0:19 2:36:36
59 163 ELIZABETH MORENO FLORES F 26 GRESHAM OR 2:42:00 12:52 21 of 21 F 25-29 1 of 1 0:02 2:42:02
Huber Timing