2025 ORRC Ralph's Run 20.25K, 10K, 5K Logo

2025 ORRC Ralph's Run 10K Run
Tom McCall Elementary School, Forest Grove, OR
January 4th, 2025
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 76
Male: 42
Female: 34
20.25K 5K Run 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 734 CHAD KILIAN M 43 WEST LINN OR 37:12 5:59 1 of 42 M Overall 1 of 1 0:00 37:12
2 772 SAMUEL SHILEY M 54 PORTLAND OR 40:28 6:31 2 of 42 M Masters 1 of 1 0:00 40:28
3 784 AARON LINDSEY M 31 FOREST GROVE OR 40:50 6:35 3 of 42 M 30-34 1 of 2 0:02 40:52
4 740 JON SCHNORR M 57 FOREST GROVE OR 41:04 6:37 4 of 42 M 55-59 1 of 5 0:00 41:04
5 771 CRYSTAL QUERY F 47 PORTLAND OR 41:41 6:43 1 of 34 F Overall 1 of 1 0:00 41:41
6 760 CAROLINE SUNDBAUM F 39 PORTLAND OR 42:44 6:53 2 of 34 F 35-39 1 of 3 0:00 42:44
7 705 JULIAN GARFIAS M 16 FOREST GROVE OR 45:27 7:19 5 of 42 M 15-19 1 of 1 0:04 45:31
8 714 TYLER FITTS M 20 HILLSBORO OR 46:25 7:29 6 of 42 M 20-24 1 of 2 0:04 46:29
9 713 BILL FITTS M 56 HILLSBORO OR 47:42 7:41 7 of 42 M 55-59 2 of 5 0:05 47:47
10 717 RYAN GROSSMAN M 20 FOREST GROVE OR 48:13 7:46 8 of 42 M 20-24 2 of 2 0:03 48:16
11 789 JOHN WAN M 56 PORTLAND OR 48:56 7:53 9 of 42 M 55-59 3 of 5 0:11 49:07
12 742 DANIEL CHOI M 33 PORTLAND OR 50:08 8:05 10 of 42 M 30-34 2 of 2 0:07 50:15
13 725 HUGO ARIAS M 41 HOOD RIVER OR 51:01 8:13 11 of 42 M 40-44 1 of 4 0:11 51:12
14 723 NANCY FISHER F 56 BEAVERTON OR 51:51 8:21 3 of 34 F Masters 1 of 1 0:07 51:58
15 721 KEVIN LINDGREN M 71 TIGARD OR 52:17 8:25 12 of 42 M 70-74 1 of 5 0:12 52:29
16 746 WILL BROWN M 60 PORTLAND OR 52:59 8:32 13 of 42 M 60-64 1 of 3 0:04 53:03
17 745 ANDY BROWN M 28 GRESHAM OR 52:59 8:32 14 of 42 M 25-29 1 of 1 0:04 53:03
18 781 COLIN ELZIE M 40 PORTLAND OR 54:06 8:43 15 of 42 M 40-44 2 of 4 0:17 54:23
19 776 RYAN ROECKER M 53 PORTLAND OR 54:16 8:45 16 of 42 M 50-54 1 of 3 0:06 54:22
20 764 ANNA ALIG F 48 HILLSBORO OR 56:35 9:07 4 of 34 F 45-49 1 of 8 0:22 56:57
21 708 RACHEL WALDRON F 37 FOREST GROVE OR 56:55 9:10 5 of 34 F 35-39 2 of 3 0:10 57:05
22 737 SAVANNAH HIEBEL F 26 NORTH PLAINS OR 57:04 9:12 6 of 34 F 25-29 1 of 4 0:07 57:11
23 783 STEPHEN P GOSS M 68 EUGENE OR 57:17 9:14 17 of 42 M 65-69 1 of 6 0:11 57:28
24 777 ANTHONY TRAN M 36 BEAVERTON OR 57:56 9:20 18 of 42 M 35-39 1 of 3 0:24 58:20
25 775 ANDREA BELTZNER F 46 PORTLAND OR 57:58 9:20 7 of 34 F 45-49 2 of 8 0:09 58:07
26 774 CHRISTOPHER BELTZNER M 48 PORTLAND OR 58:01 9:21 19 of 42 M 45-49 1 of 3 0:09 58:10
27 724 ERIC HOLSTROM M 66 SHERWOOD OR 58:04 9:21 20 of 42 M 65-69 2 of 6 0:10 58:14
28 743 JOHN COLLINS M 63 DAYTON OR 58:28 9:25 21 of 42 M 60-64 2 of 3 0:08 58:36
29 754 KIM KOVACS F 63 PORTLAND OR 59:17 9:33 8 of 34 F 60-64 1 of 5 0:12 59:29
30 755 JULIE PEYTON F 68 PORTLAND OR 59:40 9:37 9 of 34 F 65-69 1 of 2 0:16 59:56
31 728 JANINE STEPHENS F 63 SALEM OR 59:44 9:37 10 of 34 F 60-64 2 of 5 0:10 59:54
32 733 ABIGAYLE MCFETRIDGE F 25 TUALATIN OR 59:53 9:39 11 of 34 F 25-29 2 of 4 0:07 1:00:00
33 773 BROOKE SHILEY F 23 PORTLAND OR 1:00:13 9:42 12 of 34 F 20-24 1 of 1 0:06 1:00:19
34 744 KHALID LUQMAN M 36 HILLSBORO OR 1:00:36 9:46 22 of 42 M 35-39 2 of 3 0:28 1:01:04
35 732 JESSICA MORKERT F 45 PORTLAND OR 1:00:40 9:46 13 of 34 F 45-49 3 of 8 0:05 1:00:45
36 778 DEREK SAIKI M 36 KAPAA HI 1:00:50 9:48 23 of 42 M 35-39 3 of 3 0:25 1:01:15
37 762 TERESA HAYNES F 62 GRESHAM OR 1:00:53 9:49 14 of 34 F 60-64 3 of 5 0:05 1:00:58
38 762 MARC MILLER M 52 BEAVERTON OR 1:00:53 9:49 24 of 42 M 50-54 2 of 3 0:05 1:00:58
39 704 LARISSA WHALEN GARFIAS F 47 FOREST GROVE OR 1:00:59 9:50 15 of 34 F 45-49 4 of 8 0:15 1:01:14
40 736 MIRANDA KEEPERS F 39 PORTLAND OR 1:01:02 9:50 16 of 34 F 35-39 3 of 3 0:09 1:01:11
41 133 HIEN WANG F 41 PORTLAND OR 1:01:04 9:50 17 of 34 F 40-44 1 of 2 0:24 1:01:28
42 791 DAN RINELLA M 58 PORTLAND OR 1:01:26 9:54 25 of 42 M 55-59 4 of 5 0:09 1:01:35
43 738 BRIAN EVANS M 63 TUALATIN OR 1:02:10 10:01 26 of 42 M 60-64 3 of 3 0:04 1:02:14
44 701 CLAIRE FRANCIS F 25 PORTLAND OR 1:04:25 10:23 18 of 34 F 25-29 3 of 4 0:13 1:04:38
45 756 SHIGUERU TSUHA M 44 BALDWIN PARK CA 1:04:39 10:25 27 of 42 M 40-44 3 of 4 0:12 1:04:51
46 703 PHILIP SMITH M 65 FOREST GROVE OR 1:04:51 10:27 28 of 42 M 65-69 3 of 6 0:08 1:04:59
47 741 ROBERT BECKEN M 69 PORTLAND OR 1:04:54 10:27 29 of 42 M 65-69 4 of 6 0:07 1:05:01
48 730 VERONICA VARGAS F 46 GRESHAM OR 1:05:29 10:33 19 of 34 F 45-49 5 of 8 0:26 1:05:55
49 726 SUSAN ZIEGLE F 44 KEIZER OR 1:05:57 10:38 20 of 34 F 40-44 2 of 2 0:32 1:06:29
50 727 BRODERICK ZIEGLE M 40 KEIZER OR 1:05:58 10:38 30 of 42 M 40-44 4 of 4 0:33 1:06:31
51 787 KELLY BARTEN F 45 TIGARD OR 1:06:38 10:44 21 of 34 F 45-49 6 of 8 0:23 1:07:01
52 711 SUSAN COOPER F 66 FOREST GROVE OR 1:06:47 10:46 22 of 34 F 65-69 2 of 2 0:08 1:06:55
53 739 NICOLE MCKINSTRY F 51 PORTLAND OR 1:06:51 10:46 23 of 34 F 50-54 1 of 3 0:07 1:06:58
54 786 ELISE FLETCHER F 34 FOREST GROVE OR 1:08:40 11:04 24 of 34 F 30-34 1 of 1 0:22 1:09:02
55 785 JUSTIN BUSH M 49 PORTLAND OR 1:08:55 11:06 31 of 42 M 45-49 2 of 3 0:11 1:09:06
56 716 BRETT GROSSMAN M 55 FOREST GROVE OR 1:09:12 11:09 32 of 42 M 55-59 5 of 5 0:23 1:09:35
57 759 MELISSA BEYER F 63 KEIZER OR 1:09:35 11:13 25 of 34 F 60-64 4 of 5 0:16 1:09:51
58 702 ROB FRANK M 72 BANKS OR 1:10:36 11:23 33 of 42 M 70-74 2 of 5 0:11 1:10:47
59 757 NEAL BALLARD M 72 VANCOUVER WA 1:11:20 11:30 34 of 42 M 70-74 3 of 5 0:18 1:11:38
60 790 WAYLON KROLL M 8 PORTLAND OR 1:11:44 11:34 35 of 42 M 5-9 1 of 1 0:05 1:11:49
61 788 RYAN KROLL M 45 PORTLAND OR 1:11:44 11:34 36 of 42 M 45-49 3 of 3 0:05 1:11:49
62 750 DAVID BECKEN M 67 KEIZER OR 1:12:31 11:41 37 of 42 M 65-69 5 of 6 0:08 1:12:39
63 751 PAUL POIDOMANI M 71 JACKSONVILLE FL 1:13:00 11:46 38 of 42 M 70-74 4 of 5 0:16 1:13:16
64 780 ELIZABETH EVANS F 72 PORTLAND OR 1:13:33 11:51 26 of 34 F 70-74 1 of 1 0:21 1:13:54
65 735 DAVID BARNES M 72 MANNING OR 1:14:22 11:59 39 of 42 M 70-74 5 of 5 0:13 1:14:35
66 765 DEBBIE STEVENS F 56 PORTLAND OR 1:14:34 12:01 27 of 34 F 55-59 1 of 1 0:12 1:14:46
67 782 AUTUMN DEWOLF F 29 SPRINGFIELD OR 1:16:23 12:19 28 of 34 F 25-29 4 of 4 0:14 1:16:37
68 761 JEFFREY ALGER M 53 PORTLAND OR 1:17:12 12:27 40 of 42 M 50-54 3 of 3 0:11 1:17:23
69 729 LAURA BRIGHT F 50 PORTLAND OR 1:17:38 12:31 29 of 34 F 50-54 2 of 3 0:17 1:17:55
70 715 LISA UTZ F 61 FLORENCE OR 1:20:26 12:58 30 of 34 F 60-64 5 of 5 0:29 1:20:55
71 706 KIMBERLY HARTWELL F 47 VERNONIA OR 1:21:01 13:04 31 of 34 F 45-49 7 of 8 0:28 1:21:29
72 718 AMANDA EAYRS F 48 FOREST GROVE OR 1:21:02 13:04 32 of 34 F 45-49 8 of 8 0:06 1:21:08
73 722 JIM HAWLEY M 80 BORING OR 1:24:30 13:37 41 of 42 M 80+ 1 of 1 0:15 1:24:45
74 719 SCOTT COE M 68 PORTLAND OR 1:28:10 14:13 42 of 42 M 65-69 6 of 6 0:21 1:28:31
75 731 SUSAN HAYS F 75 PORTLAND OR 1:34:05 15:10 33 of 34 F 75-79 1 of 1 0:20 1:34:25
76 709 STEPHANIE MARTIN F 50 PORTLAND OR 1:43:59 16:46 34 of 34 F 50-54 3 of 3 0:07 1:44:06
Huber Timing