2025 Hagg Lake Trail Runs Logo

2025 ORRC Hagg Lake 25K
Henry Hagg Lake, Gaston, OR
February 22nd, 2025
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

25K:
Finishers: 103
Male: 62
Female: 40
Non-Binary: 1
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 236 ONDREJ PODLESAK M 40 PORTLAND OR 1:56:19 7:29 1 of 62 M Overall 1 of 3 0:01 1:56:20
2 291 JARED WILSON M 51 TIGARD OR 2:01:31 7:49 2 of 62 M Overall 2 of 3 0:01 2:01:32
3 284 GARIN GRIFFITH M 23 LAKE OSWEGO OR 2:06:41 8:09 3 of 62 M Overall 3 of 3 0:14 2:06:55
4 368 JASON MOORE M 53 TIGARD OR 2:07:33 8:12 4 of 62 M Masters 1 of 3 0:01 2:07:34
5 360 JON SCHNORR M 57 FOREST GROVE OR 2:08:20 8:15 5 of 62 M Masters 2 of 3 0:02 2:08:22
6 265 CO JONES M 51 EUGENE OR 2:11:17 8:27 6 of 62 M Masters 3 of 3 0:00 2:11:17
7 320 RYAN GARRETT M 43 SWEET HOME OR 2:12:14 8:30 7 of 62 M 40-44 1 of 11 0:15 2:12:29
8 279 JOSEPH BEST M 30 PORTLAND OR 2:12:46 8:32 8 of 62 M 30-34 1 of 8 0:04 2:12:50
9 258 RICK KNEEDLER M 63 PORTLAND OR 2:13:19 8:35 9 of 62 M 60-64 1 of 4 0:02 2:13:21
10 338 JESS CONTRERAS F 40 CANBY OR 2:17:21 8:50 1 of 40 F Overall 1 of 3 0:01 2:17:22
11 334 AARON LINDSEY M 31 FOREST GROVE OR 2:21:37 9:07 10 of 62 M 30-34 2 of 8 0:04 2:21:41
12 353 CHRISHTIANNA NEWELL F 31 NEWBERG OR 2:22:44 9:11 2 of 40 F Overall 2 of 3 0:01 2:22:45
13 250 CHRISTINA PALM F 44 VERNONIA OR 2:22:53 9:12 3 of 40 F Overall 3 of 3 0:03 2:22:56
14 364 HAYDEN TEDROW M 32 SALEM OR 2:25:37 9:22 11 of 62 M 30-34 3 of 8 0:05 2:25:42
15 345 JOE KENNEDY M 47 SWEET HOME OR 2:27:13 9:28 12 of 62 M 45-49 1 of 5 0:15 2:27:28
16 299 CINDI LOMBARD F 45 PORTLAND OR 2:27:26 9:29 4 of 40 F Masters 1 of 3 0:04 2:27:30
17 344 DARREN MACPHERSON M 30 PORTLAND OR 2:27:27 9:29 13 of 62 M 30-34 4 of 8 0:15 2:27:42
18 383 WESLEY RUSTVOLD M 15 PORTLAND OR 2:28:22 9:33 14 of 62 M 19 and Under 1 of 1 0:02 2:28:24
19 240 JOHN MORUD-WILLIAMSON M 27 PORTLAND OR 2:28:46 9:34 15 of 62 M 25-29 1 of 3 0:05 2:28:51
20 304 KERMIT AUEL M 43 PORTLAND OR 2:30:06 9:39 16 of 62 M 40-44 2 of 11 0:04 2:30:10
21 361 DAVID WESTBROOK M 58 PORTLAND OR 2:32:24 9:48 17 of 62 M 55-59 1 of 8 0:06 2:32:30
22 278 ZACHARY MARSHALL M 31 CAMAS WA 2:33:41 9:53 18 of 62 M 30-34 5 of 8 0:04 2:33:45
23 370 SAMANTHA TALTON F 30 GASTON OR 2:33:51 9:54 5 of 40 F 30-34 1 of 5 0:14 2:34:05
24 332 TIUANA FEUERBACHER F 39 FOSTER OR 2:35:02 9:58 6 of 40 F 35-39 1 of 8 0:15 2:35:17
25 335 NATE STOLLER M 39 HILLSBORO OR 2:36:25 10:04 19 of 62 M 35-39 1 of 9 0:06 2:36:31
26 274 MAKENNA HUMLIE F 29 MCMINNVILLE OR 2:37:18 10:07 7 of 40 F 25-29 1 of 5 0:02 2:37:20
27 256 KRISTEN COLWELL F 34 PORTLAND OR 2:38:10 10:11 8 of 40 F 30-34 2 of 5 0:03 2:38:13
28 271 JAY KEMBLE M 61 SALEM OR 2:40:25 10:19 20 of 62 M 60-64 2 of 4 0:04 2:40:29
29 362 ETIENNE WITTE M 44 HILLSBORO OR 2:40:28 10:19 21 of 62 M 40-44 3 of 11 0:08 2:40:36
30 294 JULIE BONADUCE F 37 EUGENE OR 2:41:39 10:24 9 of 40 F 35-39 2 of 8 0:02 2:41:41
31 303 SEAN MCCARTHY M 58 PORTLAND OR 2:42:25 10:27 22 of 62 M 55-59 2 of 8 0:06 2:42:31
32 318 STACIE FARROW F 28 UNDERWOOD WA 2:42:32 10:27 10 of 40 F 25-29 2 of 5 0:07 2:42:39
33 363 SCOTT MOLLOY M 38 HILLSBORO OR 2:42:57 10:29 23 of 62 M 35-39 2 of 9 0:02 2:42:59
34 349 AUBREY NESHEIM F 31 PORTLAND OR 2:43:22 10:31 11 of 40 F 30-34 3 of 5 0:01 2:43:23
35 7 KEITH CALLAWAY M 40 CANBY OR 2:43:43 10:32 24 of 62 M 40-44 4 of 11 0:00 2:43:43
36 381 KIM POLOVNIKOFF F 44 VANCOUVER WA 2:44:45 10:36 12 of 40 F Masters 2 of 3 0:03 2:44:48
37 243 RICHARD CARDINAUX M 37 GASTON OR 2:45:38 10:39 25 of 62 M 35-39 3 of 9 0:08 2:45:46
38 323 HANNAH PAUL F 29 PORTLAND OR 2:46:07 10:41 13 of 40 F 25-29 3 of 5 0:07 2:46:14
39 217 BILL FITTS M 56 HILLSBORO OR 2:48:03 10:49 26 of 62 M 55-59 3 of 8 0:06 2:48:09
40 228 TODD GLENDER M 52 EUGENE OR 2:49:17 10:53 27 of 62 M 50-54 1 of 6 0:05 2:49:22
41 245 SEAN TALTON M 35 GASTON OR 2:49:21 10:54 28 of 62 M 35-39 4 of 9 0:14 2:49:35
42 342 KATHERINE LJUNGQVIST F 35 WILLAMINA OR 2:51:07 11:01 14 of 40 F 35-39 3 of 8 0:06 2:51:13
43 369 ALLAN PARKER M 43 PORTLAND OR 2:51:53 11:04 29 of 62 M 40-44 5 of 11 0:07 2:52:00
44 337 JEREMY HOWELL M 44 BEND OR 2:53:55 11:11 30 of 62 M 40-44 6 of 11 0:06 2:54:01
45 310 GABE BALLARD M 48 HILLSBORO OR 2:57:18 11:24 31 of 62 M 45-49 2 of 5 0:12 2:57:30
46 307 JULIANNE DICKINSON F 38 FOREST GROVE OR 2:57:20 11:25 15 of 40 F 35-39 4 of 8 0:08 2:57:28
47 282 KURT SCHULTZ M 44 LAKE OSWEGO OR 2:58:26 11:29 32 of 62 M 40-44 7 of 11 0:06 2:58:32
48 207 ZAC CHALUPSKY M 38 VANCOUVER WA 2:59:53 11:34 33 of 62 M 35-39 5 of 9 0:07 3:00:00
49 292 JUSTIN MILLER M 51 PORTLAND OR 3:00:30 11:37 34 of 62 M 50-54 2 of 6 0:09 3:00:39
50 365 KATYA ST F 38 PORTLAND OR 3:01:07 11:39 16 of 40 F 35-39 5 of 8 0:08 3:01:15
51 229 COLTON FLETCHER M 35 FOREST GROVE OR 3:02:38 11:45 35 of 62 M 35-39 6 of 9 0:14 3:02:52
52 247 BEN HODGDON M 46 PORTLAND OR 3:03:40 11:49 36 of 62 M 45-49 3 of 5 0:09 3:03:49
53 232 REAGAN ELLIS F 44 PORTLAND OR 3:03:41 11:49 17 of 40 F Masters 3 of 3 0:08 3:03:49
54 203 TONY KELLY M 57 LAKE OSWEGO OR 3:05:34 11:56 37 of 62 M 55-59 4 of 8 0:10 3:05:44
55 321 KATIE STOLLER F 38 HILLSBORO OR 3:07:04 12:02 18 of 40 F 35-39 6 of 8 0:06 3:07:10
56 347 JOHNATHAN AUSTIN M 34 AKRON AL 3:07:19 12:03 38 of 62 M 30-34 6 of 8 0:00 3:07:19
57 331 LIAM HOBAN M 44 PORTLAND OR 3:09:53 12:13 39 of 62 M 40-44 8 of 11 0:18 3:10:11
58 264 BELÉN TENCOS F 28 BEAVERTON OR 3:10:27 12:15 19 of 40 F 25-29 4 of 5 0:01 3:10:28
59 234 ELOISE HOATLIN F 46 PORTLAND OR 3:11:36 12:20 20 of 40 F 45-49 1 of 6 0:05 3:11:41
60 359 NIC CARTER M 46 BEAVERTON OR 3:12:58 12:25 40 of 62 M 45-49 4 of 5 0:10 3:13:08
61 285 NICOLETTE LAURIE F 52 PORTLAND OR 3:13:13 12:26 21 of 40 F 50-54 1 of 2 0:20 3:13:33
62 275 ANNA ALIG F 49 HILLSBORO OR 3:13:31 12:27 22 of 40 F 45-49 2 of 6 0:13 3:13:44
63 255 RODOLFO TORRES M 33 PORTLAND OR 3:13:37 12:28 41 of 62 M 30-34 7 of 8 0:05 3:13:42
64 289 MARY DE LA O F 44 PORTLAND OR 3:18:29 12:46 23 of 40 F 40-44 1 of 3 0:21 3:18:50
65 380 ALLEN BOYCE M 74 PORTLAND OR 3:19:52 12:52 42 of 62 M 70-74 1 of 1 0:03 3:19:55
66 280 NIKOLAS DAVIS M 36 PORTLAND OR 3:20:15 12:53 43 of 62 M 35-39 7 of 9 0:28 3:20:43
67 212 ANDREW GILFORD M 56 PORTLAND OR 3:20:48 12:55 44 of 62 M 55-59 5 of 8 0:13 3:21:01
68 354 ANNA FEIGUM F 39 PORTLAND OR 3:22:23 13:01 24 of 40 F 35-39 7 of 8 0:09 3:22:32
69 372 MARC JOLIN M 55 PORTLAND OR 3:22:24 13:01 45 of 62 M 55-59 6 of 8 0:10 3:22:34
70 306 BRIAN DUNLAP M 50 OREGON CITY OR 3:23:46 13:07 46 of 62 M 50-54 3 of 6 0:05 3:23:51
71 288 STEVEN ESSER M 48 GLADSTONE OR 3:25:43 13:14 47 of 62 M 45-49 5 of 5 0:09 3:25:52
72 319 MEG FREY F 57 WILSONVILLE OR 3:28:17 13:24 25 of 40 F 55-59 1 of 3 0:16 3:28:33
73 237 WILLY BRUIJNS F 71 HILLSBORO OR 3:28:22 13:24 26 of 40 F 70-74 1 of 1 0:15 3:28:37
74 308 LEAH WESSENBERG F 45 PORTLAND OR 3:28:47 13:26 27 of 40 F 45-49 3 of 6 0:10 3:28:57
75 201 MARK HERNANDEZ M 38 PORTLAND OR 3:30:42 13:33 48 of 62 M 35-39 8 of 9 0:11 3:30:53
76 210 MARC HOPKINS M 53 VANCOUVER WA 3:31:07 13:35 49 of 62 M 50-54 4 of 6 0:12 3:31:19
77 366 MJERE SIMANTEL F 45 TIGARD OR 3:32:23 13:40 28 of 40 F 45-49 4 of 6 0:02 3:32:25
78 358 MISHE MEZA ROJAS F 47 WEST LINN OR 3:32:24 13:40 29 of 40 F 45-49 5 of 6 0:02 3:32:26
79 367 LEON NGUYEN M 50 PORTLAND OR 3:32:44 13:41 50 of 62 M 50-54 5 of 6 9:51 3:42:35
80 281 NIC GRANUM M 42 PORTLAND OR 3:33:16 13:43 51 of 62 M 40-44 9 of 11 0:10 3:33:26
81 313 KEITH JOHNSON M 33 CORNELIUS OR 3:33:23 13:44 52 of 62 M 30-34 8 of 8 0:10 3:33:33
82 341 BRODERICK ZIEGLE M 40 KEIZER OR 3:39:02 14:06 53 of 62 M 40-44 10 of 11 0:19 3:39:21
83 340 SUSAN ZIEGLE F 44 SALEM OR 3:39:03 14:06 30 of 40 F 40-44 2 of 3 0:18 3:39:21
84 295 ASHLEY SHARPE F 38 CRESWELL OR 3:39:36 14:08 31 of 40 F 35-39 8 of 8 0:05 3:39:41
85 382 BENJAMIN VANDERMOLEN M 29 OREGON CITY OR 3:40:21 14:11 54 of 62 M 25-29 2 of 3 0:14 3:40:35
86 355 CAMERON SPENCER M 27 TACOMA WA 3:40:24 14:11 55 of 62 M 25-29 3 of 3 0:13 3:40:37
87 312 BRUCE MCALLISTER M 60 DAMASCUS OR 3:42:42 14:20 56 of 62 M 60-64 3 of 4 0:05 3:42:47
88 202 PEYTON HALL X 22 EUGENE OR 3:43:54 14:24 1 of 1 O Overall 1 of 1 0:11 3:44:05
89 206 LORI JENSEN F 60 HILLSBORO OR 3:43:54 14:25 32 of 40 F 60-64 1 of 1 0:13 3:44:07
90 336 JUSTIN KNOY M 43 BATTLE GROUND WA 3:43:55 14:25 57 of 62 M 40-44 11 of 11 0:07 3:44:02
91 371 HEATHER MANKOWSKI F 59 PORTLAND OR 3:56:05 15:12 33 of 40 F 55-59 2 of 3 0:11 3:56:16
92 231 ELISE FLETCHER F 34 FOREST GROVE OR 3:59:22 15:24 34 of 40 F 30-34 4 of 5 0:15 3:59:37
93 315 ROBERTO MARTINEZ M 58 BEAVERTON OR 4:04:53 15:46 58 of 62 M 55-59 7 of 8 0:06 4:04:59
94 270 LORI RYAN F 59 TOLEDO WA 4:13:06 16:17 35 of 40 F 55-59 3 of 3 0:18 4:13:24
95 53 CHARLIE GREEF M 61 BEAVERTON OR 4:31:22 17:28 59 of 62 M 60-64 4 of 4 0:09 4:31:31
96 230 KYLE BENNETT M 37 FOREST GROVE OR 4:32:33 17:32 60 of 62 M 35-39 9 of 9 0:16 4:32:49
97 283 KEREN ALLEN F 44 LONGVIEW WA 4:38:40 17:56 36 of 40 F 40-44 3 of 3 0:18 4:38:58
98 348 CALI WILSON F 29 PORTLAND OR 4:40:26 18:03 37 of 40 F 25-29 5 of 5 0:12 4:40:38
99 239 RUSSELL GOBER M 58 FOREST GROVE OR 4:42:06 18:09 61 of 62 M 55-59 8 of 8 0:12 4:42:18
100 379 JENNIFER BARAN F 54 BEAVERTON OR 4:44:03 18:17 38 of 40 F 50-54 2 of 2 0:22 4:44:25
101 300 ASHLEY HAYWOOD F 49 PORTLAND OR 5:06:17 19:43 39 of 40 F 45-49 6 of 6 0:15 5:06:32
102 343 BRITNEY RIVERA F 34 BEAVERTON OR 6:10:57 23:53 40 of 40 F 30-34 5 of 5 0:12 6:11:09
103 352 DAYNE GROVE M 51 OREGON CITY OR 6:10:58 23:53 62 of 62 M 50-54 6 of 6 0:14 6:11:12
Huber Timing