2025 Hagg Lake Trail Runs Logo

2025 ORRC Hagg Lake 50K
Henry Hagg Lake, Gaston, OR
February 22nd, 2025
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 33
Male: 25
Female: 7
Non-Binary: 1
25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 17.1M Pace Time to Start Gun Time
1 18 MIKE ROSLING M 46 CORVALLIS OR 8:30 4:24:20 1 of 25 M Overall 1 of 3 2:17:27 7:41 0:00 4:24:20
2 50 NOAH SHEETS M 33 NEWBERG OR 8:52 4:35:38 2 of 25 M Overall 2 of 3 2:19:17 8:04 0:00 4:35:38
3 27 JULIJA SORYTE F 40 PORTLAND OR 8:54 4:36:46 1 of 7 F Overall 1 of 3 2:29:51 8:16 0:01 4:36:46
4 14 KILEY BORREVIK M 40 BEND OR 9:08 4:43:54 3 of 25 M Overall 3 of 3 2:36:56 8:44 0:02 4:43:56
5 2 BRANDYN BROWNFIELD M 27 ALBANY OR 9:21 4:50:49 4 of 25 M 25-29 1 of 4 2:28:16 8:09 0:04 4:50:53
6 37 KYLE MCDONALD M 33 CORNELIUS OR 9:21 4:51:01 5 of 25 M 30-34 1 of 4 2:26:43 8:20 0:01 4:51:02
7 52 GABRIEL CALLAWAY M 36 DAMASCUS OR 9:34 4:57:16 6 of 25 M 35-39 1 of 1 2:38:11 8:40 0:01 4:57:17
8 26 KRISHNA BEEMANAPALLI M 28 BEAVERTON OR 9:40 5:00:43 7 of 25 M 25-29 2 of 4 2:23:07 8:12 0:03 5:00:46
9 34 CHRIS AUTH M 55 VANCOUVER WA 9:41 5:01:13 8 of 25 M Masters 1 of 3 2:40:30 9:04 0:03 5:01:16
10 49 GRANT FARRELL M 43 PORTLAND OR 10:15 5:18:30 9 of 25 M Masters 2 of 3 2:17:20 7:26 0:01 5:18:31
11 51 MARA SANDEROW F 24 PORTLAND OR 10:37 5:30:11 2 of 7 F Overall 2 of 3 3:03:22 9:59 0:01 5:30:12
12 30 CHELSEA OLSON F 38 VANCOUVER WA 10:41 5:32:10 3 of 7 F Overall 3 of 3 3:00:11 10:13 0:01 5:32:11
13 25 NATHAN HASTINGS M 22 MONROE WA 10:54 5:39:08 10 of 25 M 20-24 1 of 2 2:57:37 10:52 0:02 5:39:10
14 13 EVAN JENSEN M 50 SANDY OR 11:03 5:43:25 11 of 25 M Masters 3 of 3 3:05:31 9:20 0:04 5:43:29
15 11 ANDREW BROWN M 33 TUALATIN OR 11:20 5:52:26 12 of 25 M 30-34 2 of 4 3:07:42 10:11 0:04 5:52:30
16 31 ANDRE MARE M 61 TROUTDALE OR 11:26 5:55:21 13 of 25 M 60-64 1 of 3 2:51:47 9:51 0:02 5:55:23
17 46 BENJAMIN YOUNG M 29 TIGARD OR 11:27 5:55:53 14 of 25 M 25-29 3 of 4 3:12:50 11:48 0:03 5:55:56
18 9 RICHARD YOUNG M 59 BEAVERTON OR 11:54 6:09:45 15 of 25 M 55-59 1 of 1 3:21:16 11:07 0:03 6:09:48
19 10 BEN ADDICOTT M 21 MONROE WA 11:55 6:10:44 16 of 25 M 20-24 2 of 2 3:06:53 11:47 0:02 6:10:46
20 19 LEIF RUSTVOLD M 50 PORTLAND OR 12:23 6:25:03 17 of 25 M 50-54 1 of 2 3:21:13 11:09 0:05 6:25:08
21 12 SUZANNE RYERSON F 46 BEAVERTON OR 12:48 6:38:08 4 of 7 F Masters 1 of 3 3:32:44 12:15 0:04 6:38:12
22 44 JONATHON SHUMWAY M 32 PORTLAND OR 13:08 6:48:18 18 of 25 M 30-34 3 of 4 3:32:42 11:47 0:06 6:48:24
23 38 RYAN CHURCH M 25 DALLAS OR 13:20 6:54:19 19 of 25 M 25-29 4 of 4 4:03:44 10:56 0:00 6:54:19
24 40 EMILY PARENT F 43 ALBANY OR 13:22 6:55:34 5 of 7 F Masters 2 of 3 3:26:17 13:22 0:05 6:55:39
25 23 ELIAS SHREVES X 23 VANCOUVER WA 13:27 6:58:12 1 of 1 O Overall 1 of 1 4:03:45 12:37 0:00 6:58:12
26 1 THEODORE LARISON M 42 NEWBERG OR 13:27 6:58:13 20 of 25 M 40-44 1 of 1 3:37:09 12:42 0:04 6:58:17
27 3 KRISTINA WRIGHT F 38 PORTLAND OR 13:40 7:04:48 6 of 7 F 35-39 1 of 1 3:42:50 13:34 0:03 7:04:51
28 6 SCOTT LAPLANTE M 52 TIGARD OR 14:24 7:27:38 21 of 25 M 50-54 2 of 2 3:51:10 15:49 0:04 7:27:42
29 35 DEBBIE MALONE F 45 VANCOUVER WA 14:52 7:42:07 7 of 7 F Masters 3 of 3 3:53:43 13:06 0:03 7:42:10
30 43 TIMOTHY BURMAN M 34 VANCOUVER WA 14:52 7:42:08 22 of 25 M 30-34 4 of 4 3:53:43 13:09 0:03 7:42:11
31 8 KEITH CALLAWAY M 61 CANBY OR 15:58 8:16:27 23 of 25 M 60-64 2 of 3 4:17:43 15:00 0:06 8:16:33
32 47 DEL SCHARFFENBERG M 79 MILWAUKIE OR 16:36 8:35:57 24 of 25 M 75-79 1 of 1 4:15:58 13:30 0:05 8:36:02
33 36 ROBERT FOSTER M 62 NEWBERG OR 17:42 9:10:01 25 of 25 M 60-64 3 of 3 4:23:30 16:47 0:06 9:10:07
Huber Timing