2024 Wy'East Wonder 50M 50K Logo

2024 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
September 7th, 2024
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 206
Male: 118
Female: 87
Non-Binary: 1
50 Miler Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace Gun Time Time to Start
1 522 PETER BUCKLEY M 24 PORTLAND OR 4:12:48 8:09 1 of 118 M Overall 1 of 3 2:23:52 7:59 4:12:51 0:03
2 738 TYLER DUDLEY M 34 BEAVERTON OR 4:38:02 8:58 2 of 118 M Overall 2 of 3 2:30:42 8:22 4:38:05 0:03
3 739 ANDY GRAHAM M 46 PORTLAND OR 5:14:20 10:08 3 of 118 M Overall 3 of 3 3:06:04 10:20 5:14:26 0:06
4 718 MEG IMHOFF F 31 HOOD RIVER OR 5:20:07 10:19 1 of 87 F Overall 1 of 3 3:00:53 10:02 5:20:21 0:14
5 740 TIM MORIN M 41 BEND OR 5:20:11 10:19 4 of 118 M 40-49 1 of 41 2:49:38 9:25 5:20:25 0:14
6 576 JEFF HOPPERT M 50 PORTLAND OR 5:20:41 10:20 5 of 118 M 50-59 1 of 23 2:52:00 9:33 5:20:45 0:04
7 536 MATT DESROSIERS M 34 SILVERTHORNE CO 5:21:06 10:21 6 of 118 M 30-39 1 of 33 2:56:56 9:49 5:21:18 0:12
8 696 VANESSA VAN STADEN F 37 NEWBERG OR 5:22:05 10:23 2 of 87 F Overall 2 of 3 3:05:57 10:19 5:22:17 0:12
9 713 SEDONA MCNERNEY F 26 SEATTLE WA 5:24:44 10:28 3 of 87 F Overall 3 of 3 3:00:09 10:00 5:24:49 0:05
10 542 ADAM EDGERTON M 38 PORTLAND OR 5:25:29 10:29 7 of 118 M 30-39 2 of 33 2:24:01 8:00 5:25:33 0:04
11 714 JENNY WILSON F 45 PORTLAND OR 5:30:18 10:39 4 of 87 F 40-49 1 of 22 3:15:18 10:50 5:30:27 0:09
12 733 FOREST RAY M 45 PORTLAND OR 5:31:49 10:42 8 of 118 M 40-49 2 of 41 3:11:38 10:38 5:31:59 0:10
13 724 STEVEN WALLING M 37 PORTLAND OR 5:36:53 10:52 9 of 118 M 30-39 3 of 33 3:11:00 10:36 5:37:02 0:09
14 683 ANIKA SWIFT F 40 PORTLAND OR 5:45:07 11:07 5 of 87 F 40-49 2 of 22 3:03:44 10:12 5:45:16 0:09
15 735 NATE LOKER M 32 WHITE SALMON WA 5:45:32 11:08 10 of 118 M 30-39 4 of 33 3:18:09 11:00 5:45:53 0:21
16 741 MICHAEL MORELL M 47 PORTAND OR 5:45:40 11:09 11 of 118 M 40-49 3 of 41 3:06:04 10:20 5:46:03 0:23
17 671 CARLY SILVERNALE F 27 SEATTLE WA 5:45:53 11:09 6 of 87 F 20-29 1 of 18 3:14:32 10:48 5:46:09 0:16
18 667 HUNTER SHARPLESS M 35 BOISE ID 5:46:18 11:10 12 of 118 M 30-39 5 of 33 3:06:07 10:20 5:46:26 0:08
19 672 JULIA SINGH F 28 MONTROSE CO 5:46:54 11:11 7 of 87 F 20-29 2 of 18 3:12:54 10:42 5:47:28 0:34
20 753 VALERIA GARCIA-MARTINEZ F 22 MCALLEN TX 5:55:24 11:27 8 of 87 F 20-29 3 of 18 3:20:23 11:07 5:55:33 0:09
21 766 CHRIS BATTE M 44 5:55:42 11:28 13 of 118 M 40-49 4 of 41 3:24:25 11:21 5:56:00 0:18
22 730 AMANDA EARL F 30 PORTLAND OR 5:55:45 11:28 9 of 87 F 30-39 1 of 29 3:31:16 11:44 5:56:00 0:15
23 752 TODD EUSTON M 46 PORTLAND OR 5:56:30 11:29 14 of 118 M 40-49 5 of 41 3:13:35 10:45 5:56:36 0:06
24 599 GRANT LINSELL M 47 PORTLAND OR 5:56:54 11:30 15 of 118 M 40-49 6 of 41 3:18:42 11:02 5:57:02 0:08
25 675 SIRI SMITHBACK F 34 HOOD RIVER OR 5:57:29 11:31 10 of 87 F 30-39 2 of 29 3:10:03 10:33 5:57:34 0:05
26 508 GREG BEDELL M 51 PORTLAND OR 5:57:56 11:32 16 of 118 M 50-59 2 of 23 3:18:30 11:01 5:58:04 0:08
27 764 GREG SNYDERS M 43 BAINBRIDGE ISLAND WA 6:03:51 11:44 17 of 118 M 40-49 7 of 41 3:12:02 10:40 6:03:56 0:05
28 541 GREGORY DUFOUR M 48 PORTLAND OR 6:04:16 11:45 18 of 118 M 40-49 8 of 41 3:10:54 10:36 6:04:21 0:05
29 759 BRIAN EVANS M 53 BEND OR 6:05:57 11:48 19 of 118 M 50-59 3 of 23 3:23:48 11:19 6:06:06 0:09
30 693 OLIVIA TUSA F 30 SEATTLE WA 6:06:25 11:49 11 of 87 F 30-39 3 of 29 3:21:53 11:12 6:06:53 0:28
31 543 MONICA EMRICKO F 28 PORTLAND OR 6:08:37 11:53 12 of 87 F 20-29 4 of 18 3:32:12 11:47 6:08:44 0:07
32 665 JAKE SAWYER M 27 BEND OR 6:09:03 11:54 20 of 118 M 20-29 1 of 15 3:30:09 11:40 6:09:21 0:18
33 545 MEGAN FARIS F 45 PORTLAND OR 6:09:22 11:54 13 of 87 F 40-49 3 of 22 3:34:26 11:54 6:09:38 0:16
34 526 NATALIE CHUN F 45 OAKLAND CA 6:10:58 11:57 14 of 87 F 40-49 4 of 22 3:31:45 11:45 6:11:24 0:26
35 737 ADAM NEALE M 40 PORTLAND OR 6:11:38 11:59 21 of 118 M 40-49 9 of 41 2:55:44 9:45 6:11:41 0:03
36 530 TANNER CONDIT M 26 PORTLAND OR 6:13:50 12:03 22 of 118 M 20-29 2 of 15 3:35:02 11:56 6:15:22 1:32
37 523 THOMAS CAMPBELL M 25 BOISE ID 6:13:50 12:03 23 of 118 M 20-29 3 of 15 3:35:03 11:56 6:15:22 1:32
38 501 COWAN ANGELL F 29 WASHINGTON DC 6:15:17 12:06 15 of 87 F 20-29 5 of 18 3:37:22 12:04 6:15:17 0:00
39 546 GRANT FARRELL M 43 MILWAUKIE OR 6:15:35 12:06 24 of 118 M 40-49 10 of 41 3:10:52 10:36 6:15:40 0:05
40 646 DEVON POWELL M 33 NORMANDY PARK WA 6:15:54 12:07 25 of 118 M 30-39 6 of 33 3:22:11 11:13 6:16:07 0:13
41 700 NIKKI WEAVER F 41 PORTLAND OR 6:16:52 12:09 16 of 87 F 40-49 5 of 22 3:30:54 11:42 6:17:05 0:13
42 695 BART VAN DER ERVE M 42 LAKE OSWEGO OR 6:17:37 12:10 26 of 118 M 40-49 11 of 41 3:29:36 11:38 6:17:59 0:22
43 560 DILLON GOODE M 26 BEND OR 6:17:43 12:11 27 of 118 M 20-29 4 of 15 3:35:31 11:58 6:17:59 0:16
44 617 SUMMER MIDYETT F 22 PORTLAND OR 6:19:45 12:14 17 of 87 F 20-29 6 of 18 3:31:47 11:45 6:19:59 0:14
45 636 TATIANA ORDONEZ F 32 BARICHARA CO 6:21:31 12:18 18 of 87 F 30-39 4 of 29 3:18:19 11:01 6:21:36 0:05
46 688 DEREK THOMPSON M 31 SHOREVIEW MN 6:21:31 12:18 28 of 118 M 30-39 7 of 33 3:22:02 11:13 6:21:36 0:05
47 687 COLE THOMAS M 27 BEND OR 6:21:39 12:18 29 of 118 M 20-29 5 of 15 3:35:31 11:58 6:21:55 0:16
48 533 RODRIGO CORONA FLORES M 29 RICHMOND CA 6:21:41 12:18 30 of 118 M 20-29 6 of 15 3:23:00 11:16 6:21:51 0:10
49 758 CASEY COLTON M 50 LAKE OSWEGO OR 6:22:40 12:20 31 of 118 M 50-59 4 of 23 3:29:55 11:39 6:23:04 0:24
50 673 VIJAY SINGH M 28 HENDERSON NV 6:22:51 12:20 32 of 118 M 20-29 7 of 15 3:33:49 11:52 6:23:25 0:34
51 638 ASHLEY PAINTNER F 39 OLYMPIA WA 6:26:07 12:27 19 of 87 F 30-39 5 of 29 3:38:27 12:08 6:26:22 0:15
52 652 JULIEN RAVINEL M 32 PORTLAND OR 6:29:01 12:32 33 of 118 M 30-39 8 of 33 3:51:13 12:50 6:29:08 0:07
53 612 TREVOR MCLAY M 39 NORMANDY PARK WA 6:29:25 12:33 34 of 118 M 30-39 9 of 33 3:34:17 11:54 6:29:38 0:13
54 605 JIMMY MACK M 27 PORTLAND OR 6:29:40 12:34 35 of 118 M 20-29 8 of 15 3:45:03 12:30 6:29:48 0:08
55 707 NAT WILLIFORD X 32 OAKLAND CA 6:34:31 12:43 1 of 1 X Overall 1 of 1 3:45:32 12:31 6:34:51 0:20
56 584 MICHAELA KLINE F 31 OAKLAND CA 6:34:31 12:43 20 of 87 F 30-39 6 of 29 3:45:41 12:32 6:34:51 0:20
57 505 ALI BALDARI F 37 PORTLAND OR 6:38:33 12:51 21 of 87 F 30-39 7 of 29 3:28:07 11:33 6:38:42 0:09
58 717 BRITTANY WHITE F 34 GIG HARBOR WA 6:39:19 12:52 22 of 87 F 30-39 8 of 29 3:59:35 13:18 6:39:58 0:39
59 539 SUSAN DIXON F 36 PORTLAND OR 6:40:02 12:54 23 of 87 F 30-39 9 of 29 3:52:50 12:56 6:40:27 0:25
60 586 DAREN KOBATA M 50 RENTON WA 6:40:05 12:54 36 of 118 M 50-59 5 of 23 3:39:24 12:11 6:40:22 0:17
61 710 MARYANN ZMUDA F 29 EAGLE RIVER AK 6:40:19 12:54 24 of 87 F 20-29 7 of 18 3:39:18 12:10 6:40:30 0:11
62 744 NATALIE DICKSON F 24 VANCOUVER WA 6:40:25 12:54 25 of 87 F 20-29 8 of 18 3:43:46 12:25 6:41:04 0:39
63 762 TERRANCE DUONG M 37 RENTON WA 6:41:23 12:56 37 of 118 M 30-39 10 of 33 3:50:32 12:48 6:42:04 0:41
64 669 WES SHIVEL M 40 JEDDO MI 6:42:11 12:58 38 of 118 M 40-49 12 of 41 3:26:52 11:29 6:42:20 0:09
65 618 JARED MILLER M 39 PORTLAND OR 6:42:40 12:59 39 of 118 M 30-39 11 of 33 3:48:47 12:42 6:43:04 0:24
66 565 THOMAS HAND M 41 PORTLAND OR 6:43:27 13:00 40 of 118 M 40-49 13 of 41 3:59:04 13:16 6:43:45 0:18
67 531 LEILANI CONTOS F 23 BEND OR 6:44:33 13:02 26 of 87 F 20-29 9 of 18 3:56:21 13:07 6:45:02 0:29
68 702 TREVOR WHITE M 55 BEND OR 6:44:51 13:03 41 of 118 M 50-59 6 of 23 3:49:54 12:46 6:45:04 0:13
69 609 JOSHUA MAYER M 36 PORTLAND OR 6:52:33 13:18 42 of 118 M 30-39 12 of 33 3:35:56 11:59 6:53:01 0:28
70 647 JOEY PRECHTL M 30 MADRAS OR 6:53:06 13:19 43 of 118 M 30-39 13 of 33 4:01:20 13:24 6:53:27 0:21
71 595 KYLE LEIF M 42 CAMAS WA 6:54:58 13:23 44 of 118 M 40-49 14 of 41 3:55:23 13:04 6:55:12 0:14
72 514 RALPH BODENNER M 45 PORTLAND OR 6:55:30 13:24 45 of 118 M 40-49 15 of 41 3:56:54 13:09 6:56:05 0:35
73 608 BRANDON MASKEW M 47 SHERWOOD OR 6:58:18 13:29 46 of 118 M 40-49 16 of 41 3:47:01 12:36 6:58:45 0:27
74 556 DAVID GARY M 42 PORTLAND OR 7:00:04 13:33 47 of 118 M 40-49 17 of 41 3:41:59 12:19 7:00:13 0:09
75 747 CHELSEA OLSON F 38 VANCOUVER WA 7:01:25 13:35 27 of 87 F 30-39 10 of 29 3:57:37 13:12 7:01:51 0:26
76 749 KERRY BRUCE F 42 WEST LINN OR 7:02:06 13:36 28 of 87 F 40-49 6 of 22 3:42:57 12:23 7:02:13 0:07
77 756 ANDREW WISNIEWSKI M 39 RICO CO 7:02:06 13:36 48 of 118 M 30-39 14 of 33 3:43:10 12:23 7:02:13 0:07
78 692 LIZZY TROWER F 36 BOULDER CO 7:03:04 13:38 29 of 87 F 30-39 11 of 29 4:06:15 13:40 7:03:22 0:18
79 637 NATHAN ORF M 40 WEST LINN OR 7:03:49 13:40 49 of 118 M 40-49 18 of 41 3:53:35 12:58 7:04:14 0:25
80 597 CLINTON LINDSEY M 44 PORTLAND OR 7:05:17 13:43 50 of 118 M 40-49 19 of 41 4:00:07 13:20 7:05:26 0:09
81 529 STEPHANIE COHEN F 31 RICHLAND WA 7:09:37 13:51 30 of 87 F 30-39 12 of 29 4:17:06 14:16 7:10:11 0:34
82 528 NICOLAS CLAUZET M 33 SAN SALVADOR SL 7:11:34 13:55 51 of 118 M 30-39 15 of 33 3:59:11 13:17 7:11:42 0:08
83 516 MATTHEW BOISVERT M 34 PORTLAND OR 7:11:51 13:55 52 of 118 M 30-39 16 of 33 3:59:53 13:19 7:12:19 0:28
84 614 ADDISON MERCER F 30 BEND OR 7:11:59 13:56 31 of 87 F 30-39 13 of 29 4:02:59 13:29 7:12:20 0:21
85 736 DAVID GISSINER M 29 PORTLAND OR 7:12:56 13:57 53 of 118 M 20-29 9 of 15 4:22:44 14:35 7:13:21 0:25
86 757 DAVID LEWIS M 50 MERIDIAN ID 7:13:03 13:58 54 of 118 M 50-59 7 of 23 4:01:00 13:23 7:14:18 1:15
87 734 TAYLOR WAKEFIELD M 32 CHICO CA 7:13:11 13:58 55 of 118 M 30-39 17 of 33 3:51:10 12:50 7:13:33 0:22
88 726 COLLEEN WILSON-HODGE F 55 HUNTSVILLE AL 7:13:49 13:59 32 of 87 F 50-59 1 of 11 3:54:30 13:01 7:14:07 0:18
89 626 KIMBERLY NICHELINI F 40 NAPA CA 7:14:24 14:00 33 of 87 F 40-49 7 of 22 4:06:50 13:42 7:14:37 0:13
90 518 RYAN BOND M 39 SCOTTS VALLEY CA 7:14:35 14:01 56 of 118 M 30-39 18 of 33 3:41:15 12:17 7:14:56 0:21
91 553 RYAN FREEMAN M 29 CHICAGO IL 7:15:17 14:02 57 of 118 M 20-29 10 of 15 3:55:57 13:06 7:15:54 0:37
92 750 DANNY MARTIN M 28 BEND OR 7:16:21 14:04 58 of 118 M 20-29 11 of 15 3:51:29 12:51 7:16:27 0:06
93 537 LUCY DEVLIN F 40 NAPA CA 7:17:19 14:06 34 of 87 F 40-49 8 of 22 4:17:14 14:17 7:17:31 0:12
94 517 ALEX BOLOBINE M 46 LAFAYETTE CA 7:17:24 14:06 59 of 118 M 40-49 20 of 41 4:08:29 13:48 7:18:34 1:10
95 711 MAURICIO ZUNIGA M 30 OAKLAND CA 7:17:48 14:07 60 of 118 M 30-39 19 of 33 3:40:42 12:15 7:18:00 0:12
96 661 KIRA ROYTBURG F 42 LAFAYETTE CA 7:17:54 14:07 35 of 87 F 40-49 9 of 22 4:09:14 13:50 7:18:33 0:39
97 731 ANDREW COOPER M 55 VANCOUVER WA 7:18:24 14:08 61 of 118 M 50-59 8 of 23 4:06:05 13:40 7:18:55 0:31
98 732 LAUREN COOPER F 44 VANCOUVER WA 7:18:24 14:08 36 of 87 F 40-49 10 of 22 4:06:06 13:40 7:18:55 0:31
99 500 MEGAN ADAMS F 25 PORTLAND OR 7:18:27 14:08 37 of 87 F 20-29 10 of 18 3:59:40 13:18 7:19:03 0:36
100 625 CURT MYKUT M 51 LAKE OSWEGO OR 7:20:22 14:12 62 of 118 M 50-59 9 of 23 3:54:01 13:00 7:20:59 0:37
101 704 ALLIE WIELAND F 31 PORTLAND OR 7:21:15 14:14 38 of 87 F 30-39 14 of 29 4:08:47 13:49 7:21:44 0:29
102 579 LEE JOHNSON M 57 BLACK DIAMOND WA 7:22:09 14:15 63 of 118 M 50-59 10 of 23 4:11:58 13:59 7:22:24 0:15
103 623 ALY MOORMAN F 26 WESTFIR OR 7:23:19 14:18 39 of 87 F 20-29 11 of 18 4:25:38 14:45 7:23:58 0:39
104 716 ASHLEE YERRICK F 41 AMBOY WA 7:23:57 14:19 40 of 87 F 40-49 11 of 22 4:14:16 14:07 7:24:36 0:39
105 558 HANNAH GELB F 29 PORTLAND OR 7:25:12 14:21 41 of 87 F 20-29 12 of 18 4:18:05 14:20 7:25:30 0:18
106 611 MATTHEW MCFALL M 30 TACOMA WA 7:28:37 14:28 64 of 118 M 30-39 20 of 33 3:43:57 12:26 7:30:42 2:05
107 510 BROOKLYNN BERTRAM F 28 REDMOND OR 7:31:27 14:33 42 of 87 F 20-29 13 of 18 4:14:45 14:09 7:32:00 0:33
108 635 JARAE OPITZ F 49 NEWBERG OR 7:33:42 14:38 43 of 87 F 40-49 12 of 22 4:05:24 13:37 7:34:14 0:32
109 760 ZABYN TOWNER M 48 PORTLAND OR 7:34:18 14:39 65 of 118 M 40-49 21 of 41 4:20:56 14:29 7:34:45 0:27
110 585 ANITA KOBATA F 50 RENTON WA 7:34:21 14:39 44 of 87 F 50-59 2 of 11 4:12:00 13:59 7:34:37 0:16
111 581 MIRIAM KAUFMAN F 41 NAPA CA 7:38:06 14:46 45 of 87 F 40-49 13 of 22 4:22:52 14:36 7:38:17 0:11
112 748 STEPAN GUSTEY M 31 PORTLAND OR 7:38:34 14:47 66 of 118 M 30-39 21 of 33 4:06:26 13:41 7:38:42 0:08
113 591 JENNIFER LAYMAN F 58 PORTLAND OR 7:41:53 14:53 46 of 87 F 50-59 3 of 11 4:19:08 14:23 7:42:35 0:42
114 654 DAN RHODES M 53 BEND OR 7:41:58 14:54 67 of 118 M 50-59 11 of 23 4:04:39 13:35 7:42:15 0:17
115 663 JAROD SAMUELSON M 47 BEAVERTON OR 7:42:19 14:54 68 of 118 M 40-49 22 of 41 3:57:32 13:11 7:42:47 0:28
116 630 ERIC NOWACKI M 37 SEATTLE WA 7:42:43 14:55 69 of 118 M 30-39 22 of 33 4:16:24 14:14 7:43:02 0:19
117 674 LAUREL SMITH F 38 CAMAS WA 7:42:54 14:55 47 of 87 F 30-39 15 of 29 4:12:55 14:03 7:43:14 0:20
118 513 JONATHON BLACK M 44 ROUND HILL VA 7:43:36 14:57 70 of 118 M 40-49 23 of 41 4:25:00 14:43 7:44:01 0:25
119 682 JOSEPH SUVAGIAN M 47 PORTLAND OR 7:43:37 14:57 71 of 118 M 40-49 24 of 41 4:19:32 14:25 7:43:59 0:22
120 582 KARL KIEST M 40 PORTLAND OR 7:43:37 14:57 72 of 118 M 40-49 25 of 41 4:17:55 14:19 7:43:59 0:22
121 606 JOHN MALMGREN M 40 LEESBURG VA 7:43:37 14:57 73 of 118 M 40-49 26 of 41 4:24:39 14:42 7:44:01 0:24
122 660 ROB ROTERT M 41 SPRINGFIELD OR 7:45:49 15:01 74 of 118 M 40-49 27 of 41 4:05:12 13:37 7:46:12 0:23
123 601 BRIELLE LONSBERRY F 25 SEATTLE WA 7:46:47 15:03 48 of 87 F 20-29 14 of 18 4:22:34 14:35 7:47:05 0:18
124 746 RANDA MILLS F 46 PORTLAND OR 7:47:22 15:04 49 of 87 F 40-49 14 of 22 4:19:21 14:24 7:47:45 0:23
125 634 SCOTT OLSON M 57 LAKEVILLE MN 7:48:24 15:06 75 of 118 M 50-59 12 of 23 4:10:48 13:55 7:48:56 0:32
126 598 HANNAH LINGENFELTER F 36 CHARLOTTE NC 7:49:02 15:07 50 of 87 F 30-39 16 of 29 4:30:41 15:02 7:49:30 0:28
127 628 LILY NOBLE F 33 BEND OR 7:49:22 15:08 51 of 87 F 30-39 17 of 29 4:32:03 15:06 7:50:06 0:44
128 525 ALVIN CHAN M 45 BEAVERTON OR 7:49:27 15:08 76 of 118 M 40-49 28 of 41 3:59:08 13:17 7:49:54 0:27
129 559 TARYN GIRARD M 27 PORTLAND OR 7:49:50 15:09 77 of 118 M 20-29 12 of 15 4:08:12 13:47 7:50:20 0:30
130 706 JAKE WILLIAMS M 32 PORTLAND OR 7:49:50 15:09 78 of 118 M 30-39 23 of 33 4:06:02 13:40 7:50:20 0:30
131 670 NICOLE SILVER F 40 HERMISTON OR 7:50:44 15:11 52 of 87 F 40-49 15 of 22 4:20:14 14:27 7:51:10 0:26
132 755 PHILIP COOPER M 56 PORTLAND OR 7:51:35 15:12 79 of 118 M 50-59 13 of 23 4:17:51 14:19 7:52:01 0:26
133 763 WARAKORN INTAVICHAI M 35 NEW ORLEANS LA 7:52:25 15:14 80 of 118 M 30-39 24 of 33 4:11:32 13:58 7:53:09 0:44
134 708 DELLA WOODS F 29 HOOD RIVER OR 7:52:51 15:15 53 of 87 F 20-29 15 of 18 4:14:22 14:07 7:53:25 0:34
135 504 WESLEY BAKER M 48 OVERLAND PARK KS 7:54:00 15:17 81 of 118 M 40-49 29 of 41 4:38:38 15:28 7:54:36 0:36
136 550 MIKE FISH M 41 PORTLAND OR 7:54:26 15:18 82 of 118 M 40-49 30 of 41 4:59:00 16:36 7:55:14 0:48
137 742 DRAKE TOLLENAAR M 55 TUALATIN OR 7:55:03 15:19 83 of 118 M 50-59 14 of 23 4:41:00 15:36 7:55:23 0:20
138 563 JOHN GRUBER M 28 ALOHA OR 7:55:04 15:19 84 of 118 M 20-29 13 of 15 4:40:52 15:36 7:55:23 0:19
139 538 JOHN DICKERSON M 36 SHERWOOD OR 7:57:14 15:23 85 of 118 M 30-39 25 of 33 4:29:05 14:56 7:57:34 0:20
140 631 PETER O'FARRELL M 46 PORTLAND OR 7:58:12 15:25 86 of 118 M 40-49 31 of 41 4:29:14 14:57 7:58:54 0:42
141 566 MACK HART F 28 PORTLAND OR 7:58:51 15:26 54 of 87 F 20-29 16 of 18 4:37:52 15:26 7:59:41 0:50
142 535 KENDALL DAVIDEK F 31 SACRAMENTO CA 7:59:00 15:27 55 of 87 F 30-39 18 of 29 4:34:05 15:13 7:59:43 0:43
143 691 BRITNI TOURJEE F 34 MILWAUKIE OR 8:00:23 15:29 56 of 87 F 30-39 19 of 29 4:35:38 15:18 8:00:49 0:26
144 540 DAVID DOHMAN M 43 WEST LINN OR 8:00:30 15:29 87 of 118 M 40-49 32 of 41 4:33:47 15:12 8:01:18 0:48
145 699 JAMIE WARREN F 44 PORTLAND OR 8:04:43 15:38 57 of 87 F 40-49 16 of 22 4:12:49 14:02 8:05:23 0:40
146 705 MATT WIENS M 49 PORTLAND OR 8:05:58 15:40 88 of 118 M 40-49 33 of 41 4:32:13 15:07 8:06:09 0:11
147 593 KERRY LEE F 45 HOOD RIVER OR 8:06:35 15:41 58 of 87 F 40-49 17 of 22 4:45:40 15:52 8:07:12 0:37
148 532 KATE CORNELIUS F 33 GLADSTONE OR 8:07:06 15:42 59 of 87 F 30-39 20 of 29 4:34:20 15:14 8:07:49 0:43
149 572 TESS HILTON F 55 WEST HAVEN UT 8:09:41 15:47 60 of 87 F 50-59 4 of 11 4:45:29 15:51 8:10:15 0:34
150 578 ALIREZA JAZAYERI M 40 SEATTLE WA 8:11:07 15:50 89 of 118 M 40-49 34 of 41 4:30:45 15:02 8:11:52 0:45
151 639 FLEUR PEEK F 24 KATY TX 8:13:50 15:55 61 of 87 F 20-29 17 of 18 4:39:28 15:31 8:14:07 0:17
152 622 BEN MONTGOMERY M 47 PORTLAND OR 8:14:28 15:57 90 of 118 M 40-49 35 of 41 4:20:58 14:29 8:14:41 0:13
153 555 MORGAN GARNER F 32 BEND OR 8:15:57 15:59 62 of 87 F 30-39 21 of 29 4:07:38 13:45 8:16:13 0:16
154 715 WILLIAM BENTLEY M 26 BEND OR 8:16:01 16:00 91 of 118 M 20-29 14 of 15 4:06:13 13:40 8:16:18 0:17
155 519 LAURISSA BRANTLEY F 33 MOSIER OR 8:24:11 16:15 63 of 87 F 30-39 22 of 29 4:31:05 15:03 8:24:57 0:46
156 515 ZACK BOISSELLE M 25 PORTLAND OR 8:26:21 16:20 92 of 118 M 20-29 15 of 15 4:46:11 15:53 8:26:50 0:29
157 712 BETSY SCOTT F 65 TROUT LAKE WA 8:27:15 16:21 64 of 87 F 60-69 1 of 4 4:39:03 15:30 8:27:26 0:11
158 503 ASHLEY BAKER F 41 OVERLAND PARK KS 8:27:44 16:22 65 of 87 F 40-49 18 of 22 4:39:38 15:32 8:28:19 0:35
159 644 REBEKAH PHILLIPS F 43 PORTLAND OR 8:28:54 16:24 66 of 87 F 40-49 19 of 22 4:43:19 15:44 8:29:35 0:41
160 723 BAO NGUYEN M 32 PORTLAND OR 8:30:09 16:27 93 of 118 M 30-39 26 of 33 4:43:38 15:45 8:30:46 0:37
161 761 JACOB MUELLER M 33 BEAVERTON OR 8:30:31 16:28 94 of 118 M 30-39 27 of 33 4:40:59 15:36 8:31:19 0:48
162 511 MARK BEZEMER M 50 OAKLAND CA 8:31:31 16:30 95 of 118 M 50-59 15 of 23 4:18:50 14:22 8:36:02 4:31
163 721 ANNETTE SOLIS F 33 BEND OR 8:31:40 16:30 67 of 87 F 30-39 23 of 29 4:38:57 15:29 8:32:08 0:27
164 722 GABRIEL ROSSI M 34 BEND OR 8:31:41 16:30 96 of 118 M 30-39 28 of 33 4:40:09 15:33 8:32:09 0:28
165 701 CARRIE WHITE F 61 BEND OR 8:33:31 16:33 68 of 87 F 60-69 2 of 4 4:48:29 16:01 8:33:45 0:14
166 603 CHERIE LUCK F 59 CANYONVILLE OR 8:33:56 16:34 69 of 87 F 50-59 5 of 11 4:53:46 16:19 8:34:35 0:39
167 709 AMY WOOLSEY F 50 SEATTLE WA 8:39:40 16:45 70 of 87 F 50-59 6 of 11 4:46:35 15:55 8:40:15 0:35
168 659 DAVID ROSS M 49 PORTLAND OR 8:40:33 16:47 97 of 118 M 40-49 36 of 41 4:39:31 15:31 8:41:17 0:44
169 577 BETHANY HUANG-KWOCK F 55 HONOLULU HI 8:40:41 16:47 71 of 87 F 50-59 7 of 11 4:51:19 16:11 8:41:17 0:36
170 648 MARCUS PRICE M 50 PORTLAND OR 8:46:22 16:58 98 of 118 M 50-59 16 of 23 4:31:21 15:04 8:46:43 0:21
171 642 PATRICK PHILIPS M 40 PORTLAND OR 8:46:53 16:59 99 of 118 M 40-49 37 of 41 4:35:14 15:17 8:47:10 0:17
172 570 SABRINA HICKERSON F 43 PORTLAND OR 8:48:35 17:03 72 of 87 F 40-49 20 of 22 4:50:24 16:07 8:49:18 0:43
173 568 JASON HAVELKA M 39 PORTLAND OR 8:48:37 17:03 100 of 118 M 30-39 29 of 33 4:50:24 16:07 8:49:18 0:41
174 592 TAN LE M 54 CHICAGO IL 8:49:52 17:05 101 of 118 M 50-59 17 of 23 4:53:12 16:17 8:50:23 0:31
175 561 JAMES GOODHOUSE M 42 PORTLAND OR 8:51:34 17:08 102 of 118 M 40-49 38 of 41 4:39:44 15:32 8:52:03 0:29
176 524 LEANN CECOTTI F 37 BEND OR 8:56:21 17:18 73 of 87 F 30-39 24 of 29 4:50:15 16:07 8:56:41 0:20
177 616 ROB MEROLLIS M 43 PORTLAND OR 8:57:00 17:19 103 of 118 M 40-49 39 of 41 4:50:02 16:06 8:57:52 0:52
178 590 NIC LANE M 55 PORTLAND OR 9:06:21 17:37 104 of 118 M 50-59 18 of 23 4:55:55 16:26 9:07:06 0:45
179 615 COLE MERCER M 35 HILLSBORO OR 9:09:11 17:42 105 of 118 M 30-39 30 of 33 4:48:48 16:02 9:09:35 0:24
180 580 DERICK KATO M 56 HONOLULU HI 9:09:33 17:43 106 of 118 M 50-59 19 of 23 5:20:30 17:48 9:10:05 0:32
181 743 HERB REEVES M 71 OLYMPIA WA 9:10:46 17:45 107 of 118 M 70+ 1 of 1 5:12:53 17:22 9:11:05 0:19
182 653 TOM REED M 60 LA CENTER WA 9:12:06 17:48 108 of 118 M 60-69 1 of 2 4:49:41 16:05 9:12:38 0:32
183 620 BILL MITBERG M 52 BEAVERTON OR 9:19:27 18:02 109 of 118 M 50-59 20 of 23 4:58:32 16:35 9:19:41 0:14
184 567 STEPHANIE HASTINGS F 40 WEST LINN OR 9:21:14 18:06 74 of 87 F 40-49 21 of 22 5:03:00 16:49 9:21:26 0:12
