2024 Wy'East Wonder 50M 50K Logo

2024 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
September 7th, 2024
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 103
Male: 63
Female: 38
Non-Binary: 2
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace 37.6M Pace Gun Time Time to Start
1 213 KODY SHRIVER M 30 ENTERPRISE OR 7:52:17 9:26 1 of 63 M Overall 1 of 3 2:38:05 8:46 5:40:53 9:19 7:52:19 0:02
2 174 AUDREY LAWRENCE F 34 ISSAQUAH WA 9:00:05 10:48 1 of 38 F Overall 1 of 3 3:03:18 10:10 6:34:10 10:45 9:00:09 0:04
3 238 CLARK MORGAN M 42 PORTLAND OR 9:09:59 10:59 2 of 63 M Overall 2 of 3 3:07:13 10:24 6:54:49 11:36 9:10:03 0:04
4 240 BABY TIMM X 35 PORTLAND OR 9:37:43 11:33 1 of 2 X Overall 1 of 2 3:01:33 10:05 7:01:06 12:13 9:37:48 0:05
5 252 JENNA SZOKA F 35 BELLINGHAM WA 9:44:39 11:41 2 of 38 F Overall 2 of 3 3:25:09 11:23 7:15:48 11:46 9:44:46 0:07
6 112 JESSE BOISAUBIN M 44 MILWAUKIE OR 9:57:31 11:57 3 of 63 M Overall 3 of 3 3:17:25 10:58 7:17:52 12:16 10:04:05 6:34
7 248 LAURA WESTMEYER F 38 PORTLAND OR 10:01:26 12:01 3 of 38 F Overall 3 of 3 3:03:18 10:10 7:13:18 12:45 10:01:30 0:04
8 235 SHANNON BLACK F 44 VANCOUVER WA 10:09:16 12:11 4 of 38 F 40-49 1 of 13 3:18:10 11:00 7:25:18 12:36 10:09:24 0:08
9 100 NATHAN ALLAN M 33 PORTLAND OR 10:09:39 12:11 4 of 63 M 30-39 1 of 19 3:30:05 11:40 7:29:59 12:14 10:09:49 0:10
10 241 ERIC SCHWINDT M 48 PORTLAND OR 10:10:31 12:12 5 of 63 M 40-49 1 of 19 3:17:39 10:58 7:21:09 12:25 10:10:37 0:06
11 166 DEREK KINDT M 40 KLAMATH FALLS OR 10:14:24 12:17 6 of 63 M 40-49 2 of 19 3:30:34 11:41 7:42:44 12:51 10:14:45 0:21
12 215 AMBER SINGH F 47 KLAMATH FALLS OR 10:19:27 12:23 5 of 38 F 40-49 2 of 13 3:33:56 11:53 7:42:07 12:39 10:19:43 0:16
13 191 CHRIS PABIAN M 48 ALLISON PARK PA 10:22:53 12:27 7 of 63 M 40-49 3 of 19 3:29:14 11:37 7:30:29 12:18 10:22:58 0:05
14 123 TAYLOR CLARK F 33 BEND OR 10:28:38 12:34 6 of 38 F 30-39 1 of 11 3:26:37 11:28 7:26:21 12:13 10:28:45 0:07
15 194 COLIN PENNINGTON M 28 BEND OR 10:28:38 12:34 8 of 63 M 20-29 1 of 10 3:26:38 11:28 7:26:48 12:15 10:28:45 0:07
16 185 FAITH MURPHY F 45 FOLSOM CA 10:32:00 12:38 7 of 38 F 40-49 3 of 13 3:31:08 11:43 7:41:19 12:45 10:32:04 0:04
17 202 KAYLA RICHARDSON F 26 PORTLAND OR 10:36:40 12:43 8 of 38 F 20-29 1 of 9 3:33:22 11:51 8:01:59 13:42 10:36:51 0:11
18 224 OSCAR TIPPOL M 32 PORTLAND OR 10:48:38 12:58 9 of 63 M 30-39 2 of 19 3:16:43 10:55 7:36:11 13:14 10:49:10 0:32
19 192 KALEB PACE M 26 PORTLAND OR 10:49:54 12:59 10 of 63 M 20-29 2 of 10 3:44:36 12:28 7:56:45 12:51 10:50:00 0:06
20 242 CHRIS COLOVOS M 42 BEND OR 10:57:07 13:08 11 of 63 M 40-49 4 of 19 3:26:36 11:28 7:29:49 12:24 10:57:17 0:10
21 155 ELIZABETH HARMON F 25 PORTLAND OR 10:57:26 13:08 9 of 38 F 20-29 2 of 9 3:33:23 11:51 8:01:46 13:41 10:57:37 0:11
22 243 ELIZABETH TENUTO F 44 SOLANA BEACH CA 11:07:31 13:21 10 of 38 F 40-49 4 of 13 3:30:11 11:40 7:46:42 13:05 11:07:34 0:03
23 231 LUKE WILSON M 29 EUGENE OR 11:10:48 13:24 12 of 63 M 20-29 3 of 10 3:30:10 11:40 7:54:07 13:28 11:10:53 0:05
24 144 STEVEN GILKEY M 30 PORTLAND OR 11:16:58 13:32 13 of 63 M 30-39 3 of 19 3:31:01 11:43 8:02:01 13:49 11:17:08 0:10
25 234 ZACHARY ZENTENO M 26 SEATTLE WA 11:30:17 13:48 14 of 63 M 20-29 4 of 10 3:49:36 12:45 8:13:48 13:28 11:30:23 0:06
26 226 KATIE WARREN F 38 LEAVENWORTH WA 11:30:49 13:48 11 of 38 F 30-39 2 of 11 3:35:53 11:59 8:18:42 14:25 11:31:00 0:11
27 259 IAN MURDOCK M 54 PORTLAND OR 11:39:21 13:59 15 of 63 M 50-59 1 of 11 3:31:46 11:45 8:16:00 14:30 11:39:33 0:12
28 157 ADAM HEARN M 38 LEBANON OR 11:41:05 14:01 16 of 63 M 30-39 4 of 19 3:57:27 13:11 8:31:04 13:57 11:41:28 0:23
29 108 LOGAN BERTRAM M 31 REDMOND OR 11:41:06 14:01 17 of 63 M 30-39 5 of 19 3:57:28 13:11 8:30:50 13:56 11:41:28 0:22
30 246 TIM WOZNIAK X 25 ASTORIA OR 11:53:07 14:15 2 of 2 X Overall 2 of 2 3:36:42 12:02 8:41:57 15:34 11:53:25 0:18
31 162 ADAM HOFFMANN M 39 EUGENE OR 11:53:39 14:16 18 of 63 M 30-39 6 of 19 4:05:31 13:38 8:45:15 14:16 11:53:56 0:17
32 223 CRAIG THOMAS M 35 PORTLAND OR 11:54:00 14:16 19 of 63 M 30-39 7 of 19 3:40:45 12:15 8:40:33 15:17 11:54:08 0:07
33 128 RACHEL DAM F 33 SEATTLE WA 11:54:23 14:17 12 of 38 F 30-39 3 of 11 3:41:21 12:17 8:38:06 15:08 11:54:44 0:21
34 149 NOAH GOSNELL M 24 PORTLAND OR 11:54:27 14:17 20 of 63 M 20-29 5 of 10 3:46:53 12:36 8:45:26 15:13 11:54:37 0:10
35 138 JACOB FENTON M 46 PORTLAND OR 11:59:49 14:23 21 of 63 M 40-49 5 of 19 3:41:26 12:18 8:47:35 15:37 12:00:05 0:16
36 156 MICHAEL HEALD M 35 PORTLAND OR 12:00:08 14:24 22 of 63 M 30-39 8 of 19 3:40:51 12:16 8:40:33 15:17 12:00:17 0:09
37 148 JULIA GORMAN F 26 SAN DIEGO CA 12:03:20 14:27 13 of 38 F 20-29 3 of 9 3:49:37 12:45 8:23:36 13:58 12:03:26 0:06
38 239 KIMBERLY AUTH F 42 PITTSBURGH PA 12:03:27 14:28 14 of 38 F 40-49 5 of 13 3:52:32 12:55 8:45:52 14:57 12:03:40 0:13
39 195 CLARE PENNY F 35 PORTLAND OR 12:09:33 14:35 15 of 38 F 30-39 4 of 11 3:51:48 12:52 8:55:26 15:29 12:09:41 0:08
40 250 ETHAN ELLSWORTH M 26 BURLINGTON WA 12:11:54 14:38 23 of 63 M 20-29 6 of 10 3:54:31 13:01 9:13:50 16:17 12:12:56 1:02
41 146 PAUL GODFREY M 54 PITTSBURGH PA 12:18:37 14:46 24 of 63 M 50-59 2 of 11 3:54:42 13:02 8:42:55 14:42 12:18:52 0:15
42 125 PERRY CORTELL M 63 BEND OR 12:24:04 14:52 25 of 63 M 60-69 1 of 1 3:47:52 12:39 9:00:51 15:58 12:24:28 0:24
43 151 TREVIN HALE M 40 VANCOUVER WA 12:24:22 14:53 26 of 63 M 40-49 6 of 19 3:43:53 12:26 9:05:13 16:23 12:24:42 0:20
44 177 JOHN MACKIE M 24 LYNNWOOD WA 12:24:36 14:53 27 of 63 M 20-29 7 of 10 3:47:11 12:37 8:54:44 15:41 12:24:45 0:09
45 139 RYAN FINDLEY M 41 BEND OR 12:28:43 14:58 28 of 63 M 40-49 7 of 19 4:09:48 13:52 9:00:45 14:50 12:29:06 0:23
46 134 ROSE ECHARD F 26 PORTLAND OR 12:30:40 15:00 16 of 38 F 20-29 4 of 9 3:41:33 12:18 9:01:28 16:19 12:30:49 0:09
47 105 ADAM ARROWSMITH M 48 REDMOND OR 12:34:09 15:04 29 of 63 M 40-49 8 of 19 4:09:28 13:51 9:15:02 15:35 12:34:19 0:10
48 214 JAIME SINGER F 35 HOOD RIVER OR 12:34:34 15:05 17 of 38 F 30-39 5 of 11 4:05:03 13:36 8:37:59 13:55 12:34:57 0:23
49 163 KYLE INNES M 37 MADISON HEIGHTS MI 12:35:21 15:06 30 of 63 M 30-39 9 of 19 3:46:20 12:34 8:48:23 15:24 12:35:50 0:29
50 189 MICHAEL NELSEN M 25 PORTLAND OR 12:36:17 15:07 31 of 63 M 20-29 8 of 10 4:15:17 14:10 9:06:23 14:51 12:36:41 0:24
51 173 ASHLEY LAUX F 28 CHASSELL MI 12:39:40 15:11 18 of 38 F 20-29 5 of 9 3:43:43 12:25 9:13:31 16:49 12:39:56 0:16
52 178 CECE MCAFEE F 25 BOZEMAN MT 12:40:38 15:12 19 of 38 F 20-29 6 of 9 4:09:00 13:49 9:04:47 15:05 12:41:04 0:26
53 210 MADELINE SATTLER F 30 PORTLAND OR 12:43:28 15:16 20 of 38 F 30-39 6 of 11 4:26:06 14:46 9:08:34 14:24 12:43:42 0:14
54 230 PAUL WICKLER M 42 BOTHELL WA 12:46:06 15:19 32 of 63 M 40-49 9 of 19 3:58:44 13:15 9:03:06 15:31 12:46:15 0:09
55 131 ASHLYNN DOHMAN F 35 WEST LINN OR 12:46:59 15:20 21 of 38 F 30-39 7 of 11 3:43:49 12:26 8:55:00 15:52 12:47:20 0:21
56 140 BRANDON FOX M 49 VANCOUVER WA 12:49:26 15:23 33 of 63 M 40-49 10 of 19 3:44:21 12:27 9:09:27 16:35 12:49:33 0:07
57 219 MATTHEW STEIGERWALT M 33 PORTLAND OR 12:52:19 15:26 34 of 63 M 30-39 10 of 19 4:01:27 13:24 9:31:58 16:51 12:52:33 0:14
58 136 EVAN EGENER M 33 MILWAUKIE OR 12:52:25 15:26 35 of 63 M 30-39 11 of 19 3:59:55 13:19 9:35:55 17:08 12:52:45 0:20
59 102 ADAM ARMS M 53 PORTLAND OR 12:59:53 15:35 36 of 63 M 50-59 3 of 11 4:07:44 13:45 9:21:24 16:00 13:00:18 0:25
60 152 JOSHUA HALL M 43 SEATTLE WA 13:00:32 15:36 37 of 63 M 40-49 11 of 19 3:51:38 12:52 8:53:35 15:24 13:00:59 0:27
61 124 MATTHEW COOK M 41 PORTLAND OR 13:01:04 15:37 38 of 63 M 40-49 12 of 19 3:47:42 12:38 9:12:27 16:34 13:01:16 0:12
62 204 SCOTT ROBERTSON M 41 PORTLAND OR 13:02:32 15:39 39 of 63 M 40-49 13 of 19 4:08:31 13:48 9:41:32 16:59 13:02:38 0:06
63 209 ROY SANDOVAL M 34 PORTLAND OR 13:06:29 15:43 40 of 63 M 30-39 12 of 19 4:01:28 13:24 9:31:43 16:50 13:06:48 0:19
64 237 AJ CASTEEL M 38 DUNDEE OR 13:11:42 15:50 41 of 63 M 30-39 13 of 19 4:08:31 13:48 9:41:28 16:59 13:11:47 0:05
65 221 JOSEPH STRIPE M 47 OLYMPIA WA 13:14:26 15:53 42 of 63 M 40-49 14 of 19 4:08:55 13:49 9:38:29 16:48 13:14:50 0:24
66 141 MOLLY FRAHER F 36 LEE MA 13:17:34 15:57 22 of 38 F 30-39 8 of 11 4:06:12 13:40 9:03:52 15:11 13:17:49 0:15
67 147 RYAN GOLDSTEIN M 43 BAINBRIDGE ISLAND WA 13:17:35 15:57 43 of 63 M 40-49 15 of 19 3:14:28 10:48 9:02:24 17:45 13:17:39 0:04
68 198 SUNGKRIT PHOTINEE M 54 LAKE OSWEGO OR 13:17:42 15:57 44 of 63 M 50-59 4 of 11 3:54:49 13:02 9:35:28 17:22 13:17:48 0:06
69 165 TAYLOR KIMBALL M 30 SPANAWAY WA 13:18:15 15:57 45 of 63 M 30-39 14 of 19 4:18:58 14:23 9:45:26 16:39 13:18:51 0:36
70 127 MAX CYMERINT M 34 MCCHORD AFB WA 13:18:19 15:57 46 of 63 M 30-39 15 of 19 4:19:01 14:23 9:45:12 16:38 13:18:54 0:35
71 257 LAINIE YARRIS F 48 PORTLAND OR 13:39:15 16:23 23 of 38 F 40-49 6 of 13 4:32:27 15:08 9:51:33 16:16 13:39:32 0:17
72 103 ISABEL ARNOLD F 29 PORTLAND OR 13:40:21 16:24 24 of 38 F 20-29 7 of 9 4:05:57 13:39 9:33:45 16:43 13:40:46 0:25
73 212 HERMAN SCHWARTZ M 34 PORTLAND OR 13:40:21 16:24 47 of 63 M 30-39 16 of 19 4:05:56 13:39 9:34:04 16:44 13:40:47 0:26
74 104 CAROL ARON F 50 NORTH BEND OR 13:43:24 16:28 25 of 38 F 50-59 1 of 2 4:29:07 14:57 9:39:56 15:51 13:43:53 0:29
75 180 MADELINE MIANZO F 25 MOUNTAIN VIEW CA 13:44:02 16:28 26 of 38 F 20-29 8 of 9 4:05:31 13:38 9:39:00 17:00 13:44:19 0:17
76 133 KYLE DOUGLAS M 48 PALO ALTO CA 13:45:36 16:30 48 of 63 M 40-49 16 of 19 3:45:52 12:32 9:28:26 17:28 13:45:51 0:15
77 115 CURTIS BOWMAN M 32 LAKE OSWEGO OR 13:51:39 16:37 49 of 63 M 30-39 17 of 19 4:25:08 14:43 9:42:01 16:10 13:52:09 0:30
78 175 EMILY LIU F 31 LAKE OSWEGO OR 13:51:39 16:37 27 of 38 F 30-39 9 of 11 4:25:09 14:43 9:41:48 16:09 13:52:09 0:30
79 179 DANE MCKINNEY M 25 SALEM OR 13:52:43 16:39 50 of 63 M 20-29 9 of 10 4:12:12 14:00 9:55:30 17:30 13:52:55 0:12
80 220 ANDY STEWART M 39 PORTLAND OR 13:53:27 16:40 51 of 63 M 30-39 18 of 19 4:00:42 13:22 9:47:19 17:41 13:53:43 0:16
81 197 RACE PHILLIPS M 28 NINE MILE FALLS WA 13:57:12 16:44 52 of 63 M 20-29 10 of 10 4:19:04 14:23 9:45:31 16:39 13:57:48 0:36
82 170 KATIE LAMANSKY F 43 BOISE ID 14:01:47 16:50 28 of 38 F 40-49 7 of 13 4:19:11 14:23 9:44:20 16:35 14:02:07 0:20
83 205 GILES ROBLYER M 50 CINCINNATI OH 14:02:08 16:50 53 of 63 M 50-59 5 of 11 4:06:05 13:40 9:36:41 16:52 14:02:30 0:22
84 121 EUNY CHOI F 37 BEAVERTON OR 14:03:30 16:52 29 of 38 F 30-39 10 of 11 4:20:20 14:27 9:55:07 17:04 14:03:48 0:18
85 249 DENNIS FREDELL M 44 SEATTLE WA 14:03:43 16:52 54 of 63 M 40-49 17 of 19 3:42:18 12:20 9:35:58 18:02 14:04:17 0:34
86 116 LEILA BRISTOW F 40 PORTLAND OR 14:03:51 16:52 30 of 38 F 40-49 8 of 13 4:30:36 15:01 9:45:36 16:04 14:04:10 0:19
87 182 IMACULATE MOSHA F 31 KIRKLAND WA 14:03:57 16:52 31 of 38 F 30-39 11 of 11 4:38:12 15:27 10:06:43 16:45 14:04:07 0:10
88 256 CHRIS COY M 33 14:14:08 17:04 55 of 63 M 30-39 19 of 19 4:19:17 14:24 9:45:32 16:38 14:14:45 0:37
89 193 CHRISTIAN PALACIOS M 46 GRESHAM OR 14:16:24 17:07 56 of 63 M 40-49 18 of 19 4:33:32 15:11 9:57:51 16:32 14:17:09 0:45
90 150 MICHAEL GRANT M 50 VANCOUVER WA 14:18:13 17:09 57 of 63 M 50-59 6 of 11 4:42:10 15:40 10:26:16 17:33 14:18:44 0:31
91 101 CECILIA ANDERSON F 45 WHITE SALMON WA 14:24:08 17:16 32 of 38 F 40-49 9 of 13 4:38:10 15:27 10:25:15 17:42 14:24:20 0:12
92 106 KEN BENEDICT M 56 BOISE ID 14:24:20 17:17 58 of 63 M 50-59 7 of 11 4:19:15 14:24 9:44:28 16:35 14:24:41 0:21
93 236 PETER BRIDSON M 55 PORTLAND OR 14:25:29 17:18 59 of 63 M 50-59 8 of 11 4:24:17 14:40 9:54:40 16:51 14:25:41 0:12
94 137 TODD ETHRIDGE M 54 MERIDIAN ID 14:32:20 17:26 60 of 63 M 50-59 9 of 11 4:19:15 14:24 10:05:37 17:40 14:32:41 0:21
95 169 TANA KORNACHUK F 45 LAKE OSWEGO OR 14:32:21 17:26 33 of 38 F 40-49 10 of 13 4:11:53 13:59 9:47:03 17:06 14:32:47 0:26
96 168 PHILIP KORNACHUK M 49 LAKE OSWEGO OR 14:32:23 17:26 61 of 63 M 40-49 19 of 19 4:11:53 13:59 9:45:20 17:00 14:32:48 0:25
97 251 WADE KAO M 50 HOUSTON TX 14:34:49 17:29 62 of 63 M 50-59 10 of 11 4:36:14 15:20 9:45:41 15:47 14:35:07 0:18
98 201 HALEY RAMPONI F 27 HOUSTON TX 14:34:49 17:29 34 of 38 F 20-29 9 of 9 4:36:20 15:21 9:46:43 15:50 14:35:06 0:17
99 126 CELESTE COURSON F 50 VANCOUVER WA 14:38:29 17:34 35 of 38 F 50-59 2 of 2 4:40:35 15:35 10:10:26 16:49 14:38:43 0:14
100 114 AMY BOULANGER F 49 NEWBERG OR 14:41:44 17:38 36 of 38 F 40-49 11 of 13 4:38:53 15:29 10:21:08 17:27 14:41:59 0:15
101 218 JEN SOTOLONGO F 41 BINGEN WA 14:59:06 17:58 37 of 38 F 40-49 12 of 13 4:41:10 15:37 10:25:15 17:33 14:59:19 0:13
102 254 FORREST GONZALES M 53 CAMAS WA 15:06:15 18:07 63 of 63 M 50-59 11 of 11 4:24:46 14:42 10:19:22 18:05 15:06:34 0:19
103 222 ELLIE SUKERMAN F 41 PORTLAND OR 16:05:20 19:18 38 of 38 F 40-49 13 of 13 4:19:11 14:23 10:07:05 17:44 16:05:49 0:29
Huber Timing