2024 Humboldt Redwoods Logo

2024 Humboldt Redwoods Marathon
Humboldt Redwoods, Weott, CA
October 13th, 2024
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 134
Male: 81
Female: 53

Race Photo Gallery

Half Marathon 5K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 93 DIEGO HONDA M 21 BISHOP CA 6:36 2:53:10 1 of 81 M Overall 1 of 1 39:36 6:02 1:19:16 6:03 2:02:57 6:40 2:53:18 0:08
2 73 JOSH FREES M 34 COLORADO SPRINGS CO 6:40 2:54:42 2 of 81 M 30-39 1 of 21 43:25 6:37 1:25:58 6:29 2:10:03 6:43 2:55:02 0:20
3 131 LIAM MAGERR M 29 WILMINGTON DE 7:13 3:09:20 3 of 81 M 20-29 1 of 25 43:57 6:42 1:30:36 7:07 2:19:56 7:31 3:09:25 0:05
4 60 SEAN DUGDALE M 29 ARCATA CA 7:50 3:25:34 4 of 81 M 20-29 2 of 25 51:28 7:51 1:41:33 7:38 2:32:01 7:42 3:25:50 0:16
5 69 BENJAMIN FLAHERTY M 21 PORT ORCHARD WA 7:50 3:25:34 5 of 81 M 20-29 3 of 25 41:51 6:23 1:25:01 6:35 2:30:49 10:02 3:25:39 0:05
6 115 MATT KUDA M 28 CHELMSFORD MA 8:11 3:34:43 6 of 81 M 20-29 4 of 25 53:30 8:09 1:46:00 8:00 2:39:10 8:06 3:34:59 0:16
7 121 ANNA LANDLER F 24 RIDGEFIELD CT 8:11 3:34:50 1 of 53 F Overall 1 of 1 51:46 7:54 1:44:24 8:02 2:39:17 8:22 3:35:48 0:58
8 154 KERYNNE O'MALLEY F 42 OAKLAND CA 8:12 3:34:52 2 of 53 F 40-49 1 of 8 55:02 8:24 1:48:46 8:12 2:44:01 8:26 3:36:15 1:23
9 112 BRANDON KNAUF M 27 MARIPOSA CA 8:16 3:36:43 7 of 81 M 20-29 5 of 25 52:45 8:03 1:44:24 7:53 2:40:23 8:32 3:37:08 0:25
10 174 BRENDAN SHAW M 30 VANCOUVER WA 8:21 3:39:07 8 of 81 M 30-39 2 of 21 51:57 7:55 1:44:22 8:00 2:40:55 8:37 3:39:13 0:06
11 10 JULIAN AVALOS M 30 WASHOUGAL WA 8:21 3:39:07 9 of 81 M 30-39 3 of 21 51:58 7:55 1:44:23 8:00 2:40:55 8:37 3:39:13 0:06
12 148 BENJAMIN MORRISON M 27 AUSTIN TX 8:27 3:41:27 10 of 81 M 20-29 6 of 25 53:29 8:09 1:45:59 8:00 2:41:28 8:28 3:41:43 0:16
13 61 VICTOR DUPONT M 42 DALLAS TX 8:28 3:42:15 11 of 81 M 40-49 1 of 17 52:40 8:02 1:45:18 8:02 2:43:16 8:50 3:42:30 0:15
14 141 ANDREW MCINTIRE M 31 FREMONT CA 8:29 3:42:29 12 of 81 M 30-39 4 of 21 57:14 8:44 1:53:43 8:37 2:48:42 8:23 3:42:39 0:10
15 37 CHRIS BROWNE M 29 WILMINGTON DE 8:29 3:42:36 13 of 81 M 20-29 7 of 25 1:00:14 9:11 1:53:14 8:05 2:47:36 8:18 3:43:47 1:11
16 153 ANDREW NELSON M 32 DOUGLAS CITY CA 8:30 3:43:00 14 of 81 M 30-39 5 of 21 52:25 8:00 1:46:12 8:12 2:44:18 8:52 3:43:31 0:31
17 38 BROOKE BUCHANAN F 36 SEATTLE WA 8:32 3:43:55 3 of 53 F 30-39 1 of 18 54:24 8:18 1:48:18 8:13 2:46:04 8:49 3:44:15 0:20
18 191 DAN THATFORD M 51 CHICO CA 8:34 3:44:37 15 of 81 M 50-59 1 of 11 53:42 8:11 1:46:12 8:00 2:42:30 8:35 3:44:42 0:05
19 155 DALTON OLSON M 35 MCKINLEYVILLE CA 8:35 3:45:00 16 of 81 M 30-39 6 of 21 54:15 8:16 1:49:19 8:24 2:46:33 8:44 3:45:38 0:38
20 72 BREE FREES F 33 COLORADO SPRINGS CO 8:36 3:45:41 4 of 53 F 30-39 2 of 18 52:44 8:02 1:46:22 8:11 2:45:45 9:03 3:46:01 0:20
21 87 SCOTT HATFIELD M 31 EMERYVILLE CA 8:37 3:45:58 17 of 81 M 30-39 7 of 21 46:45 7:08 1:37:04 7:40 2:36:48 9:07 3:46:10 0:12
22 59 DOLAN DILLON M 29 REDWAY CA 8:40 3:47:28 18 of 81 M 20-29 8 of 25 57:23 8:45 1:52:26 8:24 2:48:48 8:36 3:48:05 0:37
23 81 DANIEL GROMIK M 35 SUNNYVALE CA 8:50 3:51:44 19 of 81 M 30-39 8 of 21 57:23 8:45 1:52:54 8:28 2:50:34 8:48 3:52:09 0:25
24 34 HALEY BROGAN F 30 LOS GATOS CA 8:52 3:52:32 5 of 53 F 30-39 3 of 18 57:13 8:44 1:54:00 8:40 2:52:49 8:58 3:53:01 0:30
25 123 ANDREW LAROSE M 33 SAN FRANCISCO CA 8:53 3:52:46 20 of 81 M 30-39 9 of 21 55:33 8:28 1:51:18 8:30 2:51:00 9:06 3:53:05 0:19
26 6 CHALYSE ARMSTRONG F 32 LAKEPORT CA 8:54 3:53:30 6 of 53 F 30-39 4 of 18 54:32 8:19 1:48:51 8:17 2:50:16 9:22 3:53:35 0:05
27 75 NICHOLAS GARCIA M 28 OCEANSIDE CA 8:56 3:54:10 21 of 81 M 20-29 9 of 25 58:02 8:51 1:51:31 8:09 2:48:44 8:44 3:54:34 0:24
28 122 JONAS LAPIER M 26 EAST PALO ALTO CA 9:08 3:59:29 22 of 81 M 20-29 10 of 25 53:04 8:06 1:47:39 8:20 2:48:28 9:17 3:59:50 0:21
29 14 FLORIAN BACH M 30 PALO ALTO CA 9:14 4:02:18 23 of 81 M 30-39 10 of 21 58:59 9:00 1:57:51 8:59 3:00:42 9:35 4:02:42 0:24
30 210 STEPHANIE WORTMAN F 30 FERNDALE CA 9:15 4:02:37 7 of 53 F 30-39 5 of 18 1:01:38 9:24 2:01:16 9:06 3:03:59 9:34 4:02:59 0:22
31 189 SYDNEY SUNDELL F 28 PHILADELPHIA PA 9:18 4:03:48 8 of 53 F 20-29 1 of 16 59:45 9:07 1:59:32 9:07 3:01:43 9:29 4:04:38 0:50
32 165 BILLY RICKARDS M 52 KAMUELA HI 9:19 4:04:08 24 of 81 M 50-59 2 of 11 59:46 9:07 1:59:24 9:06 3:01:25 9:28 4:04:12 0:04
33 9 TONY AUGIMERI M 70 SCOTTS VALLEY CA 9:21 4:05:01 25 of 81 M 70-79 1 of 2 1:00:54 9:17 2:01:28 9:14 3:04:05 9:33 4:05:49 0:48
34 92 FRANCISCO HERRERA M 56 ARCATA CA 9:23 4:05:59 26 of 81 M 50-59 3 of 11 55:16 8:26 1:54:38 9:03 2:58:31 9:45 4:06:08 0:09
35 21 LAUREL BENNION F 27 MIDVALE UT 9:26 4:07:36 9 of 53 F 20-29 2 of 16 53:30 8:10 1:50:52 8:45 2:56:39 10:02 4:08:03 0:27
36 166 JOSHUA RIEGE M 44 ELKHORN NE 9:29 4:08:33 27 of 81 M 40-49 2 of 17 53:45 8:12 1:53:57 9:11 3:02:11 10:25 4:08:39 0:06
37 137 MICHAELAH MCANELLY F 34 SEATTLE WA 9:32 4:09:57 10 of 53 F 30-39 6 of 18 57:23 8:45 1:56:05 8:57 3:03:05 10:13 4:10:17 0:20
38 134 ALEXANDER MARKOVITS M 30 SAN FRANCISCO CA 9:33 4:10:34 28 of 81 M 30-39 11 of 21 1:05:07 9:56 2:07:14 9:29 3:11:44 9:50 4:11:24 0:50
39 168 ZACK ROONEY M 25 SUNNYVALE CA 9:35 4:11:12 29 of 81 M 20-29 11 of 25 57:58 8:50 1:55:06 8:43 3:00:26 9:58 4:12:10 0:58
40 47 SANJAY CHAUHAN M 54 CAMPBELL CA 9:35 4:11:20 30 of 81 M 50-59 4 of 11 1:01:54 9:26 2:01:08 9:02 3:04:31 9:40 4:12:29 1:09
41 152 CHRISTOPHER NARES M 25 SAN DIEGO CA 9:40 4:13:23 31 of 81 M 20-29 12 of 25 50:57 7:46 1:42:22 7:51 3:00:29 11:55 4:13:51 0:28
42 124 ISAAC LAU M 24 SAN FRANCISCO CA 9:40 4:13:30 32 of 81 M 20-29 13 of 25 59:45 9:07 1:58:17 8:56 3:02:55 9:52 4:13:50 0:20
43 202 EMILY VOELKNER F 38 STOCKTON CA 9:45 4:15:45 11 of 53 F 30-39 7 of 18 1:06:43 10:11 2:11:47 9:56 3:14:42 9:36 4:16:11 0:26
44 77 JULIANNE GAUL F 34 SALINAS CA 9:46 4:15:54 12 of 53 F 30-39 8 of 18 57:43 8:48 2:01:07 9:40 3:08:37 10:18 4:16:17 0:23
45 8 THEO ARONOW M 17 NEVADA CITY CA 9:48 4:16:47 33 of 81 M 19 and Under 1 of 1 1:00:31 9:14 2:02:03 9:23 3:11:03 10:32 4:17:16 0:29
46 62 ADDISON EFTEKHARI F 23 SAN MATEO CA 9:48 4:16:55 13 of 53 F 20-29 3 of 16 59:44 9:07 2:02:04 9:30 3:07:36 10:00 4:18:02 1:07
47 120 ROBIN LANCASTER M 28 FORTUNA CA 9:49 4:17:20 34 of 81 M 20-29 14 of 25 59:41 9:06 1:58:14 8:56 3:02:19 9:47 4:17:39 0:19
48 79 DAVID GONDEK M 48 FORT BRAGG CA 9:50 4:17:49 35 of 81 M 40-49 3 of 17 48:23 7:23 1:39:52 7:51 2:47:15 10:17 4:17:56 0:07
49 213 CALEB ZINGELMAN M 28 FOLSOM CA 9:52 4:18:33 36 of 81 M 20-29 15 of 25 53:37 8:11 1:46:58 8:08 3:03:09 11:37 4:18:43 0:10
50 145 LAURA MIDDLETON F 42 SIERRA VISTA AZ 9:54 4:19:39 14 of 53 F 40-49 2 of 8 1:03:10 9:38 2:06:37 9:41 3:13:23 10:11 4:19:53 0:14
51 118 LOGAN KYLE M 25 SAN FRANCISCO CA 9:55 4:19:52 37 of 81 M 20-29 16 of 25 1:03:17 9:39 2:05:07 9:26 3:12:48 10:19 4:20:59 1:07
52 176 JONATHAN SHIRLEY M 50 HALEIWA HI 9:58 4:21:26 38 of 81 M 50-59 5 of 11 54:50 8:22 1:52:50 8:51 3:00:02 10:15 4:21:29 0:03
53 205 SARAH WENZEL F 24 LIVERMORE CA 10:01 4:22:40 15 of 53 F 20-29 4 of 16 1:00:39 9:15 2:04:09 9:41 3:09:27 9:58 4:23:18 0:38
54 48 CHRISTINA CHEN F 26 SAN FRANCISCO CA 10:02 4:23:01 16 of 53 F 20-29 5 of 16 1:03:54 9:45 2:08:36 9:52 3:16:20 10:20 4:24:05 1:04
55 211 JEREMY WRIGHT M 44 EUREKA CA 10:03 4:23:34 39 of 81 M 40-49 4 of 17 57:03 8:42 1:54:07 8:42 3:03:44 10:37 4:23:40 0:06
56 143 GRACE METOS F 26 SAN FRANCISCOSAN FRANCISCO CA 10:06 4:24:43 17 of 53 F 20-29 6 of 16 1:08:15 10:25 2:11:13 9:36 3:18:34 10:16 4:25:49 1:06
57 63 THOMAS ELEMY M 28 LANCASTER CA 10:06 4:24:59 40 of 81 M 20-29 17 of 25 56:48 8:40 1:54:37 8:49 3:03:42 10:32 4:25:13 0:14
58 116 SUNIL KUMAR M 50 SAN JOSE CA 10:11 4:27:07 41 of 81 M 50-59 6 of 11 58:43 8:57 1:56:33 8:49 3:05:13 10:28 4:27:43 0:36
59 199 SANDRA URRA F 56 EUREKA CA, CA 10:11 4:27:08 18 of 53 F 50-59 1 of 9 59:47 9:07 2:01:01 9:21 3:11:03 10:41 4:27:22 0:14
60 103 JAIDEEP JOSHI M 33 SAN JOSE CA 10:12 4:27:41 42 of 81 M 30-39 12 of 21 1:01:58 9:27 2:05:50 9:44 3:15:16 10:36 4:28:16 0:35
61 65 NICK ENTSMINGER M 45 BRIDGEVILLE CA 10:15 4:28:38 43 of 81 M 40-49 5 of 17 1:04:21 9:49 2:09:14 9:54 3:18:31 10:34 4:29:27 0:49
62 183 CHARLOTTE STEVENS F 20 DAVIS CA 10:22 4:31:38 19 of 53 F 20-29 7 of 16 1:03:25 9:40 2:07:53 9:50 3:18:08 10:43 4:31:55 0:17
63 84 RYAN GUSLANI M 35 RENO NV 10:24 4:32:51 44 of 81 M 30-39 13 of 21 58:14 8:53 1:56:55 8:57 3:09:19 11:03 4:33:13 0:22
64 44 KEVIN CAMIDGE M 29 CHARLOTTE NC 10:25 4:33:11 45 of 81 M 20-29 18 of 25 1:07:19 10:16 2:12:28 9:56 3:22:26 10:40 4:33:43 0:32
65 22 STERLING BENNION M 25 OREM UT 10:30 4:35:07 46 of 81 M 20-29 19 of 25 51:07 7:48 1:49:54 8:58 3:11:03 12:23 4:35:34 0:27
66 89 JENNIFER HEIDMANN F 55 ARCATA CA 10:33 4:36:34 20 of 53 F 50-59 2 of 9 55:06 8:24 1:51:59 8:41 3:02:19 10:44 4:36:48 0:14
67 57 TYLER DI MICELI M 31 FERNDALE CA 10:33 4:36:48 47 of 81 M 30-39 14 of 21 57:23 8:45 1:53:46 8:36 3:08:11 11:21 4:37:26 0:38
68 170 ZACH ROSS M 33 FRESNO CA 10:35 4:37:24 48 of 81 M 30-39 15 of 21 57:44 8:48 1:56:23 8:57 3:09:47 11:12 4:38:06 0:42
69 110 MADELEINE KINDER F 29 MCKINLEYVILLE CA 10:37 4:38:20 21 of 53 F 20-29 8 of 16 57:45 8:48 2:00:13 9:32 3:16:05 11:34 4:38:34 0:14
70 136 JENNIFER MARTINEZ F 31 MESA AZ 10:38 4:38:54 22 of 53 F 30-39 9 of 18 1:03:27 9:41 2:08:19 9:54 3:20:20 10:59 4:39:49 0:55
71 50 MATTHEW CHRISTENSEN M 48 RIVERTON UT 10:39 4:39:04 49 of 81 M 40-49 6 of 17 1:10:25 10:44 2:19:56 10:36 3:29:36 10:38 4:40:14 1:10
72 180 MATT SKINNER M 47 ANCHORAGE AK 10:39 4:39:13 50 of 81 M 40-49 7 of 17 1:01:08 9:19 2:09:56 10:30 3:25:36 11:33 4:39:19 0:06
73 177 ALEXANDER SHUTIN M 43 SAN JOSE CA 10:41 4:39:56 51 of 81 M 40-49 8 of 17 56:22 8:36 1:56:32 9:11 3:14:03 11:50 4:40:01 0:05
74 126 MELINDA LEVY F 48 RANCHO PALOS VERDES CA 10:41 4:39:58 23 of 53 F 40-49 3 of 8 1:07:48 10:20 2:14:25 10:10 3:30:17 11:35 4:40:08 0:10
75 49 PARAG CHITALIA M 60 MOUNTAIN VIEW CA 10:45 4:41:57 52 of 81 M 60-69 1 of 3 1:03:20 9:40 2:08:11 9:54 3:19:15 10:50 4:42:36 0:39
76 19 AUSTIN BARR M 29 NEW YORK NY 10:50 4:44:01 53 of 81 M 20-29 20 of 25 1:02:51 9:35 2:05:06 9:30 3:14:12 10:32 4:45:11 1:10
77 33 ELLEN BRODRICK F 55 GOLDEN CO 10:53 4:45:11 24 of 53 F 50-59 3 of 9 1:02:58 9:36 2:10:15 10:16 3:27:10 11:44 4:45:25 0:14
78 56 MATTHEW DEES M 23 CUMMING GA 10:56 4:46:38 54 of 81 M 20-29 21 of 25 1:05:51 10:03 2:11:42 10:03 3:24:57 11:10 4:47:56 1:18
79 53 ELIZABETH COSTLEY F 23 SAN LUIS OBISPO CA 10:57 4:47:18 25 of 53 F 20-29 9 of 16 1:03:14 9:39 2:08:37 9:58 3:21:45 11:10 4:47:54 0:36
80 162 MEGAN POWER F 34 WEAVERVILLE CA 11:06 4:51:10 26 of 53 F 30-39 10 of 18 1:05:37 10:01 2:11:52 10:06 3:28:34 11:42 4:51:58 0:48
81 68 HUMBERTO FELIX M 29 REDWOOD CITY CA 11:07 4:51:28 55 of 81 M 20-29 22 of 25 1:00:35 9:14 2:01:53 9:21 3:18:37 11:42 4:51:32 0:04
82 140 C. MICHAEL MCGINLEY M 49 DUBLIN CA 11:15 4:55:03 56 of 81 M 40-49 9 of 17 59:58 9:09 2:04:43 9:53 3:17:19 11:04 4:55:31 0:29
83 163 ETHAN REGER M 20 ARCATA CA 11:25 4:59:29 57 of 81 M 20-29 23 of 25 1:02:30 9:32 2:04:15 9:25 3:23:02 12:01 5:00:11 0:42
84 7 GABE ARONOW M 55 NEVADA CITY CA 11:28 5:00:32 58 of 81 M 50-59 7 of 11 1:05:50 10:02 2:15:20 10:36 3:37:49 12:35 5:01:01 0:29
85 40 GRACE BULSON F 25 REDONDO BEACH CA 11:30 5:01:32 27 of 53 F 20-29 10 of 16 1:11:56 10:58 2:25:16 11:11 3:43:56 12:00 5:01:44 0:12
86 196 PRASAD TOTA M 42 LOS GATOS CA 11:32 5:02:19 59 of 81 M 40-49 10 of 17 1:05:51 10:03 2:14:42 10:30 3:32:02 11:48 5:03:03 0:44
87 132 NILESH MAHESHWARI M 50 SAN JOSE CA 11:33 5:02:57 60 of 81 M 50-59 8 of 11 1:14:20 11:20 2:29:23 11:27 3:46:24 11:45 5:03:36 0:39
88 206 KANAN WILSON M 41 EUREKAEUREKA CA 11:38 5:04:52 61 of 81 M 40-49 11 of 17 1:10:57 10:49 2:20:41 10:38 3:43:33 12:38 5:05:24 0:32
89 78 ROBERT GINNOW M 66 GREEN BAY WI 11:41 5:06:17 62 of 81 M 60-69 2 of 3 1:15:16 11:29 2:28:51 11:13 3:49:00 12:14 5:06:55 0:38
90 169 BRENDA ROSALES CORIA F 26 LONG BEACH CA 11:42 5:06:49 28 of 53 F 20-29 11 of 16 59:56 9:08 2:04:15 9:49 3:38:54 14:27 5:07:00 0:11
91 80 SPENCER GREEN F 26 LONG BEACH CA 11:42 5:06:49 29 of 53 F 20-29 12 of 16 59:58 9:09 2:04:16 9:49 3:38:49 14:26 5:07:00 0:11
92 142 AKSHIT MEGHAWAT M 32 SUNNYVALE CA 11:43 5:07:19 63 of 81 M 30-39 16 of 21 1:05:50 10:03 2:14:24 10:28 3:32:43 11:57 5:08:03 0:44
93 149 ASHLEY MOTLEY F 28 BEND OR 11:57 5:13:18 30 of 53 F 20-29 13 of 16 1:15:39 11:32 2:32:39 11:45 3:53:07 12:17 5:14:23 1:05
94 190 JOSH SWEENEY M 41 SUNNYVALE CA 12:03 5:15:48 64 of 81 M 40-49 12 of 17 1:15:37 11:32 2:33:17 11:51 3:55:48 12:35 5:16:48 1:00
95 194 RACHNA TIWARY F 45 SARATOGA CA 12:04 5:16:20 31 of 53 F 40-49 4 of 8 1:14:20 11:20 2:29:21 11:27 3:49:14 12:11 5:17:01 0:41
96 147 TODD MONTGOMERY M 56 CEDAR RAPIDS IA 12:05 5:16:39 65 of 81 M 50-59 9 of 11 1:14:35 11:23 2:29:54 11:29 3:50:31 12:18 5:17:02 0:23
97 214 ALEX ZELENTY M 31 12:06 5:17:25 66 of 81 M 30-39 17 of 21 1:13:25 11:12 2:23:10 10:38 3:50:07 13:16 5:17:47 0:22
98 26 SURESH BHATIA M 43 SAN JOSE CA 12:07 5:17:40 67 of 81 M 40-49 13 of 17 1:14:19 11:20 2:29:22 11:27 3:51:44 12:34 5:18:22 0:42
99 25 HARSHA BHAT M 37 SAN JOSE CA 12:07 5:17:50 68 of 81 M 30-39 18 of 21 1:14:21 11:21 2:29:21 11:26 3:51:57 12:36 5:18:30 0:40
100 88 JESSE HAYTER M 40 SHERMAN OAKS CA 12:09 5:18:28 69 of 81 M 40-49 14 of 17 55:53 8:31 1:58:01 9:29 3:25:20 13:19 5:18:47 0:19
101 15 LAUREN BACHMAN F 27 TULSA OK 12:13 5:20:14 32 of 53 F 20-29 14 of 16 1:19:10 12:05 2:35:22 11:37 3:56:54 12:26 5:20:35 0:21
102 85 SARA HAMEL F 38 SHERMAN OAKS CA 12:21 5:23:56 33 of 53 F 30-39 11 of 18 1:06:18 10:07 2:21:57 11:32 3:48:46 13:15 5:24:15 0:19
103 106 RAVI KANCHAN M 42 UNION CITY CA 12:25 5:25:34 70 of 81 M 40-49 15 of 17 1:14:20 11:20 2:29:21 11:27 3:49:16 12:12 5:26:13 0:39
104 76 CRAIG GARMENDIA M 42 MIAMI SPRINGS FL 12:26 5:25:58 71 of 81 M 40-49 16 of 17 1:07:27 10:17 2:16:59 10:36 3:39:37 12:36 5:26:38 0:40
105 67 MEL ESTELLA F 38 SANTA ROSA CA 12:28 5:26:56 34 of 53 F 30-39 12 of 18 1:04:24 9:49 2:17:15 11:07 3:54:10 14:47 5:27:25 0:29
106 20 CAROLINE BARR F 34 BLOCK ISLAND RI 12:30 5:27:33 35 of 53 F 30-39 13 of 18 1:14:35 11:23 2:33:58 12:07 3:57:50 12:48 5:28:41 1:08
107 138 RHYTHYM MCCOLLUM F 33 ARCATA CA 12:30 5:27:53 36 of 53 F 30-39 14 of 18 1:06:13 10:06 2:19:15 11:09 3:45:24 13:09 5:28:22 0:29
108 197 MARIA TSANAI F 33 BERKELEY CA 12:34 5:29:37 37 of 53 F 30-39 15 of 18 1:15:24 11:30 2:34:59 12:08 3:59:49 12:57 5:30:29 0:52
109 2 NIKI XENIA ALYGIZOU F 33 BERKELEY CA 12:34 5:29:38 38 of 53 F 30-39 16 of 18 1:15:25 11:30 2:34:59 12:08 3:59:49 12:57 5:30:30 0:52
110 108 IOANNA KAVVADA F 33 BERKELEY CA 12:34 5:29:38 39 of 53 F 30-39 17 of 18 1:15:27 11:31 2:35:00 12:08 3:59:51 12:57 5:30:30 0:52
111 178 TRISH SILVA F 55 DISCOVERY BAY CA 12:36 5:30:22 40 of 53 F 50-59 4 of 9 1:07:49 10:21 2:22:54 11:27 3:56:12 14:14 5:30:47 0:25
112 51 RICHARD CLAYTOR M 29 SAN DIEGO CA 12:46 5:34:52 72 of 81 M 20-29 24 of 25 1:12:30 11:04 2:23:41 10:52 3:58:03 14:24 5:35:23 0:31
113 18 MAYLO BARNUEVO M 51 SAN PEDRO CA 12:47 5:34:58 73 of 81 M 50-59 10 of 11 1:06:03 10:04 2:22:53 11:43 3:57:15 14:24 5:35:10 0:12
114 129 ANIL MADHIREDDY M 49 SARATOGA CA 12:51 5:36:46 74 of 81 M 40-49 17 of 17 1:09:14 10:34 2:24:18 11:27 3:58:59 14:27 5:37:30 0:44
115 35 HAILEY BROWN F 21 ROSEBURG OR 12:53 5:37:55 41 of 53 F 20-29 15 of 16 1:09:03 10:32 2:21:47 11:06 3:56:05 14:23 5:38:21 0:26
116 17 AUTUMN BARNES F 28 ROSEBURG OR 12:53 5:37:56 42 of 53 F 20-29 16 of 16 1:09:04 10:32 2:21:49 11:06 3:56:07 14:23 5:38:21 0:25
117 71 TERRI FLAHERTY F 64 PORT ORCHARD WA 12:58 5:39:48 43 of 53 F 60-69 1 of 1 1:09:50 10:39 2:23:51 11:17 3:58:38 14:28 5:40:19 0:31
118 157 NEETISH PATHAK M 33 SAN JOSE CA 12:58 5:39:51 75 of 81 M 30-39 19 of 21 1:07:59 10:22 2:26:11 11:56 4:06:32 15:19 5:40:27 0:36
119 182 RONALD STAMM M 70 LOS ANGELES CA 12:58 5:39:56 76 of 81 M 70-79 2 of 2 1:15:22 11:30 2:32:28 11:46 4:05:26 14:11 5:40:04 0:08
120 99 DEO JARAVATA M 59 GRANADA HILLSGRANADA HILLS CA 12:59 5:40:24 77 of 81 M 50-59 11 of 11 1:07:18 10:16 2:24:27 11:46 3:59:59 14:35 5:40:42 0:18
121 16 DEBAPRIYA BANERJEE F 47 CUPERTINO CA 13:02 5:41:34 44 of 53 F 40-49 5 of 8 1:22:16 12:33 2:43:50 12:27 4:13:32 13:41 5:42:17 0:43
122 160 LARRY PHUNG M 34 SAN DIEGO CA 13:08 5:44:20 78 of 81 M 30-39 20 of 21 1:03:39 9:42 2:16:59 11:11 4:08:56 17:05 5:45:47 1:27
123 27 LAURA BISHOP F 59 GRESHAM OR 13:19 5:49:19 45 of 53 F 50-59 5 of 9 1:17:32 11:50 2:35:20 11:52 4:10:03 14:27 5:50:13 0:54
124 156 REBECCA PAPPAS F 36 NEW YORK NY 13:23 5:50:40 46 of 53 F 30-39 18 of 18 1:13:48 11:15 2:39:08 13:01 4:14:39 14:34 5:50:55 0:15
125 201 VISHNU VENKATESH VENKATACHALAM M 36 FOSTER CITY CA 13:27 5:52:27 79 of 81 M 30-39 21 of 21 1:22:15 12:33 2:43:52 12:27 4:20:03 14:41 5:53:12 0:45
126 70 PATRICK FLAHERTY M 63 PORT ORCHARD WA 13:27 5:52:36 80 of 81 M 60-69 3 of 3 1:19:33 12:08 2:42:12 12:37 4:17:01 14:28 5:53:06 0:30
127 175 RASIKA SHELLIKERI F 43 SUNNYVALE CA 13:27 5:52:45 47 of 53 F 40-49 6 of 8 1:22:16 12:33 2:43:50 12:27 4:20:06 14:41 5:53:28 0:43
128 97 RESHU JAIN F 52 MILPITAS CA 13:27 5:52:46 48 of 53 F 50-59 6 of 9 1:22:16 12:33 2:43:51 12:27 4:20:03 14:41 5:53:28 0:42
129 82 EILEEN GROSS F 58 MARINA DEL REY CA 14:19 6:15:29 49 of 53 F 50-59 7 of 9 1:17:23 11:48 2:45:12 13:24 6:15:37 0:08
130 107 RUPALI KANDHARKAR F 48 CUPERTINO CA 14:26 6:18:31 50 of 53 F 40-49 7 of 8 1:22:16 12:33 2:44:19 12:31 6:19:16 0:45
131 146 SAVITA MITHBAOKAR F 48 CAMPBELL CA 14:26 6:18:35 51 of 53 F 40-49 8 of 8 1:22:23 12:34 2:49:01 13:13 6:19:16 0:41
132 159 CHIAVEN PHEN F 51 CAMPBELL CA 14:26 6:18:35 52 of 53 F 50-59 8 of 9 1:22:20 12:34 2:49:01 13:13 6:19:16 0:41
133 187 ATHARV SULE M 21 SARATOGA CA 14:36 6:22:54 81 of 81 M 20-29 25 of 25 1:22:33 12:36 2:47:34 12:58 6:23:41 0:47
134 188 RAHUL SULE F 51 SARATOGA CA 14:39 6:24:06 53 of 53 F 50-59 9 of 9 1:22:32 12:35 2:47:37 12:59 6:24:54 0:48
Huber Timing