2024 Humboldt Redwoods Logo

2024 Humboldt Redwoods 5K
Humboldt Redwoods, Weott, CA
October 13th, 2024
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 216
Male: 78
Female: 137
Non-Binary: 1

Race Photo Gallery

Half Marathon Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 5264 MATTHEW KIDWELL M 44 ARCATA CA 18:34 5:59 1 of 78 M Overall 1 of 1 0:02 18:36
2 5260 FRANCISCO PULIDO M 36 OAKLAND CA 20:20 6:33 2 of 78 M 30-39 1 of 18 0:04 20:24
3 5206 CESSAR SOTO M 22 HAYWARD CA 22:35 7:16 3 of 78 M 20-29 1 of 14 0:04 22:39
4 5215 JACK STRINGHAM M 29 EUREKA CA 22:52 7:22 4 of 78 M 20-29 2 of 14 0:25 23:17
5 5200 MATTHEW SHINEY M 33 ARCATA CA 22:54 7:23 5 of 78 M 30-39 2 of 18 0:06 23:00
6 5059 EARL DIPPRE M 34 ARCATA CA 23:18 7:30 6 of 78 M 30-39 3 of 18 0:21 23:39
7 5265 JESS ADAMS M 30 PLEASANT GROVE UT 23:29 7:34 7 of 78 M 30-39 4 of 18 0:25 23:54
8 5258 JOEL GROSH M 33 23:47 7:40 8 of 78 M 30-39 5 of 18 0:06 23:53
9 5271 JACK CAMERON M 25 23:54 7:42 9 of 78 M 20-29 3 of 14 0:12 24:06
10 5261 KAREN KIDWELL F 40 24:02 7:45 1 of 137 F Overall 1 of 1 0:03 24:05
11 5090 SAGE HARTLING F 11 EUREKA CA 24:36 7:55 2 of 137 F 19 and Under 1 of 10 0:08 24:44
12 5263 KELLEY SHEEHY F 59 24:54 8:01 3 of 137 F 50-59 1 of 14 0:04 24:58
13 5068 GEORGE EVANS M 30 ARCATA CA 25:01 8:03 10 of 78 M 30-39 6 of 18 0:03 25:04
14 5125 ANDREW LENNON M 43 EUREKA CA 25:20 8:10 11 of 78 M 40-49 1 of 11 0:03 25:23
15 5099 KAIMANA IBRAHIM M 10 MENDOCINO CA 25:44 8:17 12 of 78 M 19 and Under 1 of 11 0:03 25:47
16 5218 IVAN TOLSTOV M 34 SOUTH SAN FRANCISCO CA 25:59 8:22 13 of 78 M 30-39 7 of 18 0:07 26:06
17 5010 ALLISON BAKER F 39 FOSTER CITY CA 26:14 8:27 4 of 137 F 30-39 1 of 31 0:04 26:18
18 5201 SARAH SHUHAIBAR F 35 SAN DIEGO CA 26:38 8:35 5 of 137 F 30-39 2 of 31 0:08 26:46
19 5207 ISAAC SOTO M 35 HAYWARD CA 26:38 8:35 14 of 78 M 30-39 8 of 18 0:05 26:43
20 5049 CODY COOK M 33 FORTUNA CA 26:49 8:38 15 of 78 M 30-39 9 of 18 0:08 26:57
21 5084 HANNAH GREENFELD F 34 SAN FRANCISCO CA 27:04 8:43 6 of 137 F 30-39 3 of 31 0:10 27:14
22 5257 VIKRAM HANIYUR M 58 SAN JOSE CA 27:18 8:48 16 of 78 M 50-59 1 of 9 0:12 27:30
23 5102 AARON JEYARAJ M 26 SAN FRANCISCO CA 27:28 8:51 17 of 78 M 20-29 4 of 14 0:11 27:39
24 5253 KATHLEEN BRUBAKER F 59 27:36 8:53 7 of 137 F 50-59 2 of 14 0:05 27:41
25 5035 FINN (FINNIAN) CASTELLI-MCCOURT M 8 EUGENE OR 27:46 8:57 18 of 78 M 19 and Under 2 of 11 0:22 28:08
26 5116 DYLAN LACY M 42 SAN FRANCISCO CA 27:52 8:59 19 of 78 M 40-49 2 of 11 9:22 37:14
27 5138 JAVIER MARTINEZ M 17 SACRAMENTO CA 27:59 9:01 20 of 78 M 19 and Under 3 of 11 0:08 28:07
28 5006 NICOLE APONTE F 33 SAN FRANCISCO CA 28:02 9:02 8 of 137 F 30-39 4 of 31 0:09 28:11
29 5027 KAT BRACKENBURY F 36 ALAMEDA CA 28:11 9:05 9 of 137 F 30-39 5 of 31 0:14 28:25
30 5103 ALEX JOHNSON F 28 WICHITA KS 28:26 9:10 10 of 137 F 20-29 1 of 26 0:03 28:29
31 5093 JAMIE HENSON F 44 SACRAMENTO CA 28:27 9:10 11 of 137 F 40-49 1 of 29 0:02 28:29
32 5096 JULIA HIRSCH F 38 LOS ANGELES CA 28:42 9:15 12 of 137 F 30-39 6 of 31 0:07 28:49
33 5180 ANTHONY ROGERS M 29 MYERS FLAT CA 28:54 9:19 21 of 78 M 20-29 5 of 14 0:19 29:13
34 5066 RANDY OR RANDELL EMENAKER M 73 ARCATA CA 29:18 9:26 22 of 78 M 70-79 1 of 5 0:05 29:23
35 5119 CHANTEL LAPINS F 26 SALT LAKE CITY UT 29:19 9:27 13 of 137 F 20-29 2 of 26 0:16 29:35
36 5032 CYRIL CARL M 77 MIRANDA CA 29:34 9:32 23 of 78 M 70-79 2 of 5 0:05 29:39
37 5140 JUAN MATIAS M 38 EUREKA CA 29:37 9:33 24 of 78 M 30-39 10 of 18 0:11 29:48
38 5082 NIHA GOTTIPARTHY F 29 SAN FRANCISCO CA 29:38 9:33 14 of 137 F 20-29 3 of 26 0:07 29:45
39 5101 ZAFAR INAM M 42 ONTARIO CA 29:40 9:33 25 of 78 M 40-49 3 of 11 0:17 29:57
40 5072 ADAM FISHER M 43 CENTERVILLE UT 29:46 9:35 26 of 78 M 40-49 4 of 11 0:09 29:55
41 5205 MAVELYN SOCHA F 46 EUREKA CA 30:08 9:42 15 of 137 F 40-49 2 of 29 0:02 30:10
42 5028 ANDREA BRUNSMAN F 45 WOODLAND CA 30:12 9:44 16 of 137 F 40-49 3 of 29 0:09 30:21
43 5231 LINNEA WARBURTON X 26 BERKELEY CA 30:43 9:54 1 of 1 1 of 1 0:06 30:49
44 5121 ANASTASIIA LATYSHOVA F 29 CUPERTINO CA 30:50 9:56 17 of 137 F 20-29 4 of 26 0:08 30:58
45 5142 KATHY MCCARTHY F 44 EMERYVILLE CA 30:55 9:58 18 of 137 F 40-49 4 of 29 0:05 31:00
46 5056 PENNY DELLAPELLE F 21 ARCATA CA 30:58 9:59 19 of 137 F 20-29 5 of 26 0:09 31:07
47 5204 TODD SNYDER M 55 OREGON CITY OR 31:01 10:00 27 of 78 M 50-59 2 of 9 0:16 31:17
48 5087 ANDRES GUTIERREZ M 25 SAN FRANCISCO CA 31:07 10:02 28 of 78 M 20-29 6 of 14 0:13 31:20
49 5224 ARLEENE VASQUEZ F 30 LAFAYETTE CA 31:20 10:06 20 of 137 F 30-39 7 of 31 0:04 31:24
50 5127 MATTHEW LEVERETT M 49 EUREKA CA 31:24 10:07 29 of 78 M 40-49 5 of 11 0:22 31:46
51 5063 ASHA DREHER F 13 BERKELEY CA 31:35 10:11 21 of 137 F 19 and Under 2 of 10 0:13 31:48
52 5194 CAMRYN SCHEER F 21 REDDING CA 31:37 10:11 22 of 137 F 20-29 6 of 26 0:20 31:57
53 5046 SUNDARA COLLIER F 48 EUREKA CA 31:40 10:12 23 of 137 F 40-49 5 of 29 0:02 31:42
54 5181 HANNAH ROGERS F 28 MYERS FLAT CA 31:41 10:13 24 of 137 F 20-29 7 of 26 0:15 31:56
55 5078 CHRIS GARDNER F 58 FORTUNA CA 31:48 10:15 25 of 137 F 50-59 3 of 14 0:07 31:55
56 5169 JENNIFER OWEN F 65 FORT BRAGG CA 31:57 10:18 26 of 137 F 60-69 1 of 19 0:17 32:14
57 5147 BRIDGETTE MCELEARNEY F 32 SAN FRANCISCO CA 31:57 10:18 27 of 137 F 30-39 8 of 31 0:19 32:16
58 5229 SKY WAITE F 12 LONGVIEW WA 31:59 10:18 28 of 137 F 19 and Under 3 of 10 0:08 32:07
59 5245 HANNAH YAN F 25 SAN FRANCISCO CA 32:06 10:21 29 of 137 F 20-29 8 of 26 0:10 32:16
60 5135 DANIEL MAGANA M 27 SACRAMENTO CA 32:08 10:21 30 of 78 M 20-29 7 of 14 0:09 32:17
61 5041 SAMANTHA CHAVEZ F 31 ARCATA CA 32:08 10:21 30 of 137 F 30-39 9 of 31 0:04 32:12
62 5075 BOB FREDENBURG M 72 SACRAMENTO CA 32:21 10:25 31 of 78 M 70-79 3 of 5 0:13 32:34
63 5031 STEVEN CAMPBELL M 53 TALMAGE CA 32:26 10:27 32 of 78 M 50-59 3 of 9 0:19 32:45
64 5126 MARION LENNON F 41 EUREKA CA 32:37 10:31 31 of 137 F 40-49 6 of 29 0:05 32:42
65 5064 KAVI DREHER M 10 BERKELEY CA 32:47 10:34 33 of 78 M 19 and Under 4 of 11 0:13 33:00
66 5014 BOB BEEDE M 71 HONEYDEW CA 32:54 10:36 34 of 78 M 70-79 4 of 5 0:04 32:58
67 5272 DANA ROYLE F 50 GRAND JUNCTION CO 33:26 10:47 32 of 137 F 50-59 4 of 14 0:06 33:32
68 5273 JOSEPH WALLS M 54 EAGLE CO 33:27 10:47 35 of 78 M 50-59 4 of 9 0:05 33:32
69 5145 M. DUSTY MCCOURT M 53 EUGENE OR 33:40 10:51 36 of 78 M 50-59 5 of 9 0:22 34:02
70 5107 SHAWNEE JONES F 49 MENDOCINO CA 33:57 10:56 33 of 137 F 40-49 7 of 29 0:02 33:59
71 5158 JEFFREY MURRAY M 32 WOODLAND CA 34:01 10:58 37 of 78 M 30-39 11 of 18 0:17 34:18
72 5213 RANDALL STARBA M 29 ARCATA CA 34:03 10:58 38 of 78 M 20-29 8 of 14 0:19 34:22
73 5089 EMILY HARTLING F 14 EUREKA CA 34:07 11:00 34 of 137 F 19 and Under 4 of 10 0:08 34:15
74 5143 KRISTY MCCARTHY F 42 NEW YORK NY 34:17 11:03 35 of 137 F 40-49 8 of 29 0:04 34:21
75 5161 ANDREW NEAR M 38 FAIRFIELD CA 34:23 11:05 39 of 78 M 30-39 12 of 18 0:13 34:36
76 5095 LUIS HIGAREDA M 27 SACRAMENTO CA 34:24 11:05 40 of 78 M 20-29 9 of 14 0:10 34:34
77 5131 MARRINA LUNAS F 29 MIDDLETOWN CA 34:37 11:09 36 of 137 F 20-29 9 of 26 0:21 34:58
78 5186 JACKSON ROURKE M 9 HAYFORK CA 34:43 11:11 41 of 78 M 19 and Under 5 of 11 0:28 35:11
79 5266 DATSO PERKINS F 44 34:54 11:15 37 of 137 F 40-49 9 of 29 0:23 35:17
80 5128 AMY LIVINGSTON F 48 EUREKA CA 34:55 11:15 38 of 137 F 40-49 10 of 29 0:12 35:07
81 5250 ANGELA ZHANG F 23 SAN FRANCISCO CA 35:03 11:18 39 of 137 F 20-29 10 of 26 0:12 35:15
82 5012 BENJAMIN BARTOS M 48 SAN FRANCISCO CA 35:05 11:18 42 of 78 M 40-49 6 of 11 0:17 35:22
83 5048 ZACH COMBS M 27 SEATTLE WA 35:05 11:19 43 of 78 M 20-29 10 of 14 0:17 35:22
84 5202 MATT SIMPSON M 41 EUREKA CA 35:06 11:19 44 of 78 M 40-49 7 of 11 0:29 35:35
85 5034 EMELIA CASTELLI-MCCOURT F 10 EUGENE OR 35:22 11:24 40 of 137 F 19 and Under 5 of 10 0:22 35:44
86 5029 CASSANDRA BURZINSKI F 33 WOODLAND CA 35:30 11:26 41 of 137 F 30-39 10 of 31 0:20 35:50
87 5216 JULIA SWAY F 38 EUREKA CA 35:36 11:28 42 of 137 F 30-39 11 of 31 0:30 36:06
88 5149 ARIES MCLEAN F 29 FORTUNA CA 35:37 11:29 43 of 137 F 20-29 11 of 26 0:07 35:44
89 5187 MEGAN ROURKE F 36 HAYFORK CA 35:38 11:29 44 of 137 F 30-39 12 of 31 0:27 36:05
90 5170 SARAH ODELL F 34 GILBERT AZ 35:41 11:30 45 of 137 F 30-39 13 of 31 0:08 35:49
91 5021 DANIELA BOGARIN F 26 LA MIRADA CA 35:55 11:34 46 of 137 F 20-29 12 of 26 0:04 35:59
92 5098 LORIEN HUNTER F 43 EUREKA CA 35:55 11:35 47 of 137 F 40-49 11 of 29 0:22 36:17
93 5168 XANDER NICHOLS M 17 VACAVILLE CA 35:59 11:36 45 of 78 M 19 and Under 6 of 11 0:24 36:23
94 5238 MICHAELE WHITELEY F 64 EUREKA CA 36:04 11:38 48 of 137 F 60-69 2 of 19 0:05 36:09
95 5150 JASMIN MCLEAN F 40 BAYSIDE CA 36:08 11:39 49 of 137 F 40-49 12 of 29 0:17 36:25
96 5157 AMELIA MURPHY F 37 EUREKA CA 36:14 11:41 50 of 137 F 30-39 14 of 31 0:21 36:35
97 5044 PAULINA CLOSE F 29 EUREKA CA 36:20 11:42 51 of 137 F 20-29 13 of 26 0:29 36:49
98 5203 LISA SMITH F 57 ROSEVILLE CA 36:20 11:43 52 of 137 F 50-59 5 of 14 0:22 36:42
99 5137 CODY MANDEVILLE M 31 GLENWOOD IA 36:31 11:46 46 of 78 M 30-39 13 of 18 0:13 36:44
100 5136 GIGEN MAMMOSER M 39 BAYSIDE CA 36:38 11:48 47 of 78 M 30-39 14 of 18 0:15 36:53
101 5219 NATALY TORRES F 26 SACRAMENTO CA 36:47 11:51 53 of 137 F 20-29 14 of 26 0:09 36:56
102 5228 EMBRY WAITE F 15 LONGVIEW WA 36:49 11:52 54 of 137 F 19 and Under 6 of 10 0:09 36:58
103 5268 BECKY SOLOMON F 42 RENO NV 37:09 11:58 55 of 137 F 40-49 13 of 29 0:26 37:35
104 5124 SHANNON LEGGE F 29 SALT LAKE CITY UT 37:51 12:12 56 of 137 F 20-29 15 of 26 0:18 38:09
105 5123 JEANNETTE LEGGE F 61 FOX LAKE IL 37:53 12:12 57 of 137 F 60-69 3 of 19 0:16 38:09
106 5267 SARI TEDESCO F 45 37:59 12:15 58 of 137 F 40-49 14 of 29 0:24 38:23
107 5030 MIGUEL CAMARENA M 23 ARCATA CA 38:15 12:20 48 of 78 M 20-29 11 of 14 0:22 38:37
108 5118 BEN LAM M 47 EUREKA CA 38:18 12:21 49 of 78 M 40-49 8 of 11 0:33 38:51
109 5130 MAURO LOPEZ M 17 FORTUNA CA 38:18 12:21 50 of 78 M 19 and Under 7 of 11 0:07 38:25
110 5179 SCOTT RILEY M 54 MCKINLEYVILLE CA 38:19 12:21 51 of 78 M 50-59 6 of 9 0:17 38:36
111 5244 KATRINA WRIGHT F 43 MCKINLEYVILLE CA 38:19 12:21 59 of 137 F 40-49 15 of 29 0:16 38:35
112 5173 SARA PINEDO F 39 FORTUNA CA 38:20 12:21 60 of 137 F 30-39 15 of 31 0:05 38:25
113 5080 TONY GOMEZ M 50 EUREKA CA 38:22 12:22 52 of 78 M 50-59 7 of 9 0:32 38:54
114 5114 BRAD KRILLENBERGER M 46 CHICAGO IL 38:31 12:25 53 of 78 M 40-49 9 of 11 0:18 38:49
115 5026 MARINA BOWLEY F 26 LOS ALAMITOS CA 38:32 12:25 61 of 137 F 20-29 16 of 26 0:05 38:37
116 5221 NATALIA USTIMENKO F 31 MOUNTAIN VIEW CA 38:33 12:25 62 of 137 F 30-39 16 of 31 0:09 38:42
117 5111 KELSIE KINGSTON F 24 WILLITS CA 39:06 12:36 63 of 137 F 20-29 17 of 26 0:18 39:24
118 5112 TALAN KINGSTON M 24 WILLITS CA 39:07 12:36 54 of 78 M 20-29 12 of 14 0:18 39:25
119 5024 DIANA BORGHI F 35 OAKLAND CA 39:11 12:38 64 of 137 F 30-39 17 of 31 0:09 39:20
120 5192 MARY SANDBERG F 62 SANTA ROSA CA 39:11 12:38 65 of 137 F 60-69 4 of 19 0:21 39:32
121 5065 ALIA DUNPHY F 45 EUREKA CA 39:19 12:40 66 of 137 F 40-49 16 of 29 0:17 39:36
122 5166 RACHAEL NICHOLS F 20 VACAVILLE CA 39:30 12:44 67 of 137 F 20-29 18 of 26 0:26 39:56
123 5280 JUAN REYES M 43 39:31 12:44 55 of 78 M 40-49 10 of 11 0:31 40:02
124 5117 STEPHEN LALONDE M 64 LONG BEACH CA 39:40 12:47 56 of 78 M 60-69 1 of 9 0:15 39:55
125 5054 EVRAN DELAINE M 12 PEACHTREE CORNERS GA 39:41 12:47 57 of 78 M 19 and Under 8 of 11 0:37 40:18
126 5108 SUMMI KAIPA F 48 BERKELEY CA 39:43 12:48 68 of 137 F 40-49 17 of 29 0:22 40:05
127 5182 ALBINA ROGULINA F 30 SOUTH SAN FRANCISCO CA 40:16 12:59 69 of 137 F 30-39 18 of 31 0:08 40:24
128 5243 LINDSAY WOLFE F 25 WILMINGTON DE 40:17 12:59 70 of 137 F 20-29 19 of 26 0:13 40:30
129 5017 KRISTINA BIDDLE F 29 NEW YORK NY 40:18 12:59 71 of 137 F 20-29 20 of 26 0:12 40:30
130 5097 SHIANG-JONG HSU F 28 NEW YORK NY 40:26 13:02 72 of 137 F 20-29 21 of 26 0:20 40:46
131 5038 ELIZABETH CELAYA F 48 NAPA CA 40:57 13:12 73 of 137 F 40-49 18 of 29 0:23 41:20
132 5134 BRIAN MADISON M 63 WINDSOR CO 41:37 13:25 58 of 78 M 60-69 2 of 9 0:21 41:58
133 5184 GLENN ROSS M 62 FRESNOFRESNO CA 42:57 13:51 59 of 78 M 60-69 3 of 9 0:14 43:11
134 5185 LAURA ROSS F 62 FRESNOFRESNO CA 42:57 13:51 74 of 137 F 60-69 5 of 19 0:15 43:12
135 5153 MILEVIC MOJICA F 47 FORTUNA CA 44:00 14:11 75 of 137 F 40-49 19 of 29 0:04 44:04
136 5051 GERALD CRNICH M 78 EUREKA CA 44:08 14:14 60 of 78 M 70-79 5 of 5 0:21 44:29
137 5256 KANDACE GELDMEIER F 46 GARLAND TX 44:31 14:21 76 of 137 F 40-49 20 of 29 0:12 44:43
138 5144 KAY MCCLENDON F 57 CLARKESVILLE GA 45:04 14:32 77 of 137 F 50-59 6 of 14 0:20 45:24
139 5246 RAJ YELLA M 35 IRVINE CA 45:14 14:35 61 of 78 M 30-39 15 of 18 0:06 45:20
140 5156 SUE MORSE F 77 ARCATA CA 45:19 14:37 78 of 137 F 70-79 1 of 7 0:12 45:31
141 5242 KYLE WINTON M 32 ARCATA CA 45:32 14:41 62 of 78 M 30-39 16 of 18 0:27 45:59
142 5050 JENNIFER CORMIER F 33 ARCATA CA 45:33 14:41 79 of 137 F 30-39 19 of 31 0:26 45:59
143 5076 PAM FREDENBURG F 71 SACRAMENTO CA 46:02 14:50 80 of 137 F 70-79 2 of 7 0:29 46:31
144 5079 TERRY GARDNER M 61 FORTUNA CA 46:21 14:57 63 of 78 M 60-69 4 of 9 0:07 46:28
145 5227 KIRSTEN VITRIKAS F 51 VACAVILLE CA 46:24 14:57 81 of 137 F 50-59 7 of 14 0:23 46:47
146 5167 VICTORIA NICHOLS F 5 VACAVILLE CA 46:24 14:57 82 of 137 F 19 and Under 7 of 10 0:23 46:47
147 5159 BRYCE MUSSEY M 6 FORTUNA CA 46:39 15:02 64 of 78 M 19 and Under 9 of 11 0:24 47:03
148 5120 EMBER LASBURY F 31 FORTUNA CA 46:40 15:02 83 of 137 F 30-39 20 of 31 0:23 47:03
149 5220 CAROL TORRES FERRERIS F 37 SAN FRANCISCO CA 46:47 15:05 84 of 137 F 30-39 21 of 31 0:25 47:12
150 5011 SARA BARBER F 51 FREMONT CA 46:53 15:07 85 of 137 F 50-59 8 of 14 0:25 47:18
151 5178 KAREN RIES F 58 GRESHAM OR 47:00 15:09 86 of 137 F 50-59 9 of 14 0:12 47:12
152 5110 TREVUR KEYES M 29 ARCATA CA 47:21 15:16 65 of 78 M 20-29 13 of 14 0:28 47:49
153 5052 BREANN DAVIS F 27 ARCATA CA 47:22 15:16 87 of 137 F 20-29 22 of 26 0:27 47:49
154 5212 LINDA STANSBERRY F 42 EUREKA CA 47:56 15:27 88 of 137 F 40-49 21 of 29 0:22 48:18
155 5047 STEPHANIE COMBS F 30 EUREKA CA 48:07 15:31 89 of 137 F 30-39 22 of 31 0:19 48:26
156 5105 MARYANN JOHNSTON F 69 EUREKA CA 49:31 15:58 90 of 137 F 60-69 6 of 19 0:12 49:43
157 5020 CAROLE BLISS F 75 CRESCENT CITY CA 49:45 16:02 91 of 137 F 70-79 3 of 7 0:32 50:17
158 5071 GINGER FINLEY F 69 CRESCENT CITY CA 49:50 16:04 92 of 137 F 60-69 7 of 19 0:31 50:21
159 5223 MEGAN VAN SANT F 49 UKIAH CA 50:21 16:14 93 of 137 F 40-49 22 of 29 0:28 50:49
160 5239 MICHELLE WILHOYTE F 28 SANTA ROSA CA 50:41 16:20 94 of 137 F 20-29 23 of 26 0:21 51:02
161 5199 MAX SERRANO M 26 EUREKA CA 50:54 16:25 66 of 78 M 20-29 14 of 14 0:13 51:07
162 5236 MARY WELLS F 70 ARCATA CA 51:08 16:29 95 of 137 F 70-79 4 of 7 0:11 51:19
163 5248 NICOLE ZANDER F 42 BAKERSFIELD CA 51:09 16:29 96 of 137 F 40-49 23 of 29 0:07 51:16
164 5175 BRENT RASMUSSEN M 66 FORTUNA CA 51:32 16:37 67 of 78 M 60-69 5 of 9 0:07 51:39
165 5176 LINDA RASMUSSEN F 67 FORTUNA CA 51:32 16:37 97 of 137 F 60-69 8 of 19 0:08 51:40
166 5251 DEAN MATHESON M 65 51:33 16:37 68 of 78 M 60-69 6 of 9 0:36 52:09
167 5129 KATIE LOOMIS F 44 MCKINLEYVILLE CA 51:58 16:45 98 of 137 F 40-49 24 of 29 0:27 52:25
168 5104 JESSIE JOHNSON F 41 BODEGA CA 51:58 16:45 99 of 137 F 40-49 25 of 29 0:27 52:25
169 5195 CATHY SCHLERF F 69 HYDESVILLE CA 53:01 17:05 100 of 137 F 60-69 9 of 19 0:13 53:14
170 5214 NANCY STIVERS F 61 GLENWOOD IA 53:12 17:09 101 of 137 F 60-69 10 of 19 0:19 53:31
171 5086 JACK GUCCIONE M 68 FORTUNA CA 53:32 17:15 69 of 78 M 60-69 7 of 9 0:03 53:35
172 5085 ARLENE GUCCIONE F 65 FORTUNA CA 53:33 17:16 102 of 137 F 60-69 11 of 19 0:02 53:35
173 5177 SHANE REYNOLDS M 41 SACRAMENTO CA 54:10 17:28 70 of 78 M 40-49 11 of 11 0:04 54:14
174 5019 ANDREA BLADO F 48 DIXON CA 54:12 17:28 103 of 137 F 40-49 26 of 29 0:02 54:14
175 5083 ALIVIA GRAHAM F 21 PLEASANT HILL CA 54:16 17:30 104 of 137 F 20-29 24 of 26 0:10 54:26
176 5247 CHRISSY YOUNG F 52 BAKERSFIELD CA 55:34 17:55 105 of 137 F 50-59 10 of 14 0:07 55:41
177 5165 CLIFFORD NEWMAN M 63 GLENWOOD IA 55:42 17:58 71 of 78 M 60-69 8 of 9 0:20 56:02
178 5003 JOSEPH AMANDOLI M 59 ROHNERT PARK CA 55:54 18:01 72 of 78 M 50-59 8 of 9 0:39 56:33
179 5004 SHAWN AMANDOLI F 60 ROHNERT PARK CA 56:00 18:03 106 of 137 F 60-69 12 of 19 0:39 56:39
180 5067 NOE ESTRELLA M 30 SCOTIA CA 56:34 18:14 73 of 78 M 30-39 17 of 18 0:31 57:05
181 5045 EMMA CLOSE ESTRELLA F 33 SCOTIA CA 56:40 18:16 107 of 137 F 30-39 23 of 31 0:29 57:09
182 5259 JANET MILLS F 65 CASPER WY 57:17 18:28 108 of 137 F 60-69 13 of 19 0:29 57:46
183 5109 KATHY KEEFE F 68 CASPER WY 57:20 18:29 109 of 137 F 60-69 14 of 19 0:25 57:45
184 5002 KIYOKA AKIMOTO F 36 REDDING CA 58:05 18:44 110 of 137 F 30-39 24 of 31 0:38 58:43
185 5270 ZARANA PAREKH F 30 58:19 18:48 111 of 137 F 30-39 25 of 31 0:27 58:46
186 5269 MANINI PATTNAYAK F 34 58:20 18:48 112 of 137 F 30-39 26 of 31 0:26 58:46
187 5042 HIMAL CHITALIA F 55 MOUNTAIN VIEW CA 58:21 18:49 113 of 137 F 50-59 11 of 14 0:26 58:47
188 5100 KATE IFVERSEN F 44 EUREKA CA 59:42 19:15 114 of 137 F 40-49 27 of 29 0:16 59:58
189 5152 RIKI MITZEL F 41 GRASS VALLEY CA 59:43 19:15 115 of 137 F 40-49 28 of 29 0:15 59:58
190 5211 TIKA SQUIRES F 63 ASHLAND OR 1:00:42 19:34 116 of 137 F 60-69 15 of 19 0:42 1:01:24
191 5210 TALIA SQUIRES F 39 CRESCENT CITY CA 1:00:42 19:34 117 of 137 F 30-39 27 of 31 0:41 1:01:23
192 5162 NITHESH NELVOY M 32 MOUNTAIN VIEW CA 1:01:06 19:42 74 of 78 M 30-39 18 of 18 0:36 1:01:42
193 5058 SUSAN DIBLEY F 57 PACIFICA CA 1:01:06 19:42 118 of 137 F 50-59 12 of 14 0:36 1:01:42
194 5062 HAZEL DONALDSON F 77 SUNNYVALE CA 1:01:47 19:55 119 of 137 F 70-79 5 of 7 0:16 1:02:03
195 5055 SAGE DELAINE F 15 PEACHTREE CORNERS GA 1:01:59 19:59 120 of 137 F 19 and Under 8 of 10 0:38 1:02:37
196 5141 HEATHER MAYNARD F 35 LOS GATOS CA 1:02:27 20:08 121 of 137 F 30-39 28 of 31 0:31 1:02:58
197 5249 JUDY ZETTLE F 60 OREGON CITY OR 1:02:36 20:11 122 of 137 F 60-69 16 of 19 0:36 1:03:12
198 5057 DENISE DETRANO F 64 LAS VEGAS NV 1:03:02 20:19 123 of 137 F 60-69 17 of 19 0:34 1:03:36
199 5217 CAROL THEISEN F 67 WICHITA KS 1:03:23 20:26 124 of 137 F 60-69 18 of 19 0:14 1:03:37
200 5254 ZOEY QUINIONEZ F 9 1:03:57 20:37 125 of 137 F 19 and Under 9 of 10 0:17 1:04:14
201 5023 TERRIE BOGNUDA F 63 EUREKA CA 1:03:58 20:38 126 of 137 F 60-69 19 of 19 0:19 1:04:17
202 5154 JOVANI MONTERO M 18 EUREKA CA 1:04:17 20:44 75 of 78 M 19 and Under 10 of 11 0:19 1:04:36
203 5174 MONTI POVIRK M 13 BAYSIDE CA 1:04:27 20:47 76 of 78 M 19 and Under 11 of 11 10:37 1:15:04
204 5022 ANTHONY BOGNUDA M 64 EUREKA CA 1:04:50 20:54 77 of 78 M 60-69 9 of 9 0:17 1:05:07
205 5039 GENESIS CELAYA F 21 NAPA CA 1:07:53 21:53 127 of 137 F 20-29 25 of 26 0:26 1:08:19
206 5037 DULCE CELAYA F 31 NAPA CA 1:07:56 21:54 128 of 137 F 30-39 29 of 31 0:26 1:08:22
207 5115 BRIDGET LACKAMP F 33 OVERLAND PARK KS 1:08:51 22:12 129 of 137 F 30-39 30 of 31 0:59 1:09:50
208 5183 SANDY ROMERO F 41 EUREKA CA 1:09:14 22:19 130 of 137 F 40-49 29 of 29 0:35 1:09:49
209 5073 HEATHER FLORES F 36 EUREKA CA 1:09:17 22:20 131 of 137 F 30-39 31 of 31 0:34 1:09:51
210 5234 MARYN WEIGHTMAN F 27 RED BLUFF CA 1:14:23 23:59 132 of 137 F 20-29 26 of 26 0:34 1:14:57
211 5208 SCOTT SPANGLER M 56 RED BLUFF CA 1:14:25 24:00 78 of 78 M 50-59 9 of 9 0:33 1:14:58
212 5225 CAROLYN VEEK F 56 CARSON CA 1:24:16 27:10 133 of 137 F 50-59 13 of 14 0:40 1:24:56
213 5191 JENNIFER RUZICKA LEE F 52 NEWCASTLE CA 1:30:57 29:20 134 of 137 F 50-59 14 of 14 1:02 1:31:59
214 5122 GEORGIA LEE F 12 NEWCASTLE CA 1:30:58 29:20 135 of 137 F 19 and Under 10 of 10 1:01 1:31:59
215 5190 CALISTA RUZICKA F 71 CARMICHAEL CA 1:31:03 29:22 136 of 137 F 70-79 6 of 7 1:01 1:32:04
216 5160 JULIE NAVARRO F 72 CASTRO VALLEY CA 1:59:07 38:25 137 of 137 F 70-79 7 of 7 0:12 1:59:19
Huber Timing