2024 Holiday Half 5K
Diamler Trucks North America, Portland, OR
December 7th, 2024
- December 26th, 2024
Foot Traffic
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 1193 |
Male: | 478 |
Female: | 708 |
Non-Binary: | 7 |
Place | Bib | Name | Gender | Age | City | State | Chip Pace | Time | Gender Place | Age Group | Age Group Place | Time to Start | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6251 | MATTHEW KLEIN | M | 34 | SHERWOOD | OR | 5:35 | 17:21 | 1 of 478 | M 30-34 | 1 of 51 | 0:04 | 17:25 |
2 | 6140 | JODY BROCCOLI-HICKEY | M | 39 | PORTLAND | OR | 5:38 | 17:30 | 2 of 478 | M 35-39 | 1 of 58 | 0:03 | 17:33 |
3 | 5093 | LUIS GALLARDO | M | 33 | WILSONVILLE | OR | 5:40 | 17:38 | 3 of 478 | M 30-34 | 2 of 51 | 0:02 | 17:40 |
4 | 6173 | REGINA LOPEZ | F | 34 | SHERWOOD | OR | 5:45 | 17:54 | 1 of 708 | F 30-34 | 1 of 102 | 0:03 | 17:57 |
5 | 6227 | LYNDSEY ABT | F | 32 | PORTLAND | OR | 5:47 | 17:58 | 2 of 708 | F 30-34 | 2 of 102 | 0:03 | 18:01 |
6 | 5938 | RICH ROBERSON | M | 47 | PORTLAND | OR | 5:47 | 17:59 | 4 of 478 | M 45-49 | 1 of 32 | 0:03 | 18:02 |
7 | 6153 | BRAYDEN WEIGEL | M | 21 | PORTLAND | OR | 5:47 | 18:00 | 5 of 478 | M 20-24 | 1 of 17 | 0:02 | 18:02 |
8 | 5512 | OSMAN MENDEZ | M | 31 | VANCOUVER | WA | 5:49 | 18:06 | 6 of 478 | M 30-34 | 3 of 51 | 0:02 | 18:08 |
9 | 5719 | JARROD NIXON | M | 32 | PORTLAND | OR | 5:49 | 18:06 | 7 of 478 | M 30-34 | 4 of 51 | 0:03 | 18:09 |
10 | 6019 | KEVIN LE | M | 28 | TUALATIN | OR | 5:52 | 18:14 | 8 of 478 | M 25-29 | 1 of 37 | 0:01 | 18:15 |
11 | 5275 | LIAM SLATER | M | 15 | PORTLAND | OR | 5:53 | 18:18 | 9 of 478 | M 15-19 | 1 of 32 | 0:02 | 18:20 |
12 | 5856 | CORTNEY BERLING | F | 35 | CAMAS | WA | 6:00 | 18:40 | 3 of 708 | F 35-39 | 1 of 90 | 0:02 | 18:42 |
13 | 6132 | MAE LUCEY | F | 27 | PORTLAND | OR | 6:01 | 18:44 | 4 of 708 | F 25-29 | 1 of 65 | 0:03 | 18:47 |
14 | 6150 | JOE MCNEILL | M | 40 | PORTLAND | OR | 6:03 | 18:49 | 10 of 478 | M 40-44 | 1 of 63 | 0:02 | 18:51 |
15 | 5446 | KRIS PETNICKI | M | 28 | HILLSBORO | OR | 6:03 | 18:49 | 11 of 478 | M 25-29 | 2 of 37 | 0:03 | 18:52 |
16 | 5796 | SAM SHILEY | M | 54 | PORTLAND | OR | 6:06 | 18:59 | 12 of 478 | M 50-54 | 1 of 36 | 0:04 | 19:03 |
17 | 5794 | CRYSTAL QUERY | F | 47 | PORTLAND | OR | 6:06 | 19:00 | 5 of 708 | F 45-49 | 1 of 78 | 0:03 | 19:03 |
18 | 930 | KARTIKEYA GOYAL | M | 36 | PORTLAND | OR | 6:08 | 19:05 | 13 of 478 | M 35-39 | 2 of 58 | 0:00 | 19:05 |
19 | 5975 | COLE BRUNI | M | 15 | LAKE OSWEGO | OR | 6:08 | 19:06 | 14 of 478 | M 15-19 | 2 of 32 | 0:05 | 19:11 |
20 | 5709 | MATT HUNTER | M | 34 | PORTLAND | OR | 6:09 | 19:09 | 15 of 478 | M 30-34 | 5 of 51 | 0:03 | 19:12 |
21 | 5999 | CONNOR NAVARRO | M | 17 | HILLSBORO | OR | 6:11 | 19:15 | 16 of 478 | M 15-19 | 3 of 32 | 0:05 | 19:20 |
22 | 6298 | JORDAN STEELMAN | M | 37 | PORTLAND | OR | 6:13 | 19:19 | 17 of 478 | M 35-39 | 3 of 58 | 0:03 | 19:22 |
23 | 5171 | ERICA HUNSBERGER | F | 38 | GRESHAM | OR | 6:15 | 19:25 | 6 of 708 | F 35-39 | 2 of 90 | 0:03 | 19:28 |
24 | 6177 | VALERIE WEILERT | F | 39 | PORTLAND | OR | 6:16 | 19:29 | 7 of 708 | F 35-39 | 3 of 90 | 0:03 | 19:32 |
25 | 6243 | AMELIA LETOURNEAU | F | 39 | HAPPY VALLEY | OR | 6:17 | 19:34 | 8 of 708 | F 35-39 | 4 of 90 | 0:02 | 19:36 |
26 | 6122 | DAVE SHERER | M | 44 | PORTLAND | OR | 6:19 | 19:38 | 18 of 478 | M 40-44 | 2 of 63 | 0:05 | 19:43 |
27 | 6170 | SOPHIA ROGERS | F | 15 | BATTLE GROUND | WA | 6:24 | 19:53 | 9 of 708 | F 15-19 | 1 of 18 | 0:04 | 19:57 |
28 | 5258 | ISIDRO REYES CANO | M | 36 | PORTLAND | OR | 6:32 | 20:18 | 19 of 478 | M 35-39 | 4 of 58 | 0:00 | 20:18 |
29 | 6334 | MEGAN TAYLOR | F | 38 | PORTLAND | OR | 6:32 | 20:19 | 10 of 708 | F 35-39 | 5 of 90 | 0:04 | 20:23 |
30 | 6238 | JUDAH GUNDERSON | M | 15 | TROUTDALE | OR | 6:32 | 20:20 | 20 of 478 | M 15-19 | 4 of 32 | 0:02 | 20:22 |
31 | 6209 | JOSH STROMBERG-WOJCIK | M | 36 | PORTLAND | OR | 6:36 | 20:30 | 21 of 478 | M 35-39 | 5 of 58 | 0:07 | 20:37 |
32 | 5735 | GRANT WHEELER | M | 12 | PORTLAND | OR | 6:39 | 20:40 | 22 of 478 | M 10-14 | 1 of 63 | 0:02 | 20:42 |
33 | 5326 | TIM PARK | M | 48 | BEAVERTON | OR | 6:40 | 20:45 | 23 of 478 | M 45-49 | 2 of 32 | 0:02 | 20:47 |
34 | 3019 | BRYCE DOEHNE | M | 40 | PORTLAND | OR | 6:42 | 20:50 | 24 of 478 | M 40-44 | 3 of 63 | 0:03 | 20:53 |
35 | 6139 | ADAM TORRES | M | 39 | PORTLAND | OR | 6:42 | 20:50 | 25 of 478 | M 35-39 | 6 of 58 | 0:03 | 20:53 |
36 | 5768 | ARMANI GARFIAS | M | 14 | CORNELIUS | OR | 6:42 | 20:50 | 26 of 478 | M 10-14 | 2 of 63 | 0:04 | 20:54 |
37 | 5898 | BRYCE BALLOU | M | 16 | PORT | OR | 6:42 | 20:51 | 27 of 478 | M 15-19 | 5 of 32 | 0:02 | 20:53 |
38 | 5935 | DAVID KOT | M | 17 | PORTLAND | OR | 6:46 | 21:04 | 28 of 478 | M 15-19 | 6 of 32 | 0:02 | 21:06 |
39 | 6283 | SAWYER LIKE | M | 18 | VANCOUVER | WA | 6:47 | 21:06 | 29 of 478 | M 15-19 | 7 of 32 | 0:06 | 21:12 |
40 | 5926 | TAIT VIGELAND | F | 21 | PORTLAND | OR | 6:48 | 21:08 | 11 of 708 | F 20-24 | 1 of 35 | 0:05 | 21:13 |
41 | 6056 | JAKE CHEEK | M | 33 | PORTLAND | OR | 6:49 | 21:11 | 30 of 478 | M 30-34 | 6 of 51 | 0:11 | 21:22 |
42 | 5899 | TIM LEAHY | M | 45 | PORTLAND | OR | 6:51 | 21:18 | 31 of 478 | M 45-49 | 3 of 32 | 3:41 | 24:59 |
43 | 5986 | WILL DUBROCK | M | 14 | PORTLAND | OR | 6:53 | 21:26 | 32 of 478 | M 10-14 | 3 of 63 | 0:05 | 21:31 |
44 | 6005 | WAYNE CARLSON | M | 45 | PORTLAND, OR 97219, USA | OR | 6:55 | 21:31 | 33 of 478 | M 45-49 | 4 of 32 | 0:04 | 21:35 |
45 | 5871 | CHASE BAKER | M | 15 | PORTLAND | OR | 6:57 | 21:38 | 34 of 478 | M 15-19 | 8 of 32 | 0:02 | 21:40 |
46 | 5069 | GRANT CULL | M | 62 | PORTLAND | OR | 6:58 | 21:41 | 35 of 478 | M 60-64 | 1 of 10 | 0:06 | 21:47 |
47 | 6116 | MATTHIAS BUNDY | M | 16 | VANCOUVER | WA | 7:04 | 21:59 | 36 of 478 | M 15-19 | 9 of 32 | 0:07 | 22:06 |
48 | 5974 | JACK BRUNI | M | 15 | LAKE OSWEGO | OR | 7:04 | 21:59 | 37 of 478 | M 15-19 | 10 of 32 | 0:06 | 22:05 |
49 | 6028 | DANIEL RIEFLIN | M | 16 | LAKE OSWEGO | OR | 7:05 | 22:02 | 38 of 478 | M 15-19 | 11 of 32 | 0:06 | 22:08 |
50 | 6073 | AARON WHELTON | M | 50 | PORTLAND | OR | 7:07 | 22:10 | 39 of 478 | M 50-54 | 2 of 36 | 0:07 | 22:17 |
51 | 5888 | ALEX STEEL | M | 38 | BEAVERTON | OR | 7:09 | 22:16 | 40 of 478 | M 35-39 | 7 of 58 | 0:06 | 22:22 |
52 | 5581 | JEREMY FALK | M | 24 | PORTLAND | OR | 7:10 | 22:16 | 41 of 478 | M 20-24 | 2 of 17 | 0:07 | 22:23 |
53 | 6278 | MICAH COWLEY | M | PORTLAND | OR | 7:12 | 22:24 | 42 of 478 | 1 of 3 | 0:05 | 22:29 | ||
54 | 5819 | CASH ROMANS | M | 15 | LAKE OSWEGO | OR | 7:13 | 22:26 | 43 of 478 | M 15-19 | 12 of 32 | 0:06 | 22:32 |
55 | 5798 | TYLER HARKNESS | M | 39 | PORTLAND | OR | 7:13 | 22:28 | 44 of 478 | M 35-39 | 8 of 58 | 2:19 | 24:47 |
56 | 5334 | STEPHANIE LIBERMAN | F | 39 | PORTLAND | OR | 7:14 | 22:31 | 12 of 708 | F 35-39 | 6 of 90 | 0:05 | 22:36 |
57 | 5939 | GAVIN ROBERSON | M | 14 | PORTLAND | OR | 7:14 | 22:31 | 45 of 478 | M 10-14 | 4 of 63 | 0:07 | 22:38 |
58 | 5812 | GARY CONACHAN III | M | 31 | PORTLAND | OR | 7:15 | 22:31 | 46 of 478 | M 30-34 | 7 of 51 | 0:11 | 22:42 |
59 | 5488 | INGRID HAUGO | F | 13 | PORTLAND | OR | 7:15 | 22:34 | 13 of 708 | F 10-14 | 1 of 50 | 0:04 | 22:38 |
60 | 6239 | PHINEAS GUNDERSON | M | 15 | TROUTDALE | OR | 7:16 | 22:36 | 47 of 478 | M 15-19 | 13 of 32 | 0:02 | 22:38 |
61 | 5919 | JAYDEN DA SILVA | M | 15 | HAPPY VALLEY | OR | 7:18 | 22:43 | 48 of 478 | M 15-19 | 14 of 32 | 0:07 | 22:50 |
62 | 5813 | MATILDA HOF | F | 13 | PORTLAND | OR | 7:19 | 22:46 | 14 of 708 | F 10-14 | 2 of 50 | 0:04 | 22:50 |
63 | 5788 | GRETA DEKOKER | F | 14 | PORTLAND | OR | 7:19 | 22:46 | 15 of 708 | F 10-14 | 3 of 50 | 0:05 | 22:51 |
64 | 5905 | PIPER GANNON | F | 18 | RIDGEFIELD | WA | 7:20 | 22:47 | 16 of 708 | F 15-19 | 2 of 18 | 0:05 | 22:52 |
65 | 5506 | DAVID BETTS | M | 41 | HUBBARD | OR | 7:23 | 22:58 | 49 of 478 | M 40-44 | 4 of 63 | 0:06 | 23:04 |
66 | 5897 | HECTOR SALINAS | M | 36 | PORTLAND | OR | 7:23 | 22:58 | 50 of 478 | M 35-39 | 9 of 58 | 0:08 | 23:06 |
67 | 5246 | FELIX CHOW | M | 47 | PORTLAND | OR | 7:23 | 22:58 | 51 of 478 | M 45-49 | 5 of 32 | 0:11 | 23:09 |
68 | 6158 | WILLIAM WALKER | M | 16 | PORTLAND | OR | 7:25 | 23:02 | 52 of 478 | M 15-19 | 15 of 32 | 1:51 | 24:53 |
69 | 5973 | ALISA BRUNI | F | 47 | LAKE OSWEGO | OR | 7:27 | 23:10 | 17 of 708 | F 45-49 | 2 of 78 | 0:11 | 23:21 |
70 | 5727 | PIPPIN MILLER | M | 16 | MILWAUKIE | OR | 7:28 | 23:14 | 53 of 478 | M 15-19 | 16 of 32 | 1:04 | 24:18 |
71 | 5811 | ERNESTO PICASSO | M | 34 | PORTLAND | OR | 7:31 | 23:23 | 54 of 478 | M 30-34 | 8 of 51 | 1:10 | 24:33 |
72 | 5722 | EDDIE ZIMPEL | M | 35 | BEAVERTON | OR | 7:33 | 23:28 | 55 of 478 | M 35-39 | 10 of 58 | 1:14 | 24:42 |
73 | 6037 | HEATHER PARIS | F | 47 | PORTLAND | OR | 7:33 | 23:30 | 18 of 708 | F 45-49 | 3 of 78 | 0:08 | 23:38 |
74 | 6172 | JOSE GONZALEZ | M | 31 | VANCOUVER | WA | 7:34 | 23:31 | 56 of 478 | M 30-34 | 9 of 51 | 1:04 | 24:35 |
75 | 5546 | MALIK LEE | M | 23 | PORTLAND | OR | 7:36 | 23:39 | 57 of 478 | M 20-24 | 3 of 17 | 1:09 | 24:48 |
76 | 5754 | LIAM DAILY | M | 17 | VANCOUVER | WA | 7:37 | 23:40 | 58 of 478 | M 15-19 | 17 of 32 | 0:07 | 23:47 |
77 | 5780 | LYVIA MITCHELL | F | 14 | PORTLAND | OR | 7:37 | 23:43 | 19 of 708 | F 10-14 | 4 of 50 | 0:04 | 23:47 |
78 | 6104 | JOHANNA GREINER | F | 11 | PORTLAND | OR | 7:38 | 23:44 | 20 of 708 | F 10-14 | 5 of 50 | 0:05 | 23:49 |
79 | 5191 | JOSIAH FOSTER | M | 15 | VANCOUVER | WA | 7:43 | 23:59 | 59 of 478 | M 15-19 | 18 of 32 | 1:29 | 25:28 |
80 | 6026 | CHRIS RIEFLIN | M | 53 | LAKE OSWEGO | OR | 7:44 | 24:03 | 60 of 478 | M 50-54 | 3 of 36 | 2:06 | 26:09 |
81 | 5649 | ROBERT REYNOSO | M | 30 | HILLSBORO | OR | 7:45 | 24:06 | 61 of 478 | M 30-34 | 10 of 51 | 1:07 | 25:13 |
82 | 6178 | OLIVIA YODER | F | 27 | CLACKAMAS | OR | 7:45 | 24:06 | 21 of 708 | F 25-29 | 2 of 65 | 1:03 | 25:09 |
83 | 6193 | KATARINA NESSLEIN | F | 39 | TIGARD | OR | 7:46 | 24:09 | 22 of 708 | F 35-39 | 7 of 90 | 1:21 | 25:30 |
84 | 6013 | EDUARDO RAMOS | M | 27 | PORTLAND | OR | 7:47 | 24:14 | 62 of 478 | M 25-29 | 3 of 37 | 1:22 | 25:36 |
85 | 5160 | LIAM BUIJSMAN | M | 13 | HILLSBORO | OR | 7:48 | 24:14 | 63 of 478 | M 10-14 | 5 of 63 | 1:03 | 25:17 |
86 | 5879 | SPENCER EHST | M | 14 | PORTLAND | OR | 7:49 | 24:18 | 64 of 478 | M 10-14 | 6 of 63 | 0:07 | 24:25 |
87 | 5530 | PATRICK HUDSON | M | 19 | ALOHA | OR | 7:50 | 24:20 | 65 of 478 | M 15-19 | 19 of 32 | 1:09 | 25:29 |
88 | 5189 | SELINA HERRERA | F | 30 | PORTLAND | OR | 7:53 | 24:29 | 23 of 708 | F 30-34 | 3 of 102 | 0:22 | 24:51 |
89 | 5344 | NICHOLAS PADIAN | M | 13 | PORTLAND | OR | 7:55 | 24:38 | 66 of 478 | M 10-14 | 7 of 63 | 3:05 | 27:43 |
90 | 5616 | MEGHAN MAGEE | F | 36 | PORTLAND | OR | 7:55 | 24:38 | 24 of 708 | F 35-39 | 8 of 90 | 0:08 | 24:46 |
91 | 5894 | NICHOLAS WILDI | M | 40 | SALEM | OR | 7:56 | 24:42 | 67 of 478 | M 40-44 | 5 of 63 | 0:03 | 24:45 |
92 | 5841 | MASAHITO FUJITA | M | 27 | HILLSBORO | OR | 7:59 | 24:50 | 68 of 478 | M 25-29 | 4 of 37 | 1:07 | 25:57 |
93 | 5836 | DANIEL SCHMIDT | M | 41 | BEAVERTON | OR | 7:59 | 24:51 | 69 of 478 | M 40-44 | 6 of 63 | 1:16 | 26:07 |
94 | 6135 | EMMA EWEL | F | 31 | PORTLAND | OR | 8:01 | 24:55 | 25 of 708 | F 30-34 | 4 of 102 | 1:05 | 26:00 |
95 | 7197 | STEPHANIE SZARY | F | 36 | PORTLAND | OR | 8:01 | 24:57 | 26 of 708 | F 35-39 | 9 of 90 | 1:02 | 25:59 |
96 | 5332 | ANGELES PEREZ | F | 53 | PORTLAND | OR | 8:01 | 24:57 | 27 of 708 | F 50-54 | 1 of 58 | 0:08 | 25:05 |
97 | 5563 | BRIAN CALDWELL | M | 44 | BEAVERTON | OR | 8:02 | 25:00 | 70 of 478 | M 40-44 | 7 of 63 | 1:09 | 26:09 |
98 | 508 | PIERRE-MORGAN GATE | M | 33 | SEATTLE | WA | 8:03 | 25:01 | 71 of 478 | M 30-34 | 11 of 51 | 2:05 | 27:06 |
99 | 5814 | NIDHI SHASTRY | F | 14 | PORTLAND | OR | 8:03 | 25:02 | 28 of 708 | F 10-14 | 6 of 50 | 0:05 | 25:07 |
100 | 5131 | JAMIE WIER | M | 19 | PORTLAND | OR | 8:03 | 25:03 | 72 of 478 | M 15-19 | 20 of 32 | 1:07 | 26:10 |
101 | 6291 | SYDNEY CHADDICK | F | 13 | PORTLAND | OR | 8:04 | 25:06 | 29 of 708 | F 10-14 | 7 of 50 | 0:05 | 25:11 |
102 | 5571 | JONATHAN MARTIN | M | 29 | OREGON CITY | OR | 8:04 | 25:06 | 73 of 478 | M 25-29 | 5 of 37 | 1:05 | 26:11 |
103 | 5834 | KEVIN FITCH | M | 39 | PORTLAND | OR | 8:05 | 25:08 | 74 of 478 | M 35-39 | 11 of 58 | 1:16 | 26:24 |
104 | 6047 | ERIK BJORKLUND | M | 28 | CHICAGO | IL | 8:05 | 25:08 | 75 of 478 | M 25-29 | 6 of 37 | 1:17 | 26:25 |
105 | 5298 | JACOB BUSH | M | 44 | PORTLAND | OR | 8:06 | 25:13 | 76 of 478 | M 40-44 | 8 of 63 | 5:05 | 30:18 |
106 | 6000 | ETHAN NAVARRO | M | 16 | HILLSBORO | OR | 8:06 | 25:13 | 77 of 478 | M 15-19 | 21 of 32 | 0:06 | 25:19 |
107 | 5383 | GRACE MANNINO | F | 16 | PORTLAND | OR | 8:06 | 25:13 | 30 of 708 | F 15-19 | 3 of 18 | 1:04 | 26:17 |
108 | 5723 | JAKE KLEINT | M | 35 | TUALATIN | OR | 8:07 | 25:13 | 78 of 478 | M 35-39 | 12 of 58 | 1:19 | 26:32 |
109 | 6062 | ROMAN MILLER | M | 14 | HILLSBORO | OR | 8:07 | 25:14 | 79 of 478 | M 10-14 | 8 of 63 | 0:06 | 25:20 |
110 | 5669 | WILLIAM NELSON | M | 17 | BEAVERTON | OR | 8:07 | 25:14 | 80 of 478 | M 15-19 | 22 of 32 | 1:04 | 26:18 |
111 | 949 | AMARA MURPHY | F | 36 | ASHLAND | OR | 8:08 | 25:16 | 31 of 708 | F 35-39 | 10 of 90 | 1:32 | 26:48 |
112 | 950 | KEVIN MURPHY | M | 39 | ASHLAND | OR | 8:08 | 25:17 | 81 of 478 | M 35-39 | 13 of 58 | 1:32 | 26:49 |
113 | 5031 | ADDIE BRADLEY | F | 10 | BEAVERTON | OR | 8:08 | 25:18 | 32 of 708 | F 10-14 | 8 of 50 | 0:04 | 25:22 |
114 | 5027 | JOSE MARTINEZ | M | 22 | GRESHAM | OR | 8:09 | 25:22 | 82 of 478 | M 20-24 | 4 of 17 | 0:05 | 25:27 |
115 | 5347 | SCHOUVI PRON | F | 36 | PORTLAND | OR | 8:09 | 25:22 | 33 of 708 | F 35-39 | 11 of 90 | 1:08 | 26:30 |
116 | 6076 | MARIA CHAVEZ | F | 24 | PORTLAND | OR | 8:10 | 25:24 | 34 of 708 | F 20-24 | 2 of 35 | 1:05 | 26:29 |
117 | 6055 | NICK POGGI | M | 35 | PORTLAND | OR | 8:10 | 25:25 | 83 of 478 | M 35-39 | 14 of 58 | 0:06 | 25:31 |
118 | 6230 | CHRIS O’BRIEN | M | 39 | PORTLAND | OR | 8:11 | 25:26 | 84 of 478 | M 35-39 | 15 of 58 | 1:05 | 26:31 |
119 | 5464 | PATRICK FALLON | M | 22 | EL SEGUNDO | CA | 8:13 | 25:33 | 85 of 478 | M 20-24 | 5 of 17 | 1:17 | 26:50 |
120 | 5151 | NATE SMITH | M | 13 | TIGARD | OR | 8:13 | 25:34 | 86 of 478 | M 10-14 | 9 of 63 | 2:15 | 27:49 |
121 | 6018 | KENT WYATT | M | 46 | WEST LINN | OR | 8:14 | 25:37 | 87 of 478 | M 45-49 | 6 of 32 | 1:25 | 27:02 |
122 | 6284 | LINDSAY LAWS | F | 36 | SEATTLE | WA | 8:15 | 25:39 | 35 of 708 | F 35-39 | 12 of 90 | 1:07 | 26:46 |
123 | 5432 | ARIEL OLVERA | F | 21 | NEWBERG | CA | 8:15 | 25:40 | 36 of 708 | F 20-24 | 3 of 35 | 1:06 | 26:46 |
124 | 5433 | KAMRYN HOSLEY | M | 22 | NEWBERG | OR | 8:15 | 25:41 | 88 of 478 | M 20-24 | 6 of 17 | 1:06 | 26:47 |
125 | 5537 | ALEX MCARTHUR | F | 32 | PORTLAND | OR | 8:16 | 25:42 | 37 of 708 | F 30-34 | 5 of 102 | 1:46 | 27:28 |
126 | 6145 | LEONARDO SALINAS | M | 28 | PORTLAND | OR | 8:16 | 25:43 | 89 of 478 | M 25-29 | 7 of 37 | 0:07 | 25:50 |
127 | 5536 | JD MCARTHUR | M | 34 | PORTLAND | OR | 8:16 | 25:43 | 90 of 478 | M 30-34 | 12 of 51 | 1:45 | 27:28 |
128 | 6303 | KATIE METZGER | F | 34 | SILVERTON | OR | 8:17 | 25:46 | 38 of 708 | F 30-34 | 6 of 102 | 1:44 | 27:30 |
129 | 5623 | WILLIAM DUVAL | M | 15 | MOLALLA | OR | 8:17 | 25:47 | 91 of 478 | M 15-19 | 23 of 32 | 3:16 | 29:03 |
130 | 6074 | BELA WHELTON | F | 14 | PORTLAND | OR | 8:18 | 25:48 | 39 of 708 | F 10-14 | 9 of 50 | 7:08 | 32:56 |
131 | 5983 | ELISE JANSEN | F | 12 | PORTLAND | OR | 8:20 | 25:56 | 40 of 708 | F 10-14 | 10 of 50 | 0:04 | 26:00 |
132 | 5444 | LILY HUNSAKER | F | 12 | BEAVERTON | OR | 8:21 | 25:57 | 41 of 708 | F 10-14 | 11 of 50 | 0:04 | 26:01 |
133 | 6211 | HITA BHAGAT | F | 29 | PORTLAND | OR | 8:22 | 26:01 | 42 of 708 | F 25-29 | 3 of 65 | 2:16 | 28:17 |
134 | 5100 | DEREK BIZUB | M | 36 | SOUTH HILL | WA | 8:22 | 26:02 | 92 of 478 | M 35-39 | 16 of 58 | 2:28 | 28:30 |
135 | 6082 | EMANUEL AMARO-ZURITA | M | 29 | GRESHAM | OR | 8:27 | 26:15 | 93 of 478 | M 25-29 | 8 of 37 | 1:36 | 27:51 |
136 | 5379 | LYDIA SLOCUM | F | 33 | PORTLAND | OR | 8:27 | 26:16 | 43 of 708 | F 30-34 | 7 of 102 | 2:31 | 28:47 |
137 | 5504 | RILEY VEST | M | 13 | TIGARD | OR | 8:27 | 26:17 | 94 of 478 | M 10-14 | 10 of 63 | 1:16 | 27:33 |
138 | 5218 | LELAND MCNEIL | M | 13 | PORTLAND | OR | 8:30 | 26:26 | 95 of 478 | M 10-14 | 11 of 63 | 1:20 | 27:46 |
139 | 5543 | KRISTEN OLIVER | F | 44 | LAKE OSWEGO | OR | 8:31 | 26:29 | 44 of 708 | F 40-44 | 1 of 92 | 2:04 | 28:33 |
140 | 5544 | LEONA OLIVER | F | 9 | LAKE OSWEGO | OR | 8:31 | 26:29 | 45 of 708 | F 9 and Under | 1 of 24 | 2:04 | 28:33 |
141 | 5846 | JUSTIN CARNAHAN | M | 43 | MILWAUKIE | OR | 8:31 | 26:30 | 96 of 478 | M 40-44 | 9 of 63 | 1:07 | 27:37 |
142 | 5052 | HOMERO RUIZ | M | 28 | ALOHA | OR | 8:32 | 26:31 | 97 of 478 | M 25-29 | 9 of 37 | 4:12 | 30:43 |
143 | 5292 | LUKE MCEMRYS | M | 13 | MILWAUKIE | OR | 8:32 | 26:32 | 98 of 478 | M 10-14 | 12 of 63 | 3:09 | 29:41 |
144 | 5668 | SHAWN NELSON | M | 41 | BEAVERTON | OR | 8:33 | 26:35 | 99 of 478 | M 40-44 | 10 of 63 | 1:05 | 27:40 |
145 | 5580 | WILLIAM KELLINGTON | M | 37 | OREGON CITY | OR | 8:35 | 26:40 | 100 of 478 | M 35-39 | 17 of 58 | 2:12 | 28:52 |
146 | 5080 | KYLER ERION | M | 22 | HILLSBORO | OR | 8:35 | 26:41 | 101 of 478 | M 20-24 | 7 of 17 | 1:35 | 28:16 |
147 | 5747 | CHADLER IRIARTE | M | 26 | BEAVERTON | OR | 8:35 | 26:41 | 102 of 478 | M 25-29 | 10 of 37 | 1:24 | 28:05 |
148 | 6054 | ALICIA HATHAWAY | F | 35 | PORTLAND | OR | 8:36 | 26:43 | 46 of 708 | F 35-39 | 13 of 90 | 0:06 | 26:49 |
149 | 6299 | GRACIE CROCKETT | M | 60 | BEND | OR | 8:36 | 26:44 | 103 of 478 | M 60-64 | 2 of 10 | 0:05 | 26:49 |
150 | 5777 | EMILY FORD | F | 53 | CORVALLIS | OR | 8:36 | 26:45 | 47 of 708 | F 50-54 | 2 of 58 | 3:17 | 30:02 |
151 | 469 | ISAIAH SUBLETT | M | 29 | PORTLAND | OR | 8:37 | 26:49 | 104 of 478 | M 25-29 | 11 of 37 | 0:07 | 26:56 |
152 | 5044 | CHRIS SAKR | M | 37 | PORTLAND | OR | 8:40 | 26:56 | 105 of 478 | M 35-39 | 18 of 58 | 5:49 | 32:45 |
153 | 5769 | JEFF LATRAY | M | 57 | ALOHA | OR | 8:40 | 26:58 | 106 of 478 | M 55-59 | 1 of 28 | 2:05 | 29:03 |
154 | 5645 | CONNOR TALOFF | M | 29 | NEWBERG | OR | 8:41 | 26:59 | 107 of 478 | M 25-29 | 12 of 37 | 1:17 | 28:16 |
155 | 5670 | TRISTAN NELSON | M | 16 | BEAVERTON | OR | 8:41 | 27:00 | 108 of 478 | M 15-19 | 24 of 32 | 1:05 | 28:05 |
156 | 5117 | JACK CASEMAN | M | 9 | PORTLAND | OR | 8:42 | 27:02 | 109 of 478 | M 9 and Under | 1 of 33 | 1:03 | 28:05 |
157 | 5941 | JULIE VAN AMERONGEN | F | 57 | PORTLAND | OR | 8:42 | 27:03 | 48 of 708 | F 55-59 | 1 of 52 | 1:09 | 28:12 |
158 | 6002 | NICHOLAS SNYDER | M | 39 | PORTLAND | OR | 8:42 | 27:03 | 110 of 478 | M 35-39 | 19 of 58 | 2:04 | 29:07 |
159 | 5644 | THOMAS ODOM | M | 37 | PORTLAND | OR | 8:43 | 27:05 | 111 of 478 | M 35-39 | 20 of 58 | 2:14 | 29:19 |
160 | 5577 | DANIEL BARTOSZ | M | 48 | PORTLAND | OR | 8:43 | 27:06 | 112 of 478 | M 45-49 | 7 of 32 | 1:06 | 28:12 |
161 | 5579 | ZACHARY BARTOSZ | M | 11 | PORTLAND | OR | 8:43 | 27:06 | 113 of 478 | M 10-14 | 13 of 63 | 1:07 | 28:13 |
