2024 Holiday Half 10K
Diamler Trucks North America, Portland, OR
December 7th, 2024
- December 26th, 2024
Foot Traffic
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 921 |
Male: | 318 |
Female: | 596 |
Non-Binary: | 7 |
Place | Bib | Name | Gender | Age | City | State | Chip Pace | Time | Gender Place | Age Group | Age Group Place | Time to Start | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2980 | ANDREW STRINGER | M | 37 | PORTLAND | OR | 5:43 | 35:32 | 1 of 318 | M 35-39 | 1 of 63 | 25:01 | 1:00:33 |
2 | 2632 | JOEY DISALVO | M | 30 | PORTLAND | OR | 5:43 | 35:33 | 2 of 318 | M 30-34 | 1 of 42 | 25:05 | 1:00:38 |
3 | 2186 | AMIT MISHRA | M | 33 | PORTLAND | OR | 5:49 | 36:13 | 3 of 318 | M 30-34 | 2 of 42 | 25:00 | 1:01:13 |
4 | 2962 | TOMAS MORRISSEY | M | 38 | PORTLAND | OR | 6:06 | 37:56 | 4 of 318 | M 35-39 | 2 of 63 | 25:02 | 1:02:58 |
5 | 2537 | JACK RISING | M | 29 | LAKE OSWEGO | OR | 6:09 | 38:13 | 5 of 318 | M 25-29 | 1 of 35 | 25:01 | 1:03:14 |
6 | 706 | TYLER LONG | M | 18 | HILLSBORO | OR | 6:10 | 38:25 | 6 of 318 | M 15-19 | 1 of 14 | 25:03 | 1:03:28 |
7 | 2627 | TORSTEN SCHMOLE | M | 15 | PORTLAND | OR | 6:11 | 38:30 | 7 of 318 | M 15-19 | 2 of 14 | 25:02 | 1:03:32 |
8 | 2925 | MIKE MURAWSKI | M | 47 | PORTLAND | OR | 6:12 | 38:36 | 8 of 318 | M 45-49 | 1 of 28 | 25:15 | 1:03:51 |
9 | 3088 | RUBEN LOPEZ | M | 43 | WASHINGTON | WA | 6:13 | 38:40 | 9 of 318 | M 40-44 | 1 of 42 | 25:02 | 1:03:42 |
10 | 3087 | PHILLIP RITMANIS | M | 41 | PORTLAND | OR | 6:22 | 39:38 | 10 of 318 | M 40-44 | 2 of 42 | 25:05 | 1:04:43 |
11 | 2628 | TILDEN SCHMOLE | M | 16 | PORTLAND | OR | 6:23 | 39:40 | 11 of 318 | M 15-19 | 3 of 14 | 25:03 | 1:04:43 |
12 | 2479 | BRANDEN FITZKE | M | 30 | PORTLAND | OR | 6:27 | 40:04 | 12 of 318 | M 30-34 | 3 of 42 | 25:04 | 1:05:08 |
13 | 2283 | JEFFREY ARPS | M | 40 | LAKE OSWEGO | OR | 6:28 | 40:12 | 13 of 318 | M 40-44 | 3 of 42 | 25:05 | 1:05:17 |
14 | 2415 | CHARLIE CARLSON | F | 26 | VANCOUVER | WA | 6:28 | 40:15 | 1 of 596 | F 25-29 | 1 of 67 | 25:06 | 1:05:21 |
15 | 2116 | CARL LERCHE | M | 41 | PORTLAND | OR | 6:33 | 40:43 | 14 of 318 | M 40-44 | 4 of 42 | 25:09 | 1:05:52 |
16 | 2791 | NATHAN WINSLOW | M | 41 | OREGON CITY | OR | 6:36 | 41:04 | 15 of 318 | M 40-44 | 5 of 42 | 25:06 | 1:06:10 |
17 | 2601 | JULIAN GARFIAS | M | 16 | CORNELIUS | OR | 6:39 | 41:22 | 16 of 318 | M 15-19 | 4 of 14 | 25:08 | 1:06:30 |
18 | 2202 | MEGAN SAPP | F | 40 | PORTLAND | OR | 6:40 | 41:26 | 2 of 596 | F 40-44 | 1 of 83 | 25:03 | 1:06:29 |
19 | 2037 | GABRIELLE COFFMAN | F | 46 | PORTLAND | OR | 6:44 | 41:52 | 3 of 596 | F 45-49 | 1 of 73 | 1:10:20 | 1:52:12 |
20 | 2996 | LUKAS BENNINGER | M | 32 | STUTTGART | BW | 6:47 | 42:10 | 17 of 318 | M 30-34 | 4 of 42 | 26:19 | 1:08:29 |
21 | 2470 | CHRISTOPHER APPLEBY | M | 18 | WOODLAND | WA | 6:47 | 42:11 | 18 of 318 | M 15-19 | 5 of 14 | 25:02 | 1:07:13 |
22 | 2221 | HENRY TACHOUET | M | 14 | PORTLAND | OR | 6:47 | 42:13 | 19 of 318 | M 10-14 | 1 of 9 | 27:13 | 1:09:26 |
23 | 2352 | LARS RIPLEY | M | 62 | PORTLAND | OR | 6:48 | 42:17 | 20 of 318 | M 60-64 | 1 of 11 | 26:03 | 1:08:20 |
24 | 2216 | ANDREW FITTERER | M | 50 | WEST LINN | OR | 6:49 | 42:26 | 21 of 318 | M 50-54 | 1 of 31 | 26:08 | 1:08:34 |
25 | 2516 | GRANT MARGESON | M | 38 | PORTLAND | OR | 6:50 | 42:28 | 22 of 318 | M 35-39 | 3 of 63 | 25:04 | 1:07:32 |
26 | 3064 | ANTONY NGUYEN | M | 33 | VANCOUVER | WA | 6:53 | 42:50 | 23 of 318 | M 30-34 | 5 of 42 | 25:03 | 1:07:53 |
27 | 2915 | DAN OPPENLANDER | M | 24 | NEWBERG | OR | 6:58 | 43:22 | 24 of 318 | M 20-24 | 1 of 12 | 27:18 | 1:10:40 |
28 | 2540 | JOEL MCLARRY | M | 43 | PORTLAND | OR | 7:04 | 43:55 | 25 of 318 | M 40-44 | 6 of 42 | 25:07 | 1:09:02 |
29 | 2194 | RUSLAN STROGANTSEV | M | 40 | PORTLAND | OR | 7:09 | 44:28 | 26 of 318 | M 40-44 | 7 of 42 | 26:05 | 1:10:33 |
30 | 2235 | JOE SALVETTI | M | 38 | OREGON CITY | OR | 7:12 | 44:45 | 27 of 318 | M 35-39 | 4 of 63 | 30:04 | 1:14:49 |
31 | 2310 | JAN JUERGENSEN | M | 28 | PORTLAND | OR | 7:14 | 45:00 | 28 of 318 | M 25-29 | 2 of 35 | 26:06 | 1:11:06 |
32 | 2596 | FRANKIE GALVIN | M | 28 | PORTLAND | OR | 7:17 | 45:18 | 29 of 318 | M 25-29 | 3 of 35 | 26:16 | 1:11:34 |
33 | 2319 | JOSE ARTURO DE LA VEGA HERNANDEZ | M | 35 | PORTLAND | OR | 7:20 | 45:40 | 30 of 318 | M 35-39 | 5 of 63 | 26:01 | 1:11:41 |
34 | 2456 | PATRICK ELLIOTT | M | 32 | SERWOOD | OR | 7:21 | 45:40 | 31 of 318 | M 30-34 | 6 of 42 | 26:13 | 1:11:53 |
35 | 2311 | MARCO SCHONERT | M | 30 | PORTLAND | OR | 7:21 | 45:41 | 32 of 318 | M 30-34 | 7 of 42 | 26:06 | 1:11:47 |
36 | 2220 | STEVE TACHOUET | M | 46 | PORTLAND | OR | 7:22 | 45:51 | 33 of 318 | M 45-49 | 2 of 28 | 27:13 | 1:13:04 |
37 | 2251 | ETHAN BLY | M | 23 | PORTLAND | OR | 7:23 | 45:53 | 34 of 318 | M 20-24 | 2 of 12 | 25:39 | 1:11:32 |
38 | 2960 | LAURA TOKARSKI | F | 40 | PORTLAND | OR | 7:23 | 45:58 | 4 of 596 | F 40-44 | 2 of 83 | 26:05 | 1:12:03 |
39 | 2565 | VANNA PROM | F | 19 | MONTESANO | WA | 7:24 | 45:58 | 5 of 596 | F 15-19 | 1 of 18 | 26:15 | 1:12:13 |
40 | 3035 | KEVIN DONATO | M | 36 | VANCOUVER | WA | 7:26 | 46:14 | 35 of 318 | M 35-39 | 6 of 63 | 26:14 | 1:12:28 |
41 | 2307 | MITCHELL BERNARDS | M | 28 | PORTLAND | OR | 7:28 | 46:23 | 36 of 318 | M 25-29 | 4 of 35 | 27:16 | 1:13:39 |
42 | 2665 | LAURA MEADORS | F | 47 | PORTLAND | OR | 7:28 | 46:26 | 6 of 596 | F 45-49 | 2 of 73 | 26:05 | 1:12:31 |
43 | 3024 | LARA THOMAS | F | 30 | NEWBERG | OR | 7:29 | 46:34 | 7 of 596 | F 30-34 | 1 of 108 | 26:37 | 1:13:11 |
44 | 3079 | KAMBLE MARVIN | M | 14 | WOODLAND | WA | 7:34 | 47:02 | 37 of 318 | M 10-14 | 2 of 9 | 27:31 | 1:14:33 |
45 | 2658 | RACHEL RENVILLE | F | 31 | FOREST GROVE | OR | 7:34 | 47:04 | 8 of 596 | F 30-34 | 2 of 108 | 26:21 | 1:13:25 |
46 | 2293 | CALEB IORG | M | 35 | PORTLAND | OR | 7:36 | 47:15 | 38 of 318 | M 35-39 | 7 of 63 | 27:06 | 1:14:21 |
47 | 2314 | JARED WILSON | M | 34 | PORTLAND | OR | 7:36 | 47:17 | 39 of 318 | M 30-34 | 8 of 42 | 26:05 | 1:13:22 |
48 | 7024 | MIKE BEHUNIN | M | 48 | OREGON CITY | OR | 7:36 | 47:17 | 40 of 318 | M 45-49 | 3 of 28 | 26:08 | 1:13:25 |
49 | 2865 | MARK POTHIER | M | 35 | PORTLAND | OR | 7:36 | 47:17 | 41 of 318 | M 35-39 | 8 of 63 | 25:03 | 1:12:20 |
50 | 2325 | JULIANA DEPIETRO | F | 32 | PORTLAND | OR | 7:38 | 47:26 | 9 of 596 | F 30-34 | 3 of 108 | 26:15 | 1:13:41 |
51 | 2271 | SABRINA LARISSA SCHLEICH | F | 27 | PORTLAND | OR | 7:38 | 47:28 | 10 of 596 | F 25-29 | 2 of 67 | 26:01 | 1:13:29 |
52 | 2441 | JOYCE DUVAL | F | 60 | PENDLETON | OR | 7:38 | 47:31 | 11 of 596 | F 60-64 | 1 of 13 | 26:04 | 1:13:35 |
53 | 3083 | LIAM RICHARDS MALDONADO | M | 23 | BEAVERTON | OR | 7:39 | 47:34 | 42 of 318 | M 20-24 | 3 of 12 | 26:20 | 1:13:54 |
54 | 2300 | SCOTT URBATSCH | M | 56 | PORTLAND | OR | 7:41 | 47:49 | 43 of 318 | M 55-59 | 1 of 19 | 26:04 | 1:13:53 |
55 | 2331 | NATALIE MENARD | F | 33 | PORTLAND | OR | 7:42 | 47:53 | 12 of 596 | F 30-34 | 4 of 108 | 26:16 | 1:14:09 |
56 | 2876 | OWEN THREADGILL | M | 16 | PORTLAND | OR | 7:43 | 48:01 | 44 of 318 | M 15-19 | 6 of 14 | 26:17 | 1:14:18 |
57 | 2483 | THOMAS GRABHER | M | 25 | PORTLAND | OR | 7:43 | 48:01 | 45 of 318 | M 25-29 | 5 of 35 | 29:25 | 1:17:26 |
58 | 2270 | ANTHONY LANGTON | M | 23 | PORTLAND | OR | 7:44 | 48:03 | 46 of 318 | M 20-24 | 4 of 12 | 25:41 | 1:13:44 |
59 | 2868 | ANGEL ULLOA | M | 22 | WOODBURN | OR | 7:45 | 48:12 | 47 of 318 | M 20-24 | 5 of 12 | 27:28 | 1:15:40 |
60 | 2413 | KRIS OLSON | F | 48 | PORLTAND | OR | 7:45 | 48:12 | 13 of 596 | F 45-49 | 3 of 73 | 27:18 | 1:15:30 |
61 | 2798 | GREGORY ANDERSEN | M | 32 | PORTLAND | OR | 7:46 | 48:15 | 48 of 318 | M 30-34 | 9 of 42 | 26:20 | 1:14:35 |
62 | 2430 | KIM RYBOLD | F | 42 | PORTLAND | OR | 7:46 | 48:19 | 14 of 596 | F 40-44 | 3 of 83 | 26:23 | 1:14:42 |
63 | 2538 | SCARLETT ADAMS | F | 27 | HOOD RIVER | OR | 7:49 | 48:40 | 15 of 596 | F 25-29 | 3 of 67 | 27:13 | 1:15:53 |
64 | 3073 | BEN GARCIA | M | 39 | PORTLAND | OR | 7:51 | 48:46 | 49 of 318 | M 35-39 | 9 of 63 | 27:56 | 1:16:42 |
65 | 3006 | ERIN GRAYSON | F | 41 | WILSONVILLE | OR | 7:52 | 48:58 | 16 of 596 | F 40-44 | 4 of 83 | 26:15 | 1:15:13 |
66 | 2482 | DREW EDWARDS | M | 41 | PORTLAND | OR | 7:56 | 49:22 | 50 of 318 | M 40-44 | 8 of 42 | 28:49 | 1:18:11 |
67 | 3017 | OSCAR VELASCO GONZALEZ | X | 34 | PORTLAND | OR | 7:57 | 49:29 | 1 of 7 | X 30-34 | 1 of 3 | 27:07 | 1:16:36 |
68 | 2213 | NATHANIEL CIMBORA | M | 23 | NEWBERG | OR | 8:00 | 49:45 | 51 of 318 | M 20-24 | 6 of 12 | 27:07 | 1:16:52 |
69 | 2944 | SARA MORRISSEY | F | 39 | PORTLAND | OR | 8:01 | 49:49 | 17 of 596 | F 35-39 | 1 of 98 | 26:19 | 1:16:08 |
70 | 2229 | MILES CHURCH KANE | M | 39 | PORTLAND | OR | 8:01 | 49:54 | 52 of 318 | M 35-39 | 10 of 63 | 29:57 | 1:19:51 |
71 | 2005 | BRIAN GARCIA | M | 41 | PORTLAND | OR | 8:02 | 49:59 | 53 of 318 | M 40-44 | 9 of 42 | 27:50 | 1:17:49 |
72 | 3092 | GRANT MCDIVITT | M | 37 | SAN FRANCISCO | CA | 8:03 | 50:04 | 54 of 318 | M 35-39 | 11 of 63 | 27:27 | 1:17:31 |
73 | 2027 | KYLE CONNER | M | 35 | BEAVERTON | OR | 8:06 | 50:20 | 55 of 318 | M 35-39 | 12 of 63 | 29:15 | 1:19:35 |
74 | 2719 | GREY MILLER | M | 16 | BEAVERTON | OR | 8:06 | 50:21 | 56 of 318 | M 15-19 | 7 of 14 | 27:40 | 1:18:01 |
75 | 2136 | BRETT PEARCE | M | 43 | PORTLAND | OR | 8:06 | 50:21 | 57 of 318 | M 40-44 | 10 of 42 | 27:19 | 1:17:40 |
76 | 2137 | MOLLY HOLDEN | F | 36 | PORTLAND | OR | 8:06 | 50:22 | 18 of 596 | F 35-39 | 2 of 98 | 27:19 | 1:17:41 |
77 | 2652 | BEATRIX BACHER | F | 32 | PORTLAND | OR | 8:07 | 50:28 | 19 of 596 | F 30-34 | 5 of 108 | 26:28 | 1:16:56 |
78 | 3009 | PHIL STURGES | M | 34 | WILSONVILLE | OR | 8:07 | 50:29 | 58 of 318 | M 30-34 | 10 of 42 | 27:55 | 1:18:24 |
79 | 2977 | PATRICK HOGAN | M | 41 | PORTLAND | OR | 8:07 | 50:32 | 59 of 318 | M 40-44 | 11 of 42 | 27:30 | 1:18:02 |
80 | 2557 | THEO CHO | M | 12 | PORTLAND | OR | 8:08 | 50:33 | 60 of 318 | M 10-14 | 3 of 9 | 26:19 | 1:16:52 |
81 | 2556 | HYUNCHANG CHO | M | 43 | PORTLAND | OR | 8:08 | 50:34 | 61 of 318 | M 40-44 | 12 of 42 | 26:19 | 1:16:53 |
82 | 2746 | RILEY LAMBERT | M | 32 | PORTLAND | OR | 8:09 | 50:43 | 62 of 318 | M 30-34 | 11 of 42 | 26:18 | 1:17:01 |
83 | 2969 | SARAH AKRAWI | F | 42 | BATTLE GROUND | WA | 8:11 | 50:53 | 20 of 596 | F 40-44 | 5 of 83 | 27:14 | 1:18:07 |
84 | 2233 | DANIEL DREBING | M | 35 | PORTLAND | OR | 8:13 | 51:08 | 63 of 318 | M 35-39 | 13 of 63 | 26:10 | 1:17:18 |
85 | 2519 | KARA VALIKAI | F | 43 | PORTLAND | OR | 8:14 | 51:09 | 21 of 596 | F 40-44 | 6 of 83 | 26:13 | 1:17:22 |
86 | 2889 | DEAN ESTOY | M | 26 | PORTLAND | OR | 8:14 | 51:10 | 64 of 318 | M 25-29 | 6 of 35 | 29:08 | 1:20:18 |
87 | 3010 | ROBERT PROJECT SMITH | M | 45 | TIGARD | OR | 8:14 | 51:11 | 65 of 318 | M 45-49 | 4 of 28 | 26:03 | 1:17:14 |
88 | 1009 | BRETT ALLIN | M | 38 | PORTLAND | OR | 8:14 | 51:11 | 66 of 318 | M 35-39 | 14 of 63 | 27:57 | 1:19:08 |
89 | 2061 | BRIAN GREENWOOD | M | 53 | PORTLAND | OR | 8:14 | 51:11 | 67 of 318 | M 50-54 | 2 of 31 | 27:46 | 1:18:57 |
90 | 2028 | OLIVER BRANDT | M | 39 | PORTLAND | OR | 8:15 | 51:16 | 68 of 318 | M 35-39 | 15 of 63 | 29:18 | 1:20:34 |
91 | 2690 | ALLYSON RIDLING | F | 27 | SILVERTON | OR | 8:15 | 51:16 | 22 of 596 | F 25-29 | 4 of 67 | 26:15 | 1:17:31 |
92 | 3070 | IAN PILGRIM | M | 38 | PORTLAND | OR | 8:16 | 51:22 | 69 of 318 | M 35-39 | 16 of 63 | 28:14 | 1:19:36 |
93 | 2715 | JOHN GRABHER | M | 57 | NANAIMO | BC | 8:16 | 51:24 | 70 of 318 | M 55-59 | 2 of 19 | 29:24 | 1:20:48 |
94 | 2515 | LILY PETERSON | F | 42 | VANCOUVER | WA | 8:17 | 51:28 | 23 of 596 | F 40-44 | 7 of 83 | 27:15 | 1:18:43 |
95 | 2934 | JOANNA RASMUSSEN | F | 50 | VANCOUVER | WA | 8:19 | 51:43 | 24 of 596 | F 50-54 | 1 of 52 | 27:44 | 1:19:27 |
96 | 2663 | DON CONNER | M | 62 | BATTLE GROUND | WA | 8:20 | 51:48 | 71 of 318 | M 60-64 | 2 of 11 | 1:11:18 | 2:03:06 |
97 | 3075 | DOROTHY DAVENPORT | F | 34 | PORTLAND | OR | 8:21 | 51:53 | 25 of 596 | F 30-34 | 6 of 108 | 26:05 | 1:17:58 |
98 | 3008 | ANDREA CHORUBY | F | 41 | PORTLAND | OR | 8:21 | 51:57 | 26 of 596 | F 40-44 | 8 of 83 | 27:54 | 1:19:51 |
99 | 2517 | KATIE MOYER | F | 50 | PORTLAND | OR | 8:22 | 52:00 | 27 of 596 | F 50-54 | 2 of 52 | 28:03 | 1:20:03 |
100 | 2824 | JULIA SPETEN | F | 50 | EUGENE | OR | 8:22 | 52:00 | 28 of 596 | F 50-54 | 3 of 52 | 28:03 | 1:20:03 |
101 | 2525 | LINDSEY MCKINLEY | F | 38 | PORTLAND | OR | 8:23 | 52:05 | 29 of 596 | F 35-39 | 3 of 98 | 28:26 | 1:20:31 |
102 | 2254 | BETH ADAMS | F | 38 | PORTLAND | OR | 8:23 | 52:06 | 30 of 596 | F 35-39 | 4 of 98 | 28:26 | 1:20:32 |
103 | 2095 | JASON ROLLMAN | M | 42 | HILLSBORO | OR | 8:23 | 52:10 | 72 of 318 | M 40-44 | 13 of 42 | 26:29 | 1:18:39 |
104 | 2833 | HODA NELSON | F | 36 | PORTLAND | OR | 8:24 | 52:12 | 31 of 596 | F 35-39 | 5 of 98 | 27:04 | 1:19:16 |
105 | 2849 | BARRY GOEHLER | M | 61 | LAKE OSWEGO | OR | 8:25 | 52:19 | 73 of 318 | M 60-64 | 3 of 11 | 26:13 | 1:18:32 |
106 | 1145 | KATIE FAULKNER | F | 47 | GRESHAM | OR | 8:25 | 52:22 | 32 of 596 | F 45-49 | 4 of 73 | 26:12 | 1:18:34 |
107 | 3081 | RYAN ROECKER | M | 53 | PORTLAND | OR | 8:25 | 52:23 | 74 of 318 | M 50-54 | 3 of 31 | 27:25 | 1:19:48 |
108 | 2502 | COURTNEY PARQUE | F | 49 | PORTLAND | OR | 8:25 | 52:23 | 33 of 596 | F 45-49 | 5 of 73 | 27:14 | 1:19:37 |
109 | 2253 | SARAH RICHARDSON | F | 43 | WEST LINN | OR | 8:26 | 52:26 | 34 of 596 | F 40-44 | 9 of 83 | 28:31 | 1:20:57 |
110 | 2420 | PHUC LE | M | 34 | PORTLAND | OR | 8:26 | 52:29 | 75 of 318 | M 30-34 | 12 of 42 | 27:13 | 1:19:42 |
111 | 2212 | KIRSTEN RASMUSSEN | F | 32 | SALEM | OR | 8:27 | 52:35 | 35 of 596 | F 30-34 | 7 of 108 | 27:18 | 1:19:53 |
112 | 2217 | TIMOTHY JACOBSON | M | 53 | PORTLAND | OR | 8:29 | 52:47 | 76 of 318 | M 50-54 | 4 of 31 | 26:24 | 1:19:11 |
113 | 3090 | JOSEPH MORENO | M | 35 | BEAVERTON | OR | 8:30 | 52:49 | 77 of 318 | M 35-39 | 17 of 63 | 27:34 | 1:20:23 |
114 | 2366 | CALEB ZIMMERMAN | M | 31 | SALEM | OR | 8:30 | 52:50 | 78 of 318 | M 30-34 | 13 of 42 | 26:12 | 1:19:02 |
115 | 2651 | NOAH MARTIN | M | 26 | MILWAUKIE | OR | 8:31 | 52:55 | 79 of 318 | M 25-29 | 7 of 35 | 29:22 | 1:22:17 |
116 | 2260 | CLAIRE TOCHER | F | 35 | HILLSBORO | OR | 8:31 | 53:01 | 36 of 596 | F 35-39 | 6 of 98 | 29:12 | 1:22:13 |
117 | 2771 | ELIJAH STEVENS | M | 15 | PORTLAND | OR | 8:32 | 53:01 | 80 of 318 | M 15-19 | 8 of 14 | 27:22 | 1:20:23 |
118 | 2948 | KNATAS HYSKO | M | 15 | PORTLAND | OR | 8:32 | 53:01 | 81 of 318 | M 15-19 | 9 of 14 | 27:22 | 1:20:23 |
119 | 3078 | CARSON MARVIN | M | 15 | WOODLAND | WA | 8:33 | 53:07 | 82 of 318 | M 15-19 | 10 of 14 | 27:30 | 1:20:37 |
120 | 2277 | ROBERT BOSTER | M | 25 | NEWBERG | OR | 8:34 | 53:19 | 83 of 318 | M 25-29 | 8 of 35 | 29:50 | 1:23:09 |
121 | 3021 | MICHAEL HANNA | M | 62 | PORTLAND | OR | 8:34 | 53:19 | 84 of 318 | M 60-64 | 4 of 11 | 26:13 | 1:19:32 |
122 | 2247 | LISSA CULLEN | F | 38 | PORTLAND | OR | 8:35 | 53:21 | 37 of 596 | F 35-39 | 7 of 98 | 27:35 | 1:20:56 |
123 | 2531 | KEVIN HORMANN | M | 29 | LAKE OSWEGO | OR | 8:36 | 53:29 | 85 of 318 | M 25-29 | 9 of 35 | 28:19 | 1:21:48 |
124 | 3067 | BOAZ TANG | M | 34 | PORTLAND | OR | 8:38 | 53:38 | 86 of 318 | M 30-34 | 14 of 42 | 29:06 | 1:22:44 |
125 | 3037 | KEVIN PHAN | M | 34 | HAPPY VALLEY | OR | 8:38 | 53:38 | 87 of 318 | M 30-34 | 15 of 42 | 27:43 | 1:21:21 |
126 | 3002 | YUKI NISHIYAMA | M | 43 | PORTLAND | OR | 8:38 | 53:39 | 88 of 318 | M 40-44 | 14 of 42 | 27:17 | 1:20:56 |
127 | 3012 | RYUSEI KIKUCHI | M | 13 | PORTLAND | OR | 8:38 | 53:40 | 89 of 318 | M 10-14 | 4 of 9 | 27:17 | 1:20:57 |
128 | 3085 | MATTHEW SHIELDS | M | 51 | PORTLAND | OR | 8:39 | 53:44 | 90 of 318 | M 50-54 | 5 of 31 | 27:12 | 1:20:56 |
129 | 2184 | KEANE TONEY | M | 14 | PORTLAND | OR | 8:39 | 53:46 | 91 of 318 | M 10-14 | 5 of 9 | 27:32 | 1:21:18 |
130 | 3011 | MASATOSHI KIKUCHI | M | 39 | PORTLAND | OR | 8:39 | 53:47 | 92 of 318 | M 35-39 | 18 of 63 | 27:18 | 1:21:05 |
131 | 2387 | JENNIFER SHINN | F | 55 | PORTLAND | OR | 8:39 | 53:48 | 38 of 596 | F 55-59 | 1 of 36 | 27:19 | 1:21:07 |
132 | 2782 | STEPHANIE PEASE | F | 52 | OREGON CITY | OR | 8:40 | 53:51 | 39 of 596 | F 50-54 | 4 of 52 | 27:40 | 1:21:31 |
133 | 2381 | MEREDITH WEAVER | F | 36 | PORTLAND | OR | 8:40 | 53:54 | 40 of 596 | F 35-39 | 8 of 98 | 27:16 | 1:21:10 |
134 | 2041 | BOBBI JO COYLE | F | 39 | PORTLAND | OR | 8:40 | 53:55 | 41 of 596 | F 35-39 | 9 of 98 | 27:25 | 1:21:20 |
135 | 2317 | MATT SIMMERING | M | 28 | BEAVERTON | OR | 8:40 | 53:56 | 93 of 318 | M 25-29 | 10 of 35 | 29:03 | 1:22:59 |
136 | 2972 | BRIAN GARRISON | M | 34 | PORTLAND | OR | 8:41 | 53:57 | 94 of 318 | M 30-34 | 16 of 42 | 27:25 | 1:21:22 |
137 | 2043 | ALINA HANSON VÁZQUEZ | F | 37 | FOREST GROVE | OR | 8:41 | 53:57 | 42 of 596 | F 35-39 | 10 of 98 | 29:18 | 1:23:15 |
138 | 2702 | JOHN CHEN | M | 65 | PORTLAND | OR | 8:41 | 54:02 | 95 of 318 | M 65-69 | 1 of 10 | 28:45 | 1:22:47 |
139 | 2844 | EDWARD ALVARADO | M | 44 | HILLSBORO | OR | 8:42 | 54:03 | 96 of 318 | M 40-44 | 15 of 42 | 53:46 | 1:47:49 |
140 | 3029 | LACY TODD | F | 39 | PORTLAND | OR | 8:42 | 54:06 | 43 of 596 | F 35-39 | 11 of 98 | 36:10 | 1:30:16 |
141 | 2376 | HANNAH CHEN | F | 28 | PORTLAND | OR | 8:43 | 54:11 | 44 of 596 | F 25-29 | 5 of 67 | 28:45 | 1:22:56 |
142 | 3016 | DEREK EILERTSON | M | 40 | BEAVERTON | OR | 8:44 | 54:20 | 97 of 318 | M 40-44 | 16 of 42 | 27:51 | 1:22:11 |
143 | 2426 | NICHOLAS GEIGER | M | 32 | PORTLAND | OR | 8:45 | 54:22 | 98 of 318 | M 30-34 | 17 of 42 | 28:13 | 1:22:35 |
144 | 2986 | MARTHA FRITZIE | F | 52 | OREGON CITY | OR | 8:45 | 54:23 | 45 of 596 | F 50-54 | 5 of 52 | 27:13 | 1:21:36 |
145 | 2469 | MOLLY CHRISTISON | F | 33 | PORTLAND | OR | 8:45 | 54:27 | 46 of 596 | F 30-34 | 8 of 108 | 26:17 | 1:20:44 |
146 | 2160 | KEN BEAN | M | 39 | PORTLAND | OR | 8:46 | 54:29 | 99 of 318 | M 35-39 | 19 of 63 | 30:19 | 1:24:48 |
147 | 2945 | CHARLENE CHAMBERLAIN | F | 40 | VANCOUVER | WA | 8:46 | 54:30 | 47 of 596 | F 40-44 | 10 of 83 | 28:54 | 1:23:24 |
148 | 2166 | ALVIN GATIMU | M | 38 | HILLSBORO | OR | 8:47 | 54:35 | 100 of 318 | M 35-39 | 20 of 63 | 28:14 | 1:22:49 |
149 | 2349 | CAMERON SMITH | M | 37 | BEAVERTON | OR | 8:48 | 54:40 | 101 of 318 | M 35-39 | 21 of 63 | 30:20 | 1:25:00 |
150 | 2035 | GARRET GLENN | M | 32 | PORTLAND | OR | 8:48 | 54:44 | 102 of 318 | M 30-34 | 18 of 42 | 29:02 | 1:23:46 |
151 | 2784 | NATHAN LAWS | M | 37 | SEATTLE | WA | 8:49 | 54:47 | 103 of 318 | M 35-39 | 22 of 63 | 27:06 | 1:21:53 |
152 | 2125 | MADELINE FORD | F | 29 | PORTLAND | OR | 8:49 | 54:49 | 48 of 596 | F 25-29 | 6 of 67 | 27:14 | 1:22:03 |
153 | 2124 | CHELSEA BYL | F | 34 | SCAPPOOSE | OR | 8:49 | 54:52 | 49 of 596 | F 30-34 | 9 of 108 | 27:14 | 1:22:06 |
154 | 2605 | ISAAC HONL | M | 14 | PORTLAND | OR | 8:50 | 54:56 | 104 of 318 | M 10-14 | 6 of 9 | 26:21 | 1:21:17 |
155 | 2421 | CHLOE GAN | F | 25 | PORTLAND | OR | 8:50 | 54:56 | 50 of 596 | F 25-29 | 7 of 67 | 28:42 | 1:23:39 |
156 | 2744 | OLIVIA SNELL | F | 31 | PORTLAND | OR | 8:50 | 54:57 | 51 of 596 | F 30-34 | 10 of 108 | 30:18 | 1:25:15 |
157 | 2411 | WOODROW HOWELL | M | 61 | OREGON CITY | OR | 8:50 | 54:57 | 105 of 318 | M 60-64 | 5 of 11 | 27:12 | 1:22:09 |
158 | 2886 | BRYCE HESTERMAN | M | 44 | PORTLAND | OR | 8:51 | 54:59 | 106 of 318 | M 40-44 | 17 of 42 | 27:48 | 1:22:47 |
159 | 3003 | DONALD BELDEN | M | 55 | CAMAS | WA | 8:51 | 55:03 | 107 of 318 | M 55-59 | 3 of 19 | 30:41 | 1:25:44 |
160 | 2819 | TOMAS TELLEZ | M | 47 | PORTLAND, OR 97219, USA | OR | 8:52 | 55:07 | 108 of 318 | M 45-49 | 5 of 28 | 32:35 | 1:27:42 |
