2022 Humboldt Redwoods Logo

2022 Humboldt Redwoods Marathon
Humboldt Redwoods, Weott, CA
October 9th, 2022
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 68
Male: 47
Female: 21
Half Marathon 5K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 121 NATHAN BRAME M 33 TRINITY CENTER CA 6:20 2:45:57 1 of 47 M Overall 1 of 3 41:03 6:16 1:22:01 6:15 2:04:29 6:29 2:46:02 0:05
2 190 LUKAS MICHALEK M 30 PALO ALTO CA 6:36 2:53:10 2 of 47 M Overall 2 of 3 43:29 6:38 1:26:16 6:31 2:09:27 6:35 2:53:16 0:06
3 191 CHARLES MICHEL M 33 SAN FRANCISCO CA 6:49 2:58:40 3 of 47 M Overall 3 of 3 43:30 6:38 1:26:18 6:31 2:13:12 7:09 2:58:44 0:04
4 137 CLAY FLANNIGAN M 48 CAMBRIDGE MA 6:59 3:03:16 4 of 47 M 40-49 1 of 8 44:19 6:45 1:28:45 6:47 2:14:58 7:03 3:03:22 0:06
5 138 ARI FRANKEL M 32 SAN FRANCISCO CA 7:06 3:06:13 5 of 47 M 30-39 1 of 13 44:10 6:44 1:29:18 6:53 2:16:52 7:15 3:06:21 0:08
6 239 TONY YORK M 25 DALLAS LA 7:19 3:12:04 6 of 47 M 20-29 1 of 9 44:57 6:51 1:31:31 7:06 2:21:17 7:35 3:12:12 0:08
7 163 DYLAN KEEL M 29 PULLMAN WA 7:24 3:13:56 7 of 47 M 20-29 2 of 9 45:45 6:59 1:31:55 7:02 2:22:10 7:40 3:14:04 0:08
8 209 ERIN PONTE F 36 BLUE LAKE CA 7:33 3:18:05 1 of 21 F Overall 1 of 3 48:18 7:22 1:37:02 7:26 2:28:02 7:47 3:18:11 0:06
9 129 CHRIS COGSWELL M 30 7:48 3:24:48 8 of 47 M 30-39 2 of 13 49:06 7:29 1:38:03 7:28 2:29:59 7:55 3:24:57 0:09
10 130 NICHOLAS COGSWELL M 26 7:49 3:24:49 9 of 47 M 20-29 3 of 9 49:06 7:29 1:38:04 7:28 2:30:01 7:55 3:24:57 0:08
11 141 DEVIN GAGNON M 17 DAVIS CA 8:00 3:29:50 10 of 47 M 19 and Under 1 of 1 51:00 7:47 1:42:07 7:48 2:34:08 7:56 3:30:14 0:24
12 180 ARUP MALAKAR M 38 SAN FRANCISCO CA 8:29 3:42:28 11 of 47 M 30-39 3 of 13 54:27 8:18 1:49:04 8:20 2:45:44 8:39 3:42:41 0:13
13 102 RAHUL AHUJA M 52 SAN RAMON CA 8:36 3:45:30 12 of 47 M 50-59 1 of 9 56:27 8:37 1:52:27 8:33 2:49:43 8:44 3:45:41 0:11
14 136 DEAN FERNANDEZ M 36 POINT ARENA CA 8:39 3:46:46 13 of 47 M 30-39 4 of 13 50:25 7:41 1:44:03 8:11 2:40:02 8:32 3:47:00 0:14
15 221 STEVEN SMITH M 37 SAN FRANCISCO CA 8:41 3:47:38 14 of 47 M 30-39 5 of 13 54:43 8:21 1:48:37 8:13 2:45:29 8:40 3:48:18 0:40
16 200 LUZ OSBUN F 45 SONOMA CA 8:42 3:48:19 2 of 21 F Overall 2 of 3 54:10 8:16 1:49:12 8:24 2:48:11 9:00 3:48:37 0:18
17 111 LANORE BERGENSKE F 65 FORTUNA CA 8:48 3:50:54 3 of 21 F Overall 3 of 3 54:39 8:20 1:50:05 8:27 2:49:47 9:06 3:51:05 0:11
18 186 JAZMEN MCGINNIS F 28 TRINIDAD CA 8:49 3:51:16 4 of 21 F 20-29 1 of 2 59:57 9:09 2:00:22 9:13 2:59:05 8:57 3:51:27 0:11
19 142 WILFRED GALILA M 44 MORAGA CA 8:52 3:52:26 15 of 47 M 40-49 2 of 8 50:46 7:44 1:43:06 7:59 2:46:16 9:38 3:52:40 0:14
20 143 JENNIFER GILMAN F 54 PINE CITY MN 8:52 3:52:39 5 of 21 F 50-59 1 of 7 57:45 8:49 1:54:39 8:41 2:53:41 9:00 3:52:54 0:15
21 151 MARTIN HAHN M 33 PORTLAND OR 8:57 3:54:32 16 of 47 M 30-39 6 of 13 58:31 8:55 1:56:16 8:48 2:56:28 9:11 3:57:11 2:39
22 139 NATHANIEL FRANKLIN M 33 PASADENA CA 9:00 3:56:08 17 of 47 M 30-39 7 of 13 59:07 9:01 1:58:27 9:03 2:58:40 9:11 3:56:36 0:28
23 159 AMBER JIRSCHELE F 42 MADISON WI 9:11 4:00:40 6 of 21 F 40-49 1 of 8 56:08 8:34 1:52:27 8:35 2:53:09 9:16 4:00:51 0:11
24 201 TRISTAN PADILLA M 24 STOCKTON CA 9:13 4:01:36 18 of 47 M 20-29 4 of 9 1:04:04 9:46 2:03:04 9:00 3:02:28 9:04 4:02:04 0:28
25 187 ALICIA MENGEL F 43 MCKINLEYVILLE CA 9:22 4:05:42 7 of 21 F 40-49 2 of 8 56:09 8:34 1:54:41 8:56 2:59:54 9:57 4:05:52 0:10
26 153 PETER HAND M 59 REDWOOD CITY CA 9:25 4:07:06 19 of 47 M 50-59 2 of 9 56:30 8:37 1:53:50 8:45 2:56:54 9:37 4:07:19 0:13
27 116 RICHARD BLAYLOCK M 60 SAN FRANCISCO CA 9:25 4:07:07 20 of 47 M 60-69 1 of 4 56:29 8:37 1:53:49 8:45 2:56:53 9:37 4:07:20 0:13
28 124 JOHN BRUCKNER M 59 9:28 4:08:20 21 of 47 M 50-59 3 of 9 58:14 8:53 1:57:01 8:58 2:59:50 9:35 4:08:40 0:20
29 170 MOLLY KRANTZ F 41 BEAVERTON OR 9:30 4:09:17 8 of 21 F 40-49 3 of 8 57:27 8:46 1:55:44 8:53 3:03:07 10:17 4:09:35 0:18
30 231 RAJESH SWAMINATHAN M 51 DUBLIN CA 9:32 4:09:53 22 of 47 M 50-59 4 of 9 57:59 8:51 1:56:44 8:58 3:01:36 9:54 4:10:01 0:08
31 128 ZACH CHURCH M 32 SAN FRANCISCO CA 9:33 4:10:31 23 of 47 M 30-39 8 of 13 51:39 7:52 1:47:22 8:30 2:51:54 9:51 4:10:46 0:15
32 238 JEREMY WRIGHT M 42 EUREKA CA 9:46 4:16:02 24 of 47 M 40-49 3 of 8 57:14 8:44 1:56:42 9:04 3:05:16 10:28 4:16:10 0:08
33 233 JUAN TRUJILLO M 23 HOOPA CA 9:55 4:19:56 25 of 47 M 20-29 5 of 9 53:03 8:05 1:50:27 8:45 3:10:34 12:13 4:21:38 1:42
34 150 MICHAEL GUSS M 43 DAVIS CA 10:06 4:24:48 26 of 47 M 40-49 4 of 8 56:54 8:41 1:59:08 9:30 3:11:52 11:06 4:25:11 0:23
35 135 CHRISTIE FERGUSON F 59 STOCKTON CA 10:11 4:27:12 9 of 21 F 50-59 2 of 7 59:50 9:08 2:00:19 9:14 3:09:19 10:31 4:27:25 0:13
36 183 CHRISTIAN MARTIN M 26 WINSTON SALEM NC 10:17 4:29:40 27 of 47 M 20-29 6 of 9 56:07 8:33 1:55:51 9:07 3:10:04 11:19 4:29:54 0:14
37 110 KIMBERLEY BEATTY F 55 ARCATA CA 10:36 4:37:54 10 of 21 F 50-59 3 of 7 1:04:12 9:47 2:10:27 10:06 3:21:30 10:50 4:38:02 0:08
38 178 JANE MACKIE F 40 EUREKA CA 10:54 4:46:00 11 of 21 F 40-49 4 of 8 1:05:26 9:59 2:12:10 10:11 3:27:00 11:25 4:46:42 0:42
39 165 JOSHUA KENNA M 37 KNOXVILLE TN 10:55 4:46:12 28 of 47 M 30-39 9 of 13 1:06:03 10:05 2:12:41 10:10 3:29:49 11:46 4:46:27 0:15
40 234 DENNIS VETRANO M 44 EUREKA CA 10:56 4:46:36 29 of 47 M 40-49 5 of 8 1:09:19 10:34 2:27:47 11:58 3:35:10 10:17 4:47:04 0:28
41 172 COURTNEY LADIKA F 42 EUREKA CA 10:57 4:46:54 12 of 21 F 40-49 5 of 8 58:44 8:57 2:03:06 9:49 3:22:16 12:05 4:47:08 0:14
42 120 LUCAS BRAMBRINK M 32 SAN FRANCISCO CA 11:04 4:50:03 30 of 47 M 30-39 10 of 13 1:02:51 9:35 2:07:53 9:55 3:22:22 11:22 4:50:30 0:27
43 156 LYDIA HUNT F 25 MOLALLA OR 11:08 4:51:48 13 of 21 F 20-29 2 of 2 1:12:37 11:05 2:18:43 10:05 3:36:43 11:54 4:52:26 0:38
44 157 GANESH IYER M 54 WALNUT CREEK CA 11:09 4:52:12 31 of 47 M 50-59 5 of 9 1:08:42 10:29 2:18:21 10:37 3:36:45 11:58 4:52:36 0:24
45 224 TODD SPATH M 54 LAKE ISABELLAL CA 11:11 4:53:09 32 of 47 M 50-59 6 of 9 1:00:00 9:09 2:04:15 9:48 3:26:28 12:33 4:53:32 0:23
46 210 BHARATHI RAMAJAYAM F 57 SAN RAMON CA 11:13 4:53:57 14 of 21 F 50-59 4 of 7 1:12:29 11:03 2:27:07 11:23 3:42:24 11:29 4:54:21 0:24
47 154 DAVID HUNT M 25 WILSON WY 11:14 4:54:22 33 of 47 M 20-29 7 of 9 1:09:02 10:32 2:22:45 11:15 3:42:15 12:08 4:54:37 0:15
48 144 WAYNE GILMAN M 58 11:15 4:55:04 34 of 47 M 50-59 7 of 9 1:05:08 9:56 2:14:09 10:32 3:30:45 11:41 4:55:24 0:20
49 199 MICHAEL O'DONNELL M 34 SAN DIEGO CA 11:20 4:57:00 35 of 47 M 30-39 11 of 13 1:01:22 9:21 2:08:39 10:16 3:37:55 13:37 4:57:34 0:34
50 225 RON STAMM M 68 11:21 4:57:29 36 of 47 M 60-69 2 of 4 1:08:57 10:31 2:16:25 10:18 3:39:09 12:37 4:57:34 0:05
51 123 MICHELLE BROWN F 59 GRASS VALLEY CA 11:37 5:04:38 15 of 21 F 50-59 5 of 7 1:13:07 11:09 2:27:30 11:21 3:47:17 12:10 5:05:16 0:38
52 229 SHELLY STEWART F 54 GRASS VALLEY CA 11:37 5:04:39 16 of 21 F 50-59 6 of 7 1:13:13 11:10 2:27:32 11:20 3:47:16 12:10 5:05:16 0:37
53 197 TAYLOR MURPHY M 23 OREM UT 11:54 5:11:47 37 of 47 M 20-29 8 of 9 50:28 7:42 1:52:35 9:28 3:40:19 16:26 5:11:55 0:08
54 218 GARRETT SIELOFF M 30 EUREKA CA 11:59 5:14:06 38 of 47 M 30-39 12 of 13 59:54 9:08 2:10:03 10:42 3:35:28 13:02 5:14:39 0:33
55 125 ANDY BURTON M 60 GRASS VALLEY CA 12:08 5:17:54 39 of 47 M 60-69 3 of 4 1:11:54 10:58 2:27:12 11:29 3:49:25 12:33 5:18:31 0:37
56 193 TAMMY MOORE F 55 WILDERVILLE OR 12:16 5:21:46 17 of 21 F 50-59 7 of 7 1:10:20 10:44 2:22:15 10:58 3:47:09 12:57 5:22:13 0:27
57 101 TUSHAR AGARWAL M 41 FREMONT CA 12:20 5:23:23 40 of 47 M 40-49 6 of 8 1:16:59 11:45 2:32:49 11:34 3:54:13 12:25 5:23:52 0:29
58 168 TRISTON KING M 24 SULLIVAN MO 12:33 5:28:56 41 of 47 M 20-29 9 of 9 1:08:58 10:31 2:27:17 11:57 4:04:13 14:47 5:29:08 0:12
59 174 ROBROY LATHAM M 46 HOOPA CA 12:46 5:34:46 42 of 47 M 40-49 7 of 8 1:04:32 9:51 2:13:52 10:35 3:40:49 13:16 5:36:28 1:42
60 211 RAMIRO RAMIREZ M 34 HOOPA CA 12:46 5:34:46 43 of 47 M 30-39 13 of 13 1:04:32 9:51 2:13:55 10:35 3:41:04 13:18 5:36:28 1:42
61 106 JOHN ARYANPUR M 63 MCKINLEYVILLE CA 12:59 5:40:19 44 of 47 M 60-69 4 of 4 1:12:15 11:01 2:25:31 11:11 3:49:57 12:53 5:40:37 0:18
62 148 SREEPAD GOPALARAO M 57 DUBLIN CA 13:06 5:43:39 45 of 47 M 50-59 8 of 9 1:12:29 11:03 2:27:09 11:23 3:58:29 13:56 5:44:01 0:22
63 162 PRAKRITI KATARIYA F 42 SAN RAMON CA 13:07 5:43:56 18 of 21 F 40-49 6 of 8 1:30:14 13:46 3:07:08 14:47 4:25:28 11:57 5:44:21 0:25
64 145 ABHISHEK GOEL M 45 SAN RAMON CA 13:33 5:55:18 46 of 47 M 40-49 8 of 8 1:16:27 11:40 2:37:48 12:25 4:11:28 14:17 5:55:43 0:25
65 181 MAHENDRA MALVIYA M 50 DUBLIN CA 13:57 6:05:33 47 of 47 M 50-59 9 of 9 1:17:30 11:49 2:38:11 12:19 4:17:46 15:12 6:05:59 0:26
66 213 CHARLOTTE REESE F 46 YUBA CITY CA 14:14 6:13:21 19 of 21 F 40-49 7 of 8 1:14:55 11:26 2:44:42 13:42 4:31:12 16:15 6:13:50 0:29
67 203 LILY PASTEL F 31 LEE VINING CA 15:12 6:38:17 20 of 21 F 30-39 1 of 1 1:29:32 13:40 3:06:54 14:51 4:54:39 16:27 6:38:56 0:39
68 161 MANI KANCHI F 45 DANVILLE CA 15:16 6:40:08 21 of 21 F 40-49 8 of 8 1:30:48 13:51 3:07:23 14:44 4:45:40 15:00 6:40:33 0:25
Huber Timing