2022 Humboldt Redwoods Logo

2022 Humboldt Redwoods 5K
Humboldt Redwoods, Weott, CA
October 9th, 2022
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 137
Male: 50
Female: 87
Half Marathon Marathon Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 5183 JAMES EGGIMAUN M 39 18:18 5:53 1 of 50 M Overall 1 of 3 0:00 18:18
2 5113 MICHAEL RAILTON M 29 ARCATA CA 18:25 5:56 2 of 50 M Overall 2 of 3 0:00 18:25
3 5124 MONTY SCHAFER M 68 CAMAS WA 19:50 6:23 3 of 50 M Overall 3 of 3 0:02 19:52
4 5057 PHELPS JACKSON M 51 OAKLAND CA 20:53 6:44 4 of 50 M 50-59 1 of 3 0:01 20:54
5 5164 MACY MULLINS F 13 PLEASANTON CA 21:16 6:51 1 of 87 F Overall 1 of 3 0:02 21:18
6 5185 JOSE ORNELAS M 34 FORTUNA CA 21:39 6:59 5 of 50 M 30-39 1 of 5 0:29 22:08
7 5056 ANNA IGLITZIN F 27 OAKLAND CA 21:41 6:59 2 of 87 F Overall 2 of 3 0:04 21:45
8 5050 NATHANIEL HENNING M 27 OAKLAND CA 21:47 7:01 6 of 50 M 20-29 1 of 3 0:04 21:51
9 5162 IAN HART M 43 22:13 7:09 7 of 50 M 40-49 1 of 6 0:03 22:16
10 5170 AUSTIN BLAYLOCK M 15 22:37 7:17 8 of 50 M 19 and Under 1 of 10 0:01 22:38
11 5159 TANNER WALLAN M 13 22:40 7:18 9 of 50 M 19 and Under 2 of 10 0:02 22:42
12 5071 CAROLINE LINDQUIST F 28 BERKELEY CA 22:47 7:20 3 of 87 F Overall 3 of 3 0:04 22:51
13 5172 MIKE WILLIAMS M 61 22:55 7:23 10 of 50 M 60-69 1 of 12 0:01 22:56
14 5152 JOHN DUSTIN WIESNER M 31 EUREKA CA 22:56 7:23 11 of 50 M 30-39 2 of 5 0:03 22:59
15 5136 BRITTANY TONKS F 33 GARBERVILLE CA 23:39 7:37 4 of 87 F 30-39 1 of 25 0:02 23:41
16 5148 MELANIE WEHAN F 38 ARCATA CA 23:43 7:38 5 of 87 F 30-39 2 of 25 0:01 23:44
17 5090 KATHRYN MONAGHAN F 28 PALO ALTO CA 24:04 7:45 6 of 87 F 20-29 1 of 7 0:04 24:08
18 5181 MISHKA STRAKA M 64 24:54 8:01 12 of 50 M 60-69 2 of 12 0:00 24:54
19 5161 PETYON HART M 17 25:10 8:06 13 of 50 M 19 and Under 3 of 10 0:01 25:11
20 5009 CAROLYN BELCHER F 52 WHITE OAK GA 25:37 8:15 7 of 87 F 50-59 1 of 8 0:03 25:40
21 5140 ALEX VARNER M 49 ETNA CA 26:15 8:27 14 of 50 M 40-49 2 of 6 0:05 26:20
22 5120 RYAN ROBERTS M 40 CORALVILLE IA 26:42 8:36 15 of 50 M 40-49 3 of 6 0:20 27:02
23 5052 MINWOOK HUH M 27 LOS ANGELES CA 26:42 8:36 16 of 50 M 20-29 2 of 3 0:49 27:31
24 5155 KATHLEEN BRUBAKER F 57 26:48 8:38 8 of 87 F 50-59 2 of 8 0:06 26:54
25 5157 JOHN CARSON M 64 27:20 8:48 17 of 50 M 60-69 3 of 12 0:06 27:26
26 5169 RANDY EMENAKER M 71 27:51 8:58 18 of 50 M 70-79 1 of 8 0:03 27:54
27 5016 CYRIL CARL M 75 MIRANDA CA 28:01 9:02 19 of 50 M 70-79 2 of 8 0:01 28:02
28 5038 BOB FREDENBURG M 70 SACRAMENTO CA 28:06 9:03 20 of 50 M 70-79 3 of 8 0:05 28:11
29 5074 KIMBERLY LOCKWOOD F 41 FORTUNA CA 29:24 9:28 9 of 87 F 40-49 1 of 14 0:00 29:24
30 5033 DEVON FLYNN M 65 SAN FRANCISCO CA 29:34 9:32 21 of 50 M 60-69 4 of 12 0:02 29:36
31 5145 CAMERON WASSERMAN M 27 PETALUMA CA 29:47 9:36 22 of 50 M 20-29 3 of 3 0:00 29:47
32 5163 SOMER WALLAN F 38 29:47 9:36 10 of 87 F 30-39 3 of 25 0:03 29:50
33 5055 KAIMANA IBRAHIM M 8 MENDOCINO CA 30:06 9:42 23 of 50 M 19 and Under 4 of 10 0:18 30:24
34 5134 BRIAN SUTTON M 40 SAN FRANCISCO CA 30:18 9:46 24 of 50 M 40-49 4 of 6 0:20 30:38
35 5028 EMMA ESSOCK-BURNS F 37 SAN FRANCISCO CA 30:18 9:46 11 of 87 F 30-39 4 of 25 0:21 30:39
36 5060 SHAWNEE JONES F 47 MENDOCINO CA 30:57 9:58 12 of 87 F 40-49 2 of 14 0:17 31:14
37 5144 REBECCA WAGNER F 40 REDDING CA 31:17 10:05 13 of 87 F 40-49 3 of 14 0:06 31:23
38 5008 BOB BEEDE M 69 ARCATA CA 31:44 10:13 25 of 50 M 60-69 5 of 12 0:04 31:48
39 5051 CLAUDIA HOLM F 67 SAN ANSELMO CA 32:03 10:20 14 of 87 F 60-69 1 of 15 0:06 32:09
40 5002 MINDY ADAMS F 40 EUREKA CA 32:04 10:20 15 of 87 F 40-49 4 of 14 0:02 32:06
41 5032 RICK FINLEY M 71 CRESCENT CITY CA 33:04 10:39 26 of 50 M 70-79 4 of 8 0:19 33:23
42 5093 SKARLET MORALES F 26 CHULA VISTA CA 33:22 10:45 16 of 87 F 20-29 2 of 7 0:19 33:41
43 5176 ALEX PASSEGGI M 33 MOUNTAIN VIEW CA 33:22 10:45 27 of 50 M 30-39 3 of 5 0:07 33:29
44 5175 KATHERINE HOSKING F 31 MOUNTAIN VIEW CA 33:23 10:45 17 of 87 F 30-39 5 of 25 0:06 33:29
45 5069 LIZ LEASE-MCCAFFREY F 46 SAN RAFAEL CA 33:28 10:47 18 of 87 F 40-49 5 of 14 0:06 33:34
46 5021 NIKKI COLON F 35 EUREKA CA 33:52 10:55 19 of 87 F 30-39 6 of 25 0:00 33:52
47 5118 SEAN REGPALA M 14 FORTUNA CA 34:57 11:16 28 of 50 M 19 and Under 5 of 10 0:18 35:15
48 5117 NATE REGPALA M 18 FORTUNA CA 35:01 11:17 29 of 50 M 19 and Under 6 of 10 0:17 35:18
49 5091 PIPER MONTANA F 19 ROSEVILLE CA 35:11 11:20 20 of 87 F 19 and Under 1 of 6 0:21 35:32
50 5065 ROSANGEL KLEIN F 42 ROSEVILLE CA 35:12 11:21 21 of 87 F 40-49 6 of 14 0:21 35:33
51 5153 NEW XIONG F 31 EUREKA CA 35:24 11:24 22 of 87 F 30-39 7 of 25 0:02 35:26
52 5156 PAUL JOHNSON M 59 35:42 11:30 30 of 50 M 50-59 2 of 3 0:03 35:45
53 5174 CHERYL KELLY F 65 35:45 11:31 23 of 87 F 60-69 2 of 15 0:07 35:52
54 5110 CELIA PIMENTEL KHATRI F 51 ARCATA CA 36:07 11:39 24 of 87 F 50-59 3 of 8 0:03 36:10
55 5003 MELODY AGUIRRE F 26 RIALTO CA 36:09 11:39 25 of 87 F 20-29 3 of 7 0:02 36:11
56 5004 NANCY AYALA F 28 NORWALK CA 36:10 11:39 26 of 87 F 20-29 4 of 7 0:01 36:11
57 5179 AVA ATTAR F 10 36:15 11:41 27 of 87 F 19 and Under 2 of 6 3:34 39:49
58 5092 MELISSA MONTOYA TORRES F 37 SACRAMENTO CA 36:26 11:44 28 of 87 F 30-39 8 of 25 0:09 36:35
59 5151 MICHAELE WHITELEY F 62 EUREKA CA 36:38 11:48 29 of 87 F 60-69 3 of 15 0:01 36:39
60 5035 ANNA FRARY F 38 ARCATA CA 37:03 11:57 30 of 87 F 30-39 9 of 25 0:27 37:30
61 5142 BANYAN VILLAGOMEZ M 7 ARCATA CA 37:04 11:57 31 of 50 M 19 and Under 7 of 10 0:26 37:30
62 5143 LEON VILLAGOMEZ M 40 ARCATA CA 37:04 11:57 32 of 50 M 40-49 5 of 6 0:26 37:30
63 5006 JEANETTE BANKE F 23 CANBY OR 37:21 12:02 31 of 87 F 20-29 5 of 7 0:17 37:38
64 5158 JUAN REYES M 41 39:15 12:39 33 of 50 M 40-49 6 of 6 0:09 39:24
65 5149 BETHANY WHITE F 30 SAN FRANCISCO CA 39:35 12:45 32 of 87 F 30-39 10 of 25 0:12 39:47
66 5061 SUMMI KAIPA F 46 BERKELEY CA 40:15 12:58 33 of 87 F 40-49 7 of 14 0:15 40:30
67 5031 GINGER FINLEY F 67 CRESCENT CITY CA 40:22 13:01 34 of 87 F 60-69 4 of 15 0:23 40:45
68 5180 NADIA ATTAR F 9 40:59 13:13 35 of 87 F 19 and Under 3 of 6 3:34 44:33
69 5068 SARAH LANDIS F 37 MCKINLEYVILLE CA 41:05 13:14 36 of 87 F 30-39 11 of 25 3:33 44:38
70 5114 MARCILE RANEY F 62 MIRANDA CA 41:11 13:16 37 of 87 F 60-69 5 of 15 0:06 41:17
71 5070 ROBERT LECLAIR M 70 MIRANDA CA 41:14 13:17 34 of 50 M 70-79 5 of 8 0:03 41:17
72 5026 DIANA DIYARZA F 31 ARCATA CA 41:19 13:19 38 of 87 F 30-39 12 of 25 0:18 41:37
73 5049 SAVANNAH GREENE F 33 PASADENA CA 42:02 13:33 39 of 87 F 30-39 13 of 25 0:11 42:13
74 5107 BRIAN OPHOFF M 55 AVON IN 42:41 13:46 35 of 50 M 50-59 3 of 3 0:17 42:58
75 5039 PAM FREDENBURG F 69 SACRAMENTO CA 43:33 14:02 40 of 87 F 60-69 6 of 15 0:16 43:49
76 5129 LINDA STANSBERRY F 40 EUREKA CA 43:43 14:06 41 of 87 F 40-49 8 of 14 0:12 43:55
77 5141 JENNIFER VELASQUEZ F 27 ARCATA CA 44:02 14:11 42 of 87 F 20-29 6 of 7 0:20 44:22
78 5184 CASSIDY UTESCH F 25 DES MOINES IA 44:58 14:30 43 of 87 F 20-29 7 of 7 0:05 45:03
79 5139 KRISTI UTESCH F 47 LE MARS IA 45:32 14:41 44 of 87 F 40-49 9 of 14 0:06 45:38
80 5018 LINUS CERON F 30 LOS ANGELES CA 46:15 14:54 45 of 87 F 30-39 14 of 25 0:22 46:37
81 5133 SCOTT STRUBLE M 64 SACRAMENTO CA 46:30 14:59 36 of 50 M 60-69 6 of 12 0:05 46:35
82 5154 MELANIE ZITO F 34 EUREKA CA 48:09 15:31 46 of 87 F 30-39 15 of 25 0:17 48:26
83 5086 RYAN MILL M 39 COOS BAY OR 48:15 15:33 37 of 50 M 30-39 4 of 5 0:25 48:40
84 5085 KALLIE MILL F 42 COOS BAY OR 48:15 15:33 47 of 87 F 40-49 10 of 14 0:25 48:40
85 5125 PAMELA SHASKEY F 68 YREKA CA 48:46 15:43 48 of 87 F 60-69 7 of 15 0:29 49:15
86 5168 JENNA JUAREZ F 17 BEAVERTON OR 48:49 15:44 49 of 87 F 19 and Under 4 of 6 0:27 49:16
87 5132 CATHERINE STRUBLE F 60 SACRAMENTO CA 48:58 15:47 50 of 87 F 60-69 8 of 15 0:05 49:03
88 5044 LORI GARRARD F 48 KLAMATH FALLSKLAMATH FALLS OR 49:47 16:03 51 of 87 F 40-49 11 of 14 0:24 50:11
89 5150 ROBERT WHITEHEAD M 73 SACRAMENTO CA 49:48 16:03 38 of 50 M 70-79 6 of 8 0:03 49:51
90 5011 ANTHONY BOGNUDA M 62 EUREKA CA 49:53 16:05 39 of 50 M 60-69 7 of 12 0:00 49:53
91 5012 TERRIE BOGNUDA F 61 EUREKA CA 49:54 16:05 52 of 87 F 60-69 9 of 15 0:00 49:54
92 5108 DENISE PARE-MUIRHEAD F 75 DANVILLE CA 51:28 16:36 53 of 87 F 70-79 1 of 8 0:24 51:52
93 5095 BRUCE MUIRHEAD M 78 DANVILLE CA 51:29 16:36 40 of 50 M 70-79 7 of 8 0:23 51:52
94 5115 JESSICA RAWLINS F 33 EUREKA CA 55:15 17:49 54 of 87 F 30-39 16 of 25 2:57 58:12
95 5067 EMILY LANCASTER F 39 EUREKA CA 55:17 17:49 55 of 87 F 30-39 17 of 25 2:54 58:11
96 5104 SHANNON O'DONNELL F 36 BLUE JAY CA 55:49 18:00 56 of 87 F 30-39 18 of 25 0:20 56:09
97 5034 BRYAN FRANCO M 33 JACKSONVILLE FL 55:51 18:00 41 of 50 M 30-39 5 of 5 0:17 56:08
98 5166 ASHA DREHER F 11 56:51 18:20 57 of 87 F 19 and Under 5 of 6 0:20 57:11
99 5167 KAVI DREHER M 8 56:51 18:20 42 of 50 M 19 and Under 8 of 10 0:20 57:11
100 5020 SHERRY CHEEVER F 36 NACOGDOCHES TX 58:06 18:44 58 of 87 F 30-39 19 of 25 0:20 58:26
101 5078 ZARQA MALIK F 31 SAN ANTONIO TX 58:07 18:44 59 of 87 F 30-39 20 of 25 0:19 58:26
102 5046 RISA GOODMAN F 54 RICHMOND CA 59:06 19:03 60 of 87 F 50-59 4 of 8 0:19 59:25
103 5116 LEANNE REGPALA F 52 FORTUNA CA 59:08 19:04 61 of 87 F 50-59 5 of 8 0:17 59:25
104 5017 ANTHONY CARLSON M 69 SANTA ROSA CA 59:27 19:10 43 of 50 M 60-69 8 of 12 0:27 59:54
105 5030 SARA FERRELL F 45 PETALUMA CA 59:29 19:11 62 of 87 F 40-49 12 of 14 0:25 59:54
106 5177 SHELLY DAVIS F 60 59:54 19:19 63 of 87 F 60-69 10 of 15 0:11 1:00:05
107 5178 SHERI SCHLESINGER F 50 59:55 19:19 64 of 87 F 50-59 6 of 8 0:09 1:00:04
108 5084 LUCINDA MENDOZA F 53 MILPITAS CA 1:02:15 20:04 65 of 87 F 50-59 7 of 8 0:29 1:02:45
109 5182 MARTHA G F 30 1:02:21 20:06 66 of 87 F 30-39 21 of 25 0:23 1:02:44
110 5099 NOAH MULLINS M 15 PLEASANTON CA 1:05:24 21:05 44 of 50 M 19 and Under 9 of 10 0:16 1:05:40
111 5097 JENNIFER MULLINS F 36 PLEASANTON CA 1:05:24 21:05 67 of 87 F 30-39 22 of 25 0:16 1:05:40
112 5096 DOUG MULLINS M 64 VANCOUVER WA 1:05:24 21:05 45 of 50 M 60-69 9 of 12 0:19 1:05:43
113 5098 LORRIE MULLINS F 62 VANCOUVER WA 1:05:25 21:05 68 of 87 F 60-69 11 of 15 0:17 1:05:42
114 5064 KOLBIE KENNA F 9 KNOXVILLE TN 1:06:08 21:19 69 of 87 F 19 and Under 6 of 6 0:21 1:06:29
115 5062 BRAYLIN KENNA M 11 KNOXVILLE TN 1:06:18 21:23 46 of 50 M 19 and Under 10 of 10 0:24 1:06:42
116 5063 FELICIA KENNA F 34 KNOXVILLE TN 1:06:19 21:23 70 of 87 F 30-39 23 of 25 0:21 1:06:40
117 1478 MARGIE WHITNAH F 74 SAN CARLOS CA 1:06:44 21:31 71 of 87 F 70-79 2 of 8 0:22 1:07:06
118 5171 MERICARMEN PERALTA F 43 1:07:49 21:52 72 of 87 F 40-49 13 of 14 0:25 1:08:14
119 5112 STEVE PLEVA M 66 ARVADA CO 1:08:32 22:06 47 of 50 M 60-69 10 of 12 0:11 1:08:43
120 5147 MYRNA WEBURG F 83 ARCATA CA 1:08:32 22:06 73 of 87 F 80+ 1 of 1 0:17 1:08:49
121 5123 STEVEN RYBA M 66 ROSELLE IL 1:08:35 22:07 48 of 50 M 60-69 11 of 12 0:11 1:08:46
122 5122 KAREN RYBA F 66 ROSELLE IL 1:10:30 22:44 74 of 87 F 60-69 12 of 15 0:16 1:10:46
123 5111 MARTHA PLEVA F 60 ARVADA CO 1:10:31 22:44 75 of 87 F 60-69 13 of 15 0:11 1:10:42
124 5126 BEVERLY SKENE F 72 BROOKINGS OR 1:10:32 22:44 76 of 87 F 70-79 3 of 8 0:13 1:10:45
125 5131 STEAMER STIMAC M 64 PARKER CO 1:10:42 22:48 49 of 50 M 60-69 12 of 12 0:15 1:10:57
126 5127 PHYLLIS SKENE-STIMAC F 63 PARKER CO 1:10:43 22:48 77 of 87 F 60-69 14 of 15 0:13 1:10:56
127 5019 RUTH CERVANTES F 38 SACRAMENTO CA 1:12:50 23:29 78 of 87 F 30-39 24 of 25 0:25 1:13:15
128 5105 LETICIA OCANA F 70 ALHAMBRA CA 1:12:55 23:31 79 of 87 F 70-79 4 of 8 0:27 1:13:22
129 5079 ESPERANZA MARTINEZ F 71 SAN FRANCISCO CA 1:12:57 23:31 80 of 87 F 70-79 5 of 8 0:25 1:13:22
130 5073 THERESE LLANES F 69 SACRAMENTO CA 1:13:00 23:32 81 of 87 F 60-69 15 of 15 0:27 1:13:27
131 5077 SUZANNE MALAY F 78 WINDSOR CA 1:14:52 24:09 82 of 87 F 70-79 6 of 8 0:06 1:14:58
132 5024 SHARON DILLS F 74 PETALUMA CA 1:14:53 24:09 83 of 87 F 70-79 7 of 8 0:07 1:15:00
133 5036 PATRICE FRARY F 76 SEBASTOPOL CA 1:22:59 26:45 84 of 87 F 70-79 8 of 8 0:36 1:23:35
134 5037 STEPHEN FRARY M 76 SEBASTOPOL CA 1:25:15 27:29 50 of 50 M 70-79 8 of 8 0:39 1:25:54
135 5146 ANNA WATTS F 47 LINCOLN CA 1:29:19 28:48 85 of 87 F 40-49 14 of 14 0:45 1:30:04
136 5121 JENNIFER RUZICKA LEE F 50 NEWCASTLE CA 1:29:35 28:53 86 of 87 F 50-59 8 of 8 0:40 1:30:15
137 5101 FAITH NEFF F 31 ARCATA CA 1:29:36 28:54 87 of 87 F 30-39 25 of 25 0:39 1:30:15
Huber Timing