2014 Run4Day Logo

Results of Run4Day 10k
Minto-Brown Park Salem, OR
July 12th, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
193TODD COBLENTZ M4600:38:3000:06:121 of 23M 45-491 of 300:00:0200:38:32
239GREG HOUSER M4500:39:3900:06:232 of 23M 45-492 of 300:00:0000:39:39
3138FABIAN ELIZONDOM1400:40:0400:06:273 of 23M 10-141 of 100:00:0100:40:05
468MIKE STUDER M4400:41:3400:06:424 of 23M 40-441 of 300:00:0200:41:36
511AUSTIN COBLENTZ M1800:42:1600:06:495 of 23M 15-191 of 200:00:0100:42:17
6125JASON COUNTSM3900:42:2800:06:516 of 23M 35-391 of 400:00:0200:42:30
780RICK SEGAL M5400:49:0900:07:557 of 23M 50-541 of 200:00:0300:49:12
83AMY CLARK F3800:49:2300:07:571 of 24F 35-391 of 600:00:0300:49:26
956KRISTIN KUENZ F4100:50:0600:08:042 of 24F 40-441 of 300:00:0400:50:10
1043ISIAH HARRIS M2500:51:0800:08:148 of 23M 25-291 of 300:00:1500:51:23
1133DUSTIN MELTON M3600:52:5600:08:329 of 23M 35-392 of 400:00:0300:52:59
12124CHRISTOPHER HERRINGM3600:53:3800:08:3910 of 23M 35-393 of 400:00:0600:53:44
13123MICHAEL STRICKLINGM6300:53:3900:08:3911 of 23M 60-641 of 200:00:0600:53:45
14132JOHN KOHLSM2800:54:0900:08:4412 of 23M 25-292 of 300:00:0700:54:16
1521CHERYL ROSECRANS F4800:54:3500:08:483 of 24F 45-491 of 200:00:1500:54:50
1685SAMANTHA COBLENTZ F2000:54:4500:08:494 of 24F 20-241 of 100:00:0200:54:47
1717BROOKE BAKER F3000:56:2800:09:065 of 24F 30-341 of 600:00:0700:56:35
1896YARA COBLENTZ F4000:56:5600:09:116 of 24F 40-442 of 300:00:0400:57:00
1951KAREN WILCKE F3900:57:2300:09:157 of 24F 35-392 of 600:00:0400:57:27
2030DARCLYN HYDE F4000:57:3900:09:188 of 24F 40-443 of 300:00:0700:57:46
2129DAN HYDE M4000:57:4700:09:1913 of 23M 40-442 of 300:00:0700:57:54
22101SCOTT HOSSNER M4400:58:2900:09:2614 of 23M 40-443 of 300:00:1800:58:47
23102SHERRY THERENS F5800:59:3500:09:369 of 24F 55-591 of 100:00:0500:59:40
24100INGRID ADAMS F6201:00:3900:09:4710 of 24F 60-641 of 100:00:0601:00:45
2595TONYA GRASS F3901:01:4900:09:5811 of 24F 35-393 of 600:00:1701:02:06
26121BURKE MCLEANM5001:03:5200:10:1815 of 23M 50-542 of 200:00:0601:03:58
27120BOB KELLYM6901:05:5400:10:3716 of 23M 65-691 of 100:00:0701:06:01
289ARIANA LE BEL F1801:06:1900:10:4112 of 24F 15-191 of 200:00:1001:06:29
291ALAN HUBBARD M1801:06:2000:10:4117 of 23M 15-192 of 200:00:1001:06:30
30127KATHYN LOUNSBURYF4601:06:3900:10:4513 of 24F 45-492 of 200:00:1401:06:53
3147JILLIAN STUDER F1501:06:5300:10:4714 of 24F 15-192 of 200:00:0901:07:02
3225CINDI TUTTLE F5001:07:2700:10:5215 of 24F 50-541 of 100:00:1701:07:44
3367MICHELLE SWANGER F3301:07:4800:10:5616 of 24F 30-342 of 600:01:0301:08:51
3419CARLOS ZUNIGA M3401:09:0500:11:0818 of 23M 30-341 of 100:01:0301:10:08
3569MITCH THOMPSON M2601:10:1700:11:2019 of 23M 25-293 of 300:00:1801:10:35
3646JESSICA SEGAL F2801:10:2700:11:2117 of 24F 25-291 of 100:00:1801:10:45
3797MOSES KAMESHIMA M3501:11:3700:11:3320 of 23M 35-394 of 400:00:1601:11:53
3898JENNIFER KAMESHIMA F3501:11:3800:11:3318 of 24F 35-394 of 600:00:1501:11:53
392AMANDA EQUALL LACOMBE F3001:13:4700:11:5419 of 24F 30-343 of 600:00:0601:13:53
4013BILL MACMORRIS-ADIX M5901:16:3700:12:2121 of 23M 55-591 of 100:00:2901:17:06
41114DON SYMINGTON M6301:17:5200:12:3322 of 23M 60-642 of 200:00:0801:18:00
42112SARAH HORN F3401:18:2100:12:3820 of 24F 30-344 of 600:00:0701:18:28
4354KIMBERLY ROSS ZUNIGA F3701:21:0000:13:0321 of 24F 35-395 of 600:01:0301:22:03
4440HEATHER KNIGHT F3901:21:0900:13:0522 of 24F 35-396 of 600:00:1401:21:23
4522CHRIS FERY M4601:38:4400:15:5523 of 23M 45-493 of 300:00:3301:39:17
4658KYLE IV F3301:46:5100:17:1423 of 24F 30-345 of 600:01:0301:47:54
4752KATIE HURCKES F3401:46:5300:17:1424 of 24F 30-346 of 600:01:0101:47:54
Finishers:47
Male:23
Female:24
Huber Timing