2014 Run4Day Logo

Results of Run4Day 5k
Minto-Brown Park Salem, OR
July 12th, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1129CALEB LOUNBURYM1400:17:5800:05:471 of 31M 10-141 of 600:00:0100:17:59
2126TOBY PRIMBSM3900:18:0400:05:492 of 31M 35-391 of 200:00:0100:18:05
392TIMOTHY COBLENTZ M1600:21:1100:06:503 of 31M 15-191 of 300:00:0100:21:12
414BRANDON RICHARDSON M3200:22:3900:07:184 of 31M 30-341 of 200:00:0300:22:42
5108CAMERON BARRIE M1900:23:0600:07:275 of 31M 15-192 of 300:00:2100:23:27
673NATHAN HOWARD M2600:23:4200:07:386 of 31M 25-291 of 100:00:2100:24:03
7134BEN FOOTEM2000:24:2700:07:537 of 31M 20-241 of 300:00:0400:24:31
824CHRISTIAN COURSEY M2000:24:5800:08:038 of 31M 20-242 of 300:00:0400:25:02
9113PAIGE BALDWIN F1800:25:2300:08:111 of 50F 15-191 of 500:00:0500:25:28
1081ROSY MACIAS F3800:25:2600:08:122 of 50F 35-391 of 1200:00:0600:25:32
11109AARON KING M1500:25:4100:08:179 of 31M 15-193 of 300:00:0800:25:49
12130ISAAC LOUNSBURYM1200:26:2400:08:3110 of 31M 10-142 of 600:00:1300:26:37
1327CLAYTON TEW M1000:27:3500:08:5311 of 31M 10-143 of 600:00:0000:27:35
1489STEFANI BREWSTER F3700:28:2700:09:103 of 50F 35-392 of 1200:00:0200:28:29
1582RYAN SKOGSTAD M4000:28:2900:09:1112 of 31M 40-441 of 200:00:1200:28:41
1683RYDER SKOGSTAD M1200:28:4100:09:1513 of 31M 10-144 of 600:00:1300:28:54
1759LAUREN SEEGER F2200:28:4800:09:174 of 50F 20-241 of 200:00:0800:28:56
1818BRYAN MICHAEL M4200:29:0800:09:2314 of 31M 40-442 of 200:00:1900:29:27
198ARA ROSAS F2200:29:1800:09:275 of 50F 20-242 of 200:00:1400:29:32
2010AUDREY PUSCAS F5100:29:1900:09:276 of 50F 50-541 of 400:00:0200:29:21
2163MARITA BARTH F3800:29:2700:09:307 of 50F 35-393 of 1200:00:0500:29:32
2299JENNIFER VANDEKOPPEL F2900:30:0100:09:418 of 50F 25-291 of 600:00:2000:30:21
2390STEVE ZUGER M5900:30:2000:09:4715 of 31M 55-591 of 400:00:0400:30:24
2474NOLAN MASSIE M2000:30:2200:09:4716 of 31M 20-243 of 300:00:0300:30:25
2516BRIANA SHAW F3600:30:4000:09:539 of 50F 35-394 of 1200:00:1600:30:56
2666MICHAEL BREWSTER M4900:30:4600:09:5517 of 31M 45-491 of 300:00:0200:30:48
27128IAN KNIGHTM1100:30:5600:09:5818 of 31M 10-145 of 600:00:1200:31:08
286ANDREW MILLER M5900:31:0000:10:0019 of 31M 55-592 of 400:00:2500:31:25
29107CHRISTY ALDRICH F2600:31:1100:10:0310 of 50F 25-292 of 600:00:2100:31:32
3044JEFFREY JAMES M4800:31:1900:10:0620 of 31M 45-492 of 300:00:1700:31:36
3177RACHEL WAGNER F3900:31:1900:10:0611 of 50F 35-395 of 1200:00:0600:31:25
3272NATALIE JAMES F1800:31:2000:10:0612 of 50F 15-192 of 500:00:1700:31:37
3326CLAIRE SEEGER F1800:31:2500:10:0813 of 50F 15-193 of 500:00:0900:31:34
34119IAN HAMMERQUISTM1300:31:3000:10:0921 of 31M 10-146 of 600:00:1700:31:47
3549KAITLIN GOSSER F2900:31:3200:10:1014 of 50F 25-293 of 600:00:1000:31:42
364AMY JENSEN F3900:31:3900:10:1215 of 50F 35-396 of 1200:00:1300:31:52
3776PAUL SOLONIKA M5800:31:4000:10:1222 of 31M 55-593 of 400:00:1700:31:57
38137JOBETH COEF4900:31:4200:10:1316 of 50F 45-491 of 400:00:2200:32:04
3970MORGAN COURSEY F1600:31:4700:10:1517 of 50F 15-194 of 500:00:1100:31:58
40103ANASTASIA HIMLER F1600:31:4800:10:1518 of 50F 15-195 of 500:00:1100:31:59
41110BETH BERNARDO F5300:31:5700:10:1819 of 50F 50-542 of 400:00:0500:32:02
42136JENNA BARRIEF1200:32:0500:10:2120 of 50F 10-141 of 500:00:2200:32:27
43135CHERYL BARRIEF4700:32:1400:10:2421 of 50F 45-492 of 400:00:2200:32:36
445AMY KLAMPE F3900:32:2200:10:2622 of 50F 35-397 of 1200:00:1700:32:39
4542HOLLY CATALINA F3500:33:2300:10:4623 of 50F 35-398 of 1200:00:1900:33:42
46118KAREN HAMMERQUISTF4900:33:4200:10:5224 of 50F 45-493 of 400:00:1700:33:59
4734DYLAN BREWSTER M800:34:0600:11:0023 of 31M 9 AND UNDER1 of 200:00:0000:34:06
4831DEB WILDING F5900:35:3000:11:2725 of 50F 55-591 of 400:00:1300:35:43
49106KUCA TORRES F6000:35:3100:11:2726 of 50F 60-641 of 100:00:1300:35:44
5079RICK HUCK M6000:35:3800:11:2924 of 31M 60-641 of 200:00:0900:35:47
5188STACEY HARRISON F4300:36:1500:11:4127 of 50F 40-441 of 200:00:0800:36:23
5220CATHY DELIBERO F4600:36:2400:11:4428 of 50F 45-494 of 400:00:0600:36:30
5394TONI YEP F3700:36:3600:11:4829 of 50F 35-399 of 1200:00:1000:36:46
5487SARAH SCHMID F3500:36:5100:11:5330 of 50F 35-3910 of 1200:00:2000:37:11
5536ERRIN DOUGHTON F3500:36:5100:11:5331 of 50F 35-3911 of 1200:00:2000:37:11
5641HILLARY THIES F3200:37:3700:12:0832 of 50F 30-341 of 500:00:1600:37:53
5764MARK HARRISON M4600:37:4400:12:1025 of 31M 45-493 of 300:00:0800:37:52
5871NANCY MACMORRIS-ADIX F5800:38:0300:12:1633 of 50F 55-592 of 400:00:1200:38:15
59133KEEGAN MELTONM500:38:1700:12:2126 of 31M 9 AND UNDER2 of 200:00:2400:38:41
6015BRIAN GOSSER M3700:38:4300:12:2927 of 31M 35-392 of 200:00:1000:38:53
6178REBEKAH RICHARDSON F3000:38:5600:12:3334 of 50F 30-342 of 500:00:2500:39:21
62131LESHAYA PUGHF3200:39:2100:12:4135 of 50F 30-343 of 500:00:2300:39:44
637ANISA JACOBO F1000:39:2700:12:4336 of 50F 10-142 of 500:00:1400:39:41
6462MARCELO JACOBO M5100:39:3000:12:4428 of 31M 50-541 of 100:00:1400:39:44
6560LINDA BEARDSLEY F5600:39:5600:12:5237 of 50F 55-593 of 400:00:1100:40:07
6645JENNIFER MELTON F3400:40:5100:13:1038 of 50F 30-344 of 500:00:2500:41:16
6748JULIE LORENTZ F2700:41:0400:13:1539 of 50F 25-294 of 600:00:1600:41:20
68104LUCY KNIGHT F1300:41:2100:13:2040 of 50F 10-143 of 500:00:1300:41:34
69105MACEY SMITH F1300:41:2100:13:2041 of 50F 10-144 of 500:00:1300:41:34
70122ERICA MARTINF2900:42:1100:13:3642 of 50F 25-295 of 600:00:1900:42:30
7191STEVEN KLAMPE M6200:42:3800:13:4529 of 31M 60-642 of 200:00:1700:42:55
7235EILEEN SEEGER F5400:43:0400:13:5343 of 50F 50-543 of 400:00:2600:43:30
7375OLIVIA CAUDELL F1300:43:1700:13:5744 of 50F 10-145 of 500:00:3100:43:48
7461LISA GODWIN F5200:43:3700:14:0445 of 50F 50-544 of 400:00:3100:44:08
7553KIMBERLY HOSMER F3200:45:3700:14:4346 of 50F 30-345 of 500:00:2000:45:57
76111LINDA ELLIS F5500:46:0800:14:5347 of 50F 55-594 of 400:00:2800:46:36
7765MARK MAYNARD M5800:46:1500:14:5530 of 31M 55-594 of 400:00:3600:46:51
7832DONNA MAYNARD F4100:46:1600:14:5548 of 50F 40-442 of 200:00:3600:46:52
7950KAREN LARSON F3800:49:4700:16:0349 of 50F 35-3912 of 1200:00:2900:50:16
80116KARA BONHAMF2900:56:2500:18:1250 of 50F 25-296 of 600:00:1100:56:36
81115DAVID LEJA M3200:56:2600:18:1231 of 31M 30-342 of 200:00:1000:56:36
Finishers:81
Male:31
Female:50
Huber Timing