2019 Stumptown Race #1 Lents Park Mens 5K
Lents Park, Portland, OR
September 21st, 2019
Team Red Lizard
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 92 |
Male: | 92 |
Female: | 0 |
Award | Name | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) | (8) |
1ST | JACUZZI BOYS ATHLETIC CLUB | 15 | 1 - GILBERT GRUNDY | 2 - ROBERT MCLAUCHLAN | 3 - KARIM SHAKALIA | 4 - EVAN DAY | 5 - MILES ANDERSON | (6 - ZACH DIETZ) | - | - |
Award | Name | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) | (8) | (9) |
1ST | TEAM RED LIZARD MASTERS | 15 | 1 - STEVEN SHORT | 2 - TORREY LINDBO | 3 - DANIEL BARTOSZ | 4 - CHRIS MCGINNESS | 5 - DARREN MOORE | - | - | - | - |
Award | Name | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) | (8) | (9) |
No complete teams in this division |
Award | Name | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) | (8) | (9) |
No complete teams in this division |
Award | Name | Score | 1 | 2 | 3 | (4) | (5) |
No complete teams in this division |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | JACUZZI BOYS ATHLETIC CLUB | 12 | 1 - GILBERT GRUNDY | 2 - ROBERT MCLAUCHLAN | 3 - JESSE JOSEPH | 6 - KARIM SHAKALIA | (8 - RYAN JONES) |
2ND | PORTLAND RUNNING COMPANY | 38 | 4 - CAMERON KREUZ | 5 - MICHAEL BIEDEBACH | 11 - DANE SAWYER | 18 - ALEX KLOMSTAD | (20 - JEFF RANDALL) |
3RD | TEAM RED LIZARD | 45 | 9 - CHRIS PLATT | 10 - AARON COE | 12 - KOLTER GRIGSBY | 14 - CHRIS SHEAFFER | (15 - RILEY REX) |
4TH | NAC | 56 | 7 - KALEB KEYSERLING | 13 - DAVID HARMON | 17 - DANIEL LENSKI | 19 - ERIC BARTEN | (24 - DAN MCDOWELL) |
5TH | LINFIELD | 82 | 16 - JOHN CHRISTIAN | 21 - JOHN LANGFORD | 22 - EVAN KERN | 23 - DAVID ROJAS | (26 - DREW ALTRINGER) |
6TH | CSC AC | 109 | 25 - JONATHAN PARSONS | 27 - ERIK BJORNSTAD | 28 - BEN HODGDON | 29 - MACK STILSON | (30 - JIG ZHAO) |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | TEAM RED LIZARD MASTERS | 10 | 1 - STEVEN SHORT | 2 - TORREY LINDBO | 3 - DANIEL BARTOSZ | 4 - BENJAMIN FLAATA | (5 - CHRIS MCGINNESS) |
2ND | NAC MASTERS | 31 | 6 - STEPHEN SCHIEBERL | 7 - DEAN ANDERSON | 8 - BILL ARONSON | 10 - FILIP SCHMOLE | |
3RD | MOUNT TABOR TRACK CLUB MASTERS | 45 | 9 - JEREMY KERN | 11 - JOHN OST | 12 - JACOB MICHAELS | 13 - BRIAN HAZLEHURST |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
No complete teams in this division |