2018 Stumptown Race #3 Fernhill Park Womens 8K
Fernhill Park, Portland, OR
October 20th, 2018
Team Red Lizard
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 67 |
Male: | 0 |
Female: | 67 |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | PORTLAND THINKERS | 21 | 1 - ELEANOR FULTON | 2 - ANNA CONNOR | 4 - KRISTEN ROHDE | 14 - JULIA WEBB | |
2ND | TEAM RED LIZARD A | 33 | 5 - AMANDA PHILLIPS | 7 - THERESA HAILEY | 10 - LINDSEY SCHERF | 11 - CHELSEA WARREN | (17 - JOSIE JOHNSON) |
3RD | ROSE CITY TRACK CLUB | 49 | 6 - FIONNA FALLON | 8 - EMMA HUSTON | 16 - SHASTA ZIELKE | 19 - CAITLIN JACOBSEN | (34 - CATE MAXSON) |
4TH | PORTLAND ROSES | 54 | 3 - CARISSA GALLOWAY | 12 - SUSIE RIVARD | 13 - HEATHER LAPTALO | 26 - AMY COOPER | |
5TH | JACUZZI BOYS ATHLETIC CLUB | 84 | 9 - KAYLA MOORE | 23 - ALEXANDRA RUDD | 25 - AMANDA BOMAN | 27 - OLIVIA ENRIGHT | (30 - TARA MCROBERTS) |
6TH | TEAM RED LIZARD B | 85 | 18 - JULIA GULLIKSON | 21 - SHANNON COATES | 22 - CORINNA JACKSON | 24 - VALERIE WEILERT | (28 - LAUREN ELGEE) |
7TH | PORTLAND RUNNING COMPANY | 95 | 15 - DOMINIQUE LOPEZ-STICKNEY | 20 - COURTNEY BOUCHET | 29 - SAMANTHA EVOLA | 31 - CHLOE HALLYBURTON | (33 - CHRISSY BETTENCOURT) |
8TH | LOW PERFORMANCE EAST | 148 | 32 - HANNAH SMITH | 36 - LAURA NITTI | 39 - APRIL ANDERSON | 41 - LEIGH AMMON | (42 - TIFFANY MCCLEAN) |
9TH | TEAM LIGHTNING LEGS | 150 | 35 - SUSAN LE | 37 - ELLE DAVIS | 38 - TRICIA OPGENORTH | 40 - KRISTEN DEDEAUX |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | TEAM RED LIZARD MASTERS | 11 | 1 - JANNE HEINONEN | 2 - SUSAN HAY | 3 - KATE MACTAVISH | 5 - JILL PETTIBONE | (8 - ANGELA LINDBO) |
2ND | BOWERMAN TRACK CLUB MASTERS | 26 | 4 - MAYA BARBA | 6 - FUMIE WEIBY | 7 - CHER VASQUEZ | 9 - DANIELLE FROST | (10 - GAIL MOEBIUS) |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
No complete teams in this division |