2018 Stumptown Race #2 Lents Park Womens 5K
Lents Park, Portland, OR
September 29th, 2018
Team Red Lizard
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 78 |
Male: | 0 |
Female: | 78 |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | PORTLAND ROSES | 22 | 3 - CARISSA GALLOWAY | 4 - JESSIE VICKERS | 7 - HEATHER LAPTALO | 8 - SUSIE RIVARD | (9 - JEANNETTE FABER) |
2ND | TEAM RED LIZARD | 30 | 1 - THERESA HAILEY | 2 - AMANDA PHILLIPS | 13 - JOSIE JOHNSON | 14 - SHANNON COATES | (15 - ERIN SKOURTES) |
3RD | ROSE CITY TRACK CLUB | 32 | 5 - FIONNA FALLON | 6 - EMMA HUSTON | 10 - SHASTA ZIELKE | 11 - LAUREN ROSS | (12 - CAITLIN JACOBSEN) |
4TH | PORTLAND RUNNING COMPANY | 70 | 16 - COURTNEY BOUCHET | 17 - SAMANTHA EVOLA | 18 - CHRISSY BETTENCOURT | 19 - CHLOE HALLYBURTON | |
5TH | TEAM LIGHTNING LEGS | 86 | 20 - SUSAN LE | 21 - ELLE DAVIS | 22 - TRICIA OPGENORTH | 23 - KRISTEN DEDEAUX | (24 - ERIN COURTNEY) |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
1ST | TEAM RED LIZARD MASTERS | 13 | 1 - JANNE HEINONEN | 2 - SUSAN HAY | 4 - ANGELA LINDBO | 6 - CHRISTINA NELSON | (10 - JOANNA HARPER) |
2ND | BOWERMAN TRACK CLUB MASTERS | 23 | 3 - FUMIE WEIBY | 5 - CHER VASQUEZ | 7 - DANIELLE FROST | 8 - KRISTINE CODER | (9 - STEPHANIE SPIAK) |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
No complete teams in this division |