2015 USATF NW Regional Championships and Stumptown Race #5 Womens 6K
Fernhill Park, Portland, OR
November 21st, 2015
Team Red Lizard
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 100 |
Male: | 0 |
Female: | 100 |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
FIRST | CLUB NORTHWEST | 29 | 1 - JAMIE CHEEVER | 6 - AMBER SCHULTZ | 9 - JANE RICARDI | 13 - EMMA KERTESZ | (15 - LANA LACEY) |
SECOND | HIGH PERFORMANCE WEST | 34 | 3 - KRISTEN ROHDE | 5 - NICOLE BLOOD | 12 - ANNA CONNOR | 14 - JESSIE RUBIN | (18 - JULIA FONK) |
THIRD | BOWERMAN TRACK CLUB | 36 | 2 - CARRIE DIMOFF | 7 - EMILY PRITT | 10 - LINDSEY DRAKE | 17 - JULIA WEBB | |
FOURTH | OISELLE | 78 | 4 - MEL LAWRENCE | 8 - COLLIER LAWRENCE | 28 - SARAH LESKO | 38 - KATE MANN | |
FIFTH | SEATTLE RUNNING CLUB | 86 | 11 - CAROLINE AUSTIN | 20 - STEPHANIE GRIMM | 22 - ALISON SMITH | 33 - TRISHA STEIDL | (36 - SUSAN WARD) |
SIXTH | PORTLAND RUNNING COMPANY | 91 | 16 - LAUREL MANVILLE | 19 - HAYLEY NEY | 26 - MARLA SMITH | 30 - KIRSTEN HEMING | (31 - ALEXANDRA RUDD) |
SEVENTH | TEAM RED LIZARD | 97 | 21 - LIANA BERNARD | 24 - LAUREN ELGEE | 25 - MELISSA COX | 27 - CHELSEA WARREN | (37 - STEPHANIE LOWE) |
EIGHTH | BELLINGHAM DISTANCE PROJECT | 118 | 23 - LYDIA CARRICK | 29 - NIKKI VANDER WIELE | 32 - SCARLETT GRAHAM | 34 - ALYSON KLEIN | (35 - HAZEL CLAPP) |
Award | Name | Score | 1 | 2 | 3 | 4 | (5) |
FIRST | TEAM RED LIZARD MASTERS | 10 | 1 - CHRIS KIMBROUGH | 2 - JENNIFER SEIBEL | 3 - SONYA WILKERSON | 4 - VALERIE BANKS | (5 - LIZ MCCULLOUGH) |
SECOND | PORTLAND RUNNING COMPANY MASTERS | 30 | 6 - GAIL MOEBIUS | 7 - COLLEEN LESTER | 8 - GRETCHEN HOFFMAN | 9 - LAURA MORRISON | (10 - AMY MCVEE) |
Award | Name | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) | (8) |
FIRST | CLUB NORTHWEST | 28 | 1 - JAMIE CHEEVER | 4 - AMBER SCHULTZ | 5 - JANE RICARDI | 8 - EMMA KERTESZ | 10 - LANA LACEY | (13 - ANDREA GARVUE) | (14 - ANNIE MONAGLE) | (16 - ASHLEY NICHOLS) |
SECOND | HIGH PERFORMANCE WEST | 32 | 2 - KRISTEN ROHDE | 3 - NICOLE BLOOD | 7 - ANNA CONNOR | 9 - JESSIE RUBIN | 11 - JULIA FONK | (12 - ARIEL BECCIA) | (15 - BRENNA SYMONIAK) | (17 - MOLLY WILIAMS) |
THIRD | SEATTLE RUNNING CLUB | 93 | 6 - CAROLINE AUSTIN | 18 - STEPHANIE GRIMM | 19 - ALISON SMITH | 23 - TRISHA STEIDL | 27 - SUSAN WARD | (28 - KATELEN PHELAN) | - | - |
FOURTH | BELLINGHAM DISTANCE PROJECT | 112 | 20 - LYDIA CARRICK | 21 - NIKKI VANDER WIELE | 22 - SCARLETT GRAHAM | 24 - ALYSON KLEIN | 25 - HAZEL CLAPP | (26 - ALY HOWISEY) | - | - |
Award | Name | Score | 1 | 2 | 3 | (4) | (5) |
FIRST | TEAM RED LIZARD MASTERS | 6 | 1 - CHRIS KIMBROUGH | 2 - JENNIFER SEIBEL | 3 - SONYA WILKERSON | (5 - VALERIE BANKS) | (8 - JOANNA HARPER) |
SECOND | CLUB NORTHWEST MASTERS | 17 | 4 - ALYSSA TOWER | 6 - KELLY KRUELL | 7 - DEBORAH FLETCHER | - | - |
Award | Name | Score | 1 | 2 | 3 | (4) | (5) |
No complete teams in this division |
Award | Name | Score | 1 | 2 | 3 | (4) | (5) |
No complete teams in this division |
Award | Name | Score | 1 | 2 | 3 | (4) | (5) |
No complete teams in this division |