Event |
Finishers |
Male |
Female |
Mixed |
4 Person Team |
17 |
0 |
9 |
3 Person Team |
12 |
2 |
2 | 8 |
2 Person Team |
11 |
1 |
2 | 8 |
Individual |
39 |
19 |
20 | 0 |
Half Virtual |
0 |
0 |
0 | | ;
Total |
79 |
22 |
33 |
16 |
4 Person Team Top Results
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | SCRAMBLED LEGS | | 1:22:00 | 1:22:00 |
2 | FO SHOE | | 1:44:25 | 1:44:25 |
3 | WILL RUN 4 WINE | | 1:55:17 | 1:55:17 |
4 | LEG-GO MASTERS | | 2:09:39 | 2:09:39 |
5 | IN OUR HAPPY PACE | | 2:16:02 | 2:16:02 |
6 | TEAM SEAN | | 2:17:09 | 2:17:09 |
7 | STRAWBERRY SHORTCAKE AND FRIENDS | | 2:19:30 | 2:19:30 |
8 | WORST.WINE.TOUR.EVER | | 2:34:10 | 2:34:10 |
9 | TEAM ELLEN | | 2:43:15 | 2:43:15 |
3 Person Team Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | PAC 2 AND 12* CHAMPS RACERS | | 1:28:31 | 1:28:31 |
2 | FOOTELOOSE | | 2:03:15 | 2:03:15 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | DAMSELS IN DAMN-STRESS! | | 2:10:21 | 2:10:21 |
2 | WE CAN DO THIS IN OUR SLEEP | | 2:15:54 | 2:15:54 |
2 Person Team Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | SPICY SNAKES | | 1:49:12 | 1:49:12 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | HEART & SOLE | | 2:07:51 | 2:07:51 |
2 | SENSATIONAL SLOTHS | | 2:15:36 | 2:15:36 |
Individual Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | BRYSON BELLOIR | 26 | 1:44:37 | 1:44:45 |
2 | STEVE WALTERS | 43 | 1:44:54 | 1:44:57 |
3 | MARC PRICE | 49 | 1:51:17 | 1:51:25 |
4 | MATT MCGRAW | 68 | 1:51:51 | 1:51:58 |
5 | DOMINIC MARA | 40 | 1:51:55 | 1:52:03 |
6 | HIROMITSU NAMBA | 54 | 1:54:34 | 1:54:38 |
7 | DONNALD RAYMOND | 62 | 1:57:03 | 1:57:10 |
8 | ABRAHAM SULLIVAN | 23 | 1:59:39 | 1:59:53 |
9 | JUSTIN KNOY | 42 | 2:03:22 | 2:03:31 |
10 | VINCENT DEGUZMAN | 37 | 2:04:14 | 2:04:18 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | MOLLY WEEBER | 39 | 1:49:47 | 1:49:57 |
2 | LAURA EDWARDS | 39 | 1:51:48 | 1:51:54 |
3 | CLAIRE KENNEDY | 19 | 1:52:26 | 1:52:33 |
4 | ALLY LEE | 32 | 1:55:00 | 1:55:17 |
5 | JAMIE KING | 40 | 1:57:18 | 1:57:22 |
6 | ASHLEY AUSTIN | 36 | 1:58:48 | 1:58:54 |
7 | MELISSA REGAN | 48 | 2:05:17 | 2:05:26 |
8 | LYDIA MILLER | 16 | 2:06:13 | 2:06:19 |
9 | SVEA HART | 17 | 2:06:13 | 2:06:20 |
10 | KATIE BURNS | 40 | 2:10:14 | 2:10:31 |
Half Virtual Top Results
The event has not yet started or timing data is not yet availalbe.