Event |
Finishers |
Male |
Female |
5K |
156 |
64 |
92 |
10K |
25 |
16 |
9 |
1K |
19 |
8 |
11 |
Virtual 5K |
0 |
0 |
0 |
Virtual 10K |
0 |
0 |
0 | ;
Total |
200 |
88 |
112 |
5K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | AUSTIN BUCHERT | 24 | 18:33 | 19:59 |
2 | JERRY MULLINS | 54 | 18:54 | 20:17 |
3 | JOSIAH KROONTJE | 27 | 19:11 | 20:34 |
4 | STEPHEN FALKENSTINE | 39 | 20:27 | 21:49 |
5 | JONATHAN JOLING | 16 | 23:17 | 24:41 |
6 | WYATT BOSE | 24 | 23:32 | 24:58 |
7 | NOAH KUHL | 23 | 23:37 | 25:04 |
8 | TRENT HARI | 30 | 24:18 | 25:44 |
9 | ISAAC HARTLEY | 17 | 24:51 | 26:16 |
10 | KENT WYATT | 47 | 24:58 | 26:21 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | ELEANOR WYATT | 14 | 19:53 | 21:15 |
2 | JULIE MULLINS | 47 | 20:17 | 21:40 |
3 | SHARON OGDEN | 63 | 21:38 | 21:38 |
4 | EMILY PHAN | 27 | 23:33 | 24:58 |
5 | TIFFANY SCHOMUS | 31 | 23:50 | 25:12 |
6 | ALISHA PREWITT | 29 | 23:57 | 25:28 |
7 | KRISTI PETTERSON | 44 | 24:20 | 25:43 |
8 | TORI BRUGGEMAN | 24 | 24:34 | 25:56 |
9 | ASHLEY TANK | 26 | 24:38 | 26:05 |
10 | CARLY ONSTOT | 15 | 25:08 | 26:33 |
10K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | JACOB BENJAMIN | 27 | 38:54 | 38:58 |
2 | STEVE ROTH | 59 | 42:58 | 43:02 |
3 | JONATHAN FORD | 28 | 43:31 | 43:35 |
4 | SEAN BEEBE | 49 | 45:19 | 45:21 |
5 | DANIEL ZIELKE | 24 | 46:49 | 46:52 |
6 | CHRISTIAN SENYK | 31 | 46:58 | 47:00 |
7 | CHRIS WEAVER | 28 | 51:13 | 51:17 |
8 | CHRIS BAHNER | 55 | 52:36 | 52:41 |
9 | BEN KROES | 39 | 52:47 | 52:54 |
10 | BRENT NORLANDER | 55 | 54:12 | 54:16 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | MARCIE KOHLS | 36 | 48:43 | 48:47 |
2 | MELANIE FABER | 41 | 51:12 | 51:21 |
3 | KATIE O?CALLAGHAN ESTES | 40 | 52:41 | 52:44 |
4 | MELINDA HARTENSTEIN | 46 | 54:11 | 54:15 |
5 | PAIGE KLOPFENSTEIN | 28 | 54:18 | 54:24 |
6 | MICHELLE MYERS | 38 | 55:57 | 56:01 |
7 | MEGAN BALDWIN | 35 | 57:34 | 57:38 |
8 | KRISTINA ANDERSON | 70 | 1:02:19 | 1:04:32 |
9 | ALLIE CORIANO | 31 | 1:04:27 | 1:04:30 |
1K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | RIVER CORIANO | 6 | 7:32 | 7:33 |
2 | KEVIN CORIANO | 34 | 7:35 | 7:35 |
3 | RICHARD PREWITT | 32 | 8:40 | 8:42 |
4 | WILLIAM CRUICKSHANK | 28 | 12:19 | 12:19 |
5 | BRANKT BARNES | 26 | 12:19 | 12:19 |
6 | MARC SENYK | 55 | 14:13 | 14:38 |
7 | RICHARD SPANN | 67 | 14:23 | 14:25 |
8 | FLOYD VOTAW | 77 | 19:48 | 19:54 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | LORI DRESSEL | 53 | 7:33 | 7:33 |
2 | ARIA PREWITT | 6 | 8:43 | 8:46 |
3 | GRACE MAURER | 8 | 9:10 | 9:10 |
4 | HAZEL KOHLS | 9 | 12:03 | 12:16 |
5 | CARLA BARNES | 54 | 12:19 | 12:19 |
6 | WILLOW FALKENSTINE | 8 | 12:20 | 12:37 |
7 | RUTH FALKENSTINE | 35 | 12:24 | 12:40 |
8 | KATHERINE SPANN | 64 | 14:23 | 14:26 |
9 | RACHEL SPANN | 19 | 14:31 | 14:32 |
10 | ANNABEL KROONTJE | 25 | 18:37 | 18:45 |
Virtual 5K Top Results
The event has not yet started or timing data is not yet availalbe.
Virtual 10K Top Results
The event has not yet started or timing data is not yet availalbe.