Event |
Finishers |
Male |
Female |
Non-Binary |
Half Marathon |
194 |
70 |
124 |
Quarter Marathon |
336 |
97 |
237 | 2 |
5K |
283 |
80 |
200 | 3 |
Virtual Half Marathon |
0 |
0 |
0 | |
Virtual Quarter Marathon |
0 |
0 |
0 | |
Virtual 5K |
0 |
0 |
0 | | ;
Total |
813 |
247 |
561 |
5 |
Half Marathon Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | DARREN HOLLAND | 47 | 1:34:24 | 1:53:37 |
2 | ADAM NEALE | 39 | 1:34:38 | 1:53:52 |
3 | JASON MOORE | 51 | 1:37:05 | 1:56:18 |
4 | RYAN VOGE | 40 | 1:40:23 | 1:59:37 |
5 | NICHOLAS THOMSON | 36 | 1:44:38 | 2:03:51 |
6 | JASON AIKEN | 36 | 1:50:05 | 2:09:21 |
7 | STEPHEN ODONNELL | 26 | 1:54:28 | 2:15:33 |
8 | WALTER HURST | 52 | 1:55:41 | 2:14:56 |
9 | THOMAS FRANCQUE | 47 | 1:57:32 | 2:16:50 |
10 | HENRY BURTON | 37 | 1:58:27 | 2:17:42 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | JESSICA SHERWOOD | 41 | 1:54:18 | 2:13:33 |
2 | JULEEN KONKEL | 46 | 1:55:36 | 2:25:42 |
3 | AMY RAPPP | 50 | 1:56:41 | 2:17:40 |
4 | KATHERINE ROTOW | 36 | 1:58:23 | 2:17:38 |
5 | GRETCHEN STROHLEIN | 45 | 2:02:04 | 2:21:19 |
6 | BECKY LYTTLE | 46 | 2:03:57 | 2:23:16 |
7 | MEGAN BRUCE | 50 | 2:04:40 | 2:24:07 |
8 | LANEY GREEN | 22 | 2:05:09 | 2:24:24 |
9 | LINDSAY CARSTENSEN | 43 | 2:08:54 | 2:28:18 |
10 | STEPHANIE NOVAK | 51 | 2:09:02 | 2:28:22 |
Quarter Marathon Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | CHRISTOPHER SHEAFFER | 39 | 42:25 | 1:01:38 |
2 | NATHAN HARRAH | 45 | 45:31 | 1:04:46 |
3 | GARLAND DAYS | 52 | 45:44 | 1:04:58 |
4 | DON TURK | 47 | 54:21 | 1:13:59 |
5 | SAM MOWE | 38 | 56:55 | 1:17:36 |
6 | MIGUEL LOPEZ | 38 | 56:55 | 1:17:33 |
7 | DANIEL SOULE | 58 | 57:20 | 1:16:41 |
8 | SAM CIMINO | 36 | 57:39 | 1:16:54 |
9 | AUSTIN GERULSKI | 30 | 59:10 | 1:19:51 |
10 | MATTHEW SCHERZINGER-JOENS | 46 | 59:23 | 1:20:03 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | CAITLIN BURBANK | 41 | 56:33 | 1:15:59 |
2 | AMBER CRUZAN | 54 | 57:26 | 1:16:49 |
3 | REBECCA STRIBY | 34 | 57:53 | 1:18:50 |
4 | JENNIFER BURMESTER | 43 | 58:30 | 1:17:47 |
5 | ALYSHA FETTIG | 33 | 58:30 | 1:17:53 |
6 | KAREN AARON | 56 | 58:46 | 1:18:04 |
7 | ANH NGUYEN | 38 | 1:00:39 | 1:20:02 |
8 | CHRISTINE SHEEHAN | 47 | 1:01:38 | 1:20:59 |
9 | MEGAN WILLIAMS | 36 | 1:01:59 | 1:21:20 |
10 | MADELEINE WORK | 30 | 1:02:04 | 1:21:29 |
Place |
Non-Binary Finisher |
Age |
Chip Time |
Gun Time |
1 | ANNE TIGER-DAYS | 55 | 1:02:01 | 1:21:19 |
2 | HAYLEY HOWARD | 30 | 1:44:55 | 2:05:57 |
5K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | CONOR STANTON | 29 | 23:37 | 23:41 |
2 | BRIAN MARTIN | 52 | 24:38 | 24:52 |
3 | MARIO BATTAGLIA | 36 | 28:27 | 28:32 |
4 | TIM KNEA | 41 | 28:34 | 28:59 |
5 | WILL GUNNELS | 29 | 29:01 | 29:50 |
6 | SAM OZUNA | 29 | 29:01 | 29:06 |
7 | CARL SOFIE | 50 | 29:07 | 29:10 |
8 | BRUCE BOWLBY | 58 | 29:56 | 29:59 |
9 | ADAM MULLEN | 23 | 30:51 | 30:58 |
10 | MARK VERMILLION | 63 | 30:54 | 31:04 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | ELISA LITWORA | 42 | 23:50 | 23:51 |
2 | SYDNE HEATH | 30 | 29:06 | 29:14 |
3 | BETH MULLEN | 55 | 30:50 | 30:58 |
4 | SABRINA KELLY | 58 | 31:56 | 32:04 |
5 | HANA WARMFLASH | 25 | 32:07 | 32:52 |
6 | KERRY SZOSTAK | 27 | 32:28 | 32:42 |
7 | TRICIA BOWLBY | 57 | 33:07 | 33:11 |
8 | ALEX SLOY | 33 | 34:01 | 34:11 |
9 | KAREN MARTINEK | 53 | 34:09 | 34:23 |
10 | LESLEY ROBERTS | 68 | 34:09 | 34:15 |
Place |
Non-Binary Finisher |
Age |
Chip Time |
Gun Time |
1 | THEA TIRADON | 11 | 41:52 | 42:34 |
2 | MEGAN CLEARY | 42 | 57:13 | 57:53 |
3 | BETH FRANZ | 47 | 1:03:54 | 1:04:25 |
Virtual Half Marathon Top Results
The event has not yet started or timing data is not yet availalbe.
Virtual Quarter Marathon Top Results
The event has not yet started or timing data is not yet availalbe.
Virtual 5K Top Results
The event has not yet started or timing data is not yet availalbe.