2024 Volcanic Logo

2024 Volcanic 50K
Marble Mountain Sno Park, Mt. St Helens, OR
August 3rd, 2024
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 170
Male: 113
Female: 57
25K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 120 KYLE BODNYK M 33 BEND OR 6:00:27 11:36 1 of 113 M Overall 1 of 3 0:02 6:00:29
2 307 NATHAN MORGAN M 30 BOISE ID 6:04:22 11:43 2 of 113 M Overall 2 of 3 0:01 6:04:23
3 237 CHRIS MCQUIVEY M 43 FLAGSTAFF AZ 6:08:14 11:51 3 of 113 M Overall 3 of 3 0:01 6:08:15
4 102 SARAH ALLABEN F 25 TROUT LAKE WA 6:10:34 11:55 1 of 57 F Overall 1 of 3 0:02 6:10:36
5 305 WILLIAM HUBERT M 27 KAILUA KONA HI 6:22:57 12:19 4 of 113 M 20-29 1 of 11 0:00 6:22:57
6 269 RILEY ROBERTSON M 34 SAN DIEGO CA 6:29:05 12:31 5 of 113 M 30-39 1 of 43 0:03 6:29:08
7 280 GUSTAV SCHERMETZLER M 32 ISSAQUAH WA 6:39:13 12:50 6 of 113 M 30-39 2 of 43 0:01 6:39:14
8 133 NICK CARE M 29 BROOMFIELD CO 6:45:27 13:02 7 of 113 M 20-29 2 of 11 0:02 6:45:29
9 306 IAN CALLISON M 29 SEATTLE WA 6:46:09 13:04 8 of 113 M 20-29 3 of 11 0:01 6:46:10
10 213 OLIVER KENNEDY M 31 WHISTLER BC 6:55:51 13:23 9 of 113 M 30-39 3 of 43 0:04 6:55:55
11 155 DERRICK DLOUHY M 32 TIGARD OR 6:57:09 13:25 10 of 113 M 30-39 4 of 43 0:05 6:57:14
12 340 JACLYN NOSHAY F 30 PORTLAND OR 6:58:45 13:28 2 of 57 F Overall 2 of 3 0:03 6:58:48
13 143 JESSICA COLLENTINE F 33 BASALT CO 7:03:53 13:38 3 of 57 F Overall 3 of 3 0:02 7:03:55
14 248 CHRIS NEILSON M 47 BEAVERTON OR 7:07:27 13:45 11 of 113 M 40-49 1 of 38 0:06 7:07:33
15 233 NICHOLAS MARTY M 21 VADER WA 7:08:06 13:46 12 of 113 M 20-29 4 of 11 0:02 7:08:08
16 310 AMY SCHILLING F 40 PORTLAND OR 7:09:58 13:50 4 of 57 F 40-49 1 of 19 0:05 7:10:03
17 332 CLARK MORGAN M 42 PORTLAND OR 7:14:28 13:59 13 of 113 M 40-49 2 of 38 0:01 7:14:29
18 299 PATRICK WERHANE M 39 PORTLAND OR 7:26:40 14:22 14 of 113 M 30-39 5 of 43 0:03 7:26:43
19 176 ANDY GRAHAM M 46 PORTLAND OR 7:27:22 14:23 15 of 113 M 40-49 3 of 38 0:04 7:27:26
20 316 CHAD GAFFIGAN M 33 SEATTLE WA 7:30:42 14:30 16 of 113 M 30-39 6 of 43 0:07 7:30:49
21 302 JENNY WILSON F 45 PORTLAND OR 7:49:47 15:07 5 of 57 F 40-49 2 of 19 0:06 7:49:53
22 171 CHRIS FRICKEY M 38 SANDY OR 7:55:02 15:17 17 of 113 M 30-39 7 of 43 0:08 7:55:10
23 339 CHRIS FLORSCHER M 36 ISSAQUAH WA 8:00:42 15:28 18 of 113 M 30-39 8 of 43 0:14 8:00:56
24 263 RYAN PETERSEN M 34 SPRINGFIELD OR 8:01:59 15:30 19 of 113 M 30-39 9 of 43 0:03 8:02:02
25 227 STEPHEN MAHER M 31 EUGENE OR 8:03:24 15:33 20 of 113 M 30-39 10 of 43 0:12 8:03:36
26 161 JO ENGREITZ F 31 BROOKLYN NY 8:06:21 15:39 6 of 57 F 30-39 1 of 23 0:13 8:06:34
27 107 ALEJANDRO ARREOLA M 42 NORMANDY PARK WA 8:06:41 15:39 21 of 113 M 40-49 4 of 38 0:01 8:06:42
28 159 JEFF DRISCOLL M 43 VANCOUVER WA 8:07:02 15:40 22 of 113 M 40-49 5 of 38 0:08 8:07:10
29 179 JULIA GULLIKSON F 30 PORTLAND OR 8:11:17 15:48 7 of 57 F 30-39 2 of 23 0:03 8:11:20
30 301 ANNA WILLIAMS F 36 VANCOUVER BC 8:15:23 15:56 8 of 57 F 30-39 3 of 23 0:57 8:16:20
31 314 WALTER PARKE M 52 KELOWNA BC 8:16:45 15:59 23 of 113 M 50-59 1 of 13 0:09 8:16:54
32 238 DASH MCQUIVEY M 19 FLAGSTAFF AZ 8:24:36 16:14 24 of 113 M Under 20 1 of 1 0:01 8:24:37
33 136 NATHAN CHAMBERS M 39 FERNDALE WA 8:25:02 16:15 25 of 113 M 30-39 11 of 43 0:06 8:25:08
34 341 CHRIS EVOLA M 34 PORTLAND OR 8:29:15 16:23 26 of 113 M 30-39 12 of 43 0:50 8:30:05
35 300 PAUL WERHANE M 35 SPOKANE WA 8:31:14 16:27 27 of 113 M 30-39 13 of 43 0:06 8:31:20
36 291 BRAD THIELE M 41 FLAGSTAFF AZ 8:31:45 16:28 28 of 113 M 40-49 6 of 38 0:28 8:32:13
37 322 TREVER VALITALO M 24 YACOLT WA 8:33:26 16:31 29 of 113 M 20-29 5 of 11 0:24 8:33:50
38 224 STEPHANIE MACKENZIE F 27 PORTLAND OR 8:37:41 16:39 9 of 57 F 20-29 1 of 7 0:22 8:38:03
39 186 NATE HANSEN M 41 EVERETT WA 8:38:09 16:40 30 of 113 M 40-49 7 of 38 0:55 8:39:04
40 189 JUSTIN HARDER M 38 CYPRESS TX 8:38:13 16:40 31 of 113 M 30-39 14 of 43 0:02 8:38:15
41 326 NOAH GOSNELL M 24 WHITE SALMON WA 8:42:26 16:48 32 of 113 M 20-29 6 of 11 0:42 8:43:08
42 128 BENJAMIN BURROWS M 37 IDAHO FALLS ID 8:42:52 16:49 33 of 113 M 30-39 15 of 43 0:11 8:43:03
43 167 JACOB FENTON M 46 PORTLAND OR 8:44:44 16:53 34 of 113 M 40-49 8 of 38 0:06 8:44:50
44 111 HANS BALKOWITSCH M 46 PORTLAND OR 8:51:31 17:06 35 of 113 M 40-49 9 of 38 0:07 8:51:38
45 315 MIKE TAMOUSH M 45 BEND OR 8:53:06 17:09 36 of 113 M 40-49 10 of 38 0:08 8:53:14
46 139 STANISLAV CHIKNAVARYAN M 53 REDMOND WA 8:54:33 17:12 37 of 113 M 50-59 2 of 13 0:05 8:54:38
47 209 ISABEL KALNIN F 26 PORTLAND OR 8:55:41 17:14 10 of 57 F 20-29 2 of 7 0:24 8:56:05
48 309 JESSICA BATTERMAN F 23 EUGENE OR 8:55:49 17:14 11 of 57 F 20-29 3 of 7 0:18 8:56:07
49 104 NATHAN ANDERSON M 27 BELLEVUE WA 9:09:42 17:41 38 of 113 M 20-29 7 of 11 0:04 9:09:46
50 126 KATHERINE BROWNING F 27 COLUMBUS MT 9:10:13 17:42 12 of 57 F 20-29 4 of 7 0:08 9:10:21
51 259 ROGER PARKS M 48 PORT ANGELES WA 9:10:23 17:42 39 of 113 M 40-49 11 of 38 0:12 9:10:35
52 275 JANELLE SAGAWA F 34 IDAHO FALLS ID 9:10:31 17:43 13 of 57 F 30-39 4 of 23 0:11 9:10:42
53 312 JOHN VIECHNICKI M 57 BELLINGHAM WA 9:12:08 17:46 40 of 113 M 50-59 3 of 13 0:19 9:12:27
54 145 DANIEL COMMINS M 40 SAN DIEGO CA 9:19:29 18:00 41 of 113 M 40-49 12 of 38 0:15 9:19:44
55 201 ADAM HOFFMANN M 39 EUGENE OR 9:19:37 18:00 42 of 113 M 30-39 16 of 43 0:11 9:19:48
56 100 JAE AHN M 36 UPLAND CA 9:19:42 18:00 43 of 113 M 30-39 17 of 43 0:04 9:19:46
57 164 STACIE FARROW F 27 UNDERWOOD WA 9:20:48 18:02 14 of 57 F 20-29 5 of 7 0:37 9:21:25
58 144 EVAN COLLINS M 37 CHICAGO IL 9:26:05 18:13 44 of 113 M 30-39 18 of 43 0:44 9:26:49
59 289 ROBERT TAYLOR M 56 CARY NC 9:29:43 18:20 45 of 113 M 50-59 4 of 13 0:04 9:29:47
60 292 OSCAR TIPPOL M 32 PORTLAND OR 9:33:26 18:27 46 of 113 M 30-39 19 of 43 0:10 9:33:36
61 203 GABRIEL HUAU M 36 SEATTLE WA 9:33:39 18:27 47 of 113 M 30-39 20 of 43 0:09 9:33:48
62 321 MATTHEW BECKER M 47 BREMERTON WA 9:36:56 18:34 48 of 113 M 40-49 13 of 38 0:14 9:37:10
63 334 TERRANCE DUONG M 37 RENTON WA 9:40:18 18:40 49 of 113 M 30-39 21 of 43 1:07 9:41:25
64 281 CESAR SERMENO M 49 MAPLE VALLEY WA 9:41:22 18:42 50 of 113 M 40-49 14 of 38 0:03 9:41:25
65 169 JORDAN FINK M 39 PORTLAND OR 9:53:36 19:06 51 of 113 M 30-39 22 of 43 0:07 9:53:43
66 262 GAYLE PELLIZZER F 42 CLOVIS CA 9:55:01 19:09 15 of 57 F 40-49 3 of 19 0:10 9:55:11
67 195 MAO HER-FLORES F 48 FRESNO CA 9:55:02 19:09 16 of 57 F 40-49 4 of 19 0:09 9:55:11
68 141 SIMON CLOUGH M 49 THORNTON GB 9:55:40 19:10 52 of 113 M 40-49 15 of 38 0:21 9:56:01
69 336 HOLLY HAGENSON F 33 PORT ANGELES WA 9:56:06 19:11 17 of 57 F 30-39 5 of 23 1:04 9:57:10
70 115 TREVOR BEAUCHAMP M 55 SURREY BC 9:58:54 19:16 53 of 113 M 50-59 5 of 13 0:08 9:59:02
71 168 ALISSA FEUCHT F 39 SEATTLE WA 10:00:35 19:19 18 of 57 F 30-39 6 of 23 0:56 10:01:31
72 127 LINDA BURBANK F 42 MOULTONBORO NH 10:05:42 19:29 19 of 57 F 40-49 5 of 19 0:18 10:06:00
73 222 CLINTON LINDSEY M 44 PORTLAND OR 10:06:25 19:31 54 of 113 M 40-49 16 of 38 0:14 10:06:39
74 135 JESSE CASEY M 42 PORTLAND OR 10:07:10 19:32 55 of 113 M 40-49 17 of 38 0:37 10:07:47
75 214 KARL KRAUSKOPF M 34 SEATTLE WA 10:08:54 19:35 56 of 113 M 30-39 23 of 43 0:06 10:09:00
76 284 TYLER SKOPLIAK M 43 MAPLE RIDGE BC 10:08:59 19:36 57 of 113 M 40-49 18 of 38 0:21 10:09:20
77 165 ALEX FEDERATION M 34 RENTON WA 10:11:25 19:40 58 of 113 M 30-39 24 of 43 0:06 10:11:31
78 304 XIAODONG ZOU F 50 BOTHELL WA 10:11:31 19:40 20 of 57 F 50-59 1 of 4 0:29 10:12:00
79 216 MATT KUHL M 40 PORTLAND OR 10:13:05 19:43 59 of 113 M 40-49 19 of 38 0:33 10:13:38
80 250 HUY-LIEM NGUYEN M 31 SEATTLE WA 10:13:58 19:45 60 of 113 M 30-39 25 of 43 1:03 10:15:01
81 235 ANGUS MCLEOD M 33 NORTH VANCOUVER BC 10:13:59 19:45 61 of 113 M 30-39 26 of 43 1:00 10:14:59
82 236 BRUCE MCLEOD M 69 VANCOUVER BC 10:13:59 19:45 62 of 113 M 60-69 1 of 4 1:00 10:14:59
83 285 KELLEN SMITH F 42 VERNON BC 10:20:24 19:58 21 of 57 F 40-49 6 of 19 1:00 10:21:24
84 138 DANIEL CHENG M 35 DOWNEY CA 10:23:34 20:04 63 of 113 M 30-39 27 of 43 0:04 10:23:38
85 298 MIRIAM WEISKIND F 44 BROOKLYN NY 10:23:37 20:04 22 of 57 F 40-49 7 of 19 0:16 10:23:53
86 318 DAVID FURTADO M 42 TACOMA WA 10:27:23 20:11 64 of 113 M 40-49 20 of 38 0:03 10:27:26
87 223 NOWA LYNCH M 31 SEATTLE WA 10:28:45 20:14 65 of 113 M 30-39 28 of 43 1:09 10:29:54
88 125 PETER BRIDSON M 55 PORTLAND OR 10:29:05 20:14 66 of 113 M 50-59 6 of 13 0:47 10:29:52
89 147 STEVEN COOK M 39 PORTLAND OR 10:32:19 20:21 67 of 113 M 30-39 29 of 43 0:29 10:32:48
90 247 JESSICA MOSSMAN F 44 VANCOUVER WA 10:33:07 20:22 23 of 57 F 40-49 8 of 19 0:34 10:33:41
91 197 EMILY HESS F 37 VANCOUVER WA 10:33:30 20:23 24 of 57 F 30-39 7 of 23 0:11 10:33:41
92 202 TRAVIS HOLMES M 34 FORT WORTH TX 10:38:37 20:33 68 of 113 M 30-39 30 of 43 0:04 10:38:41
93 264 ASHLEY PETERSON F 31 SCAPPOOSE OR 10:40:02 20:36 25 of 57 F 30-39 8 of 23 0:44 10:40:46
94 241 KATE MERKER F 30 BEND OR 10:40:02 20:36 26 of 57 F 30-39 9 of 23 0:44 10:40:46
95 257 PAVLOS PAPAVASILIOU M 45 PORTLAND OR 10:40:06 20:36 69 of 113 M 40-49 21 of 38 0:33 10:40:39
96 151 JESSE COX M 44 PORTLAND OR 10:40:07 20:36 70 of 113 M 40-49 22 of 38 0:31 10:40:38
97 219 PELE LE M 28 SEATTLE WA 10:45:04 20:45 71 of 113 M 20-29 8 of 11 0:08 10:45:12
98 185 KEVIN HAMILTON M 40 ORTING WA 10:51:14 20:57 72 of 113 M 40-49 23 of 38 0:52 10:52:06
99 251 KIET NGUYEN M 31 MOUNTLAKE TERRACE WA 10:51:26 20:58 73 of 113 M 30-39 31 of 43 0:39 10:52:05
100 112 MORGAN BARNHART F 34 VANCOUVER WA 10:53:23 21:01 27 of 57 F 30-39 10 of 23 1:02 10:54:25
101 242 DANI MILLAY F 35 PORTLAND OR 10:56:39 21:08 28 of 57 F 30-39 11 of 23 0:24 10:57:03
102 226 PATRICK MAGUIRE M 44 SPOKANE WA 10:57:06 21:08 74 of 113 M 40-49 24 of 38 0:39 10:57:45
103 319 KALI MARTIN F 32 VANCOUVER WA 10:58:07 21:10 29 of 57 F 30-39 12 of 23 0:27 10:58:34
104 244 KRYSTLE MIZE F 37 TACOMA WA 10:58:31 21:11 30 of 57 F 30-39 13 of 23 0:33 10:59:04
105 234 STEVEN MASTERS M 38 PORTLAND OR 11:01:56 21:18 75 of 113 M 30-39 32 of 43 0:20 11:02:16
106 325 TAYLOR O'LEARY F 32 SEATTLE WA 11:05:01 21:24 31 of 57 F 30-39 14 of 23 0:53 11:05:54
107 288 KELLY SULLIVAN F 47 MILWAUKIE OR 11:06:56 21:27 32 of 57 F 40-49 9 of 19 0:42 11:07:38
108 173 PETER GAY M 46 SPOKANE VALLEY WA 11:07:23 21:28 76 of 113 M 40-49 25 of 38 0:40 11:08:03
109 172 KATHERYN FRIERSON F 52 REDMOND WA 11:09:45 21:33 33 of 57 F 50-59 2 of 4 0:43 11:10:28
110 119 EMILY BLIVEN F 30 VANCOUVER BC 11:09:54 21:33 34 of 57 F 30-39 15 of 23 0:57 11:10:51
111 132 CRAIG CAMPBELL JR M 35 WEST RICHLAND WA 11:09:54 21:33 77 of 113 M 30-39 33 of 43 0:36 11:10:30
112 149 LAUREN COOPER F 44 VANCOUVER WA 11:10:18 21:34 35 of 57 F 40-49 10 of 19 0:18 11:10:36
113 148 ANDREW COOPER M 55 VANCOUVER WA 11:10:19 21:34 78 of 113 M 50-59 7 of 13 0:17 11:10:36
114 266 ANTHONY PEURRUNG M 58 RICHLAND WA 11:10:34 21:34 79 of 113 M 50-59 8 of 13 0:59 11:11:33
115 153 MIKE DELLISANTI M 48 SEATTLE WA 11:19:01 21:51 80 of 113 M 40-49 26 of 38 0:17 11:19:18
116 174 MILISSA GILLEN F 47 FLAGSTAFF AZ 11:19:47 21:52 36 of 57 F 40-49 11 of 19 0:30 11:20:17
117 230 JAMES MARCH M 43 SPRINGFIELD OR 11:21:37 21:56 81 of 113 M 40-49 27 of 38 0:07 11:21:44
118 239 KELLY MELNICK F 39 VANCOUVER WA 11:22:51 21:58 37 of 57 F 30-39 16 of 23 0:13 11:23:04
119 256 GABRIELLE ORSI F 47 HILLSBORO OR 11:23:06 21:59 38 of 57 F 40-49 12 of 19 0:34 11:23:40
120 177 AUDREY GREEN F 24 RENTON WA 11:23:49 22:00 39 of 57 F 20-29 6 of 7 0:12 11:24:01
121 324 MELISSA SHOLOMICKY F 35 RIDGEFIELD WA 11:26:27 22:05 40 of 57 F 30-39 17 of 23 0:15 11:26:42
122 260 KALANI PASCUAL M 38 EWA BEACH HI 11:26:54 22:06 82 of 113 M 30-39 34 of 43 1:03 11:27:57
123 166 EMILY FENSKE F 41 SEATTLE WA 11:32:11 22:16 41 of 57 F 40-49 13 of 19 0:16 11:32:27
124 137 EUGENE CHANG M 28 FULLERTON CA 11:32:13 22:16 83 of 113 M 20-29 9 of 11 0:08 11:32:21
125 131 JEFFREY CADY M 46 BOTHELL WA 11:33:51 22:19 84 of 113 M 40-49 28 of 38 0:47 11:34:38
126 231 TIMOTHY MARTIN M 36 REDMOND WA 11:36:06 22:24 85 of 113 M 30-39 35 of 43 0:11 11:36:17
127 183 KYLE HALLIWILL M 37 NEWBERG OR 11:37:47 22:27 86 of 113 M 30-39 36 of 43 0:52 11:38:39
128 206 DANIEL JACKSON M 36 SEATTLE WA 11:37:51 22:27 87 of 113 M 30-39 37 of 43 0:25 11:38:16
129 101 NATE AKSE M 39 PORTLAND OR 11:37:52 22:27 88 of 113 M 30-39 38 of 43 0:24 11:38:16
130 154 JOEL DIPPOLD M 62 PORTLAND OR 11:44:05 22:39 89 of 113 M 60-69 2 of 4 0:27 11:44:32
131 290 BO TEW M 33 HILLLSBORO OR 11:44:28 22:40 90 of 113 M 30-39 39 of 43 1:20 11:45:48
132 142 MEGHAN COFFEY F 34 PORTLAND OR 11:45:15 22:41 42 of 57 F 30-39 18 of 23 0:33 11:45:48
133 261 CHAD PATTERSON M 49 WALLA WALLA WA 11:46:20 22:44 91 of 113 M 40-49 29 of 38 1:09 11:47:29
134 204 NATHAN HULT M 57 GLADSTONE OR 11:47:10 22:45 92 of 113 M 50-59 9 of 13 0:12 11:47:22
135 276 DIANA SALAZAR F 41 EVERETT WA 11:47:27 22:46 43 of 57 F 40-49 14 of 19 0:54 11:48:21
136 330 JAYDEN MATSON M 23 AMBOY WA 11:50:08 22:51 93 of 113 M 20-29 10 of 11 0:27 11:50:35
137 331 CLINT MATSON M 44 AMBOY WA 11:50:10 22:51 94 of 113 M 40-49 30 of 38 0:25 11:50:35
138 279 JON SCHAFER M 42 PORTLAND OR 11:52:10 22:55 95 of 113 M 40-49 31 of 38 1:07 11:53:17
139 254 JAKE NISSEN M 38 MISSOULA MT 11:53:32 22:57 96 of 113 M 30-39 40 of 43 0:38 11:54:10
140 252 CHELSEA NICHOLS F 33 MISSOULA MT 11:53:33 22:58 44 of 57 F 30-39 19 of 23 0:37 11:54:10
141 253 BIRGID NIEDENZU F 59 HARRISON ID 11:53:53 22:58 45 of 57 F 50-59 3 of 4 0:57 11:54:50
142 130 KAELEE BUTNER F 35 BOTHELL WA 11:58:57 23:08 46 of 57 F 30-39 20 of 23 0:51 11:59:48
143 258 ALLAN PARKER M 42 PORTLAND OR 12:05:44 23:21 97 of 113 M 40-49 32 of 38 0:21 12:06:05
144 170 KATIE FOX F 33 DECATUR GA 12:06:00 23:22 47 of 57 F 30-39 21 of 23 0:30 12:06:30
145 296 KEVIN VANKIRK M 33 CHARLOTTE NC 12:12:40 23:34 98 of 113 M 30-39 41 of 43 0:27 12:13:07
146 182 JOSEPH HAGEDORN M 52 PORTLAND OR 12:14:24 23:38 99 of 113 M 50-59 10 of 13 0:27 12:14:51
147 181 HAU HAGEDORN F 49 PORTLAND OR 12:14:24 23:38 48 of 57 F 40-49 15 of 19 0:27 12:14:51
148 270 BRITANY ROBINSON F 37 PORTLAND OR 12:23:20 23:55 49 of 57 F 30-39 22 of 23 0:56 12:24:16
149 265 TODD PETROVICH M 46 TRACYTON WA 12:27:26 24:03 100 of 113 M 40-49 33 of 38 0:37 12:28:03
150 116 ANDREW BERRY M 37 BREMERTON WA 12:27:28 24:03 101 of 113 M 30-39 42 of 43 0:35 12:28:03
151 282 ERIN SHEA F 45 BREMERTON WA 12:27:28 24:03 50 of 57 F 40-49 16 of 19 0:34 12:28:02
152 313 JUSTIN BOGUE M 51 HONOLULU HI 12:39:25 24:26 102 of 113 M 50-59 11 of 13 0:14 12:39:39
153 217 STEVEN KUHN M 54 HUNTSVILLE AL 12:44:02 24:35 103 of 113 M 50-59 12 of 13 0:18 12:44:20
154 114 MONICA BATCHELOR F 46 BREMERTON WA 12:46:17 24:39 51 of 57 F 40-49 17 of 19 0:17 12:46:34
155 134 SAMANTHA CARREL F 55 SEABECK WA 12:46:18 24:39 52 of 57 F 50-59 4 of 4 0:16 12:46:34
156 317 JOY SECRITARIO F 60 HONOLULU HI 12:51:57 24:50 53 of 57 F 60-69 1 of 1 0:56 12:52:53
157 113 JOEY BASTIEN M 44 FORT WORTH TX 12:51:58 24:50 104 of 113 M 40-49 34 of 38 0:30 12:52:28
158 211 KRISTY KELEL F 41 EUGENE OR 12:52:00 24:50 54 of 57 F 40-49 18 of 19 0:11 12:52:11
159 277 MISHA SANCHEZ F 28 POULSBO WA 12:55:04 24:56 55 of 57 F 20-29 7 of 7 0:17 12:55:21
160 124 JOSHUA BRANSON M 41 BLAINE WA 12:55:39 24:57 105 of 113 M 40-49 35 of 38 0:55 12:56:34
161 278 JOSHUA SANDS M 29 BLAIME WA 12:55:46 24:58 106 of 113 M 20-29 11 of 11 0:48 12:56:34
162 121 STEPHAN BOONE M 38 KENNEWICK WA 12:56:19 24:59 107 of 113 M 30-39 43 of 43 0:34 12:56:53
163 193 JOSHUA HEMENWAY M 46 KEIZER OR 12:58:44 25:03 108 of 113 M 40-49 36 of 38 0:30 12:59:14
164 323 RAY SIEGRIST M 65 POULSBO WA 12:59:09 25:04 109 of 113 M 60-69 3 of 4 0:39 12:59:48
165 220 MARC LESHER M 45 KEIZER OR 13:02:56 25:12 110 of 113 M 40-49 37 of 38 0:33 13:03:29
166 294 STEPHANY TUTTLE F 42 MARYSVILLE WA 13:03:31 25:13 56 of 57 F 40-49 19 of 19 0:10 13:03:41
167 106 CALLIE ARNDT F 33 SAN ANTONIO TX 13:06:29 25:18 57 of 57 F 30-39 23 of 23 0:52 13:07:21
168 333 MATTHEW WEHRLE M 57 BAINBRIDGE WA 13:37:58 26:19 111 of 113 M 50-59 13 of 13 0:54 13:38:52
169 268 TOM REED M 60 LA CENTER WA 13:39:59 26:23 112 of 113 M 60-69 4 of 4 0:36 13:40:35
170 156 BRIAN DOAK M 44 NEWBERG OR 13:44:58 26:33 113 of 113 M 40-49 38 of 38 0:21 13:45:19
Huber Timing