Race #3 of the 2024 Stumptown XC Series Logo

2024 Stumptown Race #3 Fernhill Park Womens 6K
Fernhill Park, Portland, OR
October 26th, 2024
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens 6K:
Finishers: 55
Male: 0
Female: 55
Womens 6K Team Mens 8K Individual Mens 8K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 3494 KYLA BECKER F 23 PORTLAND OR 5:47 21:34.0 ROSE CITY TRACK CLUB 1
2 3876 ALYSSA BARRETTE F 36 PORTLAND OR 5:53 21:57.2 JACUZZI BOYS ATHLETIC CLUB
3 3880 CARRIE DIMOFF F 41 PORTLAND OR 5:55 22:05.9 BOWERMAN TRACK CLUB 2
4 3492 MALIA PIVEC F 25 LYNNWOOD WA 5:57 22:13.2 BOWERMAN TRACK CLUB 3
5 3871 MEGAN WAGENAAR F 32 PORTLAND OR 6:01 22:28.2 BOWERMAN TRACK CLUB 4
6 3924 EMMA HUSTON F 30 PORTLAND OR 6:11 23:02.5 ROSE CITY TRACK CLUB 5
7 3872 JANA VAN STEE F 31 LAKE OSWEGO OR 6:13 23:10.1 TEAM RED LIZARD A 6
8 3892 MCKENNA RAMSAY F 26 PORTLAND OR 6:13 23:11.6 BOWERMAN TRACK CLUB 7
9 3480 ARI FISHER F 35 EUGENE OR 6:18 23:31.3 TEAM RED LIZARD A 8
10 3912 JESSIE RUBIN F 32 PORTLAND OR 6:20 23:38.9 TEAM RED LIZARD A 9
11 3931 EVA VAIL F 40 PORTLAND OR 6:22 23:44.3 TEAM RED LIZARD A 10
12 3481 WHITNEY BACHTOLD F 26 PORTLAND OR 6:22 23:46.2 TEAM ATHENA 11
13 3483 KRISTEN ROHDE F 40 BEAVERTON OR 6:23 23:49.8 BOWERMAN TRACK CLUB 12
14 3922 LYNDSEY ABT F 32 PORTLAND OR 6:23 23:50.6 ROSE CITY TRACK CLUB 13
15 3497 CHELSEA WARREN F 41 PORTLAND OR 6:24 23:52.2 TEAM RED LIZARD A 14
16 3488 LINDSEY DRAKE F 34 PORTLAND OR 6:25 23:57.5 BOWERMAN TRACK CLUB
17 3491 STEPHANIE NG F 26 PORTLAND OR 6:26 24:01.1 BOWERMAN TRACK CLUB
18 3901 ALISON CROCKER F 40 PORTLAND OR 6:27 24:04.2 TEAM RED LIZARD B 15
19 3877 LAUREN ROSS F 33 PORTLAND OR 6:33 24:25.6 ROSE CITY TRACK CLUB 16
20 3927 KATIE BEEBE F 26 PORTLAND OR 6:36 24:35.9 TRACK & TRAIL 17
21 3479 RACHEL MORRIS F 33 SEATTLE WA 6:36 24:38.5 TEAM RED LIZARD B 18
22 3911 KRISTIN SHAW F 41 PORTLAND OR 6:42 25:01.4 TEAM RED LIZARD B 19
23 3896 JULIE BAKER F 37 PORTLAND OR 6:42 25:01.5 TRACK & TRAIL 20
24 3887 CHRISTINA OVERBECK F 38 PORTLAND OR 6:43 25:03.9 TEAM RED LIZARD B 21
25 3886 LAUREN METZGER F 35 PORTLAND OR 6:44 25:06.1 TEAM ATHENA 22
26 3897 ALLIE KEOGH F 39 PORTLAND OR 6:48 25:22.9 TEAM ATHENA 23
27 3915 REGINA LOPEZ F 33 SHERWOOD OR 6:51 25:33.7
28 3496 LEAH BROWN F 37 PORTLAND OR 6:55 25:47.5 TEAM RED LIZARD B 24
29 3925 LUCY BROOKHAM F 34 PORTLAND OR 6:58 26:00.9 ROSE CITY TRACK CLUB 25
30 3929 JULIA MONTAG F 36 PORTLAND OR 6:59 26:01.4 TRACK & TRAIL 26
31 3889 ABIGAIL KLEIN F 25 PORTLAND OR 6:59 26:04.6
32 3883 HAYLEY GAINES F 22 PORTLAND OR 7:01 26:08.9 TEAM RED LIZARD C 27
33 3907 FELICE KELLY F 44 PORTLAND OR 7:01 26:08.9 TRACK & TRAIL 28
34 3487 JULIA GULLIKSON F 30 PORTLAND OR 7:03 26:16.7 TEAM RED LIZARD C 29
35 3900 LIANA BERNARD F 43 PORTLAND OR 7:06 26:27.8 TEAM RED LIZARD C 30
36 3938 JESSICA GORDON F 42 PORTLAND OR 7:07 26:32.1 TEAM ATHENA 31
37 3895 SKYLAR HALL F 34 PORTLAND OR 7:08 26:34.9 TEAM RED LIZARD C 32
38 3489 AMY MONAGHAN F 29 PORTLAND OR 7:10 26:43.7 ROSE CITY TRACK CLUB
39 3908 ALEXIS RIFE F 38 PORTLAND OR 7:14 26:57.9 WEST COAST SPEED SHOP
40 3937 MICHELLE WATSON F 45 SHERWOOD OR 7:17 27:10.8 TEAM ATHENA 33
41 3906 JEN FEDOROV F 53 FLORENCE OR 7:18 27:14.9 TEAM RED LIZARD C 34
42 3490 CAROLYN SYKES F 43 PORTLAND OR 7:19 27:18.9 TEAM ATHENA B 35
43 3873 CHRISSY BETTENCOURT F 33 PORTLAND OR 7:23 27:32.1 WEST COAST SPEED SHOP
44 3495 MIA YERTON F 24 PORTLAND OR 7:26 27:42.4
45 3484 MEGAN TAYLOR F 38 PORTLAND OR 7:31 28:03.2 TEAM RED LIZARD D 36
46 3909 CAROLINE SUNDBAUM F 39 PORTLAND OR 7:33 28:10.7 TEAM ATHENA B 37
47 3934 HAILEY COLEMAN F 31 PORTLAND OR 7:58 29:42.7 TEAM RED LIZARD D 38
48 3898 JULIE MARKLEY F 50 PORTLAND OR 7:58 29:43.5 TEAM ATHENA B 39
49 3899 CHLOE MICHAELS F 24 PORTLAND OR 8:01 29:54.9 TEAM ATHENA B 40
50 3902 ANNA DOLCE F 27 PORTLAND OR 8:09 30:24.5
51 3894 RACHEL WYSOCKI F 32 PORTLAND OR 8:25 31:23.8 ROSE CITY TRACK CLUB
52 3905 HANNAH SMITH F 29 PORTLAND OR 8:36 32:04.7 TEAM RED LIZARD D 41
53 3478 BETSY MILLER F 66 DALLAS OR 9:10 34:10.7 TEAM RED LIZARD D 42
54 3903 JESSE BLACKBURN F 49 PORTLAND OR 9:25 35:06.0 TEAM RED LIZARD D 43
55 3923 JOANNA HARPER F 67 BEND OR 9:27 35:13.9 TEAM RED LIZARD D
Huber Timing