Race #1 of the 2024 Stumptown XC Series Logo

2024 Stumptown Race #1 MSY Womens 5K
Mary S Young Park, Portland, OR
September 28th, 2024
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens 5K:
Finishers: 51
Male: 0
Female: 51
Womens 5K Team Mens 5K Individual Mens 5K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 3733 KYLA BECKER F 23 PORTLAND OR 5:35 17:21 ROSE CITY TRACK CLUB 1
2 3459 SARAH REITER F 30 HOOD RIVER OR 5:40 17:35 CASCADIA ELITE
3 3507 EMMA HUSTON F 30 PORTLAND OR 5:51 18:11 ROSE CITY TRACK CLUB 2
4 3457 AMANDA PHILLIPS F 38 HOOD RIVER OR 5:54 18:19 CASCADIA ELITE
5 3513 CHELSEA WARREN F 41 PORTLAND OR 5:57 18:29 TEAM RED LIZARD A 3
6 3520 JESSIE RUBIN F 32 PORTLAND OR 6:04 18:51 TEAM RED LIZARD A 4
7 3465 ARI FISHER F 35 EUGENE OR 6:07 18:59 TEAM RED LIZARD A 5
8 3718 CARRE HEINECK F 43 PORTLAND OR 6:12 19:14 TEAM RED LIZARD A 6
9 3744 KRISTEN ROHDE F 40 BEAVERTON OR 6:15 19:25 BOWERMAN TRACK CLUB
10 3502 ELIZA IRISH F 24 PORTLAND OR 6:18 19:33
11 3707 JULIA MONTAG F 36 PORTLAND OR 6:18 19:34 TRACK & TRAIL 7
12 3704 KRISTIN SHAW F 41 PORTLAND OR 6:18 19:34 TEAM RED LIZARD A 8
13 3717 REGINA LOPEZ F 33 SHERWOOD OR 6:19 19:37
14 3708 ALLIE KEOGH F 39 PORTLAND OR 6:20 19:40 TEAM ATHENA A 9
15 3512 KELLIE HOUSER F 33 TUALATIN OR 6:22 19:47 TEAM RED LIZARD B 10
16 3723 LUCY BROOKHAM F 34 PORTLAND OR 6:28 20:06 ROSE CITY TRACK CLUB 11
17 3456 LAURA WESTMEYER F 38 PORTLAND OR 6:30 20:11 TRACK & TRAIL 12
18 3517 FELICE KELLY F 43 PORTLAND OR 6:33 20:20 TRACK & TRAIL 13
19 3515 LEAH BROWN F 37 PORTLAND OR 6:35 20:26 TEAM RED LIZARD B 14
20 3731 NATALIE ROBERTS F 41 SEATTLE WA 6:36 20:30 SEATTLE RUNNING CLUB MASTERS 40+
21 3460 LAUREN METZGER F 35 PORTLAND OR 6:37 20:32 TEAM ATHENA A 15
22 3724 CAROLYN GILCHRIESE F 31 PORTLAND OR 6:40 20:42 JACUZZI BOYS ATHLETIC CLUB
23 3509 DEANNA O’NEIL F 59 CANBY OR 6:46 20:59 BOWERMAN TRACK CLUB
24 3719 ANNE HEINER F 39 PORTLAND OR 6:48 21:07 TRACK & TRAIL 16
25 3740 VALERIE WEILERT F 39 PORTLAND OR 6:53 21:22 ROSE CITY TRACK CLUB 17
26 3715 MICHELLE WATSON F 45 SHERWOOD OR 6:54 21:27 TEAM ATHENA A 18
27 3455 LIANA BERNARD F 43 PORTLAND OR 6:57 21:33 TEAM RED LIZARD B 19
28 3508 AMY MONAGHAN F 29 PORTLAND OR 6:57 21:35 ROSE CITY TRACK CLUB 20
29 3713 PERRIN FALKNER F 29 PORTLAND OR 6:59 21:40 TEAM ATHENA A 21
30 3525 JESSICA GORDON F 42 PORTLAND OR 6:59 21:42 TEAM ATHENA B 22
31 3504 CAROLYN SYKES F 43 PORTLAND OR 7:01 21:48 TEAM ATHENA B 23
32 3725 STEPHANIE ROSS F 38 HILLSBORO OR 7:02 21:51 TEAM RED LIZARD B 24
33 3729 CAROLINE SUNDBAUM F 39 PORTLAND OR 7:05 21:59 TEAM ATHENA B 25
34 3739 ELISE LAGERSTROM F 32 WOOD VILLAGE OR 7:14 22:26 TEAM RED LIZARD B 26
35 3730 EVA BERTALAN F 52 REDMOND WA 7:16 22:34 SEATTLE RUNNING CLUB MASTERS 50+
36 3745 MEGAN TAYLOR F 38 PORTLAND OR 7:18 22:40 TEAM RED LIZARD B
37 3703 LAURA NITTI F 39 PORTLAND OR 7:23 22:56 TEAM RED LIZARD B
38 3743 JENNIFER SEIBEL F 50 WEST LINN OR 7:24 22:58 TEAM RED LIZARD MASTERS 50+ 1
39 3461 WENDY A TERRIS F 55 WEST LINN OR 7:27 23:07 TEAM RED LIZARD MASTERS 50+ 2
40 3463 LAURA THOMAS F 36 PORTLAND OR 7:42 23:53 ROSE CITY TRACK CLUB
41 3727 CATE MAXSON F 37 PORTLAND OR 7:46 24:07 ROSE CITY TRACK CLUB
42 3458 JULIE MARKLEY F 50 PORTLAND OR 7:47 24:11 TEAM ATHENA B 27
43 3737 SARAH AGSTEN F 56 ROSEBURG OR 8:01 24:53
44 3734 ALYSSA TOWER F 61 VANCOUVER WA 8:11 25:24 CLUB NORTHWEST MASTERS 60+ 1
45 3464 KATHI SLEAVIN F 65 SEATTLE WA 8:12 25:27 CLUB NORTHWEST MASTERS 60+ 2
46 3742 JEANETTE GROESZ F 74 REDMOND OR 8:24 26:04 TEAM RED LIZARD MASTERS 50+ 3
47 3505 KAY PINKSTAFF F 66 RAINIER OR 8:24 26:05 CLUB NORTHWEST MASTERS 60+ 3
48 3738 BETSY MILLER F 66 DALLAS OR 8:51 27:29 TEAM RED LIZARD MASTERS 50+ 4
49 3735 GINA OLSON F 51 EUGENE OR 9:24 29:11 IDEAL PERFORMANCE ATHLETICS
50 3701 KELLY KRUELL F 64 PORTLAND OR 11:19 35:06 CLUB NORTHWEST MASTERS 60+ 4
51 3698 JENNIFER HUDSON F 43 TROUTDALE OR 12:08 37:39
Huber Timing