2024 Juniper Hills MS District Championships Logo

2024 Juniper Hills Championships Varsity Boys
Juniper Hills Park, Madras, OR
October 18th, 2024
Meet on Athletic.net

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Varsity Boys 3K:
Finishers: 62
Male: 62
Female: 0
JV Girls 3K Individual JV Girls 3K Team JV Boys 3K Individual JV Boys 3K Team Varsity Girls 3K Individual Varsity Girls 3K Team Varsity Boys 3K Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 55 WYATT NEFF 11:16.9 6:03 CULVER 1
2 14 VINCENT HEREAUS 11:35.2 6:13 CASCADES ACADEMY OF CENTRAL OREGON 2
3 233 CALVIN DELAY 11:37.5 6:14 TRINITY LUTHERAN 3
4 12 MARCEL DELASKI 11:55.2 6:24 CASCADES ACADEMY OF CENTRAL OREGON 4
5 16 KYLE SMITH 12:06.9 6:30 CASCADES ACADEMY OF CENTRAL OREGON 5
6 101 BO DOWNS 12:19.6 6:37 ELTON GREGORY 6
7 135 BENICIO ALONZO 12:22.6 6:39 JEFFERSON COUNTY 7
8 43 COLIN ODDO 12:28.0 6:42 CROOK COUNTY 8
9 104 OWEN HARDY 12:29.2 6:42 ELTON GREGORY 9
10 204 AUGUSTUS NIBUR 12:29.2 6:42 SISTERS 10
11 136 GUNNER GOHR 12:31.3 6:43 JEFFERSON COUNTY 11
12 137 CHRIS GUTIERREZ 12:37.6 6:47 JEFFERSON COUNTY 12
13 13 JOSHUA HAYNER 12:39.5 6:48 CASCADES ACADEMY OF CENTRAL OREGON 13
14 42 NOLAN LOVE 12:51.6 6:54 CROOK COUNTY 14
15 141 ADRIAN ZACARIAS 12:52.0 6:55 JEFFERSON COUNTY 15
16 39 DYLAN BOYCE 12:52.8 6:55 CROOK COUNTY 16
17 139 RICKY REYNOSO 12:53.4 6:55 JEFFERSON COUNTY 17
18 168 EDWIN CARDONA 12:56.3 6:57 OBSIDIAN 18
19 140 JAVEN STRUCK 12:58.1 6:58 JEFFERSON COUNTY 19
20 170 KOEN CARLSON 13:05.6 7:02 OBSIDIAN 20
21 199 NOLAN CRAIG 13:11.9 7:05 SISTERS 21
22 102 SAMUEL ENGLAND 13:15.6 7:07 ELTON GREGORY 22
23 231 COOPER CHRISTENSEN 13:18.4 7:09 TRINITY LUTHERAN 23
24 232 AVERY COLLINS 13:19.3 7:09 TRINITY LUTHERAN 24
25 107 BUBBY ROE 13:20.7 7:10 ELTON GREGORY 25
26 15 BAER KELLEY 13:23.1 7:11 CASCADES ACADEMY OF CENTRAL OREGON 26
27 200 AJAX ERDEKIAN 13:23.5 7:11 SISTERS 27
28 53 AIDEN GRIFFIN 13:25.6 7:13 CULVER 28
29 103 COOPER FEE 13:31.6 7:16 ELTON GREGORY 29
30 265 DARRELL BALL 13:37.7 7:19 WARM SPRINGS ACADEMY 30
31 266 DAVID BLUEBACK 13:40.1 7:20 WARM SPRINGS ACADEMY 31
32 202 CORMAC LICHVARCIK 13:52.3 7:27 SISTERS 32
33 230 CALVIN CHRISTENSEN 13:53.6 7:28 TRINITY LUTHERAN 33
34 56 EZRA SANABRIA 13:54.8 7:28 CULVER 34
35 52 JESUS ALVINO 13:56.2 7:29 CULVER 35
36 44 CRUE SUMNER 13:59.7 7:31 CROOK COUNTY 36
37 38 LANDON BERGLAND 13:59.9 7:31 CROOK COUNTY 37
38 41 BEN LEWIS 14:02.1 7:32 CROOK COUNTY 38
39 127 ZOHAR CHIRUKURI 14:13.3 7:38 JEFFERSON COUNTY 39
40 105 PRESTEN LEUNEN 14:19.0 7:41 ELTON GREGORY 40
41 106 ALLEN RHODES 14:21.2 7:42 ELTON GREGORY 41
42 11 DREW BOLLINGER 14:27.4 7:46 CASCADES ACADEMY OF CENTRAL OREGON 42
43 229 ELLIOTT CARTER 14:28.8 7:47 TRINITY LUTHERAN 43
44 171 IAN DAVALOS 14:34.8 7:50 OBSIDIAN 44
45 40 SHANE GERDES 14:36.1 7:51 CROOK COUNTY 45
46 269 RIVER EDWARDS 14:38.7 7:52 WARM SPRINGS ACADEMY 46
47 271 LANDON STEEN 14:38.8 7:52 WARM SPRINGS ACADEMY 47
48 270 JULIUS SENATOR 14:40.7 7:53 WARM SPRINGS ACADEMY 48
49 172 CARTER GASSNER 14:46.0 7:56 OBSIDIAN 49
50 228 KEATON BINSTOCK 14:47.8 7:57 TRINITY LUTHERAN 50
51 169 KAEB CARLSON 14:48.8 7:57 OBSIDIAN 51
52 201 BRAYDEN KUITERT 14:49.1 7:58 SISTERS 52
53 160 COLBEN ATKINSON 14:50.6 7:58 OBSIDIAN 53
54 234 MASON JEFFRIES 14:53.7 8:00 TRINITY LUTHERAN 54
55 203 CAYDEN MONROE 14:54.7 8:00 SISTERS 55
56 205 ARLO PARZYBOK 14:57.7 8:02 SISTERS 56
57 173 LEO RAASCH 15:06.8 8:07 OBSIDIAN 57
58 187 PARKER ROSCOE 15:31.4 8:20 SEVEN PEAKS
59 268 LEO DIMMICK 15:35.5 8:22 WARM SPRINGS ACADEMY 58
60 54 BEN HERMAN 16:43.7 8:59 CULVER 59
61 267 DRAKE BRISBOIS 16:55.0 9:05 WARM SPRINGS ACADEMY 60
62 182 OWEN BECKER 17:41.8 9:30 SEVEN PEAKS
Huber Timing