2024 Columbia 5K Logo

2024 Columbia Sportswear Employee 5K
Columbia Sportswear Headquarters, Portland, OR
June 13th, 2024

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

In-Person 5K Run:
Finishers: 85
Male: 53
Female: 32
In-Person 5K Walk Virtual 5K Run Virtual 5K Walk Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 8781 JONATHAN PARSONS M 32 PORTLAND OR 5:35 17:20 1 of 53 M Overall 1 of 1 0:01 17:21
2 8777 JONATHAN AISPURO M 38 PORTLAND OR 5:47 17:58 2 of 53 M 36-49 1 of 21 0:01 17:59
3 8770 TRICIA MORRISON F 35 BEAVERTON OR 5:56 18:27 1 of 32 F Overall 1 of 1 0:01 18:28
4 8826 JASON LUSE M 48 PORTLAND OR 6:11 19:13 3 of 53 M 36-49 2 of 21 0:01 19:14
5 8791 ERIK BJORNSTAD M 44 PORTLAND OR 6:11 19:14 4 of 53 M 36-49 3 of 21 0:01 19:15
6 8776 JON KEITHLEY M 41 BEAVERTON OR 6:29 20:07 5 of 53 M 36-49 4 of 21 0:01 20:08
7 8784 BRANDON THOMAS M 41 PORTLAND OR 6:29 20:07 6 of 53 M 36-49 5 of 21 0:01 20:08
8 8774 RYAN SCHWARTZ M 26 BEAVERTON OR 6:40 20:41 7 of 53 M 35 and Under 1 of 16 0:02 20:43
9 8871 CHRISSY BETTENCOURT F 32 PORTLAND OR 6:45 20:56 2 of 32 F 35 and Under 1 of 18 0:01 20:57
10 8858 DAVID GENEST M 51 LAKE OSWEGO OR 6:54 21:25 8 of 53 M 50+ 1 of 6 0:02 21:27
11 8822 PETER LAGASSE M 34 PORTLAND OR 6:54 21:27 9 of 53 M 35 and Under 2 of 16 0:09 21:36
12 8775 ALEXANDER ANDERSON M 27 BEAVERTON OR 6:56 21:32 10 of 53 M 35 and Under 3 of 16 0:02 21:33
13 8780 KARLEE SCHLECHTER F 31 PORTLAND OR 7:01 21:46 3 of 32 F 35 and Under 2 of 18 0:03 21:49
14 8831 TOM MOSICH M 37 PORTLAND OR 7:05 22:00 11 of 53 M 36-49 6 of 21 0:02 22:02
15 8817 RYAN MCGRORY M 46 NORTH PLAINS OR 7:12 22:21 12 of 53 M 36-49 7 of 21 0:07 22:28
16 8796 BRIAN FOSTER M 43 HILLSBORO OR 7:19 22:41 13 of 53 M 36-49 8 of 21 0:06 22:47
17 8801 JACK MARTIN M 28 PORTLAND OR 7:25 23:03 14 of 53 M 35 and Under 4 of 16 0:06 23:09
18 8779 MICHAEL STOEGER M 33 PORTLAND OR 7:27 23:07 15 of 53 M 35 and Under 5 of 16 0:03 23:10
19 8849 DANIEL BARDEN M 26 PORTLAND OR 7:28 23:10 16 of 53 M 35 and Under 6 of 16 0:02 23:12
20 8836 ELVIS COYNE M 30 PORTLAND OR 7:28 23:10 17 of 53 M 35 and Under 7 of 16 0:05 23:15
21 8843 DANILO MICALE M 31 PORTLAND OR 7:31 23:19 18 of 53 M 35 and Under 8 of 16 0:04 23:23
22 8824 NANCY GRACE BIGNELL F 24 PORTLAND OR 7:38 23:41 4 of 32 F 35 and Under 3 of 18 0:04 23:45
23 8866 LUCIA IANELLO F 21 VANCOUVER WA 7:39 23:46 5 of 32 F 35 and Under 4 of 18 0:06 23:52
24 8837 GRANT PARKS M 32 BEAVERTON OR 7:40 23:49 19 of 53 M 35 and Under 9 of 16 0:05 23:54
25 8803 PATRICIO MANUECO M PORTLAND OR 7:41 23:51 20 of 53 1 of 13 0:01 23:52
26 8841 ALEXANDRA MONTENEGRO F 36 PORTLAND OR 7:44 23:59 6 of 32 F 36-49 1 of 9 0:06 24:05
27 8812 TED NAONE M 49 HILLSBORO OR 7:46 24:06 21 of 53 M 36-49 9 of 21 0:01 24:07
28 8772 STEVEN DOBAJ M 39 SAINT HELENS OR 7:48 24:14 22 of 53 M 36-49 10 of 21 0:09 24:23
29 8865 ABEL NAVARRETE M 51 PORTLAND OR 7:53 24:30 23 of 53 M 50+ 2 of 6 0:10 24:40
30 8859 SCARLET MCCAULEY F 25 PORTLAND OR 7:59 24:46 7 of 32 F 35 and Under 5 of 18 0:04 24:50
31 8950 WENDY CRUM F 8:00 24:49 8 of 32 2 of 13 0:05 24:54
32 8813 CHRIS KIEF M 49 PORTLAND OR 8:00 24:51 24 of 53 M 36-49 11 of 21 0:08 24:59
33 8810 DANIEL HARMON M 34 TIGARD OR 8:02 24:56 25 of 53 M 35 and Under 10 of 16 0:14 25:10
34 8876 ALIYAH BAUTISTA F 26 VANCOUVER WA 8:02 24:57 9 of 32 F 35 and Under 6 of 18 0:08 25:05
35 8778 ROSEMARY PRESCOTT F 40 VANCOUVER WA 8:04 25:02 10 of 32 F 36-49 2 of 9 0:04 25:06
36 8828 GEORGE CHOI M 44 PORTLAND OR 8:05 25:07 26 of 53 M 36-49 12 of 21 0:06 25:13
37 8844 JIM SCOTT M 47 HILLSBORO OR 8:06 25:10 27 of 53 M 36-49 13 of 21 0:10 25:20
38 8874 PHALEESHA CANALES F 33 CAMAS WA 8:10 25:22 11 of 32 F 35 and Under 7 of 18 0:09 25:31
39 8863 MARK GOING M 57 PORTLAND OR 8:12 25:26 28 of 53 M 50+ 3 of 6 0:04 25:30
40 8857 CHRIS HOELTER M 50 PORTLAND OR 8:13 25:29 29 of 53 M 50+ 4 of 6 0:05 25:34
41 8811 MEGAN HOEFFNER F 39 PORTLAND OR 8:13 25:30 12 of 32 F 36-49 3 of 9 0:14 25:44
42 8807 WILLIAM KMIECIK M 29 PORTLAND OR 8:15 25:36 30 of 53 M 35 and Under 11 of 16 0:07 25:43
43 8840 CHARLIE HOLDEN F 24 PORTLAND OR 8:15 25:37 13 of 32 F 35 and Under 8 of 18 0:04 25:41
44 8795 ELLIS UYAN M 36 PORTLAND OR 8:36 26:43 31 of 53 M 36-49 14 of 21 0:04 26:47
45 8793 WILLIAM JANSSEN M 41 PORTLAND OR 8:40 26:53 32 of 53 M 36-49 15 of 21 0:03 26:56
46 8802 CASEY MAY M PORTLAND OR 8:49 27:23 33 of 53 3 of 13 0:11 27:34
47 8788 BROOKLYNN KATES F 28 PORTLAND OR 8:50 27:25 14 of 32 F 35 and Under 9 of 18 0:03 27:28
48 8862 FERNANDO TUBIERA M BEAVERTON OR 8:51 27:27 34 of 53 4 of 13 0:14 27:41
49 8861 STEVE ENGER M SHERWOOD OR 8:51 27:27 35 of 53 5 of 13 0:15 27:42
50 8773 TAYLOR SMITH F 32 TUALATIN OR 8:52 27:32 15 of 32 F 35 and Under 10 of 18 0:08 27:40
51 8806 MIKE RANSIER M 50 VANCOUVER WA 8:53 27:34 36 of 53 M 50+ 5 of 6 0:20 27:54
52 8947 JOSEPH CASTIGLIONE M 38 PORTLAND OR 8:54 27:37 37 of 53 M 36-49 16 of 21 0:02 27:39
53 8848 MARGARET REINHARD F 38 PORTLAND OR 8:54 27:39 16 of 32 F 36-49 4 of 9 0:08 27:47
54 8829 KATIE WAGNER F 36 NORTH PLAINS OR 9:01 27:58 17 of 32 F 36-49 5 of 9 0:08 28:06
55 8808 CODY DAMMAN M PORTLAND OR 9:04 28:07 38 of 53 6 of 13 0:04 28:11
56 8787 MARINE PRICE F PORTLAND OR 9:08 28:22 18 of 32 7 of 13 0:04 28:26
57 8860 MADELINE JOHNSON F 28 BEAVERTON OR 9:09 28:23 19 of 32 F 35 and Under 11 of 18 0:05 28:28
58 8830 TIM MISAR M 33 HILLSBORO OR 9:09 28:24 39 of 53 M 35 and Under 12 of 16 0:07 28:31
59 8958 KATIE SAN RAMOS F 9:09 28:24 20 of 32 8 of 13 0:07 28:31
60 8815 KATE CALABRESE F 34 PORTLAND OR 9:10 28:26 21 of 32 F 35 and Under 12 of 18 0:05 28:31
61 8873 SATINE PERRY F 20 HILLSBORO OR 9:10 28:26 22 of 32 F 35 and Under 13 of 18 0:06 28:32
62 8872 MARK CHANG M 45 PORTLAND OR 9:12 28:34 40 of 53 M 36-49 17 of 21 0:06 28:40
63 8785 EMILY CARLSON F 32 NEWBERG OR 9:19 28:54 23 of 32 F 35 and Under 14 of 18 0:11 29:05
64 8792 SHILU PARIYAR F 37 PORTLAND OR 9:20 28:57 24 of 32 F 36-49 6 of 9 0:05 29:02
65 8850 PETE KLOEHN M 45 BEAVERTON OR 9:21 29:00 41 of 53 M 36-49 18 of 21 0:08 29:08
66 8864 STEPHANIE TRULLINGER F 38 PORTLAND OR 9:30 29:30 25 of 32 F 36-49 7 of 9 0:05 29:35
67 8870 PAUL DEVE M 47 PORTLAND OR 9:31 29:31 42 of 53 M 36-49 19 of 21 0:07 29:38
68 8821 DEMPSI FILIPEK F 36 BEAVERTON OR 9:32 29:37 26 of 32 F 36-49 8 of 9 0:12 29:49
69 8877 BEN PLATTER M 28 PORTLAND OR 9:36 29:48 43 of 53 M 35 and Under 13 of 16 0:10 29:58
70 8845 JACKELINE PEDRO TOMAS F PORTLAND OR 9:38 29:54 27 of 32 9 of 13 0:07 30:01
71 8842 DOMINICK SINCLAIR M 23 BEAVERTONB OR 9:43 30:10 44 of 53 M 35 and Under 14 of 16 0:11 30:21
72 8851 CRIS SOSA M 25 HAPPY VALLEY OR 9:57 30:52 45 of 53 M 35 and Under 15 of 16 0:11 31:03
73 8794 PATRICK SMITH M 45 WILSONVILLE OR 9:59 30:59 46 of 53 M 36-49 20 of 21 0:04 31:03
74 8814 SCOTT WHITTINGHAM M 56 LAKE OSWEGO OR 9:59 31:00 47 of 53 M 50+ 6 of 6 0:04 31:04
75 8961 SHIJIL KUMMAN M 10:04 31:15 48 of 53 10 of 13 0:05 31:20
76 8949 KENNY NGUYEN M PORTLAND OR 10:20 32:05 49 of 53 11 of 13 0:16 32:21
77 8797 BRIAN CARIDEO M 49 SHERWOOD OR 10:41 33:08 50 of 53 M 36-49 21 of 21 0:08 33:16
78 8783 MADISON VANBAGGEN F 26 PORTLAND OR 10:52 33:44 28 of 32 F 35 and Under 15 of 18 0:09 33:53
79 8852 GABBIE BLACKWELL F 26 HILLSBORO OR 11:11 34:42 29 of 32 F 35 and Under 16 of 18 0:12 34:54
80 8790 SHIRLEANNE ACKERMAN GAHAN F 37 PORTLAND OR 11:12 34:45 30 of 32 F 36-49 9 of 9 0:11 34:56
81 8769 LIA UCHIDA F 32 PORTLAND OR 11:34 35:54 31 of 32 F 35 and Under 17 of 18 0:11 36:05
82 8846 YASMIN KAZEMINEJAD F 33 HILLSBORO OR 11:40 36:13 32 of 32 F 35 and Under 18 of 18 0:02 36:15
83 8833 PATRICK MCCARTHY M 35 BEAVERTON OR 12:58 40:14 51 of 53 M 35 and Under 16 of 16 0:08 40:22
84 8951 TED WERBEL M 13:50 42:56 52 of 53 12 of 13 0:05 43:01
85 8952 ERNEST LOWERY M 15:41 48:40 53 of 53 13 of 13 0:11 48:51
Huber Timing