2023 Wy'Easter Skimo Race Logo

2023 Wy'easter Skimo Long - Heavy Mettle
Government Camp, Mt Hood, OR
March 26th, 2023
Snowgoat Skimo

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Long - Heavy Mettle:
Finishers: 26
Male: 24
Female: 2

Race Photos from Teresa Dalsager

Vertical - Open Vertical - Heavy Mettle Long - Open Long - Splitmo Recreation - Open Summary
Search: Division:
Place Bib Name Gender Age City State Time Gender Place Age Group Age Group Place
1 334 TRASK ROGERS M 24 KENT WA 1:52:57 1 of 24 M 20-24 1 of 1
2 321 MANUEL MEDERLE M 31 PORTLAND OR 2:04:14 2 of 24 M 30-34 1 of 8
3 343 LIL TOOT M 30 PORTLAND OR 2:09:50 3 of 24 M 30-34 2 of 8
4 337 RYAN SHUMWAY M 27 PORTLAND OR 2:30:53 4 of 24 M 25-29 1 of 3
5 301 MAURICIO DUJOWICH M 45 BEND OR 2:33:25 5 of 24 M 45-49 1 of 1
6 341 TYLER SUDERMAN M 33 PORTLAND OR 2:33:44 6 of 24 M 30-34 3 of 8
7 319 RYAN MAIZE M 28 PORTLAND OR 2:36:13 7 of 24 M 25-29 2 of 3
8 310 NICK GRUENENFELDER M 31 KALAMA WA 2:40:14 8 of 24 M 30-34 4 of 8
9 296 JENNIFER BENTLEY F 38 BEND OR 2:40:23 1 of 2 F 35-39 1 of 2
10 312 SHAUN HARRIS M 42 SEATTLE WA 2:40:50 9 of 24 M 40-44 1 of 6
11 327 PATRICK NYGREN M 37 PORTLAND OR 2:45:03 10 of 24 M 35-39 1 of 4
12 330 STEVE PERRY M 38 SHORELINE WA 2:45:51 11 of 24 M 35-39 2 of 4
13 302 MATTHEW FELTON M 34 WEST LINN OR 2:45:53 12 of 24 M 30-34 5 of 8
14 347 JAMES WELLINGTON M 43 EUGENE OR 2:47:27 13 of 24 M 40-44 2 of 6
15 331 BRYCE POLOVNIKOFF M 44 VANCOUVER WA 2:48:30 14 of 24 M 40-44 3 of 6
16 300 PAUL DUFF M 35 PORTLAND OR 2:49:11 15 of 24 M 35-39 3 of 4
17 360 JONATHAN RYDER M 28 SANDY OR 2:51:32 16 of 24 M 25-29 3 of 3
18 295 TIM BELLIS M 39 PORTLAND OR 2:53:36 17 of 24 M 35-39 4 of 4
19 540 LAURA WESTMEYER F 36 PORTLAND OR 2:58:31 2 of 2 F 35-39 2 of 2
20 304 DAVE GALL M 51 PORTLAND OR 3:02:00 18 of 24 M 50-54 1 of 1
21 349 ALEXANDER WILLSON M 33 PORTLAND OR 3:25:36 19 of 24 M 30-34 6 of 8
22 348 JARRETT WIDMAN M 41 PORTLAND OR 3:26:22 20 of 24 M 40-44 4 of 6
23 332 MIKE PSARIS M 40 VANCOUVER WA 3:36:10 21 of 24 M 40-44 5 of 6
24 344 MICHAEL TRAN M 33 BEAVERTON OR 3:47:51 22 of 24 M 30-34 7 of 8
25 350 JOHN YATES M 41 PORTLAND OR 3:56:39 23 of 24 M 40-44 6 of 6
26 322 KEVIN MERKEL HEIN M 30 PORTLAND OR 4:07:35 24 of 24 M 30-34 8 of 8
Huber Timing