2023 Wy'East Wonder 50M 50K Logo

2023 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
June 24th, 2023
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 214
Male: 113
Female: 101
50 Miler Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 20.5M Pace Estimated Finish Time of Day Gun Time Time to Start
1 396 KEITH LAVERTY M 36 BAINBRIDGE ISLAND WA 4:25:26 8:33 1 of 113 M Overall 1 of 3 3:02:57 8:55 12:25 PM 4:25:28 0:02
2 160 JOSEPH DRISCOLL M 43 PORTLAND OR 4:33:42 8:49 2 of 113 M Overall 2 of 3 3:02:58 8:55 12:33 PM 4:33:45 0:03
3 229 ALEC KOH M 28 PORTLAND OR 4:37:24 8:56 3 of 113 M Overall 3 of 3 3:05:39 9:03 12:37 PM 4:37:26 0:02
4 121 MATTHEW BROWNE M 40 LONG ISLAND CITY NY 4:53:29 9:28 4 of 113 M 40-49 1 of 30 3:15:44 9:32 12:53 PM 4:53:31 0:02
5 180 PATRICK GARCIA M 38 LAKEWOOD CO 5:01:58 9:44 5 of 113 M 30-39 1 of 48 3:19:12 9:43 1:02 PM 5:02:01 0:03
6 255 JOEY MCCARRY M 33 TIGARD OR 5:10:03 10:00 6 of 113 M 30-39 2 of 48 3:31:38 10:19 1:10 PM 5:10:10 0:07
7 204 MICHAEL HENSON M 48 AUSTIN TX 5:12:57 10:05 7 of 113 M 40-49 2 of 30 3:41:22 10:47 1:13 PM 5:13:02 0:05
8 328 JONATHAN SKLOVEN-GILL M 39 THE DALLES OR 5:13:23 10:06 8 of 113 M 30-39 3 of 48 3:33:28 10:24 1:13 PM 5:13:25 0:02
9 292 RACHEL PETERS F 36 CANBY OR 5:15:42 10:11 1 of 101 F Overall 1 of 3 3:29:32 10:13 1:15 PM 5:15:45 0:03
10 111 BRENDAN BEARDSLEY M 39 ELLENSBURG WA 5:15:45 10:11 9 of 113 M 30-39 4 of 48 3:34:14 10:26 1:16 PM 5:15:54 0:09
11 391 ANNIKA STEELE F 23 PORTLAND OR 5:16:09 10:11 2 of 101 F Overall 2 of 3 3:40:59 10:46 1:16 PM 5:16:20 0:11
12 395 JUAN REYES M 40 QUITO PI 5:16:31 10:12 10 of 113 M 40-49 3 of 30 3:33:11 10:23 1:16 PM 5:16:40 0:09
13 258 PATRICK MCKINNEY M 38 PORTLAND OR 5:16:55 10:13 11 of 113 M 30-39 5 of 48 3:39:02 10:41 1:17 PM 5:16:58 0:03
14 234 KATIE LACO F 29 SEATTLE WA 5:17:01 10:13 3 of 101 F Overall 3 of 3 3:40:03 10:44 1:17 PM 5:17:07 0:06
15 289 SCOTT PALMER M 37 ELLENSBURG WA 5:17:41 10:14 12 of 113 M 30-39 6 of 48 3:29:25 10:12 1:17 PM 5:17:47 0:06
16 406 DAVID HARMON M 41 PORTLAND OR 5:22:46 10:24 13 of 113 M 40-49 4 of 30 3:26:14 10:03 1:22 PM 5:22:50 0:04
17 397 FRANK FEBBRARO M 48 HOOD RIVER OR 5:22:47 10:24 14 of 113 M 40-49 5 of 30 3:38:30 10:39 1:23 PM 5:22:52 0:05
18 399 TOM JOHNSON M 54 BEAVERTON OR 5:25:13 10:29 15 of 113 M 50-59 1 of 20 3:30:08 10:15 1:25 PM 5:25:24 0:11
19 398 POLLEE BROOKINGS F 36 PORTLAND OR 5:28:19 10:35 4 of 101 F 30-39 1 of 44 3:44:27 10:56 1:28 PM 5:28:22 0:03
20 233 GRANT LACO M 30 SEATTLE WA 5:37:49 10:53 16 of 113 M 30-39 7 of 48 3:33:48 10:25 1:38 PM 5:37:52 0:03
21 231 JOSH KUNTZ M 45 BOISE ID 5:39:41 10:57 17 of 113 M 40-49 6 of 30 3:54:20 11:25 1:40 PM 5:40:02 0:21
22 246 LUKE MACNUTT M 36 VANCOUVER WA 5:43:57 11:05 18 of 113 M 30-39 8 of 48 3:36:52 10:34 1:44 PM 5:44:01 0:03
23 284 MIKAEL OLSON M 40 PORTLAND OR 5:46:28 11:10 19 of 113 M 40-49 7 of 30 3:57:12 11:34 1:46 PM 5:46:33 0:05
24 210 JACK HU M 28 SAN FRANCISCO CA 5:47:37 11:12 20 of 113 M 20-29 1 of 8 3:54:35 11:26 1:47 PM 5:47:48 0:11
25 363 STEVEN WALLING M 35 PORTLAND OR 5:49:14 11:15 21 of 113 M 30-39 9 of 48 3:45:58 11:01 1:49 PM 5:49:19 0:05
26 390 SLATER FLETCHER M 46 BEND OR 5:51:28 11:20 22 of 113 M 40-49 8 of 30 3:51:29 11:17 1:51 PM 5:51:37 0:09
27 211 MASAMICHI IKEDA M 43 LAKE OSWEGO OR 5:51:59 11:21 23 of 113 M 40-49 9 of 30 4:08:59 12:08 1:52 PM 5:52:20 0:21
28 362 SCOTT VRANA M 35 MADRAS OR 5:54:34 11:26 24 of 113 M 30-39 10 of 48 3:58:06 11:36 1:55 PM 5:54:52 0:18
29 100 ADRIAN ARENAS M 32 PORTLAND OR 5:55:27 11:27 25 of 113 M 30-39 11 of 48 3:50:03 11:13 1:55 PM 5:55:49 0:22
30 360 CALVIN VETTER M 28 TURNER OR 5:58:57 11:34 26 of 113 M 20-29 2 of 8 4:06:26 12:01 1:59 PM 5:59:18 0:21
31 125 JUSTINE CALCAGNO F 36 PORTLAND OR 6:00:43 11:38 5 of 101 F 30-39 2 of 44 4:08:30 12:07 2:00 PM 6:00:50 0:07
32 333 JEREMY SPAINHOUR M 41 SILVERDALE WA 6:03:10 11:42 27 of 113 M 40-49 10 of 30 3:49:10 11:10 2:03 PM 6:03:17 0:07
33 179 WAYLON FULLER M 44 PORTLAND OR 6:04:07 11:44 28 of 113 M 40-49 11 of 30 3:49:08 11:10 2:04 PM 6:04:17 0:10
34 312 PETER SALIAMONAS M 23 PORTLAND OR 6:04:22 11:45 29 of 113 M 20-29 3 of 8 4:16:24 12:30 2:05 PM 6:04:54 0:32
35 331 AJ SNYDER M 31 SEATTLE WA 6:05:47 11:47 30 of 113 M 30-39 12 of 48 4:04:23 11:55 2:06 PM 6:05:58 0:11
36 247 CELIA MANNY F 31 MISSOULA MT 6:05:53 11:48 6 of 101 F 30-39 3 of 44 4:13:44 12:22 2:06 PM 6:06:39 0:46
37 140 ARTHUR COHEN M 34 PORTLAND OR 6:07:25 11:51 31 of 113 M 30-39 13 of 48 4:01:51 11:47 2:07 PM 6:07:32 0:07
38 380 ED WYLLER M 49 MCMINNVILLE OR 6:07:59 11:52 32 of 113 M 40-49 12 of 30 4:04:08 11:54 2:08 PM 6:08:05 0:06
39 174 MARTA FISHER F 48 WHITE SALMON WA 6:09:27 11:55 7 of 101 F 40-49 1 of 31 4:07:06 12:03 2:09 PM 6:09:49 0:22
40 113 SUSAN BENTLEY F 54 CHILLIWACK BC 6:10:28 11:57 8 of 101 F 50-59 1 of 5 4:07:22 12:03 2:10 PM 6:10:36 0:08
41 322 ALAN SEVIER M 34 CORVALLIS OR 6:12:24 12:00 33 of 113 M 30-39 14 of 48 4:06:19 12:00 2:13 PM 6:12:59 0:35
42 325 ROBERT SHAWHAN M 40 TACOMA WA 6:14:02 12:03 34 of 113 M 40-49 13 of 30 4:06:36 12:01 2:14 PM 6:14:15 0:13
43 299 KELLY PRITCHETT F 41 ELLENSBURG WA 6:15:10 12:06 9 of 101 F 40-49 2 of 31 4:00:26 11:43 2:15 PM 6:15:18 0:08
44 115 SARA BILICH F 27 SANTA BARBARA CA 6:16:31 12:08 10 of 101 F 20-29 1 of 16 4:13:44 12:22 2:17 PM 6:17:02 0:31
45 263 TIM MILLER M 47 TACOMA WA 6:17:03 12:09 35 of 113 M 40-49 14 of 30 4:14:13 12:24 2:17 PM 6:17:19 0:16
46 120 ERIK BROWN M 29 CHARLOTTE NC 6:18:17 12:12 36 of 113 M 20-29 4 of 8 4:06:30 12:01 2:18 PM 6:18:37 0:20
47 118 ALYSSA BONINI F 34 PORTLAND OR 6:18:37 12:12 11 of 101 F 30-39 4 of 44 4:14:32 12:24 2:19 PM 6:18:51 0:14
48 286 FRANCISCO ORTIZ M 36 DALLAS TX 6:18:57 12:13 37 of 113 M 30-39 15 of 48 4:01:27 11:46 2:19 PM 6:19:02 0:05
49 358 THOMAS VENABLE M 54 WINTHROP WA 6:19:00 12:13 38 of 113 M 50-59 2 of 20 4:06:42 12:02 2:19 PM 6:19:10 0:10
50 250 EDGAR MANRIQUEZ M 31 MCMINNVILLE OR 6:20:30 12:16 39 of 113 M 30-39 16 of 48 4:04:08 11:54 2:20 PM 6:20:35 0:05
51 393 COLLIN SODERBERG-CHASE M 36 PORTLAND OR 6:20:35 12:16 40 of 113 M 30-39 17 of 48 4:14:09 12:23 2:20 PM 6:20:40 0:05
52 347 ANDREA THORPE F 47 OLYMPIA WA 6:20:49 12:17 12 of 101 F 40-49 3 of 31 4:14:37 12:25 2:21 PM 6:20:56 0:07
53 208 JEREMY HOLDER M 51 SHARPSBURG MD 6:20:58 12:17 41 of 113 M 50-59 3 of 20 4:08:14 12:06 2:21 PM 6:21:04 0:06
54 302 JEN QUELLHORST F 39 PALM BEACH GARDENS FL 6:21:05 12:17 13 of 101 F 30-39 5 of 44 4:16:34 12:30 2:21 PM 6:21:20 0:15
55 315 STACEY SBOLCI F 38 BEND OR 6:22:27 12:20 14 of 101 F 30-39 6 of 44 4:07:00 12:02 2:23 PM 6:23:09 0:42
56 147 MIKE CROWLEY M 53 PORTLAND OR 6:25:33 12:26 42 of 113 M 50-59 4 of 20 4:07:48 12:05 2:25 PM 6:25:43 0:10
57 277 ANETTE NG F 43 MISSION BC 6:25:52 12:26 15 of 101 F 40-49 4 of 31 4:16:42 12:31 2:26 PM 6:26:32 0:40
58 122 JESSE BUCKWALTER M 44 MOSIER OR 6:26:00 12:27 43 of 113 M 40-49 15 of 30 4:05:14 11:57 2:26 PM 6:26:27 0:27
59 353 ANNA TURBES F 39 PORTLAND OR 6:26:08 12:27 16 of 101 F 30-39 7 of 44 4:15:04 12:26 2:26 PM 6:26:42 0:34
60 194 ANTHONY GUISTO M 35 HOOD RIVER OR 6:26:36 12:28 44 of 113 M 30-39 18 of 48 4:11:16 12:15 2:27 PM 6:27:15 0:39
61 337 ANNA STEWART F 44 SPOKANE WA 6:26:46 12:28 17 of 101 F 40-49 5 of 31 4:20:15 12:41 2:27 PM 6:27:01 0:15
62 123 KELLEY BURNS M 32 TACOMA WA 6:26:52 12:28 45 of 113 M 30-39 19 of 48 4:14:11 12:23 2:27 PM 6:27:09 0:17
63 248 CLAIRE MANNY F 29 MISSOULA MT 6:27:50 12:30 18 of 101 F 20-29 2 of 16 4:17:32 12:33 2:28 PM 6:28:36 0:46
64 385 LOGAN BERTRAM M 30 REDMOND OR 6:28:56 12:32 46 of 113 M 30-39 20 of 48 4:17:25 12:33 2:29 PM 6:29:15 0:19
65 327 DEREK SILKWOOD M 28 KIRKLAND WA 6:29:00 12:32 47 of 113 M 20-29 5 of 8 4:21:03 12:44 2:29 PM 6:29:30 0:30
66 156 ALEXANDER DOOLAN M 34 CARNATION WA 6:29:58 12:34 48 of 113 M 30-39 21 of 48 4:12:33 12:19 2:30 PM 6:30:01 0:03
67 101 MICHAEL ATER M 32 PORTLAND OR 6:30:59 12:36 49 of 113 M 30-39 22 of 48 4:06:37 12:01 2:31 PM 6:31:08 0:09
68 221 MARCUS JONES M 62 SAN FRANCISCO CA 6:31:25 12:37 50 of 113 M 60-69 1 of 4 4:34:39 13:23 2:31 PM 6:31:51 0:26
69 130 SIMON CARN M 51 HANCOCK MI 6:31:33 12:37 51 of 113 M 50-59 5 of 20 4:09:05 12:08 2:31 PM 6:31:38 0:05
70 127 SARAH CANNON F 40 ELLENSBURG WA 6:34:26 12:43 19 of 101 F 40-49 6 of 31 4:17:50 12:34 2:35 PM 6:35:04 0:38
71 304 EMILY RALSTON F 26 BEND OR 6:35:11 12:44 20 of 101 F 20-29 3 of 16 4:24:35 12:54 2:36 PM 6:35:57 0:46
72 190 MICHAEL GRIFFIN M 41 PORTLAND OR 6:35:15 12:44 52 of 113 M 40-49 16 of 30 4:25:48 12:57 2:35 PM 6:35:46 0:31
73 107 TIMOTHY BAKER M 46 PORTLAND OR 6:35:35 12:45 53 of 113 M 40-49 17 of 30 4:16:37 12:31 2:36 PM 6:36:04 0:29
74 163 DANA DUVIVIER F 50 PORTLAND OR 6:35:47 12:46 21 of 101 F 50-59 2 of 5 4:17:41 12:34 2:36 PM 6:36:00 0:13
75 264 MARISSA MINICHELLO F 31 PORTLAND OR 6:37:07 12:48 22 of 101 F 30-39 8 of 44 4:18:02 12:35 2:37 PM 6:37:21 0:14
76 383 ANDREW CUSHMAN M 41 MOSIER OR 6:37:09 12:48 54 of 113 M 40-49 18 of 30 4:05:14 11:57 2:37 PM 6:37:34 0:25
77 216 BOYU JIANG M 25 BELLEVUE WA 6:37:43 12:49 55 of 113 M 20-29 6 of 8 4:23:18 12:50 2:38 PM 6:38:38 0:55
78 225 LAURA KEBART F 44 SALEM OR 6:37:52 12:50 23 of 101 F 40-49 7 of 31 4:20:17 12:41 2:38 PM 6:38:12 0:20
79 183 CARA GIENGER F 26 SISTERS OR 6:38:19 12:50 24 of 101 F 20-29 4 of 16 4:21:18 12:44 2:38 PM 6:38:33 0:14
80 251 SHELBY MARSHALL F 33 MISSOULA MT 6:39:20 12:52 25 of 101 F 30-39 9 of 44 4:21:12 12:44 2:40 PM 6:40:06 0:46
81 342 DANIEL SUTTON M 31 PORTLAND OR 6:40:59 12:56 56 of 113 M 30-39 23 of 48 4:25:00 12:55 2:41 PM 6:41:16 0:17
82 265 KRISTIE MITCHELL F 50 HOOD RIVER OR 6:42:47 12:59 26 of 101 F 50-59 3 of 5 4:40:46 13:41 2:43 PM 6:43:11 0:24
83 195 SARAH HALEY F 46 PORTLAND OR 6:44:09 13:02 27 of 101 F 40-49 8 of 31 4:23:47 12:52 2:44 PM 6:44:33 0:24
84 219 NICOLE JOHNSON F 31 PORTLAND OR 6:45:33 13:04 28 of 101 F 30-39 10 of 44 4:19:24 12:39 2:45 PM 6:45:39 0:06
85 318 KAIT SCHILLING F 32 CASHMERE WA 6:45:39 13:05 29 of 101 F 30-39 11 of 44 4:24:09 12:53 2:46 PM 6:45:56 0:17
86 404 LARA DEANGELIS F 56 PORTLAND OR 6:46:31 13:06 30 of 101 F 50-59 4 of 5 4:31:24 13:14 2:46 PM 6:46:37 0:06
87 402 MARISSA JOHNSON F 26 HOOD RIVER OR 6:47:30 13:08 31 of 101 F 20-29 5 of 16 4:23:57 12:52 2:47 PM 6:47:35 0:05
88 236 FABIEN LECOQ M 45 STONEHAM MA 6:48:25 13:10 57 of 113 M 40-49 19 of 30 4:28:16 13:05 2:48 PM 6:48:42 0:17
89 176 CHRIS FLORSCHER M 35 ISSAQUAH WA 6:49:45 13:13 58 of 113 M 30-39 24 of 48 4:29:05 13:07 2:50 PM 6:50:05 0:20
90 345 SARAH THOMPSON F 41 MAPLE RIDGE BC 6:49:52 13:13 32 of 101 F 40-49 9 of 31 4:38:05 13:33 2:50 PM 6:50:36 0:44
91 401 JEFFREY MCALPINE M 55 PORTLAND OR 6:50:15 13:14 59 of 113 M 50-59 6 of 20 4:33:05 13:19 2:50 PM 6:50:46 0:31
92 356 ANNEMARIE VANDER WAAL F 34 ABBOTSFORD BC 6:50:50 13:15 33 of 101 F 30-39 12 of 44 4:31:49 13:15 2:51 PM 6:51:29 0:39
93 405 SACHI KANEKO F 32 LEBANON OR 6:52:37 13:18 34 of 101 F 30-39 13 of 44 4:28:59 13:07 2:52 PM 6:52:46 0:09
94 283 CHELSEA OLSON F 37 VANCOUVER WA 6:54:12 13:21 35 of 101 F 30-39 14 of 44 4:37:46 13:32 2:54 PM 6:54:31 0:19
95 145 JULIA COWEN F 28 SAN FRANCISCO CA 6:54:21 13:21 36 of 101 F 20-29 6 of 16 4:29:59 13:10 2:54 PM 6:54:32 0:11
96 261 JODI MESCHER F 28 PORTLAND OR 6:55:37 13:24 37 of 101 F 20-29 7 of 16 4:28:36 13:06 2:56 PM 6:56:02 0:25
97 339 CAMILLE STUYVESANT F 27 PORTLAND OR 6:59:11 13:31 38 of 101 F 20-29 8 of 16 4:38:35 13:35 2:59 PM 6:59:26 0:15
98 280 GEORGE OATES M 40 MOUNT HOOD PARKDALE OR 7:00:55 13:34 60 of 113 M 40-49 20 of 30 4:35:46 13:27 3:01 PM 7:01:02 0:07
99 285 RUDOLF OOSTHUIZEN M 34 PORTLAND OR 7:01:37 13:36 61 of 113 M 30-39 25 of 48 4:26:17 12:59 3:02 PM 7:02:02 0:25
100 128 MARTIN CAPELETTO M 39 HOOD RIVER OR 7:01:46 13:36 62 of 113 M 30-39 26 of 48 4:28:38 13:06 3:02 PM 7:01:58 0:12
101 618 COREY ROSSON M 31 SEATTLE WA 7:04:25 13:41 63 of 113 M 30-39 27 of 48 4:15:14 12:26 3:04 PM 7:04:45 0:20
102 303 SAMANTHA QUILICI F 41 PORTLAND OR 7:04:43 13:42 39 of 101 F 40-49 10 of 31 4:34:27 13:23 3:05 PM 7:05:12 0:29
103 217 ANNEMARIE JOHANSEN F 32 WALNUT CREEK CA 7:05:35 13:43 40 of 101 F 30-39 15 of 44 4:38:10 13:34 3:06 PM 7:05:55 0:20
104 359 LINDA VERHOEVEN F 39 HERIOT BAY BC 7:06:18 13:45 41 of 101 F 30-39 16 of 44 4:40:49 13:41 3:07 PM 7:07:01 0:43
105 139 APRIL CHOI F 39 LIBERTY HILL TX 7:06:45 13:45 42 of 101 F 30-39 17 of 44 4:46:33 13:58 3:07 PM 7:07:02 0:17
106 377 STEVE WOLBERT M 37 ALBANY OR 7:07:23 13:47 64 of 113 M 30-39 28 of 48 4:47:45 14:02 3:07 PM 7:07:48 0:25
107 260 TODD MERCURAL M 42 PORTLAND OR 7:08:40 13:49 65 of 113 M 40-49 21 of 30 4:20:13 12:41 3:09 PM 7:08:54 0:14
108 161 MARY JANE DUKE F 40 MISSION BC 7:08:55 13:50 43 of 101 F 40-49 11 of 31 4:41:38 13:44 3:09 PM 7:09:41 0:46
109 392 DANIEL CHAPIN M 31 HILLSBORO OR 7:09:17 13:50 66 of 113 M 30-39 29 of 48 3:57:09 11:34 3:09 PM 7:09:20 0:03
110 143 RENEE COTE F 41 LAKE OSWEGO OR 7:10:35 13:53 44 of 101 F 40-49 12 of 31 4:34:33 13:23 3:11 PM 7:11:05 0:30
111 151 DAYNA DEBACKER F 29 SAN ANTONIO TX 7:12:25 13:56 45 of 101 F 20-29 9 of 16 4:51:26 14:12 3:13 PM 7:13:08 0:43
112 282 JOANNA OLSEN F 40 BEND OR 7:14:04 14:00 46 of 101 F 40-49 13 of 31 4:41:53 13:44 3:14 PM 7:14:36 0:32
113 403 KATE TRUJILLO F 34 PORTLAND OR 7:14:38 14:01 47 of 101 F 30-39 18 of 44 4:41:19 13:43 3:15 PM 7:15:17 0:39
114 256 JANE MCDANIEL F 36 CHAPEL HILL NC 7:15:11 14:02 48 of 101 F 30-39 19 of 44 4:42:07 13:45 3:15 PM 7:15:45 0:34
115 197 BRADFORD HANDY M 31 SAN FRANCISCO CA 7:17:30 14:06 67 of 113 M 30-39 30 of 48 4:40:00 13:39 3:18 PM 7:17:56 0:26
116 199 RACHEL HARRIS F 36 CARBONDALE, GARFIELD CO 7:20:15 14:12 49 of 101 F 30-39 20 of 44 4:51:28 14:13 3:21 PM 7:20:52 0:37
117 281 KELLY OLIVER M 52 BRADFORD TN 7:20:49 14:13 68 of 113 M 50-59 7 of 20 4:51:22 14:12 3:21 PM 7:20:57 0:08
118 213 SAM JACOBSON M 46 LA GRANDE OR 7:20:57 14:13 69 of 113 M 40-49 22 of 30 4:35:43 13:26 3:21 PM 7:21:05 0:08
119 212 BRITTNEY JACOBSON F 32 LA GRANDE OR 7:20:57 14:13 50 of 101 F 30-39 21 of 44 4:35:43 13:26 3:21 PM 7:21:05 0:08
120 220 CALVIN JONES M 31 SEATTLE WA 7:21:03 14:13 70 of 113 M 30-39 31 of 48 4:38:01 13:33 3:21 PM 7:21:29 0:27
121 364 STEVE WALTERS M 43 TIGARD OR 7:21:19 14:14 71 of 113 M 40-49 23 of 30 4:46:46 13:59 3:21 PM 7:21:23 0:04
122 279 ERIC NOWACKI M 36 SEATTLE WA 7:21:37 14:14 72 of 113 M 30-39 32 of 48 4:46:13 13:57 3:22 PM 7:21:53 0:16
123 270 KEVIN MURAR M 51 BOISE ID 7:22:57 14:17 73 of 113 M 50-59 8 of 20 4:33:14 13:19 3:23 PM 7:23:18 0:21
124 349 JUSTIN TISHENDORF M 50 SHERWOOD OR 7:23:16 14:17 74 of 113 M 50-59 9 of 20 4:46:43 13:59 3:23 PM 7:23:42 0:26
125 371 BRANDON WHEELER M 30 VANCOUVER WA 7:25:12 14:21 75 of 113 M 30-39 33 of 48 4:42:27 13:46 3:25 PM 7:25:23 0:11
126 200 GARY HARTILL M 56 PORTLAND OR 7:25:22 14:21 76 of 113 M 50-59 10 of 20 4:52:18 14:15 3:25 PM 7:25:29 0:07
127 365 LAUREN WARD F 33 PORTLAND OR 7:25:50 14:22 51 of 101 F 30-39 22 of 44 4:42:16 13:46 3:26 PM 7:26:33 0:43
128 266 CELENE MO F 29 PORTLAND OR 7:26:44 14:24 52 of 101 F 20-29 10 of 16 4:48:17 14:03 3:27 PM 7:26:59 0:15
129 116 LUKE BLOOMQUIST M 33 HILLSBORO OR 7:26:53 14:24 77 of 113 M 30-39 34 of 48 4:55:05 14:23 3:27 PM 7:27:16 0:23
130 102 RINA ATIENZA F 41 MISSISSAUGA ON 7:27:09 14:25 53 of 101 F 40-49 14 of 31 5:00:41 14:40 3:27 PM 7:27:47 0:38
131 394 SAMUEL HOLT M 30 PORTLAND OR 7:27:32 14:26 78 of 113 M 30-39 35 of 48 4:53:39 14:19 3:27 PM 7:27:49 0:17
132 150 AMANDA DAVIDSON F 50 PORTLAND OR 7:27:38 14:26 54 of 101 F 50-59 5 of 5 4:53:44 14:19 3:27 PM 7:27:48 0:10
133 354 NICK TYREE M 34 REDMOND OR 7:29:44 14:30 79 of 113 M 30-39 36 of 48 4:27:54 13:04 3:30 PM 7:30:07 0:23
134 235 AMANDA LAWSON F 31 WENATCHEE WA 7:29:49 14:30 55 of 101 F 30-39 23 of 44 4:46:23 13:58 3:30 PM 7:30:07 0:18
135 300 JARED PROLO M 42 PACIFICA CA 7:30:40 14:32 80 of 113 M 40-49 24 of 30 4:45:47 13:56 3:31 PM 7:30:53 0:13
136 222 KAYLA KAMINSKI F 34 TORONTO ON 7:33:01 14:36 56 of 101 F 30-39 24 of 44 5:00:56 14:40 3:33 PM 7:33:41 0:40
137 148 ELEANOR CRUISE F 29 PORTLAND OR 7:33:58 14:38 57 of 101 F 20-29 11 of 16 5:03:29 14:48 3:34 PM 7:34:26 0:28
138 290 TOM PELSTER M 46 CORNELIUS OR 7:35:37 14:41 81 of 113 M 40-49 25 of 30 4:54:25 14:21 3:36 PM 7:36:04 0:27
139 367 BRYAN WARE M 36 OREGON CITY OR 7:35:50 14:42 82 of 113 M 30-39 37 of 48 4:28:18 13:05 3:36 PM 7:36:14 0:24
140 245 TYLER LUECK M 30 PORTLAND OR 7:36:38 14:43 83 of 113 M 30-39 38 of 48 4:49:23 14:06 3:37 PM 7:36:55 0:17
141 164 JUSTIN DYKE M 37 HILLSBORO OR 7:37:01 14:44 84 of 113 M 30-39 39 of 48 5:02:56 14:46 3:37 PM 7:37:42 0:41
142 298 JESSICA PORTELANCE F 34 TORONTO ON 7:37:57 14:46 58 of 101 F 30-39 25 of 44 5:04:45 14:51 3:38 PM 7:38:36 0:39
143 307 MARIA ROCHOW F 24 STATE COLLEGE PA 7:38:11 14:46 59 of 101 F 20-29 12 of 16 4:45:13 13:54 3:38 PM 7:38:43 0:32
144 324 MARCY SHADRIN F 40 MOUNT ANGEL OR 7:38:13 14:46 60 of 101 F 40-49 15 of 31 4:48:10 14:03 3:38 PM 7:38:33 0:20
145 321 TARA SCOTT F 40 LONG BEACH CA 7:39:08 14:48 61 of 101 F 40-49 16 of 31 4:58:04 14:32 3:39 PM 7:39:29 0:21
146 387 SHRUTI JANARDHANAN F 22 SANTA CLARA CA 7:40:04 14:50 62 of 101 F 20-29 13 of 16 4:43:53 13:50 3:40 PM 7:40:16 0:12
147 244 JEREMY LOUI M 30 MANCHESTER MO 7:42:26 14:55 85 of 113 M 30-39 40 of 48 5:07:05 14:58 3:43 PM 7:43:08 0:42
148 388 GRACE DONOVAN F 21 LOUISVILLE KY 7:44:17 14:58 63 of 101 F 20-29 14 of 16 4:48:34 14:04 3:45 PM 7:44:55 0:38
149 155 PATRICK DONOVAN M 58 LOUISVILLE KY 7:44:19 14:58 86 of 113 M 50-59 11 of 20 4:48:39 14:04 3:45 PM 7:44:55 0:36
150 239 CHRISTINE LIMPRIGHT F 41 ABBOTSFORD BC 7:44:57 14:59 64 of 101 F 40-49 17 of 31 4:57:59 14:32 3:45 PM 7:45:41 0:44
151 108 STEPHEN BARDWELL M 37 PORTLAND OR 7:46:08 15:02 87 of 113 M 30-39 41 of 48 4:52:51 14:17 3:46 PM 7:46:20 0:12
152 549 DAVE GOINS M 55 AVONDALE AZ 7:47:57 15:05 88 of 113 M 50-59 12 of 20 5:16:32 15:26 3:48 PM 7:48:40 0:43
153 189 MATT GRANT M 38 NEWBERG OR 7:50:21 15:10 89 of 113 M 30-39 42 of 48 5:16:30 15:26 3:51 PM 7:51:10 0:49
154 117 RALPH BODENNER M 44 PORTLAND OR 7:50:21 15:10 90 of 113 M 40-49 26 of 30 4:56:15 14:27 3:50 PM 7:50:32 0:11
155 203 GARY HENRY M 66 LAWRENCE KS 7:51:00 15:11 91 of 113 M 60-69 2 of 4 5:00:59 14:40 3:51 PM 7:51:33 0:33
156 109 ALLYCE BARNETT F 35 BEND OR 7:51:23 15:12 65 of 101 F 30-39 26 of 44 5:02:32 14:45 3:52 PM 7:52:08 0:45
157 352 POPO TU F 36 SEATTLE WA 7:51:25 15:12 66 of 101 F 30-39 27 of 44 5:13:22 15:17 3:52 PM 7:52:12 0:47
158 288 ANA PACHECO-NAVARRO F 37 SANTA CRUZ CA 7:51:26 15:12 67 of 101 F 30-39 28 of 44 5:14:18 15:19 3:51 PM 7:51:39 0:13
159 336 MILOSZ STASIK M 53 VANCOUVER WA 7:51:51 15:13 92 of 113 M 50-59 13 of 20 4:59:25 14:36 3:52 PM 7:52:21 0:30
160 305 GEOFFREY REEG M 37 KINGSVILLE TX 7:51:58 15:13 93 of 113 M 30-39 43 of 48 5:06:01 14:55 3:52 PM 7:52:25 0:27
161 379 DAVID WORST M 36 ANACORTES WA 7:51:59 15:13 94 of 113 M 30-39 44 of 48 5:06:01 14:55 3:52 PM 7:52:25 0:26
162 296 JESSICA PIANTINO F 41 LAKE OSWEGO OR 7:52:20 15:14 68 of 101 F 40-49 18 of 31 5:00:59 14:40 3:53 PM 7:52:56 0:36
163 254 JILL MAYNARD F 44 MOSIER OR 7:52:32 15:14 69 of 101 F 40-49 19 of 31 5:04:12 14:50 3:53 PM 7:52:59 0:27
164 215 LISA JENSEN F 45 PORTLAND OR 7:52:35 15:14 70 of 101 F 40-49 20 of 31 5:12:31 15:14 3:52 PM 7:52:51 0:16
165 209 KEIKI HOWE F 26 HELENA MT 7:53:15 15:15 71 of 101 F 20-29 15 of 16 5:12:06 15:13 3:53 PM 7:53:35 0:20
166 628 CRAIG SLAGEL M 50 VANCOUVER BC 7:55:55 15:21 95 of 113 M 50-59 14 of 20 5:08:21 15:02 3:56 PM 7:56:15 0:20
