2023 Humboldt Redwoods Logo

2023 Humboldt Redwoods 5K
Humboldt Redwoods, Weott, CA
October 8th, 2023
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 138
Male: 44
Female: 94

Race Photos Gallery 1 Race Photos Gallery 2

Half Marathon Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 935 JOSE ORNELAS M 35 FORTUNA CA 22:24 7:13 1 of 44 M Overall 1 of 3 0:11 22:35
2 452 TALIA HORROW F 24 SAN FRANCISCO CA 22:46 7:20 1 of 94 F Overall 1 of 3 0:05 22:51
3 945 KRISTAL MENDEZ F 41 22:51 7:22 2 of 94 F Overall 2 of 3 0:04 22:55
4 917 GRACE CLEARY F 20 NEW YORK NY 23:35 7:36 3 of 94 F Overall 3 of 3 0:01 23:36
5 926 IAN HART M 44 FORTUNA CA 23:57 7:43 2 of 44 M Overall 2 of 3 0:02 23:59
6 846 JUSTIN GEYER M 33 EUREKA CA 23:59 7:44 3 of 44 M Overall 3 of 3 0:10 24:09
7 908 ALEX VARNER M 50 ETNA CA 24:31 7:54 4 of 44 M 50-59 1 of 4 0:07 24:38
8 948 JACK MEDEFESSER M 8 24:36 7:55 5 of 44 M 19 and Under 1 of 11 0:01 24:37
9 965 STUART BOGLE M 28 SOUTH LAKE TAHOE CA 24:39 7:57 6 of 44 M 20-29 1 of 4 0:11 24:50
10 953 TRACY DELLA VALLE F 59 25:16 8:08 4 of 94 F 50-59 1 of 9 0:04 25:20
11 938 JESSY PRECIADO F 33 25:23 8:11 5 of 94 F 30-39 1 of 24 0:07 25:30
12 903 ROSE TATMAN F 41 CRESCENT CITY CA 25:51 8:20 6 of 94 F 40-49 1 of 23 0:04 25:55
13 853 KAIMANA IBRAHIM M 9 MENDOCINO CA 25:59 8:22 7 of 44 M 19 and Under 2 of 11 0:02 26:01
14 830 VIHAAN DALAL M 13 GREENBRAE CA 26:22 8:30 8 of 44 M 19 and Under 3 of 11 0:08 26:30
15 928 MARY WELLS F 69 ARCATA CA 26:28 8:32 7 of 94 F 60-69 1 of 9 0:04 26:32
16 949 CHLOE FITZMAURICE F 33 SAN FRANCISCO CA 26:30 8:32 8 of 94 F 30-39 2 of 24 0:16 26:46
17 881 DAMIAN MORTON M 29 EUREKA CA 26:38 8:35 9 of 44 M 20-29 2 of 4 0:12 26:50
18 909 AMY VIETH F 32 SAN FRANCISCO CA 27:03 8:43 9 of 94 F 30-39 3 of 24 0:17 27:20
19 966 PAUL KRAUS M 62 27:07 8:44 10 of 44 M 60-69 1 of 6 0:05 27:12
20 863 RHYS KRELLWITZ M 10 UPLAND CA 27:13 8:46 11 of 44 M 19 and Under 4 of 11 0:03 27:16
21 827 KAYLA COSTELLO F 26 EUREKA CA 27:22 8:49 10 of 94 F 20-29 1 of 9 0:13 27:35
22 944 KATHLEEN BRUBAKER F 58 27:23 8:49 11 of 94 F 50-59 2 of 9 0:06 27:29
23 817 EDGAR CAMARILLO M 30 ARCATA CA 27:36 8:53 12 of 44 M 30-39 1 of 6 0:10 27:46
24 819 ZION CARL M 41 MIRANDA CA 27:45 8:56 13 of 44 M 40-49 1 of 5 0:02 27:47
25 818 CYRIL CARL M 76 MIRANDA CA 27:45 8:57 14 of 44 M 70-79 1 of 5 0:02 27:47
26 920 MISATO ITO F 33 KITA-KU 27 27:56 9:00 12 of 94 F 30-39 4 of 24 0:03 27:59
27 836 ASHA DREHER F 12 BERKELEY CA 28:23 9:09 13 of 94 F 19 and Under 1 of 10 0:09 28:32
28 916 KELVIN YAP M 38 SAN FRANCISCO CA 28:37 9:13 15 of 44 M 30-39 2 of 6 0:18 28:55
29 969 WALTER NOWINSKI M 38 EL CERRITO CA 28:50 9:17 16 of 44 M 30-39 3 of 6 0:13 29:03
30 967 LAURA SHINN F 39 MCKINLEYVILLE CA 28:54 9:19 14 of 94 F 30-39 5 of 24 0:18 29:12
31 964 TEDROS AMARE M 12 29:07 9:23 17 of 44 M 19 and Under 5 of 11 0:03 29:10
32 889 JON POPOVITCH M 37 SPRINGFIELD IL 29:16 9:26 18 of 44 M 30-39 4 of 6 0:10 29:26
33 925 SOMER WALLAN F 39 FORTUNAF CA 29:35 9:32 15 of 94 F 30-39 6 of 24 0:04 29:39
34 924 RACHEL AMARE F 44 EL CERRITO CA 29:36 9:32 16 of 94 F 40-49 2 of 23 0:03 29:39
35 833 MATIAS DÍAZ DE LEÓN TRUJILLO M 25 ZAPOPAN JA 29:55 9:38 19 of 44 M 20-29 3 of 4 0:05 30:00
36 956 RANDELL EMENAKER M 72 ARCATA CA 29:57 9:39 20 of 44 M 70-79 2 of 5 0:04 30:01
37 960 LEAH STAMPER F 40 ARCATA CA 30:02 9:41 17 of 94 F 40-49 3 of 23 0:06 30:08
38 921 BECKY CHAPMAN F 53 FORTUNA CA 30:25 9:48 18 of 94 F 50-59 3 of 9 0:04 30:29
39 957 JOHN CARSON M 65 30:27 9:49 21 of 44 M 60-69 2 of 6 0:09 30:36
40 802 MINDY ADAMS F 41 EUREKA CA 30:40 9:53 19 of 94 F 40-49 4 of 23 0:09 30:49
41 804 ANNA ANISIMOVA F 30 SOUTH SAN FRANCISCO CA 31:17 10:05 20 of 94 F 30-39 7 of 24 0:08 31:25
42 801 SONIA ADAIR F 28 EL PASO TX 31:18 10:05 21 of 94 F 20-29 2 of 9 0:07 31:25
43 912 MICHAELE WHITELEY F 63 EUREKA CA 31:26 10:08 22 of 94 F 60-69 2 of 9 0:02 31:28
44 959 DEBBIE STAMPER F 69 ARCATA CA 31:52 10:16 23 of 94 F 60-69 3 of 9 0:07 31:59
45 931 PIA HELLMAIR F 11 CHICO CA 31:59 10:18 24 of 94 F 19 and Under 2 of 10 0:11 32:10
46 878 KENDRA MOORE F 23 EUREKA CA 32:13 10:23 25 of 94 F 20-29 3 of 9 0:11 32:24
47 803 CATHRYN ANDREWS F 33 EUREKA CA 32:16 10:24 26 of 94 F 30-39 8 of 24 0:13 32:29
48 963 ALANNA GOLDSMITH F 16 32:18 10:24 27 of 94 F 19 and Under 3 of 10 0:10 32:28
49 952 CARSTEN MYERS M 11 32:28 10:28 22 of 44 M 19 and Under 6 of 11 0:09 32:37
50 913 ELISE WILKINS F 59 UKIAH CA 32:46 10:34 28 of 94 F 50-59 4 of 9 0:14 33:00
51 807 JIAH BARNETT F 41 MCKINLEYVILLE CA 32:48 10:34 29 of 94 F 40-49 5 of 23 0:07 32:55
52 883 KENNETH MURRAY M 54 SAN ANTONIO TX 32:58 10:37 23 of 44 M 50-59 2 of 4 0:08 33:06
53 825 SUNDARA COLLIER F 47 EUREKA CA 33:09 10:41 30 of 94 F 40-49 6 of 23 0:10 33:19
54 932 CAITLIN SCOWN F 41 FIELDBROOK CA 33:24 10:46 31 of 94 F 40-49 7 of 23 0:11 33:35
55 930 ZOE DELORY F 9 OAKLAND CA 33:24 10:46 32 of 94 F 19 and Under 4 of 10 0:11 33:35
56 970 ANNE VANDERMEY F 36 EL CERRITO CA 33:29 10:47 33 of 94 F 30-39 9 of 24 0:14 33:43
57 829 KRISHNA DALAL F 43 GREENBRAE CA 33:38 10:50 34 of 94 F 40-49 8 of 23 0:08 33:46
58 821 JACKLYN CHENG F 36 SANTA ROSA CA 33:50 10:54 35 of 94 F 30-39 10 of 24 0:15 34:05
59 845 WYNSTON GANE M 11 CORVALLIS MT 34:12 11:01 24 of 44 M 19 and Under 7 of 11 0:20 34:32
60 877 JOVANI MONTERO M 17 EUREKA CA 34:12 11:01 25 of 44 M 19 and Under 8 of 11 0:04 34:16
61 848 MIKAYLA HARRIS F 23 EUREKA CA 34:17 11:03 36 of 94 F 20-29 4 of 9 0:05 34:22
62 814 CASSIE BURZINSKI F 32 AUBURN CA 34:17 11:03 37 of 94 F 30-39 11 of 24 0:13 34:30
63 850 SAGE HARTLING F 10 EUREKA CA 34:25 11:05 38 of 94 F 19 and Under 5 of 10 0:06 34:31
64 922 BILL TOWLER M 75 FLAGSTAFF AZ 34:45 11:12 26 of 44 M 70-79 3 of 5 0:19 35:04
65 896 TERESA SIWEK F 47 BALDWIN MI 34:50 11:14 39 of 94 F 40-49 9 of 23 0:02 34:52
66 837 KAVI DREHER M 9 BERKELEY CA 34:58 11:16 27 of 44 M 19 and Under 9 of 11 0:08 35:06
67 958 ANTHONY CONROY M 63 LEVITTOWN NY 35:15 11:21 28 of 44 M 60-69 3 of 6 0:03 35:18
68 904 CAMERON TAYLOR M 24 BERKELEY CA 35:28 11:26 29 of 44 M 20-29 4 of 4 0:12 35:40
69 861 GILES KOSITS M 11 OMAHA NE 35:41 11:30 30 of 44 M 19 and Under 10 of 11 0:07 35:48
70 860 ELIZABETH KOSITS F 8 EUREKA CA 35:43 11:31 40 of 94 F 19 and Under 6 of 10 0:06 35:49
71 826 NANCY CORRAN F 50 EUREKA CA 35:52 11:34 41 of 94 F 50-59 5 of 9 0:07 35:59
72 939 PAUL JOHNSON M 60 36:08 11:39 31 of 44 M 60-69 4 of 6 0:08 36:16
73 941 SARAH SULLENS F 43 36:44 11:50 42 of 94 F 40-49 10 of 23 0:08 36:52
74 895 MICHAEL SHEPHERD M 70 VANCOUVER WA 36:45 11:51 32 of 44 M 70-79 4 of 5 0:05 36:50
75 862 REMI KRELLWITZ M 9 UPLAND CA 36:48 11:52 33 of 44 M 19 and Under 11 of 11 0:03 36:51
76 866 YI LIU F 31 SAN JOSE CA 37:13 12:00 43 of 94 F 30-39 12 of 24 0:15 37:28
77 950 DANIEL MYERS M 46 37:17 12:01 34 of 44 M 40-49 2 of 5 0:10 37:27
78 951 HADLEY MYERS F 14 37:18 12:01 44 of 94 F 19 and Under 7 of 10 0:09 37:27
79 892 HILA RUSSELL F 58 REDDING CA 37:29 12:05 45 of 94 F 50-59 6 of 9 0:06 37:35
80 813 DARCY BUCKALEW F 55 REDDING CA 37:30 12:05 46 of 94 F 50-59 7 of 9 0:05 37:35
81 947 JEAN BAKER F 40 LITTLETON CO 37:33 12:06 47 of 94 F 40-49 11 of 23 0:10 37:43
82 824 ASHLEY CLEMENS F 23 SOUTH LAKE TAHOE CA 37:42 12:09 48 of 94 F 20-29 5 of 9 0:11 37:53
83 882 AMELIA MURPHY F 36 EUREKA CA 37:50 12:12 49 of 94 F 30-39 13 of 24 0:06 37:56
84 873 JASMIN MCLEAN F 39 BAYSIDE CA 37:53 12:12 50 of 94 F 30-39 14 of 24 0:14 38:07
85 890 MARIA QUIST-SHOREY F 60 HOLLISTER CA 37:58 12:14 51 of 94 F 60-69 4 of 9 0:05 38:03
86 822 JEFF CHORN M 45 RANCHO CORDOVA CA 37:59 12:15 35 of 44 M 40-49 3 of 5 0:22 38:21
87 842 GINGER FINLEY F 68 CRESCENT CITY CA 38:50 12:31 52 of 94 F 60-69 5 of 9 0:15 39:05
88 841 BROOKE FINKMOORE F 43 MILL VALLEY CA 39:09 12:37 53 of 94 F 40-49 12 of 23 0:18 39:27
89 943 CATRINA HOWATT F 57 39:38 12:47 54 of 94 F 50-59 8 of 9 0:07 39:45
90 942 SHERRY MYERS F 67 39:39 12:47 55 of 94 F 60-69 6 of 9 0:07 39:46
91 898 MONIKA SOLORIO F 29 STOCKTON CA 40:03 12:55 56 of 94 F 20-29 6 of 9 0:11 40:14
92 816 VANESSA CALDERON F 32 STOCKTON CA 40:04 12:55 57 of 94 F 30-39 15 of 24 0:10 40:14
93 962 ALANNA GOLDSMITH F 39 40:05 12:55 58 of 94 F 30-39 16 of 24 0:11 40:16
94 870 LAUREN LYNCH F 43 MCKINLEYVILLE CA 40:35 13:05 59 of 94 F 40-49 13 of 23 0:20 40:55
95 927 HEATHER SALOMON F 47 MIRANDA CA 40:38 13:06 60 of 94 F 40-49 14 of 23 0:23 41:01
96 968 LORI PONTE M 65 41:06 13:15 36 of 44 M 60-69 5 of 6 0:14 41:20
97 823 JULIE CLARK F 48 CRESCENT CITY CA 41:33 13:24 61 of 94 F 40-49 15 of 23 0:05 41:38
98 914 TERRY WILSON F 72 ARCATA CA 41:46 13:28 62 of 94 F 70-79 1 of 6 0:18 42:04
99 936 SHELBY ORNELAS F 11 FORTUNA CA 42:20 13:39 63 of 94 F 19 and Under 8 of 10 0:18 42:38
100 828 GERALD CRNICH M 77 EUREKA CA 42:20 13:39 37 of 44 M 70-79 5 of 5 0:20 42:39
101 857 SUMMI KAIPA F 47 BERKELEY CA 43:05 13:53 64 of 94 F 40-49 16 of 23 0:17 43:22
102 937 SAMANTHA CUTTING F 42 SAN DIEGO CA 43:08 13:54 65 of 94 F 40-49 17 of 23 0:14 43:22
103 876 RUDEEN MONTE F 74 SAN FRANCISCO CA 43:53 14:09 66 of 94 F 70-79 2 of 6 0:12 44:05
104 897 HILDA SOLORIO F 49 STOCKTON CA 45:06 14:32 67 of 94 F 40-49 18 of 23 0:09 45:15
105 899 RICARDO SOLORIO M 50 STOCKTON CA 45:08 14:33 38 of 44 M 50-59 3 of 4 0:09 45:17
106 884 YOKO MURRAY F 49 SAN ANTONIO TX 45:17 14:36 68 of 94 F 40-49 19 of 23 0:07 45:24
107 843 PAM FREDENBURG F 70 SACRAMENTO CA 45:29 14:40 69 of 94 F 70-79 3 of 6 0:16 45:45
108 838 JAIMA EUDY F 48 TULARE CA 45:47 14:45 70 of 94 F 40-49 20 of 23 0:04 45:51
109 918 JENN VELASQUEZ F 28 GILROY CA 46:14 14:54 71 of 94 F 20-29 7 of 9 0:20 46:34
110 806 DONNA AYRES F 76 STEVENSVILLE MT 47:09 15:12 72 of 94 F 70-79 4 of 6 0:09 47:18
111 805 ADRIENNE ARIAS F 17 STOCKTON CA 48:01 15:29 73 of 94 F 19 and Under 9 of 10 0:10 48:11
112 923 KAY JOHNSON F 76 FLAGSTAFF AZ 48:13 15:33 74 of 94 F 70-79 5 of 6 0:19 48:32
113 835 BEN DOOLITTLE M 48 CENTENNIAL CO 48:37 15:40 39 of 44 M 40-49 4 of 5 0:10 48:47
114 810 KENNETH BIDDLE M 55 UKIAH CA 48:42 15:42 40 of 44 M 50-59 4 of 4 0:15 48:57
115 840 TOBY FARKAS M 45 CHICO CA 49:56 16:06 41 of 44 M 40-49 5 of 5 0:10 50:06
116 852 BIANCA HURTADO F 31 EUREKA CA 50:04 16:08 75 of 94 F 30-39 17 of 24 0:13 50:17
117 900 MELODY SOPER F 34 ARCATA CA 50:04 16:08 76 of 94 F 30-39 18 of 24 0:13 50:17
118 902 EMMA STOKES F 29 EUREKA CA 50:21 16:14 77 of 94 F 20-29 8 of 9 0:13 50:34
119 901 LINDA STANSBERRY F 41 EUREKA CA 50:21 16:14 78 of 94 F 40-49 21 of 23 0:13 50:34
120 871 ZARQA MALIK F 32 SAN ANTONIO TX 52:01 16:46 79 of 94 F 30-39 19 of 24 0:08 52:09
121 820 SHERRY CHEEVER F 37 NACOGDOCHES TX 52:07 16:48 80 of 94 F 30-39 20 of 24 0:07 52:14
122 868 NICK LOPEZ CORTES M 35 SANTA ROSA CA 53:49 17:21 42 of 44 M 30-39 5 of 6 0:17 54:06
123 809 JOSEPH BERAN M 35 COTATI CA 53:49 17:21 43 of 44 M 30-39 6 of 6 0:17 54:06
124 808 ANGELA BERAN F 35 COTATI CA 53:50 17:21 81 of 94 F 30-39 21 of 24 0:16 54:06
125 955 MICHELLE WILHOYTE F 27 SANTA ROSA CA 56:05 18:05 82 of 94 F 20-29 9 of 9 0:05 56:10
126 886 ANNA NOWINSKI F 31 EL CERRITO CA 57:03 18:24 83 of 94 F 30-39 22 of 24 0:14 57:17
127 872 JANE MAXWELL F 81 BERKELEY CA 57:57 18:41 84 of 94 F 80+ 1 of 1 0:15 58:12
128 811 ANTHONY BOGNUDA M 63 EUREKA CA 58:18 18:48 44 of 44 M 60-69 6 of 6 0:06 58:24
129 812 TERRIE BOGNUDA F 62 EUREKA CA 58:19 18:48 85 of 94 F 60-69 7 of 9 0:04 58:23
130 851 NICOLE HOUSH F 47 SANTA ROSA CA 59:26 19:10 86 of 94 F 40-49 22 of 23 0:26 59:52
131 834 HAZEL DONALDSON F 76 SUNNYVALE CA 59:35 19:13 87 of 94 F 70-79 6 of 6 0:17 59:52
132 940 CYNTHIA TIMEK F 66 1:00:21 19:27 88 of 94 F 60-69 8 of 9 0:21 1:00:42
133 839 KARINA FARKAS F 4 CHICO CA 1:01:11 19:44 89 of 94 F 19 and Under 10 of 10 0:00 1:01:11
134 919 REBECCA BARFIELD F 38 EUREKA CA 1:15:52 24:28 90 of 94 F 30-39 23 of 24 0:22 1:16:14
135 885 FAITH NEFF F 32 ARCATA CA 1:22:30 26:36 91 of 94 F 30-39 24 of 24 0:36 1:23:06
136 893 JENNIFER RUZICKA LEE F 51 NEWCASTLE CA 1:22:32 26:37 92 of 94 F 50-59 9 of 9 0:34 1:23:06
137 910 ANNA WATTS F 48 LINCOLN CA 1:22:33 26:37 93 of 94 F 40-49 23 of 23 0:34 1:23:07
138 961 SUSAN THOMPSON F 63 1:28:44 28:37 94 of 94 F 60-69 9 of 9 0:00 1:28:44
Huber Timing