2023 Avenue of the Giants Logo

2023 Avenue of the Giants Marathon
Humboldt Redwoods, Weott, CA
May 7th, 2023
Avenue of the Giants

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 383
Male: 223
Female: 159
Non-Binary: 1

Race Photos from Yoon Kim

Half Marathon 10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 163 GARRETT GARDNER M 25 SACRAMENTO CA 5:43 2:30:10 1 of 223 M Overall 1 of 3 37:23 5:42 1:13:57 5:34 1:51:34 5:44 2:30:10 0:00
2 377 JOHN OHAGAN M 26 MENLO PARK CA 6:31 2:51:06 2 of 223 M Overall 2 of 3 43:38 6:39 1:26:43 6:34 2:09:51 6:35 2:51:10 0:04
3 245 LEWIS KANE M 33 OAKLAND CA 6:34 2:52:08 3 of 223 M Overall 3 of 3 43:37 6:39 1:26:42 6:34 2:09:51 6:35 2:52:12 0:04
4 455 ANTHONY SISON M 21 BERKELEY CA 6:37 2:53:43 4 of 223 M 20-29 1 of 62 43:41 6:40 1:26:42 6:34 2:09:52 6:35 2:53:45 0:02
5 112 KYLE DE LAURO M 34 LAFAYETTE CA 6:37 2:53:48 5 of 223 M 30-39 1 of 81 43:15 6:36 1:26:04 6:32 2:08:52 6:32 2:53:54 0:06
6 246 ALEXANDER KASAS M 33 SAN FRANCISCO CA 6:41 2:55:19 6 of 223 M 30-39 2 of 81 44:58 6:51 1:29:11 6:45 2:12:34 6:37 2:55:21 0:02
7 49 JP BOTTI M 38 SAN FRANCISCO CA 6:43 2:56:24 7 of 223 M 30-39 3 of 81 43:34 6:39 1:26:55 6:37 2:11:20 6:46 2:56:27 0:03
8 497 KIMBERLY NEELY F 33 MILL VALLEY CA 6:45 2:57:04 1 of 159 F Overall 1 of 3 44:31 6:47 1:28:08 6:39 2:12:38 6:47 2:57:06 0:02
9 176 BRIAN GOLDMAN M 33 SAN FRANCISCO CA 6:49 2:59:00 8 of 223 M 30-39 4 of 81 44:03 6:43 1:27:18 6:36 2:12:19 6:52 2:59:01 0:01
10 164 PAUL GATTUSO M 46 YUCCA VALLEY CA 6:51 2:59:40 9 of 223 M 40-49 1 of 35 43:38 6:39 1:26:58 6:37 2:12:24 6:56 2:59:40 0:00
11 367 MICHAEL NEUMANN M 46 BERLIN BE 6:51 2:59:40 10 of 223 M 40-49 2 of 35 45:06 6:53 1:29:14 6:44 2:14:28 6:54 2:59:42 0:02
12 224 KELLIE HOUSER F 31 PORTLAND OR 6:56 3:01:47 2 of 159 F Overall 2 of 3 43:20 6:36 1:26:13 6:32 2:10:20 6:44 3:01:48 0:01
13 445 ALEXEY SERGEEV M 32 SAN FRANCISCO CA 6:58 3:02:40 11 of 223 M 30-39 5 of 81 45:54 7:00 1:30:50 6:51 2:16:42 7:00 3:02:42 0:02
14 188 WILL GUINEA M 31 SAN FRANCISCO CA 6:58 3:02:53 12 of 223 M 30-39 6 of 81 44:31 6:47 1:28:37 6:43 2:13:34 6:51 3:03:28 0:35
15 189 JASON GULLEY M 43 BEND OR 6:58 3:02:56 13 of 223 M 40-49 3 of 35 43:48 6:41 1:27:39 6:41 2:15:42 7:20 3:02:57 0:01
16 92 JOSEPH COLLINS M 24 BOULDER CO 7:00 3:03:29 14 of 223 M 20-29 2 of 62 46:28 7:05 1:30:04 6:39 2:16:34 7:05 3:03:37 0:08
17 243 JACK JULIAN M 25 CHICAGO IL 7:01 3:03:56 15 of 223 M 20-29 3 of 62 45:03 6:52 1:29:40 6:48 2:16:00 7:04 3:04:00 0:04
18 373 AARON NOE M 32 PLEASANT HILL CA 7:05 3:05:42 16 of 223 M 30-39 7 of 81 43:37 6:39 1:28:24 6:50 2:14:24 7:01 3:05:45 0:03
19 283 CHRISTOPHER LEE M 34 SAN DIEGO CA 7:07 3:06:38 17 of 223 M 30-39 8 of 81 46:43 7:07 1:33:03 7:04 2:20:29 7:14 3:06:41 0:03
20 131 KENNETH POCASANGRE M 32 EUREKA CA 7:07 3:06:52 18 of 223 M 30-39 9 of 81 45:01 6:52 1:29:02 6:43 2:15:37 7:06 3:06:53 0:01
21 256 CASEY KIM M 49 PALM DESERT CA 7:10 3:07:59 19 of 223 M 40-49 4 of 35 46:36 7:06 1:32:17 6:58 2:19:53 7:15 3:08:01 0:02
22 142 CHRISTINA FABICH F 28 GRANTS PASS OR 7:12 3:08:57 3 of 159 F Overall 3 of 3 44:57 6:51 1:30:34 6:57 2:18:57 7:23 3:09:01 0:04
23 357 JOEY MOUSEL M 36 SANTA ROSA CA 7:25 3:14:31 20 of 223 M 30-39 10 of 81 45:03 6:52 1:31:41 7:07 2:21:43 7:38 4:28:11 1:13:40
24 406 MATTHEW RAMIREZ M 28 SAN FRANCISCO CA 7:26 3:15:00 21 of 223 M 20-29 4 of 62 48:48 7:26 1:37:49 7:29 2:27:13 7:32 3:15:01 0:01
25 481 JESSE TAING M 29 SACRAMENTO CA 7:29 3:16:08 22 of 223 M 20-29 5 of 62 45:44 6:58 1:31:22 6:58 2:20:41 7:31 3:16:19 0:11
26 403 MICHAEL PRICE M 38 EUREKA CA 7:30 3:16:31 23 of 223 M 30-39 11 of 81 45:02 6:52 1:29:59 6:51 2:18:35 7:25 3:16:34 0:03
27 235 JORDAN JEWELL M 30 BERKELEY CA 7:30 3:16:39 24 of 223 M 30-39 12 of 81 49:37 7:34 1:38:40 7:29 2:28:40 7:38 3:16:47 0:08
28 488 RACHEL TOBEY F 47 BERKELEY CA 7:34 3:18:25 4 of 159 F 40-49 1 of 22 49:10 7:30 1:38:06 7:28 2:28:26 7:40 3:18:29 0:04
29 195 BROOKS HANSON M 23 HOPKINS MN 7:34 3:18:27 25 of 223 M 20-29 6 of 62 51:06 7:48 1:40:41 7:34 2:29:10 7:24 3:18:45 0:18
30 479 SCOTT SWIONTEK M 40 SANTA MONICA CA 7:36 3:19:26 26 of 223 M 40-49 5 of 35 45:02 6:52 1:31:54 7:09 2:23:32 7:53 3:19:39 0:13
31 199 MATTHEW HARRIS M 24 PALO ALTO CA 7:37 3:19:43 27 of 223 M 20-29 7 of 62 48:59 7:28 1:37:36 7:25 2:27:38 7:38 3:20:01 0:18
32 273 WILLIAM KRENGEL M 26 ARCATA CA 7:37 3:20:00 28 of 223 M 20-29 8 of 62 45:15 6:54 1:30:05 6:50 2:20:21 7:40 3:20:02 0:02
33 117 CADE DEPEEL M 20 RANCHO CORDOVA CA 7:41 3:21:39 29 of 223 M 20-29 9 of 62 50:44 7:44 1:40:41 7:37 2:30:26 7:35 3:22:11 0:32
34 213 MICHAEL HOCHSTER M 53 OAKLAND CA 7:42 3:21:55 30 of 223 M 50-59 1 of 18 48:51 7:27 1:37:34 7:26 2:28:31 7:46 3:22:00 0:05
35 72 JIMMY CARRERAS M 22 SEBASTOPOL CA 7:45 3:23:13 31 of 223 M 20-29 10 of 62 52:52 8:04 1:43:01 7:39 2:34:05 7:47 3:23:32 0:19
36 32 AARON BEAUBE M 20 DAVIS CA 7:45 3:23:14 32 of 223 M 20-29 11 of 62 44:35 6:48 1:29:44 6:53 2:18:45 7:28 3:23:44 0:30
37 15 TONY ARREDONDO M 37 OXNARD CA 7:45 3:23:27 33 of 223 M 30-39 13 of 81 45:41 6:58 1:30:01 6:46 2:16:07 7:02 3:23:27 0:00
38 524 AMIE WINDSOR F 37 SEBASTOPOL CA 7:46 3:23:40 5 of 159 F 30-39 1 of 54 51:29 7:51 1:40:59 7:33 2:31:12 7:39 3:23:55 0:15
39 191 MIKEL HAGGETT M 32 OAK RUN CA 7:46 3:23:40 34 of 223 M 30-39 14 of 81 56:13 8:34 1:44:22 7:21 2:34:24 7:38 3:24:09 0:29
40 287 CAITLYN LEO F 27 SACRAMENTO CA 7:46 3:23:52 6 of 159 F 20-29 1 of 45 50:56 7:46 1:40:41 7:35 2:32:06 7:50 3:23:57 0:05
41 109 JUSTIN DAULTON M 44 SAN FRANCISCO CA 7:46 3:23:54 35 of 223 M 40-49 6 of 35 50:56 7:46 1:40:22 7:32 2:32:04 7:53 3:24:11 0:17
42 461 KATHERINE SOMERS F 28 NOVATO CA 7:47 3:24:06 7 of 159 F 20-29 2 of 45 50:19 7:40 1:41:14 7:46 2:32:31 7:49 3:24:22 0:16
43 491 IANA TSAREVA F 30 SAN FRANCISCO CA 7:48 3:24:31 8 of 159 F 30-39 2 of 54 53:02 8:05 1:44:53 7:54 2:36:19 7:51 3:24:32 0:01
44 315 AUSTYN MARTINEZ M 38 COTTAGE GROVE OR 7:49 3:24:55 36 of 223 M 30-39 15 of 81 49:26 7:32 1:38:02 7:25 2:29:15 7:49 3:28:11 3:16
45 334 ALICIA MENGEL F 43 MCKINLEYVILLE CA 7:54 3:27:12 9 of 159 F 40-49 2 of 22 49:57 7:37 1:40:51 7:46 2:33:18 8:00 3:27:23 0:11
46 437 MORGAN SCHMIDT-FENG M 54 BERKELEY CA 7:54 3:27:19 37 of 223 M 50-59 2 of 18 50:20 7:40 1:40:55 7:43 2:33:24 8:00 3:27:23 0:04
47 435 SAMUEL SCHALL M 30 DEXTER OR 7:55 3:27:42 38 of 223 M 30-39 16 of 81 51:16 7:49 1:41:00 7:35 2:32:12 7:49 3:28:02 0:20
48 271 CRAIG KRCAL M 30 SAN FRANCISCO CA 7:55 3:27:48 39 of 223 M 30-39 17 of 81 53:37 8:11 1:44:55 7:49 2:36:34 7:53 3:28:07 0:19
49 128 KIRSTEN TOBEY F 45 BERKELEY CA 7:58 3:29:03 10 of 159 F 40-49 3 of 22 49:10 7:30 1:38:07 7:28 2:29:47 7:53 3:29:07 0:04
50 137 BENJAMIN ENGBERS M 25 LIVINGSTON MT 8:03 3:31:20 40 of 223 M 20-29 12 of 62 50:11 7:39 1:41:41 7:51 2:34:29 8:03 3:31:26 0:06
51 160 JOE GAGLIANO M 28 MINNEAPOLIS MN 8:08 3:33:27 41 of 223 M 20-29 13 of 62 53:04 8:05 1:46:05 8:05 2:40:34 8:19 3:33:56 0:29
52 171 IAIN GILMARTIN M 17 MALVERN PA 8:09 3:33:53 42 of 223 M 19 and Under 1 of 3 49:50 7:36 1:41:29 7:53 2:36:08 8:20 3:34:04 0:11
53 61 LEWIS BUENROSTRO M 25 SAN FRANCISCO CA 8:10 3:34:15 43 of 223 M 20-29 14 of 62 50:33 7:42 1:40:47 7:40 2:35:16 8:19 3:46:57 12:42
54 190 JEFF HAAK M 36 SANGER CA 8:10 3:34:17 44 of 223 M 30-39 18 of 81 51:37 7:52 1:43:27 7:54 2:37:43 8:16 3:34:30 0:13
55 289 ANGELICA LERRO F 24 OCEAN CITY NJ 8:11 3:34:31 11 of 159 F 20-29 3 of 45 50:19 7:40 1:40:51 7:42 2:35:30 8:20 3:34:41 0:10
56 225 KIMBERLEE HOWLEY F 32 SAN FRANCISCO CA 8:11 3:34:39 12 of 159 F 30-39 3 of 54 52:13 7:58 1:44:27 7:58 2:38:31 8:15 3:34:44 0:05
57 308 TROY MAGNEY M 35 SACRAMENTO CA 8:12 3:35:04 45 of 223 M 30-39 19 of 81 48:48 7:26 1:37:53 7:29 2:33:30 8:29 3:36:37 1:33
58 398 LEWIS PIETROPAOLI M 24 ALBANY CA 8:15 3:36:15 46 of 223 M 20-29 15 of 62 51:17 7:49 1:40:30 7:30 2:34:58 8:18 3:36:24 0:09
59 438 JOE SCHNEIDERWIND M 57 HENDERSON NV 8:15 3:36:25 47 of 223 M 50-59 3 of 18 50:55 7:46 1:41:49 7:46 2:36:39 8:22 3:36:28 0:03
60 66 GABRIELLA CAMBANIS F 32 WEST HOLLYWOOD CA 8:17 3:37:23 13 of 159 F 30-39 4 of 54 52:39 8:02 1:46:05 8:09 2:41:21 8:26 3:37:25 0:02
61 379 CHRISTOPHER OKEEFE M 29 LAFAYETTE CA 8:18 3:37:38 48 of 223 M 20-29 16 of 62 53:19 8:08 1:46:06 8:03 2:40:53 8:21 3:37:57 0:19
62 231 HENRY HY M 35 SALT LAKE CITY UT 8:21 3:38:52 49 of 223 M 30-39 20 of 81 51:24 7:50 1:41:36 7:39 2:33:14 7:52 3:39:08 0:16
63 372 CHRISTIAN NITESCU M 45 MILPITAS CA 8:21 3:39:03 50 of 223 M 40-49 7 of 35 55:49 8:31 1:47:46 7:55 2:44:45 8:42 3:39:06 0:03
64 118 JAMES DESANTIS M 62 OAK RUN CA 8:22 3:39:15 51 of 223 M 60-69 1 of 17 53:51 8:13 1:46:15 7:59 2:41:11 8:23 3:39:26 0:11
65 81 JAMES CHENOWETH M 38 CARMICHAEL CA 8:22 3:39:22 52 of 223 M 30-39 21 of 81 54:27 8:18 1:48:37 8:16 2:43:47 8:25 3:39:40 0:18
66 1 BRUCE ADAMS M 49 OAKLAND CA 8:22 3:39:24 53 of 223 M 40-49 8 of 35 54:29 8:18 1:48:38 8:16 2:43:49 8:25 3:39:40 0:16
67 266 BRIAN KONET M 41 PENN VALLEY CA 8:22 3:39:24 54 of 223 M 40-49 9 of 35 53:10 8:07 1:46:53 8:11 2:43:20 8:37 3:39:26 0:02
68 134 CHRIS EDISON M 38 EUGENE OR 8:22 3:39:29 55 of 223 M 30-39 22 of 81 53:18 8:08 1:46:00 8:02 2:39:44 8:12 3:39:39 0:10
69 152 CHRIS FOUTS M 44 WINDSOR CA 8:23 3:39:45 56 of 223 M 40-49 10 of 35 52:27 8:00 1:46:36 8:16 2:43:36 8:42 3:39:54 0:09
70 42 PETER BISHOP M 23 SAN DIEGO CA 8:24 3:40:09 57 of 223 M 20-29 17 of 62 51:27 7:51 1:41:47 7:41 2:37:26 8:29 3:40:17 0:08
71 428 JEFFREY RUDOLPH M 34 REDDING CA 8:24 3:40:22 58 of 223 M 30-39 23 of 81 53:59 8:14 1:47:34 8:10 2:44:13 8:38 3:40:25 0:03
72 6 KENNETH AINSLIE M 28 DUBLIN CA 8:25 3:40:41 59 of 223 M 20-29 18 of 62 47:54 7:18 1:37:43 7:36 2:33:55 8:34 3:40:49 0:08
73 84 ANTON CHUHUNOU M 39 EXCELSIOR MN 8:27 3:41:33 60 of 223 M 30-39 24 of 81 57:02 8:42 1:52:46 8:30 2:47:59 8:25 3:42:15 0:42
74 238 LEVI JOHANSEN M 20 BELLINGHAM WA 8:27 3:41:49 61 of 223 M 20-29 19 of 62 1:00:31 9:14 1:54:41 8:16 2:47:00 7:59 3:42:03 0:14
75 355 MICHELE MOSCHETTI F 42 ARCATA CA 8:28 3:42:14 14 of 159 F 40-49 4 of 22 58:18 8:54 1:53:49 8:28 2:48:26 8:20 3:42:32 0:18
76 326 CONRAD MCCOY M 24 WEATHERFORD TX 8:29 3:42:18 62 of 223 M 20-29 20 of 62 57:22 8:45 1:51:33 8:16 2:46:43 8:25 3:42:37 0:19
77 175 SOLOMON GOLDFARB M 58 DUBLIN CA 8:29 3:42:24 63 of 223 M 50-59 4 of 18 56:29 8:37 1:50:38 8:16 2:46:51 8:35 3:42:53 0:29
78 115 ISABELLE DEMARCO F 21 DAVIS CA 8:30 3:42:47 15 of 159 F 20-29 4 of 45 55:13 8:25 1:49:26 8:16 2:45:54 8:37 3:43:16 0:29
79 234 WES IVERS` M 38 SPOKANE WA 8:30 3:42:56 64 of 223 M 30-39 25 of 81 52:22 7:59 1:44:27 7:57 2:41:09 8:39 3:43:04 0:08
80 239 AMANDA JOHNSON F 35 CLOVIS CA 8:30 3:42:58 16 of 159 F 30-39 5 of 54 54:51 8:22 1:51:04 8:35 2:47:12 8:34 3:43:03 0:05
81 68 ARCELIA CAMMALL F 62 SAN DIEGO CA 8:30 3:43:03 17 of 159 F 60-69 1 of 12 53:23 8:08 1:47:15 8:13 2:44:31 8:44 3:43:11 0:08
82 478 JANAE SWARTZ F 31 DURHAM CA 8:32 3:43:41 18 of 159 F 30-39 6 of 54 53:40 8:11 1:47:26 8:12 2:44:10 8:39 3:44:07 0:26
83 425 BENJAMIN ROSS M 45 LOS GATOS CA 8:32 3:43:51 65 of 223 M 40-49 11 of 35 56:35 8:38 1:51:49 8:25 2:47:41 8:31 3:44:05 0:14
84 371 ASTRID NIELSEN-BOYD F 19 OAKLAND CA 8:33 3:44:27 19 of 159 F 19 and Under 1 of 3 55:12 8:25 1:49:25 8:16 2:45:59 8:38 3:44:56 0:29
85 450 ZACH SHUTE M 28 OAKLAND CA 8:35 3:44:58 66 of 223 M 20-29 21 of 62 53:42 8:11 1:42:10 7:23 2:35:23 8:07 3:45:20 0:22
86 135 ISA ELIAS M 27 BERKELEY CA 8:37 3:45:46 67 of 223 M 20-29 22 of 62 58:56 8:59 1:55:57 8:42 2:54:30 8:56 3:46:11 0:25
87 288 AMANDA LEON F 33 WASHINGTON DC 8:38 3:46:32 20 of 159 F 30-39 7 of 54 54:34 8:19 1:48:56 8:18 2:46:02 8:43 3:58:09 11:37
88 166 DYLAN GHAN M 27 RENO NV 8:38 3:46:33 68 of 223 M 20-29 23 of 62 49:31 7:33 1:41:14 7:53 2:41:09 9:08 3:46:39 0:06
89 103 NOAH CRYNS M 24 SAN FRANCISCO CA 8:39 3:46:54 69 of 223 M 20-29 24 of 62 58:45 8:58 1:55:54 8:43 2:54:29 8:56 3:47:21 0:27
90 359 MICHELLE MUELLER F 61 FORT COLLINS CO 8:42 3:48:07 21 of 159 F 60-69 2 of 12 53:01 8:05 1:46:45 8:12 2:44:50 8:51 3:48:15 0:08
91 105 CHARLES CUSTEAU M 32 MILL VALLEY CA 8:42 3:48:11 70 of 223 M 30-39 26 of 81 53:44 8:12 1:48:03 8:17 2:45:35 8:47 3:48:45 0:34
92 316 JENICE MARTINEZ F 32 SOUTH EL MONTE CA 8:42 3:48:17 22 of 159 F 30-39 8 of 54 50:02 7:38 1:41:16 7:49 2:41:51 9:15 3:48:21 0:04
93 43 OLIVIA BLACK F 23 ARCATA CA 8:44 3:49:14 23 of 159 F 20-29 5 of 45 57:21 8:45 1:52:49 8:28 2:50:16 8:46 3:49:29 0:15
94 37 LANORE BERGENSKE F 65 FORTUNA CA 8:45 3:49:21 24 of 159 F 60-69 3 of 12 55:27 8:27 1:50:15 8:22 2:49:07 8:59 3:49:35 0:14
95 127 ROBERT DRAPER M 28 CAMBRIDGE MA 8:45 3:49:34 71 of 223 M 20-29 25 of 62 53:01 8:05 1:46:48 8:12 2:46:11 9:04 3:50:01 0:27
96 183 JUSTIN GRIDER M 33 SAN FRANCISCO CA 8:45 3:49:41 72 of 223 M 30-39 27 of 81 55:26 8:27 1:49:19 8:13 2:48:28 9:01 3:53:12 3:31
97 387 KATRINA PATTERSON F 24 ALBANY OR 8:46 3:49:42 25 of 159 F 20-29 6 of 45 57:52 8:50 1:55:53 8:51 2:54:59 9:01 3:50:05 0:23
98 257 RYAN KIM M 33 WASHINGTON DC 8:46 3:49:49 73 of 223 M 30-39 28 of 81 57:31 8:46 1:53:30 8:32 2:49:39 8:34 4:01:26 11:37
99 74 MELISSA CASTRUITA F 39 UPLAND CA 8:46 3:50:03 26 of 159 F 30-39 9 of 54 54:46 8:21 1:50:15 8:28 2:48:53 8:57 4:01:28 11:25
100 209 NATALIE HICKS F 38 RED BLUFF CA 8:47 3:50:25 27 of 159 F 30-39 10 of 54 53:00 8:05 1:47:23 8:18 2:47:22 9:09 3:50:57 0:32
101 433 KATELYN SALZBURGER F 28 DAVIS CA 8:48 3:50:57 28 of 159 F 20-29 7 of 45 58:41 8:57 1:56:00 8:45 2:52:45 8:39 3:51:19 0:22
102 298 TAYLOR LOMBARDO F 20 DAVIS CA 8:49 3:51:15 29 of 159 F 20-29 8 of 45 55:12 8:25 1:49:25 8:16 2:46:03 8:38 3:51:45 0:30
103 502 RYAN VAN BRUNT M 34 EL DORADO HILLS CA 8:49 3:51:16 74 of 223 M 30-39 29 of 81 57:26 8:46 1:53:43 8:35 2:51:27 8:48 3:54:24 3:08
104 52 TREVOR BRANCH M 34 ARCATA CA 8:50 3:51:42 75 of 223 M 30-39 30 of 81 51:57 7:55 1:48:36 8:39 2:51:19 9:34 3:51:56 0:14
105 253 JOSEPH KIDNEY M 31 PALO ALTO CA 8:53 3:52:48 76 of 223 M 30-39 31 of 81 55:59 8:32 1:51:55 8:32 2:50:02 8:52 3:53:01 0:13
106 477 SHIGY SUZUKI M 64 VENTURA CA 8:53 3:52:48 77 of 223 M 60-69 2 of 17 54:05 8:15 1:47:32 8:09 2:46:48 9:02 3:52:53 0:05
107 465 STANISLAV STANISLAV.VINOKUR@GMAIL.COM M 37 SAN FRANCISCO CA 8:54 3:53:27 78 of 223 M 30-39 32 of 81 56:41 8:39 1:53:56 8:44 2:52:41 8:58 3:53:36 0:09
108 274 DAVID KURMAN M 70 THE VILLAGES FL 8:55 3:53:47 79 of 223 M 70-79 1 of 4 57:07 8:43 1:54:34 8:46 2:53:02 8:55 3:53:57 0:10
109 402 ANNIE PRENTICE F 34 SACRAMENTO CA 8:57 3:54:30 30 of 159 F 30-39 11 of 54 54:20 8:17 1:49:57 8:29 2:50:29 9:14 3:54:57 0:27
110 484 NOAH TAXIS M 28 SAN FRANCISCO CA 8:59 3:55:27 80 of 223 M 20-29 26 of 62 56:41 8:39 1:52:47 8:33 2:50:23 8:47 3:58:59 3:32
111 181 JERRAD GRIDER M 36 ROSEVILLE CA 8:59 3:55:39 81 of 223 M 30-39 33 of 81 55:33 8:28 1:49:25 8:13 2:51:11 9:25 3:59:05 3:26
112 540 RACHAEL ZIMMERMAN F 33 LAHAINA HI 9:00 3:55:53 31 of 159 F 30-39 12 of 54 1:01:11 9:20 2:00:42 9:05 3:00:32 9:08 3:56:03 0:10
113 378 DAVID OHMANN M 32 PORTLAND OR 9:00 3:55:54 82 of 223 M 30-39 34 of 81 1:00:15 9:11 1:59:33 9:03 2:57:50 8:53 3:56:33 0:39
114 100 MATTHEW COX M 49 SAN FRANCISCO CA 9:02 3:56:55 83 of 223 M 40-49 12 of 35 55:37 8:29 1:51:30 8:31 2:50:50 9:03 3:57:10 0:15
115 267 PAUL KOPACKI M 57 CUPERTINO CA 9:02 3:57:01 84 of 223 M 50-59 5 of 18 59:38 9:06 1:57:45 8:52 2:57:14 9:04 3:57:13 0:12
116 96 ERIC COPPA M 26 ARCATA CA 9:04 3:57:47 85 of 223 M 20-29 27 of 62 58:41 8:57 1:56:32 8:49 2:58:24 9:26 3:58:18 0:31
117 167 JAKE GIBBS M 25 SOQUELSOQUEL CA 9:04 3:57:48 86 of 223 M 20-29 28 of 62 58:42 8:57 1:56:32 8:49 2:58:26 9:26 3:58:18 0:30
118 277 JOHN LARSEN M 30 SEATTLE WA 9:04 3:57:48 87 of 223 M 30-39 35 of 81 1:01:38 9:24 1:59:35 8:50 2:58:25 8:58 3:58:13 0:25
119 417 ANDREW RICHARDS OORT M 26 CHICO CA 9:05 3:58:01 88 of 223 M 20-29 29 of 62 51:28 7:51 1:44:08 8:02 2:42:14 8:52 3:58:19 0:18
120 136 LIZ EMBURY F 32 BEND OR 9:05 3:58:21 32 of 159 F 30-39 13 of 54 58:18 8:54 1:57:01 8:57 2:57:12 9:11 3:58:39 0:18
121 436 DENNIS SCHEPMANN M 52 TALENT OR 9:05 3:58:23 89 of 223 M 50-59 6 of 18 55:17 8:26 1:51:34 8:35 2:52:44 9:20 3:58:44 0:21
122 182 JORDAN GRIDER M 33 SACRAMENTO CA 9:06 3:58:26 90 of 223 M 30-39 36 of 81 55:26 8:27 2:00:09 9:52 2:23:26 3:33 4:01:56 3:30
123 495 BENJAMIN ULMER M 29 SAN FRANCISCO CA 9:06 3:58:36 91 of 223 M 20-29 30 of 62 55:54 8:32 1:51:47 8:31 2:53:51 9:28 3:58:58 0:22
124 518 ELIZABETH WEIS F 29 SACRAMENTO CA 9:07 3:59:09 33 of 159 F 20-29 9 of 45 1:02:40 9:33 1:59:42 8:42 2:59:27 9:07 3:59:38 0:29
125 98 CHRISTOPHER COSTELLO M 47 STOCKTON CA 9:08 3:59:30 92 of 223 M 40-49 13 of 35 59:51 9:08 1:56:47 8:41 2:58:52 9:28 3:59:58 0:28
126 319 YEVGENIY MAYEVSKIY M 53 NEWBERG OR 9:08 3:59:37 93 of 223 M 50-59 7 of 18 1:03:03 9:37 2:01:49 8:58 3:00:47 9:00 3:59:50 0:13
127 427 AZIZ RUBAKOVIC M 29 LOS ANGELES CA 9:09 3:59:47 94 of 223 M 20-29 31 of 62 45:51 6:59 1:37:45 7:55 2:34:34 8:40 3:59:49 0:02
128 214 BROOKE HODGES F 41 GRANTS PASS OR 9:09 3:59:53 34 of 159 F 40-49 5 of 22 54:48 8:21 1:52:06 8:44 2:55:46 9:43 3:59:58 0:05
129 197 ROB HARE M 65 VICTORIA BC 9:09 4:00:05 95 of 223 M 60-69 3 of 17 1:00:39 9:15 2:01:02 9:13 3:00:59 9:09 4:00:24 0:19
130 13 HANNAH ARLAUSKAS F 24 BOSTON MA 9:11 4:00:59 35 of 159 F 20-29 10 of 45 1:00:50 9:17 1:59:39 8:58 3:00:06 9:13 4:01:24 0:25
131 18 PEYMAN ARYANPUR M 38 LARKSPUR CA 9:12 4:01:05 96 of 223 M 30-39 37 of 81 1:01:09 9:20 2:01:51 9:16 3:02:32 9:15 4:21:31 20:26
132 71 ALEX CARRABRE M 25 SUNNYVALE CA 9:13 4:01:29 97 of 223 M 20-29 32 of 62 47:59 7:19 1:39:43 7:53 2:49:45 10:41 4:01:41 0:12
133 519 JENNY WEISBERG F 54 RENO NV 9:13 4:01:39 36 of 159 F 50-59 1 of 19 59:06 9:01 1:58:49 9:07 3:00:35 9:25 4:02:01 0:22
134 492 ALLEN TULLOS M 33 BROWNSVILLE TX 9:13 4:01:42 98 of 223 M 30-39 38 of 81 1:00:04 9:10 1:54:03 8:14 2:59:23 9:58 4:01:58 0:16
135 290 SARA LEVENS F 28 REDDING CA 9:13 4:01:45 37 of 159 F 20-29 11 of 45 53:18 8:08 1:48:06 8:22 2:52:37 9:50 4:02:04 0:19
136 525 WARREN WINKELMAN M 62 NORTHFIELD MN 9:14 4:02:00 99 of 223 M 60-69 4 of 17 1:00:06 9:10 1:59:17 9:02 3:00:37 9:21 4:02:31 0:31
137 230 STEFANIE HUTKA F 33 OAKLAND CA 9:14 4:02:09 38 of 159 F 30-39 14 of 54 54:34 8:19 1:53:01 8:55 2:55:21 9:30 4:02:10 0:01
138 23 MESAM BAHMANI M 32 HAYWARD CA 9:14 4:02:15 100 of 223 M 30-39 39 of 81 59:41 9:06 1:55:30 8:31 2:55:43 9:11 4:02:35 0:20
139 292 XIONGLIANG LI M 36 GLENDALE CA 9:15 4:02:24 101 of 223 M 30-39 40 of 81 1:01:10 9:20 2:02:05 9:17 3:03:39 9:23 4:02:52 0:28
140 535 VALERIE YELLAM F 30 COLORADO SPRINGS CO 9:15 4:02:42 39 of 159 F 30-39 15 of 54 1:01:10 9:20 1:59:21 8:53 3:00:53 9:23 4:02:59 0:17
141 88 RICHARD BLAYLOCK M 61 SAN FRANCISCO CA 9:16 4:03:10 102 of 223 M 60-69 5 of 17 56:31 8:37 1:53:21 8:40 2:54:09 9:17 4:03:20 0:10
142 522 SARAH WHITE F 33 MINNEAPOLIS MN 9:16 4:03:13 40 of 159 F 30-39 16 of 54 59:43 9:06 1:58:02 8:54 2:58:54 9:17 4:03:25 0:12
143 299 JOSEPH LOPEZ M 36 BELLFLOWER CA 9:17 4:03:23 103 of 223 M 30-39 41 of 81 48:27 7:23 1:41:12 8:03 2:45:06 9:45 4:03:23 0:00
144 332 SIMBA MEKI M 29 ALAMEDA CA 9:17 4:03:30 104 of 223 M 20-29 33 of 62 55:53 8:31 1:52:10 8:35 2:53:39 9:23 4:03:52 0:22
