2023 Amani Center Race Against Child Abuse Logo

2023 Amani Center 5K
Columbia View Park, St Helens, OR
April 28th, 2023
Amani Center

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 77
Male: 24
Female: 46
Non-Binary: 7
10K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 5055 TAIKI OGAWA M SCAPPOOSE OR 20:29 6:36 1 of 24 M Overall 1 of 3 0:00 20:29
2 5066 IAN ROSADO M BEAVERTON OR 24:19 7:50 2 of 24 M Overall 2 of 3 0:04 24:23
3 5040 ALISON KANGAS F SCAPPOOSE OR 26:31 8:33 1 of 46 F Overall 1 of 3 0:03 26:34
4 5042 PATRICK KESSI M SCAPPOOSE OR 26:37 8:35 3 of 24 M Overall 3 of 3 0:02 26:39
5 5061 LANDON PULVER M HILLSBORO OR 29:29 9:30 4 of 24 1 of 71 0:09 29:38
6 5044 NICHOLAS LANGLEY M PORTLAND OR 30:08 9:43 5 of 24 2 of 71 0:06 30:14
7 5073 HOLDEN SKARSTAD M PORTLAND OR 30:22 9:47 6 of 24 3 of 71 0:01 30:23
8 5029 ALEXIS GREGERSON F PORTLAND OR 30:24 9:48 2 of 46 F Overall 2 of 3 0:06 30:30
9 5056 KATIE OVERHOLT F PORTLAND OR 31:09 10:02 3 of 46 F Overall 3 of 3 0:07 31:16
10 5074 ROBIN SKARSTAD F PORTLAND OR 31:48 10:15 4 of 46 4 of 71 0:02 31:50
11 5052 HELGE MOULDING ST. HELENS OR 32:08 10:21 1 of 7 5 of 71 0:14 32:22
12 5057 STEVE OVERHOT M PORTLAND OR 32:56 10:37 7 of 24 6 of 71 0:07 33:03
13 5030 TRACY GRIMM HILLSBORO OR 34:26 11:06 2 of 7 7 of 71 0:05 34:31
14 5046 LAURA LEWMAN F HILLSBORO OR 35:01 11:17 5 of 46 8 of 71 0:17 35:18
15 5048 SAWYER LEWMAN M HILLSBORO OR 35:01 11:17 8 of 24 9 of 71 0:17 35:18
16 5045 CHRISTOPHER LEWMAN M HILLSBORO OR 35:02 11:17 9 of 24 10 of 71 0:17 35:19
17 5047 MAX LEWMAN HILLSBORO OR 35:03 11:18 3 of 7 11 of 71 0:14 35:17
18 5020 CATANIA FENSTERMAKER F ST. HELENS OR 36:18 11:42 6 of 46 12 of 71 0:02 36:20
19 5013 NICHOLE DAWSON F ST. HELENS OR 36:26 11:44 7 of 46 13 of 71 0:04 36:30
20 5060 HAILEY PULVER F HILLSBORO OR 36:44 11:50 8 of 46 14 of 71 0:08 36:52
21 5058 ANDY PULVER M HILLSBORO OR 36:45 11:51 10 of 24 15 of 71 0:09 36:54
22 5014 CECILIA DELAO F BEAVERTON OR 36:53 11:53 9 of 46 16 of 71 0:07 37:00
23 5084 JENNIFER STROUP F PORTLAND OR 37:03 11:56 10 of 46 17 of 71 0:24 37:27
24 5095 CORA LEE GUNN F 37:20 12:02 11 of 46 18 of 71 0:20 37:40
25 5088 SHANNON TUTTLE F SCAPPOOSE OR 38:02 12:15 12 of 46 19 of 71 0:17 38:19
26 5087 ANGELIQUE TUTTLE F PORTLAND OR 40:05 12:55 13 of 46 20 of 71 0:18 40:23
27 5109 MEGHAN LEE F 40:15 12:59 14 of 46 21 of 71 0:27 40:42
28 5098 TRINITY MONAHAN M 40:18 12:59 11 of 24 22 of 71 0:26 40:44
29 5081 STEVIE STRAWN M ST. HELENS OR 41:45 13:27 12 of 24 23 of 71 0:08 41:53
30 5080 LINDSEY STRAWN F ST. HELENS OR 41:45 13:27 15 of 46 24 of 71 0:08 41:53
31 5051 EMILY MONROE F ST. HELENS OR 43:14 13:56 16 of 46 25 of 71 8:11 51:25
32 5018 KAREN ERWIN F PORTLAND OR 43:37 14:04 17 of 46 26 of 71 0:20 43:57
33 5019 SAMANTHA ERWIN F PORTLAND OR 43:37 14:04 18 of 46 27 of 71 0:20 43:57
34 5022 KARL FENSTERMAKER M ST. HELENS OR 44:40 14:24 13 of 24 28 of 71 0:40 45:20
35 5035 SEAN HUGHEY PORTLAND OR 45:18 14:36 4 of 7 29 of 71 0:01 45:19
36 5034 BOB HUGHEY M PORTLAND OR 45:18 14:36 14 of 24 30 of 71 0:01 45:19
37 5038 PAUL JOLISSAINT M ST. HELENS OR 48:07 15:30 15 of 24 31 of 71 0:03 48:10
38 5037 KAI JOLISSAINT ST. HELENS OR 48:07 15:31 5 of 7 32 of 71 0:03 48:10
39 5049 LAUREN LOVITTE F ST. HELENS OR 48:29 15:38 19 of 46 33 of 71 0:21 48:50
40 5096 KATE FREITAG F 48:30 15:38 20 of 46 34 of 71 0:20 48:50
41 5069 MINDY SASS F WARREN OR 48:52 15:45 21 of 46 35 of 71 0:36 49:28
42 5070 SUSANNAH SASS F WARREN OR 48:53 15:45 22 of 46 36 of 71 0:35 49:28
43 5012 LINDSEY DARR F WARREN OR 48:53 15:45 23 of 46 37 of 71 0:35 49:28
44 5092 NORMAN WEBER M BEAVERTON OR 48:56 15:47 16 of 24 38 of 71 0:41 49:37
45 5090 EMY WEBER F BEAVERTON OR 49:04 15:49 24 of 46 39 of 71 0:32 49:36
46 5001 JULIE ANSELL F SCAPPOOSE OR 49:42 16:01 25 of 46 40 of 71 0:10 49:52
47 5063 JANI REMSBURG F DEER ISLAND OR 53:09 17:08 26 of 46 41 of 71 0:25 53:34
48 1004 LINDSEY BAILEY F SCAPPOOSE OR 53:09 17:08 27 of 46 42 of 71 0:25 53:34
49 1003 MARIE ATWOOD F PORTAND OR 54:04 17:26 28 of 46 43 of 71 0:07 54:11
50 5065 PATRICIA ROBY F ST. HELENS OR 54:38 17:37 29 of 46 44 of 71 0:24 55:02
51 5041 KRISTIN KAUFMANN F NORTH PLAINS OR 54:55 17:42 30 of 46 45 of 71 0:25 55:20
52 5033 CHRISTINA HOPES F PORTLAND OR 55:00 17:44 31 of 46 46 of 71 0:28 55:28
53 5086 JENNIFER TOMAN F SCAPPOOSE OR 55:01 17:44 32 of 46 47 of 71 0:27 55:28
54 5050 CHARLES MICKLEY M PORTLAND OR 55:18 17:50 17 of 24 48 of 71 0:18 55:36
55 5032 RACHNA H HAJARI PORTLAND OR 55:18 17:50 6 of 7 49 of 71 0:19 55:37
56 5085 EMILY TAYLOR F PORTLAND OR 55:20 17:50 33 of 46 50 of 71 0:21 55:41
57 5002 PRAKASH BHASKER PORTAND OR 55:21 17:51 7 of 7 51 of 71 0:21 55:42
58 5021 JOSEPHINE FENSTERMAKER F ST. HELENS OR 56:16 18:08 34 of 46 52 of 71 0:40 56:56
59 5023 VIRGINIA FENSTERMAKER F ST. HELENS OR 56:17 18:09 35 of 46 53 of 71 0:39 56:56
60 5031 AMBER GROSS F PORTLAND OR 56:45 18:18 36 of 46 54 of 71 0:43 57:28
61 5097 ALLY ERWIN F 58:46 18:57 37 of 46 55 of 71 0:25 59:11
62 5003 SARA BROWNING (COOPER) F PORTLAND OR 58:48 18:57 38 of 46 56 of 71 0:24 59:12
63 5004 TIGHE BURNHAM M PORTLAND OR 58:48 18:57 18 of 24 57 of 71 0:24 59:12
64 5094 DAKOTA WOJCICKI M PORTLAND OR 58:49 18:58 19 of 24 58 of 71 0:23 59:12
65 5010 KELVIN CZERWINSKI M PORTLAND OR 1:07:38 21:48 20 of 24 59 of 71 0:47 1:08:25
66 5011 KYLE CZERWINSKI M PORTLAND OR 1:07:49 21:52 21 of 24 60 of 71 0:48 1:08:37
67 5007 EVERLEIGH CZERWINSKI F PORTLAND OR 1:08:11 21:59 39 of 46 61 of 71 0:49 1:09:00
68 5089 DAPHNE WEBER F BEAVERTON OR 1:09:12 22:19 40 of 46 62 of 71 0:32 1:09:44
69 5091 NICK WEBER M BEAVERTON OR 1:09:14 22:19 22 of 24 63 of 71 0:30 1:09:44
70 5024 DESIREE FIDLER F ST. HELENS OR 1:11:18 22:59 41 of 46 64 of 71 0:41 1:11:59
71 5054 VICKI NELSON F ST. HELENS OR 1:11:20 23:00 42 of 46 65 of 71 0:42 1:12:02
72 5039 MALINDA JONES F ST. HELENS OR 1:11:20 23:00 43 of 46 66 of 71 0:42 1:12:02
73 5009 KATIE CZERWINSKI F PORTLAND OR 1:11:30 23:03 44 of 46 67 of 71 0:49 1:12:19
74 5008 FELIX CZERWINSKI M PORTLLAND OR 1:11:31 23:04 23 of 24 68 of 71 0:48 1:12:19
75 5079 ROSEMARY STODDARD F PORTLAND OR 1:18:51 25:25 45 of 46 69 of 71 0:33 1:19:24
76 5078 PHIL STODDARD M PORTLAND OR 1:18:52 25:26 24 of 24 70 of 71 0:32 1:19:24
77 5077 JENNIFER STODDARD F PORTLAND OR 1:18:52 25:26 46 of 46 71 of 71 0:32 1:19:24
Huber Timing