2022 Summerlake Loopy Marathon, Half Marathon, 7 Hour Race Logo

2022 Summerlake Loopy 7 Hour Race
Summerlake Park, Tigard, OR
July 3rd, 2022

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

7 Hour Race:
Finishers: 14
Male: 6
Female: 7
Non-Binary: 1
Marathon Half Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Laps Distance Time Last Lap TOD Last Lap Fastest Lap Slowest Lap Gender Place Division Division Place Time to Start
1 53 ANDRIS BRIGA M 32 MARLBOROUGH CT 49 45.94 miles 6:55:24 1:55 PM 9:59 7:19 20:57 1 of 6 M 30-34 1 of 2 0:13
2 58 ANDREA TORRES F 22 VANCOUVER WA 44 41.25 miles 6:53:23 1:53 PM 8:04 8:04 11:40 1 of 7 F 20-24 1 of 1 0:18
3 61 MARTIN CHANG M 48 BEAVERTON OR 38 35.62 miles 6:52:56 1:52 PM 11:46 9:54 13:16 2 of 6 M 45-49 1 of 2 0:34
4 51 AUSTIN ANDERSON M 34 VANCOUVER WA 34 31.88 miles 6:18:03 1:18 PM 14:44 9:54 15:57 3 of 6 M 30-34 2 of 2 0:18
5 55 DAN CHAPMAN M 48 WOODBURN OR 34 31.88 miles 6:57:04 1:57 PM 9:15 9:15 15:00 4 of 6 M 45-49 2 of 2 0:31
6 56 ED CHILDRESS M 59 AUSTIN TX 32 30 miles 6:47:48 1:47 PM 11:55 10:55 17:04 5 of 6 M 55-59 1 of 1 0:04
7 54 ANGELA CHAPMAN F 47 WOODBURN OR 15 14.06 miles 4:25:11 11:25 AM 29:06 15:48 29:06 2 of 7 F 45-49 1 of 2 0:30
8 65 RYAN 12 11.25 miles 2:14:48 9:14 AM 18:38 9:11 18:38 1 of 1 1 of 1 0:17
9 60 MOIN LIM F 45 SEATTLE WA 11 10.31 miles 4:09:43 11:09 AM 20:26 18:19 30:36 3 of 7 F 45-49 2 of 2 0:22
10 59 STEVE WALTERS M 42 TIGARD OR 6 5.62 miles 1:39:15 8:39 AM 8:03 8:03 8:31 6 of 6 M 40-44 1 of 1 50:06
11 52 STACY BOLYARD F 40 WOODLAND PARK CO 6 5.62 miles 1:49:48 8:49 AM 23:20 7:10 23:49 4 of 7 F 40-44 1 of 2 1:05
12 63 CHRIS WALTERS F 70 TIGARD OR 6 5.62 miles 6:55:55 1:55 PM 20:41 18:11 20:41 5 of 7 F 70+ 1 of 2 4:59:36
13 176 FAY WESTENHOFER F 80 PORTLAND OR 4 3.75 miles 1:12:18 8:12 AM 18:48 16:51 18:48 6 of 7 F 70+ 2 of 2 0:31
14 62 JULIA WALTERS F 40 PORTLAND OR 4 3.75 miles 6:56:11 1:56 PM 20:42 19:15 20:42 7 of 7 F 40-44 2 of 2 5:37:05
Huber Timing