2022 Smith Rock Ascent 50K, 15 Miler, and 4 Miler Logo

2022 Smith Rock Ascent 50K
Smith Rock State Park, Terrebonne, OR
May 14th, 2022
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 261
Male: 166
Female: 95
15 Miler 4 Miler Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 7.6M Pace 26.4M Pace Time to Start Gun Time
1 785 IAN SHARMAN M 41 BEND OR 4:06:14 7:55 1 of 166 M Overall 1 of 3 59:51 7:52 3:29:23 7:57 0:54 4:07:08
2 845 PAUL YOUNG M 30 NORMANDY PARK WA 4:06:33 7:56 2 of 166 M Overall 2 of 3 59:19 7:48 3:31:15 8:04 1:14 4:07:46
3 852 KYLE SCHENONE M 31 BEAVERTON OR 4:24:05 8:30 3 of 166 M Overall 3 of 3 59:42 7:51 3:41:19 8:35 1:02 4:25:07
4 633 IVES HOT F 32 SEATTLE WA 4:33:26 8:48 1 of 95 F Overall 1 of 3 1:08:09 8:58 3:53:03 8:46 2:42 4:36:08
5 667 PAUL LEMAIRE M 32 PORTLAND OR 4:34:28 8:50 4 of 166 M 30-39 1 of 56 1:06:42 8:46 3:53:25 8:52 1:45 4:36:13
6 854 LINDSEY HAGEN F 38 BEND OR 4:34:39 8:50 2 of 95 F Overall 2 of 3 1:05:14 8:34 3:52:05 8:52 3:17 4:37:56
7 562 MAKAI COLLINGWOOD M 26 BOISE ID 4:39:23 8:59 5 of 166 M 20-29 1 of 24 1:06:14 8:42 3:50:41 8:44 0:44 4:40:07
8 783 ANDREA SCOTT F 32 SEATTLE WA 4:41:34 9:03 3 of 95 F Overall 3 of 3 1:08:01 8:56 3:57:03 8:59 2:51 4:44:25
9 734 GEOFF PLEISS M 30 DURHAM NC 4:44:42 9:09 6 of 166 M 30-39 2 of 56 1:00:58 8:01 3:50:41 9:01 0:37 4:45:19
10 501 TIM ANDERSON M 27 PORTLAND OR 4:47:28 9:15 7 of 166 M 20-29 2 of 24 1:03:10 8:18 3:54:59 9:08 0:50 4:48:18
11 703 NATHAN MORGAN M 28 BOISE ID 4:48:38 9:17 8 of 166 M 20-29 3 of 24 59:17 7:48 4:07:43 10:01 1:26 4:50:04
12 843 EMILY WOBB F 31 PORTLAND OR 5:01:44 9:42 4 of 95 F 30-39 1 of 25 1:12:32 9:32 4:12:33 9:34 3:37 5:05:21
13 565 CARSON CORNBROOKS M 32 SEATTLE WA 5:06:14 9:51 9 of 166 M 30-39 3 of 56 1:10:08 9:13 4:15:46 9:52 2:33 5:08:47
14 625 AMANDA HARDCASTLE F 31 MANHATTAN KS 5:09:05 9:56 5 of 95 F 30-39 2 of 25 1:17:12 10:09 4:21:22 9:47 4:02 5:13:07
15 860 MATT GERBER M 29 PORTLAND OR 5:14:13 10:06 10 of 166 M 20-29 4 of 24 1:21:06 10:40 4:31:30 10:07 5:11 5:19:24
16 527 JARED BRANOM M 52 SPOKANE WA 5:20:37 10:19 11 of 166 M 50-59 1 of 21 1:20:09 10:32 4:25:14 9:50 6:35 5:27:12
17 584 ARRAN FAGAN M 26 PORTLAND OR 5:21:41 10:21 12 of 166 M 20-29 5 of 24 1:10:57 9:20 4:26:56 10:25 4:53 5:26:34
18 674 LAURA MACCARLEY F 32 BEND OR 5:22:26 10:22 6 of 95 F 30-39 3 of 25 1:15:32 9:56 4:31:40 10:25 5:57 5:28:23
19 871 SCOTT STRAIN M 46 TERREBONNE OR 5:24:10 10:26 13 of 166 M 40-49 1 of 55 1:15:41 9:57 4:33:50 10:32 10:20 5:34:30
20 690 DEREK MCGARIGAL M 30 COOS BAY OR 5:25:25 10:28 14 of 166 M 30-39 4 of 56 1:28:01 11:34 4:34:23 9:54 9:44 5:35:09
21 551 PETE CHAMBERS M 44 EUGENE OR 5:25:57 10:29 15 of 166 M 40-49 2 of 55 1:19:33 10:27 4:32:25 10:15 6:55 5:32:52
22 597 ALEX GATZLAFF M 26 DENVER CO 5:26:08 10:29 16 of 166 M 20-29 6 of 24 1:23:21 10:57 4:32:39 10:04 15:01 5:41:09
23 840 JANET WESTPHAL F 46 VANCOUVER WA 5:26:44 10:30 7 of 95 F 40-49 1 of 39 1:25:19 11:13 4:32:43 9:58 9:56 5:36:40
24 863 BRIAN SMITH M 45 MOUNT VERNON WA 5:26:51 10:31 17 of 166 M 40-49 3 of 55 1:16:20 10:02 4:32:59 10:27 6:12 5:33:04
25 603 ERIC GLAUS M 60 HONOLULU HI 5:27:22 10:32 18 of 166 M 60-69 1 of 4 1:12:10 9:29 4:29:47 10:30 2:19 5:29:41
26 525 PHILIPPE BOUTROS M 30 PORTLAND OR 5:29:28 10:36 19 of 166 M 30-39 5 of 56 1:14:39 9:49 4:31:00 10:26 7:55 5:37:23
27 555 ALEX CHILLMAN M 39 SNOHOMISH WA 5:30:22 10:37 20 of 166 M 30-39 6 of 56 1:09:16 9:06 4:29:37 10:39 3:26 5:33:48
28 874 ROBERT POOL M 39 PORTLAND OR 5:31:27 10:40 21 of 166 M 30-39 7 of 56 1:26:32 11:23 4:41:14 10:21 14:07 5:45:34
29 641 ETHAN JORDAN M 48 PORTLAND OR 5:32:02 10:41 22 of 166 M 40-49 4 of 55 1:16:53 10:06 4:41:26 10:52 4:15 5:36:17
30 659 PETER KRZYWOSZ M 28 CHICAGO IL 5:32:33 10:42 23 of 166 M 20-29 7 of 24 1:30:21 11:53 4:40:41 10:07 14:48 5:47:21
31 772 ELI SASLOW M 39 PORTLAND OR 5:33:01 10:43 24 of 166 M 30-39 8 of 56 1:18:57 10:23 4:43:37 10:53 2:22 5:35:23
32 771 ALEC SASLOW M 34 COLORADO SPRINGS CO 5:33:06 10:43 25 of 166 M 30-39 9 of 56 1:19:02 10:23 4:44:27 10:55 2:18 5:35:24
33 649 RON KELLY M 52 SEATTLE WA 5:33:20 10:43 26 of 166 M 50-59 2 of 21 1:10:49 9:19 4:29:01 10:32 2:56 5:36:16
34 864 DOUG LEONARD M 48 EUGENE OR 5:33:42 10:44 27 of 166 M 40-49 5 of 55 1:18:50 10:22 4:39:25 10:40 6:38 5:40:20
35 889 MEGAN BURKE F 39 EUGENE OR 5:33:57 10:44 8 of 95 F 30-39 4 of 25 1:29:16 11:44 4:42:41 10:17 20:23 5:54:20
36 594 BEN FULLHART M 28 PORTLAND OR 5:34:11 10:45 28 of 166 M 20-29 8 of 24 1:16:14 10:01 4:42:40 10:58 3:14 5:37:25
37 618 MICHAEL HALTER M 45 SEATTLE WA 5:34:46 10:46 29 of 166 M 40-49 6 of 55 1:17:28 10:11 4:38:36 10:41 3:56 5:38:42
38 619 ANNE HAMBY F 36 BOISE ID 5:37:41 10:52 9 of 95 F 30-39 5 of 25 1:21:32 10:43 4:47:15 10:56 5:39 5:43:20
39 807 KIERAN STOVER M 45 PORTLAND OR 5:37:59 10:52 30 of 166 M 40-49 7 of 55 1:21:15 10:41 4:41:21 10:38 7:50 5:45:49
40 529 MAX BRAUN M 32 SAN FRANCISCO CA 5:38:17 10:53 31 of 166 M 30-39 10 of 56 1:28:29 11:38 4:42:44 10:19 14:48 5:53:05
41 631 COURTNEY HOLLINGSWORTH F 29 SAN FRANCISCO CA 5:39:24 10:55 10 of 95 F 20-29 1 of 14 1:30:41 11:55 4:48:55 10:32 14:53 5:54:17
42 732 ROBIN PFEIFER F 40 PORTLAND OR 5:42:21 11:01 11 of 95 F 40-49 2 of 39 1:26:35 11:23 4:51:50 10:55 9:15 5:51:36
43 648 MATT KELLY M 41 BEND OR 5:42:24 11:01 32 of 166 M 40-49 8 of 55 1:25:41 11:16 4:47:24 10:43 11:38 5:54:02
44 822 SYDNEY TREMAINE F 29 KANSAS CITY MO 5:42:29 11:01 12 of 95 F 20-29 2 of 14 1:18:17 10:17 4:48:08 11:09 3:04 5:45:33
45 856 AUSTIN CROOK M 48 CAMAS WA 5:42:46 11:01 33 of 166 M 40-49 9 of 55 1:17:18 10:10 4:41:01 10:50 4:04 5:46:50
46 827 JOSEPH VOLPI M 40 EUGENE OR 5:43:39 11:03 34 of 166 M 40-49 10 of 55 1:16:21 10:02 4:45:22 11:07 5:02 5:48:41
47 733 JAKE PFEIL M 26 CORVALLIS OR 5:43:56 11:04 35 of 166 M 20-29 9 of 24 1:38:08 12:54 4:56:59 10:34 12:52 5:56:48
48 558 TYLER CLEMENTS M 30 CLACKAMAS OR 5:44:34 11:05 36 of 166 M 30-39 11 of 56 1:26:55 11:26 4:47:17 10:39 16:12 6:00:46
49 740 RICH PREST M 55 EMERALD HILLS CA 5:46:25 11:08 37 of 166 M 50-59 3 of 21 1:22:20 10:49 4:49:23 11:00 3:07 5:49:32
50 665 TAIT LEEPER M 18 TERREBONNE OR 5:47:37 11:11 38 of 166 M Under 20 1 of 3 1:23:02 10:55 4:56:33 11:21 6:58 5:54:35
51 682 JEREMY MARBLE M 47 PORTLAND OR 5:47:44 11:11 39 of 166 M 40-49 11 of 55 1:15:45 9:57 4:47:18 11:15 3:41 5:51:25
52 576 ANTHONY DELL'ARIO M 38 SEATTLE WA 5:48:34 11:13 40 of 166 M 30-39 12 of 56 1:26:56 11:26 4:57:19 11:11 6:24 5:54:58
53 537 GLENN BUCHANAN M 52 EUGENE OR 5:49:15 11:14 41 of 166 M 50-59 4 of 21 1:23:33 10:59 4:53:30 11:10 5:17 5:54:32
54 658 ZACH KRAHMER M 31 PORTLAND OR 5:49:57 11:15 42 of 166 M 30-39 13 of 56 1:13:39 9:41 4:48:32 11:25 2:10 5:52:07
55 870 SHAHID ALI M 36 ASHLAND OR 5:51:21 11:18 43 of 166 M 30-39 14 of 56 1:27:57 11:34 4:53:57 10:57 9:45 6:01:06
56 779 EDDIE SCHMIDT M 58 REDMOND OR 5:51:56 11:19 44 of 166 M 50-59 5 of 21 1:21:34 10:43 4:56:24 11:25 3:46 5:55:42
57 812 MIKE TAMOUSH M 42 BEND OR 5:52:51 11:21 45 of 166 M 40-49 12 of 55 1:23:34 10:59 4:59:43 11:29 6:26 5:59:17
58 669 NICHOLAS LIN M 30 HILLSBORO OR 5:52:56 11:21 46 of 166 M 30-39 15 of 56 1:32:09 12:07 4:56:42 10:52 12:47 6:05:43
59 789 JUSTIN SIMS M 34 PORTLAND OR 5:54:28 11:24 47 of 166 M 30-39 16 of 56 1:21:16 10:41 4:59:17 11:35 5:24 5:59:52
60 694 LILLY MCNEILL F 24 BEND OR 5:54:37 11:24 13 of 95 F 20-29 3 of 14 1:30:49 11:56 4:56:53 10:57 9:49 6:04:26
61 861 NICK TYREE M 33 REDMOND OR 5:55:15 11:26 48 of 166 M 30-39 17 of 56 1:21:50 10:45 4:58:51 11:32 8:19 6:03:34
62 679 JEF MALPASS M 45 CLE ELUM WA 5:55:35 11:26 49 of 166 M 40-49 13 of 55 1:17:00 10:07 4:47:52 11:12 3:02 5:58:37
63 526 CHRIS BOWMAN M 33 COOS BAY OR 5:55:44 11:26 50 of 166 M 30-39 18 of 56 1:28:07 11:35 4:50:54 10:47 21:31 6:17:15
64 715 CORBAN NEMETH M 27 OLYMPIA WA 5:56:12 11:27 51 of 166 M 20-29 10 of 24 1:19:19 10:26 5:01:29 11:49 1:58 5:58:10
65 810 ARCELLUS SYKES M 42 PORTLAND OR 5:57:44 11:30 52 of 166 M 40-49 14 of 55 1:28:11 11:36 5:00:58 11:19 7:03 6:04:47
66 755 ALEX RIGAS M 30 SEATTLE WA 5:57:51 11:31 53 of 166 M 30-39 19 of 56 1:18:15 10:17 4:55:28 11:33 1:55 5:59:46
67 553 ANDRES CHAPIRO M 28 SAMMAMISH WA 5:58:17 11:31 54 of 166 M 20-29 11 of 24 1:26:26 11:22 5:00:26 11:23 5:33 6:03:50
68 862 NATHAN HAHN M 51 PORTLAND OR 5:58:21 11:32 55 of 166 M 50-59 6 of 21 1:29:42 11:48 5:06:27 11:31 5:49 6:04:10
69 645 JASON KASKI M 45 YACOLT WA 5:58:33 11:32 56 of 166 M 40-49 15 of 55 1:19:53 10:30 5:02:16 11:49 48:42 6:47:15
70 544 DANA CADWELL F 34 KENNEWICK WA 5:59:49 11:34 14 of 95 F 30-39 6 of 25 1:25:04 11:11 5:03:55 11:38 8:16 6:08:05
71 851 DREW WALTERS M 29 LAKE OSWEGO OR 6:01:24 11:37 57 of 166 M 20-29 12 of 24 1:30:02 11:50 4:56:15 10:58 12:02 6:13:26
72 502 JAMES ARCHIBALD M 40 PORTLAND OR 6:02:10 11:39 58 of 166 M 40-49 16 of 55 1:31:04 11:58 5:04:26 11:20 22:11 6:24:21
73 895 RITA KRANTZ F 31 ARESWELL OR 6:02:56 11:40 15 of 95 F 30-39 7 of 25 1:30:41 11:55 4:58:47 11:04 21:24 6:24:20
74 816 STEVE THORNE M 60 PORTLAND OR 6:03:50 11:42 59 of 166 M 60-69 2 of 4 1:38:09 12:54 5:08:43 11:11 19:49 6:23:39
75 804 TOM STINCHFIELD M 44 WASHOUGAL WA 6:03:54 11:42 60 of 166 M 40-49 17 of 55 1:24:05 11:03 5:02:42 11:37 8:13 6:12:07
76 664 AARON LEBELL M 50 BEND OR 6:05:50 11:46 61 of 166 M 50-59 7 of 21 1:24:14 11:04 5:07:31 11:52 5:42 6:11:32
77 885 JUSTIN GUILFOYLE M 48 ARKLOW 6:06:19 11:47 62 of 166 M 40-49 18 of 55 1:29:56 11:49 5:10:09 11:42 22:10 6:28:29
78 672 TREVER LONG M 38 BEND OR 6:06:32 11:47 63 of 166 M 30-39 20 of 56 1:24:12 11:04 5:09:24 11:58 7:23 6:13:55
79 574 RYAN DAWES M 24 ATHENS AL 6:07:11 11:49 64 of 166 M 20-29 13 of 24 1:34:48 12:28 5:07:33 11:19 19:17 6:26:28
80 714 TONY NELSON M 46 PENDLETON OR 6:07:14 11:49 65 of 166 M 40-49 19 of 55 1:27:02 11:27 4:57:13 11:10 10:42 6:17:56
81 536 MARION BRYAN F 47 BLACK CREEK BC 6:07:31 11:49 16 of 95 F 40-49 3 of 39 1:28:23 11:37 5:13:33 11:58 7:34 6:15:05
82 656 DAREN KOBATA M 47 RENTON WA 6:08:15 11:51 66 of 166 M 40-49 20 of 55 1:30:00 11:50 5:10:54 11:44 10:37 6:18:52
83 657 HOLLIS KOOL F 25 SAN FRANCISCO CA 6:08:44 11:52 17 of 95 F 20-29 4 of 14 1:36:33 12:42 5:16:00 11:40 21:25 6:30:09
84 849 KYLE LEIF M 40 CAMAS WA 6:09:41 11:53 67 of 166 M 40-49 21 of 55 1:34:01 12:22 5:15:36 11:47 10:57 6:20:38
85 836 ALISON WEAVER F 50 PORTLAND OR 6:10:11 11:54 18 of 95 F 50-59 1 of 12 1:32:01 12:06 5:12:37 11:44 8:35 6:18:46
86 832 ANDREW WALLS M 46 BEND OR 6:10:27 11:55 68 of 166 M 40-49 22 of 55 1:32:31 12:10 5:14:16 11:47 12:34 6:23:01
87 769 JASON SANTOS M 45 SEATTLE WA 6:10:47 11:56 69 of 166 M 40-49 23 of 55 1:30:23 11:53 5:16:18 12:00 10:11 6:20:58
88 660 JOSH KUMPE M 32 LEBANON OR 6:11:26 11:57 70 of 166 M 30-39 21 of 56 1:32:30 12:10 5:15:28 11:51 9:39 6:21:05
89 528 PHAEDRA BRANOM F 49 SPOKANE WA 6:13:15 12:00 19 of 95 F 40-49 4 of 39 1:33:59 12:21 5:18:21 11:56 6:34 6:19:49
90 868 KAROLINA WYSZYNSKA F 44 ASHLAND OR 6:13:17 12:00 20 of 95 F 40-49 5 of 39 1:29:56 11:49 5:13:44 11:54 9:13 6:22:30
91 770 SVEN SARKKINEN M 28 BATTLE GROUND WA 6:13:31 12:01 71 of 166 M 20-29 14 of 24 1:41:01 13:17 5:19:09 11:36 21:35 6:35:06
92 896 STEPHEN SNYDER M 47 PORTLAND OR 6:15:10 12:04 72 of 166 M 40-49 24 of 55 1:36:32 12:42 5:18:58 11:49 21:43 6:36:53
93 876 HEATHER LEONARD F 48 EUGENE OR 6:15:57 12:06 21 of 95 F 40-49 6 of 39 1:37:01 12:45 5:20:03 11:51 14:03 6:30:00
94 689 STEPHEN MAUTER M 38 RHODODENDRON OR 6:15:57 12:06 73 of 166 M 30-39 22 of 56 1:40:17 13:11 5:20:11 11:41 22:59 6:38:56
95 693 JEFF MCLAUGHLIN M 39 SPOKANE WA 6:17:25 12:08 74 of 166 M 30-39 23 of 56 1:20:48 10:37 5:14:28 12:25 4:32 6:21:57
96 538 KEGAN BUCHHOP M 27 NORMANDY PARK WA 6:17:46 12:09 75 of 166 M 20-29 15 of 24 1:26:29 11:22 5:16:14 12:13 8:47 6:26:33
97 752 MAIA RICHARDS-DINGER F 23 REDLANDS CA 6:18:27 12:10 22 of 95 F 20-29 5 of 14 1:24:47 11:09 5:12:13 12:05 3:49 6:22:16
98 865 YOSHIO OTAKI M 54 PORTLAND OR 6:18:30 12:10 76 of 166 M 50-59 8 of 21 1:26:35 11:23 5:11:34 11:58 31:28 6:49:58
99 685 KRISTINE MARSH F 37 WASHINGTON DC 6:19:00 12:11 23 of 95 F 30-39 8 of 25 1:38:12 12:55 5:20:45 11:50 13:01 6:32:01
100 727 RYAN PETERSEN M 32 SPRINGFIELD OR 6:21:49 12:17 77 of 166 M 30-39 24 of 56 1:28:29 11:38 5:17:57 12:12 19:15 6:41:04
101 688 BRANDON MASKEW M 45 SHERWOOD OR 6:21:56 12:17 78 of 166 M 40-49 25 of 55 1:30:06 11:51 5:22:56 12:23 9:04 6:31:00
102 549 ROD CARLSON M 60 NORTH VANCOUVER BC 6:21:59 12:17 79 of 166 M 60-69 3 of 4 1:28:11 11:36 5:22:11 12:26 5:27 6:27:26
103 352 ALYSIA STRICKLAND F 34 PORTLAND OR 6:22:11 12:18 24 of 95 F 30-39 9 of 25 1:28:35 11:39 5:22:52 12:27 7:16 6:29:27
104 686 DAVID MARTIN M 40 PORTLAND OR 6:23:13 12:20 80 of 166 M 40-49 26 of 55 1:23:19 10:57 5:01:37 11:36 2:16 6:25:29
105 828 ALDEN W M 40 PORTLAND OR 6:23:20 12:20 81 of 166 M 40-49 27 of 55 1:31:44 12:04 5:22:58 12:17 10:25 6:33:45
106 761 ROBIN ROFF F 41 VANCOUVER BC 6:24:42 12:22 25 of 95 F 40-49 7 of 39 1:39:19 13:04 5:24:24 11:58 18:37 6:43:19
107 791 NOAH SLOCUM M 27 SEATTLE WA 6:25:06 12:23 82 of 166 M 20-29 16 of 24 1:19:14 10:25 5:29:16 13:18 6:16 6:31:22
108 680 SARA MANSFIELD F 42 BEND OR 6:26:40 12:26 26 of 95 F 40-49 8 of 39 1:27:26 11:30 5:16:00 12:09 8:55 6:35:35
109 595 KATRINA FURNESS F 43 MEDICAL LAKE WA 6:26:47 12:26 27 of 95 F 40-49 9 of 39 1:21:10 10:40 5:18:52 12:38 4:18 6:31:05
110 858 JASON BAVUSO M 48 BEND OR 6:26:49 12:27 83 of 166 M 40-49 28 of 55 1:24:18 11:05 5:26:51 12:54 4:22 6:31:11
111 892 ANDREW BYSTROM M 46 BEND OR 6:26:54 12:27 84 of 166 M 40-49 29 of 55 1:47:20 14:07 5:32:01 11:57 21:29 6:48:23
112 717 RAYMOND NORMANDEAU M 56 PORTLAND OR 6:26:58 12:27 85 of 166 M 50-59 9 of 21 1:35:02 12:30 5:27:41 12:22 9:13 6:36:11
113 522 KILEY BORREVIK M 37 BEND OR 6:27:32 12:28 86 of 166 M 30-39 25 of 56 1:33:40 12:19 5:26:55 12:24 8:24 6:35:56
114 894 BRENDAN SOULE M 37 BEND OR 6:28:02 12:29 87 of 166 M 30-39 26 of 56 1:33:45 12:20 5:27:01 12:24 8:19 6:36:21
115 511 BRANDON BARNES M 39 OLYMPIA WA 6:29:05 12:31 88 of 166 M 30-39 27 of 56 1:19:20 10:26 5:23:32 12:59 4:58 6:34:03
116 624 BRADLEY HARBERT M 30 COOS BAY OR 6:29:18 12:31 89 of 166 M 30-39 28 of 56 1:40:46 13:15 5:27:14 12:02 19:59 6:49:17
117 898 CASEY WYATT F 39 SISTERS OR 6:31:51 12:36 28 of 95 F 30-39 10 of 25 1:44:33 13:45 5:34:01 12:12 21:38 6:53:29
118 630 ERIN HOGAN F 39 PORTLAND OR 6:33:53 12:40 29 of 95 F 30-39 11 of 25 1:41:03 13:17 5:32:41 12:19 21:25 6:55:18
119 743 NICK PURVIS M 34 PORTLAND OR 6:33:59 12:40 90 of 166 M 30-39 29 of 56 1:35:30 12:33 5:31:18 12:32 13:38 6:47:37
120 713 JOE NELSON M 49 SEATTLE WA 6:34:05 12:41 91 of 166 M 40-49 30 of 55 1:34:48 12:28 5:25:08 12:15 11:54 6:45:59
121 661 DALE KUNCE M 40 BEND OR 6:34:48 12:42 92 of 166 M 40-49 31 of 55 1:23:51 11:01 5:21:43 12:39 6:48 6:41:36
122 857 WILLIAM MCBRIDE M 40 PORTLAND OR 6:35:02 12:42 93 of 166 M 40-49 32 of 55 1:27:52 11:33 5:30:37 12:54 4:11 6:39:13
123 554 DEREK CHILES M 43 PORTLAND OR 6:36:14 12:45 94 of 166 M 40-49 33 of 55 1:30:58 11:58 5:34:42 12:57 7:39 6:43:53
124 622 BRANDON HANSON M 37 ALBANY OR 6:36:23 12:45 95 of 166 M 30-39 30 of 56 1:23:30 10:59 5:35:30 13:24 4:57 6:41:20
125 639 DENZIL JENNINGS M 40 GRESHAM OR 6:36:53 12:46 96 of 166 M 40-49 34 of 55 1:33:37 12:18 5:38:44 13:02 11:00 6:47:53
126 614 ANTHONY GUISTO M 34 HOOD RIVER OR 6:36:57 12:46 97 of 166 M 30-39 31 of 56 1:36:30 12:41 5:31:43 12:30 21:04 6:58:01
127 635 MAKENNA HUMLIE F 27 MCMINNVILLE OR 6:37:06 12:46 30 of 95 F 20-29 6 of 14 1:40:50 13:15 5:38:25 12:38 14:17 6:51:23
128 758 FRED ROBINSON M 48 PENDLETON OR 6:38:31 12:49 98 of 166 M 40-49 35 of 55 1:32:15 12:08 5:40:44 13:13 15:19 6:53:50
129 628 MOLLY HIRO F 49 PORTLAND OR 6:38:39 12:49 31 of 95 F 40-49 10 of 39 1:40:04 13:09 5:37:26 12:37 10:54 6:49:33
130 834 AMBER WARD F 47 SUNRIVER OR 6:39:54 12:52 32 of 95 F 40-49 11 of 39 1:46:03 13:57 5:36:09 12:14 17:12 6:57:06
131 609 PETER GORMLEY M 37 CALGARY AB 6:40:01 12:52 99 of 166 M 30-39 32 of 56 1:34:14 12:23 5:32:20 12:39 14:20 6:54:21
132 591 MARY FLINDERS F 44 LAKE STEVENS WA 6:40:43 12:53 33 of 95 F 40-49 12 of 39 1:44:18 13:43 5:42:25 12:39 13:42 6:54:25
133 699 ANA MEYER F 40 BEND OR 6:41:28 12:55 34 of 95 F 40-49 13 of 39 1:24:45 11:08 5:23:46 12:42 7:29 6:48:57
134 833 HANNAH WANG F 40 GOLDEN CO 6:42:19 12:56 35 of 95 F 40-49 14 of 39 1:46:24 13:59 5:37:00 12:15 16:06 6:58:25
135 886 SETH NELSON M 33 JUNCTION CITY OR 6:42:20 12:56 100 of 166 M 30-39 33 of 56 1:27:08 11:27 5:37:52 13:20 8:01 6:50:21
136 716 RIAN NOLAN M 44 LAKE OSWEGO OR 6:42:51 12:57 101 of 166 M 40-49 36 of 55 1:37:38 12:50 5:39:10 12:50 5:35 6:48:26
137 608 NATALIE GORENCE F 33 REDMOND OR 6:43:35 12:59 36 of 95 F 30-39 12 of 25 1:36:20 12:40 5:37:58 12:51 11:14 6:54:49
138 675 WESTIE MAGNUSON M 35 PORTLAND OR 6:43:46 12:59 102 of 166 M 30-39 34 of 56 1:41:55 13:24 5:47:11 13:02 20:42 7:04:28
139 533 ANDREW BROWN M 30 TUALATIN OR 6:43:47 12:59 103 of 166 M 30-39 35 of 56 1:33:38 12:19 5:41:45 13:11 20:09 7:03:56
140 644 LINDSEY KARR F 43 PORTLAND OR 6:44:08 13:00 37 of 95 F 40-49 15 of 39 1:35:05 12:30 5:38:59 12:58 8:42 6:52:50
141 647 TYSON KEEVER M 42 BEND OR 6:46:33 13:05 104 of 166 M 40-49 37 of 55 1:35:01 12:30 5:39:13 12:59 11:43 6:58:16
142 782 STEFAN SCHULZ M 50 PETALUMA CA 6:46:34 13:05 105 of 166 M 50-59 10 of 21 1:37:46 12:51 5:47:11 13:15 8:33 6:55:07
143 638 DANIEL JENKINS M 33 LEBANON OR 6:47:17 13:06 106 of 166 M 30-39 36 of 56 1:22:55 10:54 5:25:51 12:55 5:56 6:53:13
144 567 MICHAEL COUCH M 31 BEND OR 6:47:54 13:07 107 of 166 M 30-39 37 of 56 1:49:58 14:28 5:48:15 12:40 21:23 7:09:17
145 869 MICHAEL MORALES M 52 PORTLAND OR 6:48:02 13:07 108 of 166 M 50-59 11 of 21 1:41:55 13:24 5:46:09 12:59 9:36 6:57:38
146 750 CONOR REGAN M 29 COOS BAY OR 6:49:00 13:09 109 of 166 M 20-29 17 of 24 1:40:11 13:10 5:45:25 13:02 20:36 7:09:36
147 721 JOANNA PAPPAS F 35 SUMAS WA 6:49:03 13:09 38 of 95 F 30-39 13 of 25 1:43:15 13:35 5:50:02 13:07 19:03 7:08:06
148 604 WENDY MIKI GLAUS F 59 BEND OR 6:51:16 13:14 39 of 95 F 50-59 2 of 12 1:42:59 13:32 5:47:06 12:59 12:30 7:03:46
149 521 BRANDON BOOKS M 28 COOS BAY OR 6:51:25 13:14 110 of 166 M 20-29 18 of 24 1:39:38 13:06 5:39:53 12:46 21:09 7:12:34
150 866 PAUL HOLMES M 52 EASTSOUND WA 6:52:13 13:16 111 of 166 M 50-59 12 of 21 1:28:21 11:37 5:43:39 13:34 6:53 6:59:06
151 806 BRITTANY STOVER F 47 PORTLAND OR 6:52:16 13:16 40 of 95 F 40-49 16 of 39 1:40:10 13:10 5:48:15 13:11 10:46 7:03:02
152 585 REBECCA FELDMANN F 32 ANCHORAGE AK 6:52:32 13:16 41 of 95 F 30-39 14 of 25 1:52:17 14:46 5:48:36 12:34 19:06 7:11:38
153 891 KYLE HOLLAND M 40 TUALATIN OR 6:52:57 13:17 112 of 166 M 40-49 38 of 55 1:46:17 13:59 5:54:11 13:11 22:08 7:15:05
154 893 JOSH NESS M 39 TERREBONNE OR 6:53:14 13:18 113 of 166 M 30-39 38 of 56 1:40:54 13:16 5:46:22 13:03 21:32 7:14:46
155 814 NORIA TETREAULT F 47 RICHLAND WA 6:55:28 13:22 42 of 95 F 40-49 17 of 39 1:40:56 13:16 5:51:38 13:20 7:34 7:03:02
156 615 HAU HAGEDORN F 47 PORTLAND OR 6:55:37 13:22 43 of 95 F 40-49 18 of 39 1:44:41 13:46 5:51:05 13:06 18:24 7:14:01
157 616 JOE HAGEDORN M 49 PORTLAND OR 6:55:37 13:22 114 of 166 M 40-49 39 of 55 1:44:48 13:47 5:51:10 13:06 18:24 7:14:01
158 532 TOMMY BROOKS M 46 PORTLAND OR 6:55:38 13:22 115 of 166 M 40-49 40 of 55 1:38:06 12:54 5:49:39 13:22 11:08 7:06:46
159 881 BENJAMIN MONTGOMERY M 45 PORTLAND OR 6:57:23 13:26 116 of 166 M 40-49 41 of 55 1:41:27 13:20 5:50:51 13:15 16:28 7:13:51
160 722 DAVID PARKS M 33 PRINEVILLE OR 6:57:23 13:26 117 of 166 M 30-39 39 of 56 1:43:18 13:35 5:52:27 13:15 13:14 7:10:37
161 623 JETTA HANSON F 35 ALBANY OR 6:57:25 13:26 44 of 95 F 30-39 15 of 25 1:47:47 14:10 5:55:07 13:09 16:09 7:13:34
162 746 DERIC RAUCH M 45 VANCOUVER WA 6:57:45 13:26 118 of 166 M 40-49 42 of 55 1:30:53 11:57 5:49:03 13:43 9:41 7:07:26
