2022 Boys Jv
Fernhill Park, Portland, OR
October 5th, 2022
Meet on Athletic.net
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 80 |
Male: | 80 |
Female: | 0 |
Place | Bib | Name | Time | Pace | School | Score |
---|---|---|---|---|---|---|
1 | 336 | CODY STEELE | 18:20.6 | 5:54 |
|
1 |
2 | 316 | OLIVER TAGALOG | 18:20.8 | 5:54 |
|
2 |
3 | 305 | ROMAN HERNANDEZ | 18:30.7 | 5:57 |
|
3 |
4 | 329 | LEONIE PUSCH | 18:34.9 | 5:58 |
|
4 |
5 | 333 | NURSUN SCHMIDT | 18:49.8 | 6:03 |
|
5 |
6 | 309 | WILLIAM MINNS | 18:50.2 | 6:03 |
|
6 |
7 | 319 | DANNY BRAVO | 18:51.7 | 6:04 |
|
7 |
8 | 339 | NOAH TILLIER | 19:15.0 | 6:11 |
|
|
9 | 301 | SAMUEL CHACON | 19:15.9 | 6:12 |
|
|
10 | 321 | TREVOR DIX | 19:17.7 | 6:12 |
|
|
11 | 308 | JIMMY MCCARTAN | 19:27.4 | 6:15 |
|
|
12 | 304 | JEREMY HANNAH | 19:31.4 | 6:17 |
|
|
13 | 327 | OSCAR PRICE | 19:33.0 | 6:17 |
|
|
14 | 334 | MATTHIAS SCHROEDER | 19:36.8 | 6:18 |
|
|
15 | 323 | NOLAN JOSLIN | 19:45.8 | 6:21 |
|
|
16 | 205 | THEO LYDGATE | 19:46.8 | 6:21 |
|
8 |
17 | 326 | CONNALL O'DELL SAMPLE | 19:57.4 | 6:25 |
|
|
18 | 310 | MIGUEL OLIVA | 19:57.5 | 6:25 |
|
|
19 | 320 | JACKSON CHADDICK | 20:06.1 | 6:28 |
|
|
20 | 332 | ABDURAHAMAN SCHMIDT | 20:09.9 | 6:29 |
|
|
21 | 288 | MATTEO CENZATO | 20:19.8 | 6:32 |
|
|
22 | 366 | CONNOR LANUSSE | 20:21.2 | 6:33 |
|
9 |
23 | 312 | JAMES REHN | 20:35.4 | 6:37 |
|
|
24 | 209 | SAM RICHMOND | 20:37.1 | 6:38 |
|
10 |
25 | 389 | BRYANT ANDRE | 20:40.7 | 6:39 |
|
11 |
26 | 203 | NOLAN HORNER | 20:45.3 | 6:40 |
|
12 |
27 | 208 | NASH NEWTON | 20:47.3 | 6:41 |
|
13 |
28 | 313 | ADAM SANTA MARIA | 20:51.9 | 6:42 |
|
|
29 | 314 | JASPER SERGEANT | 21:07.5 | 6:47 |
|
|
30 | 303 | ALEXANDER GARDNER | 21:11.8 | 6:49 |
|
|
31 | 373 | EDGAR MORENO-GILSON | 21:12.7 | 6:49 |
|
14 |
32 | 365 | LEVI KILBURY | 21:15.6 | 6:50 |
|
15 |
33 | 322 | RONAN HOLDEN | 21:16.4 | 6:50 |
|
|
34 | 372 | EVERETT SHROUT | 21:17.7 | 6:51 |
|
16 |
35 | 195 | QUINN ALAEDDINE | 21:18.0 | 6:51 |
|
17 |
36 | 328 | MAXWELL PRINCE | 21:34.5 | 6:56 |
|
|
37 | 394 | CARTER LANCASTER | 21:36.0 | 6:57 |
|
18 |
38 | 307 | THOMAS HUFF | 21:37.4 | 6:57 |
|
|
39 | 357 | JAMAL ADAN | 21:37.6 | 6:57 |
|
19 |
40 | 360 | REID CLAYTON | 21:51.0 | 7:01 |
|
20 |
41 | 418 | LUKE TEYEMA | 21:56.3 | 7:03 |
|
21 |
42 | 331 | DIEGO ROMERO | 21:58.2 | 7:04 |
|
|
43 | 338 | KAI SWENSON | 22:02.1 | 7:05 |
|
|
44 | 391 | BRADY COY | 22:13.0 | 7:09 |
|
22 |
45 | 416 | CAMERON MADZELAN | 22:23.5 | 7:12 |
|
23 |
46 | 202 | SAMSON HJORTH | 22:25.4 | 7:13 |
|
24 |
47 | 402 | JIAYUAN ZHEN | 22:34.6 | 7:15 |
|
25 |
48 | 315 | RIO TAFT | 22:37.5 | 7:16 |
|
|
49 | 392 | BLAKE EASTON | 22:59.8 | 7:24 |
|
26 |
50 | 206 | HAYDEN MCGOWAN | 23:03.0 | 7:25 |
|
27 |
51 | 204 | ELI KREBS | 23:13.3 | 7:28 |
|
|
52 | 393 | GRAYCIN JANZEN | 23:16.1 | 7:29 |
|
28 |
53 | 368 | MILO MELTON | 23:16.4 | 7:29 |
|
29 |
54 | 361 | ADAM CRANDALL | 23:17.5 | 7:29 |
|
|
55 | 420 | ETHEN MUELLER | 23:22.5 | 7:31 |
|
30 |
56 | 306 | JASPER HODGSON | 23:45.4 | 7:38 |
|
|
57 | 318 | KELLEN ANDERSON | 23:45.9 | 7:38 |
|
|
58 | 311 | KUBI OZCALNI | 23:50.2 | 7:40 |
|
|
59 | 419 | MADDOX KRAEMER | 24:02.9 | 7:44 |
|
31 |
60 | 415 | CAIDEN MADZELAN | 24:04.1 | 7:44 |
|
32 |
61 | 210 | OWEN RIGLER | 24:09.6 | 7:46 |
|
|
62 | 358 | CHASE BENEDETTI | 24:12.5 | 7:47 |
|
|
63 | 199 | AIDAN BLUM | 24:17.7 | 7:49 |
|
|
64 | 417 | CHRISTOPHER MAMBU | 24:21.4 | 7:50 |
|
33 |
65 | 330 | ARI ROMERO | 24:34.7 | 7:54 |
|
|
66 | 212 | RYDER RUDICK | 25:03.3 | 8:03 |
|
|
67 | 317 | FINNIAN USHER | 25:10.7 | 8:06 |
|
|
68 | 401 | ERIK THOMSEN | 25:41.8 | 8:16 |
|
34 |
69 | 398 | ELIJAH PAHOMSKY | 25:47.1 | 8:17 |
|
|
70 | 198 | LUKE BETKER | 26:28.9 | 8:31 |
|
|
71 | 236 | ELSTON MARTIN III | 26:44.0 | 8:36 |
|
|
72 | 400 | DARIUS SEVERIN | 26:50.6 | 8:38 |
|
|
73 | 217 | LUKAS TESFU | 27:01.6 | 8:41 |
|
|
74 | 238 | NEHEMIAH RICHARDSON | 27:02.2 | 8:42 |
|
|
75 | 215 | DANNY SMITH | 27:50.1 | 8:57 |
|
|
76 | 233 | AUGUST FABBRI | 27:51.9 | 8:58 |
|
|
77 | 414 | KARL HIRSCH | 28:28.6 | 9:09 |
|
35 |
78 | 359 | GEOVANNI CARSTENS-CORNWELL | 28:50.2 | 9:16 |
|
|
79 | 235 | OLIVER LEMKAU | 29:04.3 | 9:21 |
|
|
80 | 211 | WADE ROBERTSON | 30:29.7 | 9:48 |
|