2022 Avenue of the Giants Logo

2022 Avenue of the Giants Marathon
Humboldt Redwoods, Weott, CA
May 1st, 2022
Avenue of the Giants

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 396
Male: 209
Female: 187
Half Marathon 10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 283 GRAYSON HOUGH M 30 DAVIS CA 5:13 2:17:03 1 of 209 M Overall 1 of 1 34:33 5:16 1:08:09 5:07 1:42:22 5:13 2:17:04 0:01
2 177 ANTHONY FAGUNDES M 32 FAIR OAKS CA 6:20 2:46:14 2 of 209 M 30-39 1 of 61 39:36 6:02 1:19:50 6:08 2:02:33 6:31 2:46:15 0:01
3 184 DENNIS FINGER M 24 CHICO CA 6:26 2:48:34 3 of 209 M 20-29 1 of 42 41:45 6:22 1:22:40 6:14 2:04:24 6:22 2:48:35 0:01
4 326 MATTHEW KIDWELL M 40 EUREKA CA 6:28 2:49:34 4 of 209 M Masters 40+ 1 of 1 42:24 6:28 1:24:09 6:22 2:06:35 6:28 2:49:35 0:01
5 560 ALEXANDRA SCIOCCHETTI F 27 ARCATA CA 6:35 2:52:37 1 of 187 F Overall 1 of 1 41:55 6:23 1:22:40 6:13 2:05:17 6:30 2:52:38 0:01
6 584 AUSTIN SMITH M 39 SAN FRANCISCO CA 6:43 2:56:10 5 of 209 M 30-39 2 of 61 43:53 6:41 1:27:46 6:42 2:11:46 6:43 2:56:12 0:02
7 630 AARON TUCKER M 41 ALTURAS CA 6:46 2:57:34 6 of 209 M 40-49 1 of 43 44:29 6:47 1:27:45 6:36 2:11:50 6:43 2:57:37 0:03
8 640 BENJAMIN WAGMAN M 36 LIVERMORE CA 6:47 2:57:45 7 of 209 M 30-39 3 of 61 44:11 6:44 1:27:40 6:38 2:11:38 6:42 2:57:52 0:07
9 509 JIMMIE PRESLEY M 47 SAN DIEGO CA 6:47 2:57:46 8 of 209 M 40-49 2 of 43 45:05 6:52 1:29:35 6:47 2:13:34 6:42 2:57:49 0:03
10 374 NICK LEONARD M 34 OAKLAND CA 6:50 2:59:08 9 of 209 M 30-39 4 of 61 44:43 6:49 1:28:59 6:45 2:13:18 6:45 2:59:18 0:10
11 273 ALEX HOGAN M 34 MILWAUKEE WI 6:51 2:59:32 10 of 209 M 30-39 5 of 61 44:49 6:50 1:28:21 6:38 2:14:21 7:01 2:59:35 0:03
12 543 ELLIOT ROSENTHAL M 33 OAKLAND CA 6:56 3:01:42 11 of 209 M 30-39 6 of 61 44:42 6:49 1:28:57 6:45 2:14:17 6:55 3:01:52 0:10
13 474 ADDISON NUDING M 35 SAN FRANCISCO CA 7:03 3:04:50 12 of 209 M 30-39 7 of 61 45:02 6:52 1:29:33 6:47 2:14:47 6:54 3:04:52 0:02
14 70 THOMAS NOLAN M 28 MCKINLEYVILLE CA 7:10 3:08:08 13 of 209 M 20-29 2 of 42 47:08 7:11 1:31:57 6:50 2:18:51 7:09 3:08:12 0:04
15 203 GABRIEL FREGOSO M 23 WEED CA 7:10 3:08:11 14 of 209 M 20-29 3 of 42 48:15 7:21 1:34:22 7:02 2:21:16 7:09 3:08:33 0:22
16 513 MICHAEL RAILTON M 28 ARCATA CA 7:17 3:11:02 15 of 209 M 20-29 4 of 42 50:24 7:41 1:37:45 7:13 2:23:54 7:02 3:11:09 0:07
17 122 NATHANIEL COMAR M 22 PLEASANT HILL CA 7:18 3:11:18 16 of 209 M 20-29 5 of 42 45:56 7:00 1:29:23 6:37 2:15:48 7:05 3:11:53 0:35
18 547 RYAN MELENDEZ M 27 VALLEJO CA 7:20 3:12:33 17 of 209 M 20-29 6 of 42 50:27 7:42 1:37:41 7:12 2:25:04 7:14 3:12:44 0:11
19 672 CODY WRIGHT M 29 ARCATA CA 7:25 3:14:23 18 of 209 M 20-29 7 of 42 46:02 7:01 1:31:21 6:55 2:21:54 7:43 3:14:32 0:09
20 328 CASEY KIM M 48 PALM DESERT CA 7:28 3:15:46 19 of 209 M 40-49 3 of 43 51:19 7:50 1:40:21 7:29 2:28:18 7:19 3:15:52 0:06
21 166 TRACY DZIBELA F 44 FREDERICKSBURG VA 7:28 3:16:02 2 of 187 F Masters 40+ 1 of 1 48:02 7:19 1:35:27 7:14 2:24:30 7:29 3:16:05 0:03
22 475 JOHN NYSTROM M 40 SACRAMENTO CA 7:30 3:16:42 20 of 209 M 40-49 4 of 43 49:57 7:37 1:38:05 7:20 2:26:02 7:19 3:17:17 0:35
23 678 JOSHUA ZWICK M 48 BOLIVAR OH 7:30 3:16:45 21 of 209 M 40-49 5 of 43 48:05 7:20 1:35:36 7:15 2:25:06 7:33 3:16:53 0:08
24 20 HUNTER ARMOUR M 35 LOS ANGELES CA 7:30 3:16:46 22 of 209 M 30-39 8 of 61 44:17 6:45 1:28:37 6:45 2:16:58 7:22 3:16:50 0:04
25 156 ANNA DODSON F 23 SAN FRANCISCO CA 7:32 3:17:34 3 of 187 F 20-29 1 of 40 50:53 7:46 1:39:52 7:28 2:28:42 7:27 3:18:03 0:29
26 555 PETER SCHADLICH M 22 HEALDSBURG CA 7:34 3:18:25 23 of 209 M 20-29 8 of 42 49:17 7:31 1:37:44 7:23 2:26:25 7:25 3:18:32 0:07
27 499 JOHN PHILLIPS M 27 DENVER CO 7:34 3:18:26 24 of 209 M 20-29 9 of 42 51:50 7:54 1:38:12 7:04 2:25:34 7:13 3:19:34 1:08
28 673 SASKIA WRIGHT F 31 LOS OSOS CA 7:35 3:18:57 4 of 187 F 30-39 1 of 55 47:52 7:18 1:35:06 7:12 2:25:38 7:42 3:19:03 0:06
29 531 CAITLIN RILEY F 34 AUBURN CA 7:36 3:19:20 5 of 187 F 30-39 2 of 55 49:29 7:33 1:38:35 7:29 2:29:01 7:42 3:19:27 0:07
30 576 STEFAN SHIRLEY M 46 FALLS CHURCH VA 7:36 3:19:29 25 of 209 M 40-49 6 of 43 48:40 7:25 1:36:09 7:14 2:26:31 7:41 3:19:34 0:05
31 192 ALONSO FORMOSA M 30 WHITETHORN CA 7:41 3:21:41 26 of 209 M 30-39 9 of 61 50:02 7:38 1:38:18 7:22 2:28:37 7:40 3:22:04 0:23
32 120 ALEXANDRIA COLLINS F 26 FORT COLLINS CO 7:46 3:23:37 6 of 187 F 20-29 2 of 40 50:06 7:38 1:39:32 7:32 2:30:55 7:50 3:24:30 0:53
33 51 KAREN BIRD F 44 REDDING CA 7:48 3:24:33 7 of 187 F 40-49 1 of 48 49:35 7:34 1:38:42 7:30 2:30:46 7:56 3:24:55 0:22
34 325 KAREN KIDWELL F 37 EUREKA CA 7:49 3:25:13 8 of 187 F 30-39 3 of 55 49:41 7:35 1:40:10 7:42 2:31:13 7:47 3:25:17 0:04
35 261 DANIEL HENRY M 52 SAN FRANCISCO CA 7:51 3:25:55 27 of 209 M Grand Masters 50+ 1 of 1 51:15 7:49 1:43:37 7:59 2:34:42 7:48 3:25:59 0:04
36 217 TONY GIGLINI M 45 FAIROAKS CA 7:52 3:26:11 28 of 209 M 40-49 7 of 43 49:52 7:36 1:38:45 7:27 2:29:00 7:40 3:26:15 0:04
37 637 POSY VOGT F 20 COLORADO SPRINGS CO 7:54 3:27:01 9 of 187 F 20-29 3 of 40 54:57 8:23 1:47:40 8:02 2:38:30 7:45 3:27:06 0:05
38 279 ANDREW HOPE M 47 MOUNTAIN VIEW CA 7:56 3:27:56 29 of 209 M 40-49 8 of 43 52:52 8:04 1:44:39 7:54 2:36:57 7:59 3:28:23 0:27
39 151 CADE DEPEEL M 19 RANCHO CORDOVA CA 7:57 3:28:25 30 of 209 M 19 and Under 1 of 2 52:15 7:58 1:44:10 7:55 2:37:33 8:09 3:28:35 0:10
40 546 DAVE RYAN M 64 ARCATA CA 7:59 3:29:22 31 of 209 M Super Masters 60+ 1 of 1 51:20 7:50 1:42:01 7:44 2:33:32 7:51 3:29:27 0:05
41 198 WESLEY FRANKS M 26 UKIAH CA 8:05 3:32:01 32 of 209 M 20-29 10 of 42 52:31 8:01 1:43:38 7:48 2:36:50 8:07 3:32:56 0:55
42 399 MAYA MADDAUS F 25 MINNEAPOLIS MN 8:06 3:32:17 10 of 187 F 20-29 4 of 40 55:42 8:30 1:49:57 8:16 2:43:02 8:06 3:32:22 0:05
43 159 WILL DONG M 45 OAKLAND CA 8:06 3:32:25 33 of 209 M 40-49 9 of 43 50:51 7:45 1:39:20 7:24 2:30:38 7:50 3:32:39 0:14
44 660 HEIDI WETTSTEIN F 39 WEST SACRAMENTO CA 8:08 3:33:29 11 of 187 F 30-39 4 of 55 54:33 8:19 1:47:31 8:05 2:39:43 7:58 3:33:45 0:16
45 659 DAVID WESTBROOK M 55 PORTLAND OR 8:09 3:33:45 34 of 209 M 50-59 1 of 34 51:20 7:50 1:42:06 7:44 2:37:13 8:24 3:34:10 0:25
46 423 RYAN MCLANE M 39 HELENA MT 8:10 3:33:59 35 of 209 M 30-39 10 of 61 54:01 8:14 1:47:02 8:05 2:40:57 8:13 3:34:43 0:45
47 472 CATHERINE NORBOE F 24 DAVIS CA 8:10 3:34:07 12 of 187 F 20-29 5 of 40 51:12 7:48 1:41:37 7:41 2:35:51 8:16 3:34:15 0:08
48 445 FRED MOODY M 48 UPPER MARLBORO MD 8:12 3:35:07 36 of 209 M 40-49 10 of 43 52:29 8:00 1:44:15 7:54 2:37:39 8:09 3:35:38 0:31
49 186 JAMIE FIRTH F 31 SAN FRANCISCO CA 8:12 3:35:16 13 of 187 F 30-39 5 of 55 51:49 7:54 1:42:42 7:46 2:37:15 8:19 3:35:23 0:07
50 686 CHRISTOPHER DUDLEY M 27 ARCATA CA 8:13 3:35:17 37 of 209 M 20-29 11 of 42 46:05 7:02 1:33:38 7:15 2:28:42 8:24 3:35:23 0:06
51 526 AMANDA REYNOLDS F 28 MURRIETA CA 8:13 3:35:26 14 of 187 F 20-29 6 of 40 50:43 7:44 1:41:18 7:43 2:38:02 8:39 3:35:32 0:06
52 452 BEN MUELLER M 24 COTTONWOOD CA 8:13 3:35:28 38 of 209 M 20-29 12 of 42 55:46 8:30 1:51:40 8:31 2:45:27 8:12 3:35:57 0:29
53 61 KALEY BOLGER F 26 COSTA MESA CA 8:14 3:35:49 15 of 187 F 20-29 7 of 40 52:38 8:02 1:43:53 7:49 2:39:19 8:27 3:36:21 0:32
54 642 ZACHARY WAGNER M 26 LAGUNA BEACH CA 8:14 3:35:50 39 of 209 M 20-29 13 of 42 52:40 8:02 1:43:54 7:49 2:39:19 8:27 3:36:21 0:31
55 390 ISAAC LUKE M 32 ATLANTA GA 8:15 3:36:16 40 of 209 M 30-39 11 of 61 50:50 7:45 1:40:16 7:32 2:36:10 8:32 3:36:27 0:11
56 636 COURTNEY VISHY F 26 SEATTLE WA 8:20 3:38:24 16 of 187 F 20-29 8 of 40 52:22 7:59 1:44:05 7:53 2:39:25 8:26 3:38:34 0:10
57 565 ERICK SERRANO M 34 PALO ALTO CA 8:21 3:38:53 41 of 209 M 30-39 12 of 61 55:33 8:28 1:49:02 8:09 2:44:34 8:28 3:40:00 1:07
58 377 JOSE LIBUNAO II M 47 MORGAN HILL CA 8:22 3:39:30 42 of 209 M 40-49 11 of 43 56:21 8:36 1:51:51 8:28 2:47:33 8:30 3:39:44 0:14
59 7 MARY AKERY F 24 MEDFORD OR 8:23 3:39:42 17 of 187 F 20-29 9 of 40 52:21 7:59 1:43:56 7:52 2:40:01 8:33 3:39:45 0:03
60 115 JOHN CLARKE M 48 BURLINGAME CA 8:23 3:39:45 43 of 209 M 40-49 12 of 43 51:48 7:54 1:43:18 7:51 2:40:22 8:42 3:39:55 0:10
61 380 MARK LIPKIN M 28 BERKELEY CA 8:23 3:39:50 44 of 209 M 20-29 14 of 42 55:24 8:27 1:49:35 8:16 2:44:35 8:23 3:40:39 0:49
62 378 MOLLY LINEBACK F 40 ANDERSON CA 8:23 3:40:05 18 of 187 F 40-49 2 of 48 52:15 7:58 1:44:30 7:58 2:40:39 8:34 3:40:14 0:09
63 337 BRIAN KONET M 40 PENN VALLEY CA 8:25 3:40:41 45 of 209 M 40-49 13 of 43 53:40 8:11 1:47:22 8:12 2:42:46 8:27 3:40:46 0:05
64 121 MIKE COLLVER M 40 COTTONWOOD CA 8:26 3:41:01 46 of 209 M 40-49 14 of 43 51:03 7:47 1:43:21 7:59 2:40:11 8:40 3:41:22 0:21
65 607 THEA SUTTON F 33 SAN FRANCISCO CA 8:26 3:41:01 19 of 187 F 30-39 6 of 55 50:23 7:41 1:41:50 7:51 2:38:50 8:42 3:41:12 0:11
66 185 PATRICK FINN M 28 BROOKLYN NY 8:29 3:42:32 47 of 209 M 20-29 15 of 42 57:50 8:49 1:52:39 8:22 2:46:59 8:17 3:47:13 4:41
67 671 AMARISSA WOODEN F 41 COOS BAY OR 8:30 3:42:57 20 of 187 F 40-49 3 of 48 52:47 8:03 1:45:59 8:07 2:45:30 9:05 3:43:26 0:29
68 375 DAVID LEPPER M 29 BURBANK CA 8:33 3:44:03 48 of 209 M 20-29 16 of 42 56:58 8:41 1:52:27 8:28 2:47:16 8:22 3:44:08 0:05
69 353 BRIAN LAMMERT M 27 SEATTLE WA 8:33 3:44:15 49 of 209 M 20-29 17 of 42 57:05 8:42 1:51:47 8:21 2:46:50 8:24 3:44:29 0:14
70 485 JEFFREY OTT M 37 REDMOND WA 8:33 3:44:21 50 of 209 M 30-39 13 of 61 55:21 8:26 1:50:31 8:25 2:47:38 8:43 3:48:09 3:48
71 34 BOB BASSE M 67 DENVER CO 8:34 3:44:36 51 of 209 M 60-69 1 of 19 57:03 8:42 1:50:38 8:10 2:46:45 8:34 3:44:49 0:13
72 144 ALEX DANNER M 65 NEVADA CITY CA 8:35 3:45:17 52 of 209 M 60-69 2 of 19 53:13 8:07 1:47:27 8:16 2:43:50 8:36 3:45:21 0:04
73 683 LANORE BERGENSKE F 64 FORTUNA CA 8:37 3:46:11 21 of 187 F Grand Masters 50+ 1 of 1 56:11 8:34 1:52:47 8:38 2:49:30 8:39 3:46:34 0:23
74 223 SOLOMON GOLDFARB M 57 DUBLIN CA 8:38 3:46:17 53 of 209 M 50-59 2 of 34 56:51 8:40 1:52:41 8:31 2:48:38 8:32 3:46:25 0:08
75 557 RYAN SCHOONMAKER M 30 MCKINLEYVILLE CA 8:43 3:48:25 54 of 209 M 30-39 14 of 61 53:44 8:12 1:45:39 7:55 2:41:14 8:29 3:49:02 0:37
76 454 ROXI MUELLER F 51 COTTONWOOD CA 8:43 3:48:38 22 of 187 F 50-59 1 of 28 55:49 8:31 1:51:46 8:32 2:47:48 8:33 3:49:07 0:29
77 564 TOM SCRUTTON M 23 FREMONT CA 8:43 3:48:40 55 of 209 M 20-29 18 of 42 48:00 7:19 1:36:57 7:28 2:37:43 9:16 3:48:44 0:04
78 605 JANELLE SUNUNTNASUK F 35 REDMOND OR 8:43 3:48:47 23 of 187 F 30-39 7 of 55 55:50 8:31 1:51:34 8:30 2:47:53 8:35 3:49:49 1:02
79 234 JACOB GUIDO M 27 ORCAS WA 8:44 3:49:13 56 of 209 M 20-29 19 of 42 47:09 7:11 1:37:49 7:44 2:36:21 8:56 3:49:14 0:01
80 188 ARNAUD FLORENS M 31 REDWAY CA 8:45 3:49:20 57 of 209 M 30-39 15 of 61 55:40 8:29 1:49:41 8:14 2:49:25 9:07 3:49:43 0:23
81 100 EDUARDO CARRILLO M 29 OAKLAND CA 8:47 3:50:16 58 of 209 M 20-29 20 of 42 53:23 8:08 1:45:19 7:55 2:48:33 9:39 3:51:12 0:56
82 655 AMY WELDON F 29 OAKLAND CA 8:47 3:50:17 24 of 187 F 20-29 10 of 40 53:24 8:09 1:45:20 7:55 2:48:33 9:39 3:51:12 0:55
83 304 JESSICA JENKINS F 29 CORVALLIS OR 8:47 3:50:34 25 of 187 F 20-29 11 of 40 55:13 8:25 1:50:28 8:26 2:48:33 8:52 3:51:07 0:33
84 421 SKY MCKINLEY M 45 MCKINLEYVILLE CA 8:48 3:50:50 59 of 209 M 40-49 15 of 43 1:00:29 9:13 1:56:30 8:33 2:52:36 8:33 3:51:41 0:51
85 533 JORDAN RIVERA F 17 MURRIETA CA 8:49 3:51:08 26 of 187 F 19 and Under 1 of 2 58:11 8:52 1:56:46 8:56 2:53:21 8:38 3:51:29 0:21
86 174 JOSH ERRECART M 45 ROSEVILLE CA 8:49 3:51:15 60 of 209 M 40-49 16 of 43 48:22 7:22 1:38:35 7:40 2:38:21 9:07 3:51:21 0:06
87 397 DAVID MACKENZIE M 69 HOT SPRINGS AR 8:49 3:51:26 61 of 209 M 60-69 3 of 19 56:50 8:40 1:52:33 8:30 2:50:07 8:47 3:51:46 0:20
88 227 KATY GOUGH F 22 CHICO CA 8:52 3:52:21 27 of 187 F 20-29 12 of 40 55:31 8:28 1:51:21 8:31 2:50:21 9:00 3:52:56 0:35
89 252 ANGIE HART F 56 DAVIS CA 8:53 3:52:57 28 of 187 F 50-59 2 of 28 57:22 8:45 1:54:44 8:45 2:54:09 9:04 3:53:05 0:08
90 306 DANIEL JOHNSON M 56 BELLA VISTA CA 8:53 3:52:58 62 of 209 M 50-59 3 of 34 55:53 8:31 1:51:00 8:24 2:49:40 8:57 3:53:32 0:34
91 536 AILEEN RODRIGUEZ F 48 UKIAH CA 8:53 3:53:04 29 of 187 F 40-49 4 of 48 55:09 8:25 1:50:07 8:23 2:49:24 9:03 3:53:32 0:28
92 165 BRYAN DUPERTUIS M 39 AUBURN CA 8:54 3:53:17 63 of 209 M 30-39 16 of 61 58:00 8:51 1:55:26 8:46 2:52:26 8:42 3:53:54 0:37
93 56 SAM BLACKLOCK M 31 DAVIS CA 8:54 3:53:27 64 of 209 M 30-39 17 of 61 55:51 8:31 1:49:00 8:06 2:47:14 8:53 3:53:44 0:17
94 16 ILANA ARBISSER F 31 SAN FRANCISCO CA 8:54 3:53:34 30 of 187 F 30-39 8 of 55 56:05 8:33 1:51:41 8:29 2:50:45 9:01 3:53:58 0:24
95 539 JUAN MARTIN RODRIGUEZ GALLEGOS M 58 CHIHUAHUA CH 8:55 3:53:48 65 of 209 M 50-59 4 of 34 52:37 8:01 1:44:36 7:56 2:44:48 9:11 3:54:13 0:25
96 15 NICHOLAS ANDRUSCAVAGE M 22 NORTH HOLLYWOOD CA 8:55 3:53:57 66 of 209 M 20-29 21 of 42 1:01:35 9:24 1:58:04 8:37 2:54:44 8:39 3:54:42 0:45
97 68 EMMET BOWMAN M 40 ARCATA CA 8:58 3:54:58 67 of 209 M 40-49 17 of 43 1:01:18 9:21 1:57:35 8:35 2:54:00 8:36 3:55:51 0:53
98 152 NICHOLAS DESTEIN M 28 NOVATO CA 8:58 3:55:11 68 of 209 M 20-29 22 of 42 1:01:50 9:26 2:00:22 8:56 2:57:38 8:44 3:55:47 0:36
99 108 SERGIO CHAVEZ M 44 ALAMEDA CA 8:58 3:55:19 69 of 209 M 40-49 18 of 43 52:30 8:00 1:45:41 8:07 2:45:05 9:04 3:55:25 0:06
100 610 LANCE SWITZER M 32 CARMEL BY THE SEA CA 8:59 3:55:47 70 of 209 M 30-39 18 of 61 58:42 8:57 1:55:57 8:44 2:52:39 8:39 3:56:45 0:58
101 49 JUSTIN BEVERLY M 33 MONTEREY CA 8:59 3:55:48 71 of 209 M 30-39 19 of 61 58:43 8:57 1:55:58 8:44 2:52:40 8:39 3:56:45 0:57
102 432 KATIE METZGER F 31 SILVERTON OR 9:00 3:55:53 31 of 187 F 30-39 9 of 55 55:03 8:24 1:48:35 8:10 2:52:08 9:42 3:56:55 1:02
103 446 LARA MOODY F 48 UPPER MARLBORO MD 9:01 3:56:21 32 of 187 F 40-49 5 of 48 59:09 9:01 1:56:24 8:44 2:54:27 8:51 3:56:51 0:30
104 624 SANDRA TOWNSEND F 50 BATON ROUGE LA 9:01 3:56:29 33 of 187 F 50-59 3 of 28 55:04 8:24 1:49:55 8:22 2:50:47 9:17 3:56:45 0:16
105 222 YEVGENIY GOL M 36 ROSEVILLE CA 9:01 3:56:34 72 of 209 M 30-39 20 of 61 57:12 8:43 1:54:16 8:42 2:55:03 9:16 3:57:10 0:36
106 43 JEFFREY BELLISARIO M 36 BERKELEY CA 9:04 3:57:51 73 of 209 M 30-39 21 of 61 57:30 8:46 1:53:57 8:37 2:54:16 9:12 3:59:16 1:25
107 113 LINDSAY CLARIDA F 39 BROOKLYN NY 9:05 3:58:12 34 of 187 F 30-39 10 of 55 1:02:13 9:29 2:00:18 8:52 2:58:30 8:53 3:59:04 0:52
108 463 PHILLIP NAUGHTON M 25 LOMPOC CA 9:06 3:58:28 74 of 209 M 20-29 23 of 42 59:54 9:08 1:59:49 9:08 2:59:40 9:08 3:59:26 0:58
109 343 MOLLY KRANTZ F 40 BEAVERTON OR 9:07 3:59:03 35 of 187 F 40-49 6 of 48 56:59 8:41 1:55:03 8:51 2:57:27 9:31 4:00:04 1:01
110 242 LOGAN HALSTROM M 32 MOUNTAIN VIEW CA 9:08 3:59:24 75 of 209 M 30-39 22 of 61 59:39 9:06 1:58:07 8:55 3:00:28 9:31 3:59:42 0:18
111 238 JEFFREY HAAG M 62 MCKINLEYVILLE CA 9:08 3:59:25 76 of 209 M 60-69 4 of 19 56:19 8:35 1:53:15 8:41 2:54:45 9:23 3:59:31 0:06
112 389 MICHAEL LOWES M 26 SALT LAKE CITY UT 9:08 3:59:41 77 of 209 M 20-29 24 of 42 59:54 9:08 1:59:47 9:08 2:59:47 9:09 4:00:40 0:59
113 465 JOSH NEVILLE M 31 SACRAMENTO CA 9:09 4:00:07 78 of 209 M 30-39 23 of 61 59:25 9:04 1:56:25 8:42 2:57:27 9:19 4:00:40 0:33
114 263 NOE HERNANDEZ M 56 OAKLAND CA 9:09 4:00:08 79 of 209 M 50-59 5 of 34 1:01:26 9:22 1:58:33 8:43 2:56:52 8:54 4:00:54 0:46
115 453 KAYLEE MUELLER F 22 COTTONWOOD CA 9:10 4:00:23 36 of 187 F 20-29 13 of 40 58:41 8:57 1:54:52 8:34 2:54:22 9:05 4:01:12 0:49
116 168 KINSLEY EDMAN F 25 SHELL BEACH CA 9:10 4:00:26 37 of 187 F 20-29 14 of 40 59:55 9:08 1:59:47 9:08 3:00:40 9:17 4:01:25 0:59
117 616 ALICE TEMPLE F 58 SANTA FE NM 9:11 4:00:37 38 of 187 F 50-59 4 of 28 57:02 8:42 1:54:27 8:45 2:55:10 9:16 4:00:50 0:13
118 312 STEPHANIE JOONG F 35 OAKLAND CA 9:11 4:00:58 39 of 187 F 30-39 11 of 55 1:00:32 9:14 2:01:21 9:17 3:03:20 9:27 4:07:20 6:22
119 298 ALEX IVANOV M 36 CARMICHAEL CA 9:12 4:01:21 80 of 209 M 30-39 24 of 61 55:34 8:28 1:52:36 8:42 2:55:01 9:31 4:01:58 0:37
120 167 JEFF EDMAN M 52 PISMO BEACH CA 9:14 4:02:16 81 of 209 M 50-59 6 of 34 59:56 9:08 1:59:51 9:08 3:00:41 9:17 4:03:12 0:56
121 290 KAELIN HUBERT F 16 FALCON HEIGHTS MN 9:14 4:02:18 40 of 187 F 19 and Under 2 of 2 59:16 9:02 1:56:15 8:41 2:57:17 9:19 4:02:59 0:41
122 478 DAVID OHMANN M 31 PORTLAND OR 9:15 4:02:23 82 of 209 M 30-39 25 of 61 1:02:18 9:30 2:01:27 9:01 3:01:03 9:05 4:03:20 0:57
123 417 TYSON MCCREARY M 45 ANVARD CA 9:18 4:03:48 83 of 209 M 40-49 19 of 43 56:34 8:38 1:53:38 8:42 2:52:48 9:01 4:04:17 0:29
124 190 SEAN FONTEYN M 29 TEMECULA CA 9:18 4:04:05 84 of 209 M 20-29 25 of 42 1:07:10 10:15 2:16:37 10:36 3:10:21 8:12 4:05:28 1:23
125 529 MARK RICHARDSON M 48 KALISPELL MT 9:19 4:04:13 85 of 209 M 40-49 20 of 43 53:38 8:11 1:45:35 7:55 2:52:47 10:15 4:04:55 0:42
126 602 RYAN STROUP M 42 NOVATO CA 9:20 4:04:39 86 of 209 M 40-49 21 of 43 59:26 9:04 1:59:55 9:14 3:01:34 9:24 4:08:33 3:54
127 28 FELICIA BAEZA F 30 SAN JOSE CA 9:20 4:04:41 41 of 187 F 30-39 12 of 55 56:13 8:34 1:50:47 8:19 2:55:17 9:50 4:05:27 0:46
128 316 EMILY KAGER F 27 SAN FRANCISCO CA 9:21 4:05:20 42 of 187 F 20-29 15 of 40 58:57 8:59 1:54:10 8:25 2:54:38 9:13 4:06:06 0:46
129 332 JIM KLAASMEYER M 55 GRESHAM OR 9:22 4:05:39 87 of 209 M 50-59 7 of 34 1:01:40 9:24 2:01:30 9:08 3:00:13 8:57 4:06:31 0:52
130 3 LUIS ACEVES M 39 CAMARILLO CA 9:23 4:05:52 88 of 209 M 30-39 26 of 61 58:07 8:52 1:55:11 8:42 2:57:48 9:33 4:06:56 1:04
131 612 ROBERT TABARES M 56 SACRAMENTO CA 9:25 4:07:05 89 of 209 M 50-59 8 of 34 58:32 8:56 1:56:19 8:49 2:57:40 9:21 4:07:26 0:21
132 96 NICHOLAS CARLEVARIS-BIANCO M 37 SANTA CLARA CA 9:26 4:07:28 90 of 209 M 30-39 27 of 61 59:06 9:01 1:56:27 8:45 2:57:12 9:16 4:08:21 0:53
133 684 CAROLINE CARSON F 60 9:27 4:08:01 43 of 187 F Super Masters 60+ 1 of 1 58:23 8:54 1:57:40 9:02 3:01:26 9:44 4:08:23 0:22
134 527 TAMMY REYNOLDS F 46 STANSBURY PARK UT 9:28 4:08:17 44 of 187 F 40-49 7 of 48 1:01:52 9:26 2:03:21 9:23 3:06:56 9:42 4:09:15 0:58
135 643 RICK WAHLGREN M 50 EDGEWOOD WA 9:28 4:08:19 91 of 209 M 50-59 9 of 34 1:01:35 9:24 2:00:04 8:55 3:00:45 9:15 4:09:02 0:43
136 66 DOUGLAS BOURGON M 50 SAN FRANCISCO CA 9:30 4:08:57 92 of 209 M 50-59 10 of 34 1:09:49 10:39 2:18:06 10:25 3:14:05 8:32 4:09:38 0:41
137 406 HEIDI MARCOUX F 27 WEIMAR CA 9:31 4:09:33 45 of 187 F 20-29 16 of 40 59:44 9:07 1:57:39 8:50 3:01:18 9:43 4:10:20 0:47
138 170 K’DEE ELSEN F 29 MEADOW VISTA CA 9:32 4:10:00 46 of 187 F 20-29 17 of 40 59:44 9:07 1:57:40 8:50 3:01:18 9:42 4:10:48 0:48
139 296 CHARLIE INMAN M 25 SEATTLE WA 9:35 4:11:24 93 of 209 M 20-29 26 of 42 1:03:38 9:42 2:07:52 9:48 3:11:43 9:44 4:11:35 0:11
140 488 RICHARD PARK M 69 COLORADO SPRINGS CO 9:36 4:11:37 94 of 209 M 60-69 5 of 19 56:42 8:39 1:53:20 8:38 2:55:01 9:25 4:11:50 0:13
141 241 GRANT HALSTROM M 29 MAGALIA CA 9:36 4:11:50 95 of 209 M 20-29 27 of 42 1:01:34 9:23 2:02:56 9:22 3:07:14 9:48 4:12:07 0:17
