2021 Stevenson Loop 10 Miler Logo

2021 Stevenson Loop 10 Miler
Skamania County Fairgrounds, Stevenson, OR
May 22nd, 2021
Columbia Gorge Running Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10 Miler:
Finishers: 70
Male: 36
Female: 34
Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 3222 PAUL BALMER M 31 PORTLAND OR 5:52 58:45 1 of 36 M 30-39 1 of 7 0:01 58:46
2 3271 JESSE MCCHESNEY M 33 WASHOUGAL WA 6:09 1:01:31 2 of 36 M 30-39 2 of 7 0:01 1:01:32
3 3267 TORREY LINDBO M 48 STEVENSON WA 6:13 1:02:18 3 of 36 M 40-49 1 of 11 0:02 1:02:20
4 3224 DANIEL BARTOSZ M 44 PORTLAND OR 6:21 1:03:31 4 of 36 M 40-49 2 of 11 0:01 1:03:32
5 3240 TAIJA CORSO M 45 EAST WENATCHEE WA 6:28 1:04:42 5 of 36 M 40-49 3 of 11 0:04 1:04:46
6 3258 KELLIE HOUSER F 29 PORTLAND OR 6:31 1:05:12 1 of 34 F 20-29 1 of 1 0:02 1:05:14
7 3287 CHRIS SHEAFFER M 36 PORTLAND OR 6:32 1:05:27 6 of 36 M 30-39 3 of 7 0:02 1:05:29
8 3228 HUNTER BENSMAN M 19 DUNDEE OR 6:40 1:06:48 7 of 36 M Under 20 1 of 2 0:01 1:06:49
9 3227 KYLA BECKER F 19 PORTLAND OR 6:43 1:07:12 2 of 34 F Under 20 1 of 1 0:02 1:07:14
10 3278 ADAM NEALE M 37 PORTLAND OR 6:46 1:07:44 8 of 36 M 30-39 4 of 7 0:02 1:07:46
11 3289 SAMUEL SHILEY M 51 PORTLAND OR 6:54 1:09:02 9 of 36 M 50-59 1 of 10 0:04 1:09:06
12 3250 ROHIT GROVER M 45 WEST LINN OR 7:10 1:11:49 10 of 36 M 40-49 4 of 11 0:03 1:11:52
13 3281 JASON POLVERARI M 45 BLAINE WA 7:13 1:12:19 11 of 36 M 40-49 5 of 11 0:04 1:12:23
14 3242 GARLAND DAYS M 50 PORTLAND OR 7:14 1:12:23 12 of 36 M 50-59 2 of 10 0:03 1:12:26
15 3254 JANNE HEINONEN F 45 PORTLAND OR 7:24 1:14:10 3 of 34 F 40-49 1 of 15 0:02 1:14:12
16 3251 SUSAN HAY F 57 PORTLAND OR 7:25 1:14:13 4 of 34 F 50-59 1 of 7 0:03 1:14:16
17 3226 ADIN BECKER M 23 PORTLAND OR 7:25 1:14:14 13 of 36 M 20-29 1 of 1 0:02 1:14:16
18 3274 LAWRENCE MERRIFIELD JR M 53 PORTLAND OR 7:33 1:15:36 14 of 36 M 50-59 3 of 10 0:04 1:15:40
19 3277 SETH MILLER M 40 TUMWATER WA 7:46 1:17:42 15 of 36 M 40-49 6 of 11 0:04 1:17:46
20 3270 PATRICK MCBRIDE M 46 BELLINGHAM WA 8:01 1:20:20 16 of 36 M 40-49 7 of 11 0:05 1:20:25
21 3257 RON HOCKLEY M 56 GRESHAM OR 8:04 1:20:43 17 of 36 M 50-59 4 of 10 0:06 1:20:49
22 3301 STEVE WATERS M 33 CAMAS WA 8:05 1:20:53 18 of 36 M 30-39 5 of 7 0:05 1:20:58
23 3292 ELLE SUNNARBORG F 37 PORTLAND OR 8:05 1:20:56 5 of 34 F 30-39 1 of 10 0:06 1:21:02
24 3295 CORY TOLZMAN M 38 PORTLAND OR 8:06 1:21:04 19 of 36 M 30-39 6 of 7 0:09 1:21:13
25 3291 DAN SILVERNAIL M 54 PORTLAND OR 8:12 1:22:07 20 of 36 M 50-59 5 of 10 0:07 1:22:14
26 3272 LINDSEY MCCHESNEY F 34 WASHOUGAL WA 8:14 1:22:25 6 of 34 F 30-39 2 of 10 0:04 1:22:29
27 3259 JOHN IRWIN M 33 STEVENSON WA 8:17 1:22:58 21 of 36 M 30-39 7 of 7 0:06 1:23:04
28 3244 AARON FINLEY M 42 PORTLAND OR 8:25 1:24:16 22 of 36 M 40-49 8 of 11 0:05 1:24:21
29 3246 JON FISCHER M 45 VANCOUVER WA 8:44 1:27:25 23 of 36 M 40-49 9 of 11 0:07 1:27:32
30 3304 STEVEN WOODLEY M 50 VANCOUVER WA 8:47 1:27:55 24 of 36 M 50-59 6 of 10 0:04 1:27:59
31 3283 MARNE PRINGLE F 43 PORTLAND OR 8:48 1:28:07 7 of 34 F 40-49 2 of 15 0:08 1:28:15
32 3285 TIMOTHY ROGERS M 49 VANCOUVER WA 9:01 1:30:13 25 of 36 M 40-49 10 of 11 0:17 1:30:30
33 3256 STUART HILL M 51 WHITE SALMON WA 9:03 1:30:39 26 of 36 M 50-59 7 of 10 0:13 1:30:53
34 3264 SUSANNE KLAWETTER F 45 HAPPY VALLEY OR 9:12 1:32:03 8 of 34 F 40-49 3 of 15 0:08 1:32:11
35 3243 REAGAN ELLIS F 41 PORTLAND OR 9:23 1:33:52 9 of 34 F 40-49 4 of 15 0:09 1:34:01
36 3230 RHONDA BOERNER F 58 HAPPY VALLEY OR 9:25 1:34:16 10 of 34 F 50-59 2 of 7 0:09 1:34:25
37 3282 EMILY PRINGLE F 40 DAMASCUS OR 9:49 1:38:11 11 of 34 F 40-49 5 of 15 0:09 1:38:20
38 3265 ALEXIS LESSARD-TEMPLIN F 38 CLACKAMAS OR 9:56 1:39:23 12 of 34 F 30-39 3 of 10 0:09 1:39:32
39 3288 TABER SHEARS M 52 HILLSBORO OR 9:56 1:39:29 27 of 36 M 50-59 8 of 10 0:11 1:39:40
40 3275 LAURA MEYERS F 35 VANCOUVER WA 9:58 1:39:48 13 of 34 F 30-39 4 of 10 0:07 1:39:55
41 3255 EMILY HESS F 34 VANCOUVER WA 9:58 1:39:48 14 of 34 F 30-39 5 of 10 0:07 1:39:55
42 3296 JESSICA TOLZMAN F 37 PORTLAND OR 10:01 1:40:11 15 of 34 F 30-39 6 of 10 0:12 1:40:23
43 3234 LOGAN CALDWELL M 68 KINGWOOD TX 10:03 1:40:36 28 of 36 M 60-69 1 of 5 0:11 1:40:47
44 3263 M SASHA KIRCHNER M 50 HOOD RIVER OR 10:03 1:40:36 29 of 36 M 50-59 9 of 10 0:11 1:40:47
45 3262 NATE KETTLEWELL M 47 PORTLAND OR 10:23 1:43:55 30 of 36 M 40-49 11 of 11 0:11 1:44:06
46 3220 MARK ADAMS M 55 UNDERWOOD WA 10:25 1:44:16 31 of 36 M 50-59 10 of 10 0:10 1:44:26
47 3248 RANDY FUJIOKA M 63 PORTLAND OR 10:29 1:44:58 32 of 36 M 60-69 2 of 5 0:12 1:45:10
48 3253 CHRISTINA HEIBERG F 36 PORTLAND OR 10:31 1:45:11 16 of 34 F 30-39 7 of 10 0:10 1:45:21
49 3260 LAURA JORDAN F 37 TUMWATER WA 10:38 1:46:30 17 of 34 F 30-39 8 of 10 0:11 1:46:41
50 3233 LAURA BUZINOVER F 41 PORTLAND OR 10:47 1:47:57 18 of 34 F 40-49 6 of 15 0:17 1:48:14
51 3266 BRICE LIEDTKE M 19 CARSON WA 10:48 1:48:07 33 of 36 M Under 20 2 of 2 0:07 1:48:14
52 3252 ELIZABETH HEEREN F 59 MEMPHIS TN 10:57 1:49:36 19 of 34 F 50-59 3 of 7 0:11 1:49:47
53 3268 HILLARY LONNEKER F 53 WALLA WALLA WA 11:13 1:52:12 20 of 34 F 50-59 4 of 7 0:11 1:52:23
54 3298 WHITNEY TROMBLEY F 41 DAMASCUS OR 11:33 1:55:39 21 of 34 F 40-49 7 of 15 0:01 1:55:40
55 3241 MARYBETH DAVIS F 43 DAMASCUS OR 11:35 1:56:00 22 of 34 F 40-49 8 of 15 0:18 1:56:18
56 3273 KAMI MCGLADREY F 41 CLACKAMAS OR 11:36 1:56:01 23 of 34 F 40-49 9 of 15 0:17 1:56:18
57 3286 FELICIA ROYCE F 39 GRESHAM OR 11:38 1:56:27 24 of 34 F 30-39 9 of 10 0:13 1:56:40
58 3299 MELISSA TRUJILLO F 45 PORTLAND OR 11:52 1:58:45 25 of 34 F 40-49 10 of 15 0:13 1:58:58
59 3297 LIEN TRAN F 41 PORTLAND OR 12:01 2:00:17 26 of 34 F 40-49 11 of 15 0:22 2:00:39
60 3225 LISA BASSETT F 43 HAPPY VALLEY OR 12:10 2:01:46 27 of 34 F 40-49 12 of 15 0:11 2:01:57
61 3223 ALANA BARNHARDT F 47 PORTLAND OR 12:14 2:02:29 28 of 34 F 40-49 13 of 15 0:13 2:02:42
62 3221 AMY ALDERMAN F 45 PORTLAND OR 12:23 2:03:55 29 of 34 F 40-49 14 of 15 0:14 2:04:09
63 3245 MAGGIE FINNERTY F 50 PORTLAND OR 12:43 2:07:12 30 of 34 F 50-59 5 of 7 0:14 2:07:26
64 3238 DAN CORLIS M 65 GOLDENDALE WA 12:44 2:07:27 34 of 36 M 60-69 3 of 5 0:25 2:07:52
65 3239 LACY CORLIS F 36 HOOD RIVER OR 12:44 2:07:28 31 of 34 F 30-39 10 of 10 0:23 2:07:52
66 3231 SCOTT BRYANT M 62 HOOD RIVER OR 13:36 2:16:08 35 of 36 M 60-69 4 of 5 0:11 2:16:19
67 3269 RICK LOVETT M 67 PORTLAND OR 13:59 2:19:54 36 of 36 M 60-69 5 of 5 0:26 2:20:20
68 3261 GINA KAVENY F 54 PORTLAND OR 14:24 2:24:05 32 of 34 F 50-59 6 of 7 0:15 2:24:20
69 3294 LAURA THAYER F 51 GOLDENDALE WA 18:17 3:02:51 33 of 34 F 50-59 7 of 7 0:20 3:03:11
70 3300 ELIZABETH TULLIS F 44 BATTLE GROUND WA 18:17 3:02:52 34 of 34 F 40-49 15 of 15 0:19 3:03:11
Huber Timing