2020 Virtual Fueled By Fine Wine Logo

2020 Fueled By Fine Wine Half Marathon
Virtual
July 18th, 2020 - August 9th, 2020
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

Half Marathon:
Finishers: 192
Male: 52
Female: 140
Quarter Marathon Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 1109 ROHIT GROVER M 44 WEST LINN OR 1:27:53 6:42 1 of 52 M 40-44 1 of 11
2 1377 EDWARD KIM M 44 PORTLAND OR 1:31:03 6:56 2 of 52 M 40-44 2 of 11
3 1457 ERICA HUNSBERGER F 34 GRESHAM OR 1:34:46 7:13 1 of 140 F 30-34 1 of 12
4 1557 NICOLE BACA SMITH F 41 PORTLAND OR 1:35:03 7:15 2 of 140 F 40-44 1 of 25
5 1132 CASEY KEMP M 32 WASHOUGAL WA 1:36:13 7:20 3 of 52 M 30-34 1 of 8
6 1522 ANDREW WESTMEYER M 45 PORTLAND OR 1:36:51 7:23 4 of 52 M 45-49 1 of 9
7 1372 TED CRAWFORD M 51 DUNDEE OR 1:37:10 7:24 5 of 52 M 50-54 1 of 2
8 1385 GRETCHEN STROHLEIN F 42 PORTLAND OR 1:43:16 7:52 3 of 140 F 40-44 2 of 25
9 1897 SHAWN LEONARD M 48 HAPPY VALLEY OR 1:43:39 7:54 6 of 52 M 45-49 2 of 9
10 1602 DANIEL KIMOVSKI M 27 CREST HILL IL 1:44:56 8:00 7 of 52 M 25-29 1 of 2
11 1135 BOB APTAKER F 59 THOUSAND OAKS CA 1:45:00 8:00 4 of 140 F 55-59 1 of 20
12 1497 KRISTA KUENZI F 44 SILVERTON OR 1:45:43 8:03 5 of 140 F 40-44 3 of 25
13 1530 EMILY PERTTU F 37 SILVERTON OR 1:45:47 8:04 6 of 140 F 35-39 1 of 24
14 1498 HEATHER BASHOR F 45 SILVERTON OR 1:45:50 8:04 7 of 140 F 45-49 1 of 24
15 1474 DOUGLAS MOORE M 46 CHARLOTTE NC 1:47:21 8:11 8 of 52 M 45-49 3 of 9
16 1441 RYAN VOGE M 37 PORTLAND OR 1:49:26 8:20 9 of 52 M 35-39 1 of 4
17 1046 RICK MOORE M 59 URBANDALE IO 1:49:47 8:22 10 of 52 M 55-59 1 of 8
18 1042 DOUGLAS DENNEY M 55 WEST LINN OR 1:49:50 8:22 11 of 52 M 55-59 2 of 8
19 1466 JULIE CHRISTINE MARCHAND F 41 VANCOUVER BC 1:51:26 8:29 8 of 140 F 40-44 4 of 25
20 1047 ANDERS NURMI M 59 BURNABY BC 1:51:57 8:32 12 of 52 M 55-59 3 of 8
21 1272 CIARA LECKIE F 41 EDMONDS WA 1:52:12 8:33 9 of 140 F 40-44 5 of 25
22 1283 HOUSTON SMITH M 41 BIRMINGHAM AL 1:52:58 8:37 13 of 52 M 40-44 3 of 11
23 1284 STEPHANIE SMITH F 39 BIRMINGHAM AL 1:52:58 8:37 10 of 140 F 35-39 2 of 24
24 1096 LAUREN GIANONI F 32 SALEM OR 1:53:15 8:38 11 of 140 F 30-34 2 of 12
25 1041 JULIE VELDHUIS F 54 LAKE OSWEGO OR 1:54:30 8:44 12 of 140 F 50-54 1 of 15
26 1563 AARON HOPKINS M 49 DUNDEE OR 1:54:37 8:44 14 of 52 M 45-49 4 of 9
27 1537 HEATHER FREE F 42 DUVALL WA 1:55:13 8:47 13 of 140 F 40-44 6 of 25
28 1151 STEPHANIE QUILANTAN F 36 HAPPY VALLEY OR 1:55:53 8:50 14 of 140 F 35-39 3 of 24
29 1073 TOM GALANTOWICZ M 56 KIRKLAND WA 1:56:25 8:52 15 of 52 M 55-59 4 of 8
30 1409 ARTHUR SCHNITZER M 32 VANCOUVER WA 1:57:01 8:55 16 of 52 M 30-34 2 of 8
31 1160 KARA VALIKAI F 38 PORTLAND 9 1:57:39 8:58 15 of 140 F 35-39 4 of 24
32 1316 JESSICA PIANTINO F 39 LAKE OSWEGO OR 1:57:59 8:59 16 of 140 F 35-39 5 of 24
33 1509 TAHSIN KHAN M 37 EAST PALO ALTO CA 1:58:02 9:00 17 of 52 M 35-39 2 of 4
34 1161 TAMARA MERRIAM F 59 BATTLE GROUND WA 1:58:04 9:00 17 of 140 F 55-59 2 of 20
35 1534 STEPHANIE MERCER F 31 SAN FRANCISCO CA 1:58:28 9:02 18 of 140 F 30-34 3 of 12
36 1491 MATTHEW GREEN M 47 MIAMI FL 1:59:00 9:04 18 of 52 M 45-49 5 of 9
37 1541 ROBERT LAMB M 57 LANGHORNE PA 2:00:13 9:10 19 of 52 M 55-59 5 of 8
38 1388 DAMON BARSUGLIA M 43 SHERWOOD OR 2:00:18 9:10 20 of 52 M 40-44 4 of 11
39 1504 PAUL KUENZI M 44 SILVERTON OR 2:00:50 9:12 21 of 52 M 40-44 5 of 11
40 1517 DAN GILKISON M 49 MOLALLA OR 2:00:53 9:13 22 of 52 M 45-49 6 of 9
41 1005 ANNALISE DUSELL F 36 SNOHOMISH WA 2:01:01 9:13 19 of 140 F 35-39 6 of 24
42 1566 PENNIE THOMPSON F 53 NAVAJO NE 2:01:54 9:17 20 of 140 F 50-54 2 of 15
43 1499 NONA SNELL F 55 OLYMPIA WA 2:02:20 9:19 21 of 140 F 55-59 3 of 20
44 1404 JAN VLECK M 67 OLYMPIA WA 2:02:20 9:19 23 of 52 M 65-69 1 of 2
45 1369 AMBER CRUZAN F 51 CHEHALIS WA 2:02:20 9:19 22 of 140 F 50-54 3 of 15
46 1370 LESLEY ROBERTS F 65 OLYMPIA WA 2:02:20 9:19 23 of 140 F 65-69 1 of 4
47 1162 ROY QUILANTAN M 37 HAPPY VALLEY OR 2:02:21 9:19 24 of 52 M 35-39 3 of 4
48 1076 KEVIN HURLEY M 42 SEATTLE WA 2:02:37 9:21 25 of 52 M 40-44 6 of 11
49 1200 BECKY SPANGLE F 47 SPOKANE WA 2:02:40 9:21 24 of 140 F 45-49 2 of 24
50 1201 NIKKI WAPLES F 47 TARPON SPRINGS FL 2:02:40 9:21 25 of 140 F 45-49 3 of 24
51 1303 CAITLIN DARWIN F 28 DENVER CO 2:02:47 9:21 26 of 140 F 25-29 1 of 5
52 1069 RICK MCVICAR M 61 BURNABY BC 2:02:54 9:22 26 of 52 M 60-64 1 of 3
53 1118 MARINA GROZINA F 49 HILLSBORO OR 2:03:00 9:22 27 of 140 F 45-49 4 of 24
54 1578 HERNAN LONDONO M 50 PLANTATION FL 2:03:09 9:23 27 of 52 M 50-54 2 of 2
55 1128 MARK JACOBSEN M 60 ANCHORAGE AK 2:04:01 9:27 28 of 52 M 60-64 2 of 3
56 1379 PETER LOVELL M 46 COLTON US 2:04:15 9:28 29 of 52 M 45-49 7 of 9
57 1397 KEELY LINN F 56 SALEM OR 2:04:43 9:30 28 of 140 F 55-59 4 of 20
58 1575 LUKE ROWLAND M 31 NEWBERG OR 2:04:52 9:31 30 of 52 M 30-34 3 of 8
59 1394 JILL CHOMYCIA F 39 BEAVERTON OR 2:05:05 9:32 29 of 140 F 35-39 7 of 24
60 1546 CHRIS ROEMMICH F 50 GRESHAM OR 2:05:27 9:34 30 of 140 F 50-54 4 of 15
61 1183 HENRY BURTON M 34 BERKELEY CA 2:05:55 9:36 31 of 52 M 30-34 4 of 8
62 1357 KATIE GARMAN F 61 ST. HELENS OR 2:05:56 9:36 31 of 140 F 60-64 1 of 8
63 1172 KATHERINE ROTOW F 33 PORTLAND OR 2:06:00 9:36 32 of 140 F 30-34 4 of 12
64 1113 MARIA FOWLER F 51 HILLSBORO OR 2:06:09 9:37 33 of 140 F 50-54 5 of 15
65 1207 KATE ELLIOTT F 32 SEATTLE WA 2:06:17 9:37 34 of 140 F 30-34 5 of 12
66 1127 KATHY JACOBSEN F 47 ANCHORAGE AK 2:06:47 9:40 35 of 140 F 45-49 5 of 24
67 1070 SANDRA LOUIE F 56 BURNABY BC 2:07:13 9:42 36 of 140 F 55-59 5 of 20
68 1308 HELEN ESTABROOK F 37 LOS ANGELES CA 2:07:39 9:44 37 of 140 F 35-39 8 of 24
69 1282 EUGENE FILLIOS M 43 PORTLAND OR 2:08:12 9:46 32 of 52 M 40-44 7 of 11
70 1400 RACHEL MORROW F 35 LONDONDERRY NH 2:08:57 9:50 38 of 140 F 35-39 9 of 24
71 1279 STEVEN SIMMONS M 55 LAKE OSWEGO OR 2:09:53 9:54 33 of 52 M 55-59 6 of 8
72 1225 ANGELA PETTY F 46 LAKE OSWEGO OR 2:10:11 9:55 39 of 140 F 45-49 6 of 24
73 1237 ALISON CHRISTY F 41 PORTLAND OR 2:12:22 10:05 40 of 140 F 40-44 7 of 25
74 1893 LYNNETTE NGUYEN F 47 PORTLAND OR 2:13:31 10:11 41 of 140 F 45-49 7 of 24
75 1339 MAUREEN KAVANAGH F 46 PORTLAND OR 2:14:01 10:13 42 of 140 F 45-49 8 of 24
76 1110 KAREN BEBCHUK F 53 ST LOUIS PARK MN 2:14:15 10:14 43 of 140 F 50-54 6 of 15
77 1298 MAUREEN BODKIN F 48 SUMMERVILLE SO 2:14:31 10:15 44 of 140 F 45-49 9 of 24
78 1255 GINNY BLOSSER F 42 DAYTON OR 2:14:37 10:16 45 of 140 F 40-44 8 of 25
79 1604 AMI RIVERS F 46 GLADSTONE OR 2:14:53 10:17 46 of 140 F 45-49 10 of 24
80 1193 DAVID LUSE M 58 SPOKANE WA 2:15:18 10:19 34 of 52 M 55-59 7 of 8
81 1495 DEE DEKEYSER F 52 GURNEE IL 2:15:23 10:19 47 of 140 F 50-54 7 of 15
82 1562 SONJA KALBFLEISCH F 61 BEAVERTON OR 2:15:37 10:20 48 of 140 F 60-64 2 of 8
83 1564 JOJO PENDLETON F 41 LAFAYETTE OR 2:17:26 10:28 49 of 140 F 40-44 9 of 25
84 1445 KRISTINA WEISCHADLE F 46 LAKE OSWEGO OR 2:18:49 10:35 50 of 140 F 45-49 11 of 24
85 1455 KATHY VILARINO F 40 PORTLAND OR 2:18:49 10:35 51 of 140 F 40-44 10 of 25
86 1241 JESSE GRADEN M 45 PORTLAND OR 2:19:06 10:36 35 of 52 M 45-49 8 of 9
87 1387 ERIN BARSUGLIA F 39 SHERWOOD OR 2:19:14 10:37 52 of 140 F 35-39 10 of 24
88 1446 LESLIE MCLEOD F 42 FOREST GROVE OR 2:19:16 10:37 53 of 140 F 40-44 11 of 25
89 1565 LAMBIE SWENSON F 41 DUNDEE OR 2:19:34 10:38 54 of 140 F 40-44 12 of 25
90 1571 ADRIANA BRITTON F 55 PORTLAND OR 2:20:00 10:40 55 of 140 F 55-59 6 of 20
91 1360 PAULINA SALGADO F 37 MILWAUKIE OR 2:20:15 10:41 56 of 140 F 35-39 11 of 24
92 1146 ALICIA KATOPODIS F 33 PORTLAND OR 2:22:00 10:49 57 of 140 F 30-34 6 of 12
93 1147 KEELIE ALLEN F 33 WILSONVILLE OR 2:22:00 10:49 58 of 140 F 30-34 7 of 12
94 1227 STACEY SOLEY F 46 BOISE ID 2:22:01 10:49 59 of 140 F 45-49 12 of 24
95 1338 ELLEN SANDS F 65 BEAVERCREEK OR 2:22:24 10:51 60 of 140 F 65-69 2 of 4
96 1515 DEAN LAOCHAMROONVORAPONGSE M 38 PORTLAND OR 2:22:52 10:53 36 of 52 M 35-39 4 of 4
97 1599 VINCE PANGANIBAN M 48 BEAVERTON OR 2:23:00 10:54 37 of 52 M 45-49 9 of 9
98 1407 NIKKI MUELLER F 42 TIGARD OR 2:23:32 10:56 61 of 140 F 40-44 13 of 25
99 1512 THERESA BENJAMIN F 56 WASHOUGAL WA 2:24:29 11:01 62 of 140 F 55-59 7 of 20
100 1126 LETICIA ARCIGA F 40 GOODYEAR AR 2:24:44 11:02 63 of 140 F 40-44 14 of 25
101 1215 TIM PITTS M 41 PORTLAND OR 2:26:01 11:08 38 of 52 M 40-44 8 of 11
102 1454 SHELBY WHITE F 36 VANCOUVER WA 2:26:31 11:10 64 of 140 F 35-39 12 of 24
103 1380 KAITLIN LOVELL F 45 COLTON OR 2:26:45 11:11 65 of 140 F 45-49 13 of 24
104 1595 LIZ MCGOVERN F 48 WEST LINN OR 2:27:37 11:15 66 of 140 F 45-49 14 of 24
105 1278 TRACEY HANNA F 47 PHOENIX AZ 2:28:05 11:17 67 of 140 F 45-49 15 of 24
106 1408 CAYLEIGH ANDRESS F 28 ALBANY OR 2:28:55 11:21 68 of 140 F 25-29 2 of 5
107 1004 SUE PAGE F 58 TIGARD OR 2:29:40 11:24 69 of 140 F 55-59 8 of 20
108 1390 SANDRA VOLK F 64 PORTLAND OR 2:30:00 11:26 70 of 140 F 60-64 3 of 8
109 1232 DANIELLE SMITH F 35 BEAVERTON OR 2:30:40 11:29 71 of 140 F 35-39 13 of 24
110 1243 SARA RUZOMBERKA F 35 PORTLAND OR 2:30:53 11:30 72 of 140 F 35-39 14 of 24
111 1063 KIM BURIE F 52 KRAKOW WI 2:32:03 11:35 73 of 140 F 50-54 8 of 15
112 1240 SARA CHAMPOUX F 45 SCOTTSDALE AZ 2:32:18 11:37 74 of 140 F 45-49 16 of 24
113 1026 RICHARD DORRANCE M 32 HILLSBORO OR 2:32:56 11:39 39 of 52 M 30-34 5 of 8
114 1526 KRISTIN JUDY F 36 DUNDEE OR 2:33:04 11:40 75 of 140 F 35-39 15 of 24
115 1469 ERICA COULTER F 40 NORFOLK VA 2:33:42 11:43 76 of 140 F 40-44 15 of 25
116 1273 VINAYAK SASIKUMAR M 30 SEATTLE WA 2:34:18 11:46 40 of 52 M 30-34 6 of 8
117 1294 ANDREW SAACK M 31 HILLSBORO OR 2:34:30 11:47 41 of 52 M 30-34 7 of 8
118 1295 AMY SAACK F 31 HILLSBORO OR 2:34:30 11:47 77 of 140 F 30-34 8 of 12
119 1141 JOHN THORNBURG M 63 BEND OR 2:35:06 11:49 42 of 52 M 60-64 3 of 3
120 1071 KRISTINA REHM F 41 BRANDON MS 2:35:09 11:50 78 of 140 F 40-44 16 of 25
121 1119 MARIA CORTINAS F 39 PORTLAND OR 2:35:30 11:51 79 of 140 F 35-39 16 of 24
122 1476 JESSICA HILL F 40 EUGENE OR 2:35:47 11:52 80 of 140 F 40-44 17 of 25
123 1349 JILL MARTIN F 55 BEAVERTON OR 2:36:22 11:55 81 of 140 F 55-59 9 of 20
124 1287 MICHELLE LINDEN F 40 SEATTLE WA 2:37:13 11:59 82 of 140 F 40-44 18 of 25
125 1028 JODI PUGSLEY F 30 LAKE OSWEGO OR 2:38:13 12:04 83 of 140 F 30-34 9 of 12
126 1064 CATHY BRAUGHTON-BAZANT F 58 LAKE OSWEGO OR 2:39:22 12:09 84 of 140 F 55-59 10 of 20
127 1373 JESSICA SWAN F 43 SCAPPOOSE OR 2:39:37 12:10 85 of 140 F 40-44 19 of 25
128 1077 AMY HANSEN F 51 PORTLAND OR 2:39:50 12:11 86 of 140 F 50-54 9 of 15
129 1447 HEATHER GILLENWATER F 40 TIGARD OR 2:40:26 12:14 87 of 140 F 40-44 20 of 25
130 1448 MEGAN MCKEE F 34 PORTLAND OR 2:40:26 12:14 88 of 140 F 30-34 10 of 12
131 1072 LINH LE F 52 KIRKLAND WA 2:40:50 12:16 89 of 140 F 50-54 10 of 15
132 1892 SHEILA DONAHOE F 55 DUNDEE OR 2:40:53 12:16 90 of 140 F 55-59 11 of 20
133 1503 ADRIA HARTMAN F 43 ASHBURN VA 2:41:51 12:20 91 of 140 F 40-44 21 of 25
134 1137 JEAN CORDOVA F 61 EUGENE OR 2:42:22 12:23 92 of 140 F 60-64 4 of 8
135 1323 JAMIE LAMBERT F 36 ST. PAUL OR 2:43:29 12:28 93 of 140 F 35-39 17 of 24
136 1134 CAROLINE APTAKER F 51 THOUSAND OAKS CA 2:44:00 12:30 94 of 140 F 50-54 11 of 15
137 1138 TATIANA CORDOVA F 37 PORTLAND OR 2:45:58 12:39 95 of 140 F 35-39 18 of 24
138 1208 NICK RICHARDS M 40 PORTLAND OR 2:46:13 12:40 43 of 52 M 40-44 9 of 11
139 1274 KRISTIAN ALCAIDE F 35 KENT WA 2:46:14 12:40 96 of 140 F 35-39 19 of 24
140 1328 VICKI TAYLOR-ROSKOPF F 55 VANCOUVER WA 2:46:16 12:40 97 of 140 F 55-59 12 of 20
141 1159 KAREN SEDER F 60 PORTLAND OR 2:47:24 12:46 98 of 140 F 60-64 5 of 8
142 1165 GRETA LOWRY F 36 NEWPORT OR 2:48:13 12:49 99 of 140 F 35-39 20 of 24
143 1591 MARY WILLIAMS F 56 MERIDEN KA 2:48:14 12:49 100 of 140 F 55-59 13 of 20
144 1340 GINA PROSPERI F 27 SEATTLE WA 2:48:22 12:50 101 of 140 F 25-29 3 of 5
145 1095 MARNI EILERS F 44 TUALATIN OR 2:49:00 12:53 102 of 140 F 40-44 22 of 25
146 1458 JODEE PHILLIPS F 63 BEND OR 2:49:15 12:54 103 of 140 F 60-64 6 of 8
147 1297 CAROLYN HEWETT F 58 NAVASOTA TX 2:52:04 13:07 104 of 140 F 55-59 14 of 20
148 1052 BOBBIE SHEFF F 45 OLYMPIA WA 2:52:10 13:07 105 of 140 F 45-49 17 of 24
149 1393 CLAIRE CARDER F 67 PORTLAND OR 2:52:28 13:09 106 of 140 F 65-69 3 of 4
150 1216 JACOB WRY M 41 PORTLAND OR 2:55:14 13:21 44 of 52 M 40-44 10 of 11
151 1309 SHEILA MCCLUNG F 26 TACOMA WA 2:56:00 13:25 107 of 140 F 25-29 4 of 5
152 1594 JILL WARD F 71 PORTLAND OR 2:58:39 13:37 108 of 140 F 70-74 1 of 3
153 1435 MEREDITH KATO F 50 PORTLAND OR 3:00:00 13:43 109 of 140 F 50-54 12 of 15
154 1196 CORRISA MEISNER F 37 CORNELIUS OR 3:00:05 13:44 110 of 140 F 35-39 21 of 24
155 1197 PATRICIA MEISNER F 57 CORNELIUS OR 3:00:05 13:44 111 of 140 F 55-59 15 of 20
156 1090 KATE DANNER F 35 PORTLAND OR 3:03:09 13:58 112 of 140 F 35-39 22 of 24
157 1247 ELIZABETH FITZGERALD F 57 HEBRON CT 3:05:31 14:09 113 of 140 F 55-59 16 of 20
158 1376 ANGELA FITZER F 41 VANCOUVER WA 3:06:16 14:12 114 of 140 F 40-44 23 of 25
159 1478 PATRICIA NEET F 60 CORVALLIS OR 3:06:48 14:14 115 of 140 F 60-64 7 of 8
160 1053 CHRISTINA THOMAS F 48 ORLANDO FL 3:07:10 14:16 116 of 140 F 45-49 18 of 24
161 1355 HEATHER JAMMEH F 51 EUGENE OR 3:09:52 14:28 117 of 140 F 50-54 13 of 15
162 1413 HOLLAND GOLEC M 70 PORTLAND OR 3:10:46 14:33 45 of 52 M 70-74 1 of 2
163 1181 KATHRYN KUNST F 72 PORTLAND OR 3:13:22 14:44 118 of 140 F 70-74 2 of 3
164 1175 RICHARD DENKER M 65 PORTLAND OR 3:13:22 14:44 46 of 52 M 65-69 2 of 2
165 1033 BRENT SCRIVNER M 32 NEWBERG OR 3:15:00 14:52 47 of 52 M 30-34 8 of 8
166 1034 JESI SCRIVNER F 32 NEWBERG OR 3:15:00 14:52 119 of 140 F 30-34 11 of 12
167 1117 MARY TOLMAN F 45 HILLSBORO OR 3:18:18 15:07 120 of 140 F 45-49 19 of 24
168 1291 CLIFF FILLEY M 44 ALBANY OR 3:18:25 15:08 48 of 52 M 40-44 11 of 11
169 1353 ELISSA BELL F 40 WOODINVILLE WA 3:21:03 15:20 121 of 140 F 40-44 24 of 25
170 1325 SARAH SIMMS F 39 RENTON WA 3:22:18 15:25 122 of 140 F 35-39 23 of 24
171 1248 RILEY ETHERIDGE M 29 VANCOUVER WA 3:23:18 15:30 49 of 52 M 25-29 2 of 2
172 1374 TIFFANY MUNK F 47 PORTLAND OR 3:29:00 15:56 123 of 140 F 45-49 20 of 24
173 1381 JEANETTE GUNTLE F 46 PORTLAND OR 3:29:00 15:56 124 of 140 F 45-49 21 of 24
174 1581 KATE ZIMMER F 45 MILWAUKIE OR 3:30:00 16:01 125 of 140 F 45-49 22 of 24
175 1493 STAN TRYBULSKI M 77 BRANFORD CT 3:31:24 16:07 50 of 52 M 75-79 1 of 1
176 1507 VERNON KENT M 73 PORTLAND OR 3:33:18 16:16 51 of 52 M 70-74 2 of 2
177 1310 LESLIE DEYOUNG F 58 EUGENE OR 3:35:00 16:23 126 of 140 F 55-59 17 of 20
178 1120 CAREY SIEGFRIED-ROADS F 61 VANCOUVER WA 3:35:01 16:24 127 of 140 F 60-64 8 of 8
179 1015 KATHI BARRY F 58 PORTLAND OR 3:41:20 16:52 128 of 140 F 55-59 18 of 20
180 1016 CHARLES BARRY M 56 PORTLAND OR 3:41:20 16:52 52 of 52 M 55-59 8 of 8
181 1467 JAMIE MEINERT F 34 SHERIDAN IN 3:48:37 17:26 129 of 140 F 30-34 12 of 12
182 1514 KAY REYNOLDS F 59 DEER PARK WA 3:49:10 17:28 130 of 140 F 55-59 19 of 20
183 1895 CHARLOTTE WEISS F 54 PORTLAND OR 3:54:00 17:50 131 of 140 F 50-54 14 of 15
184 1894 KRISTIN ALLAERT F 54 HAPPY VALLEY OR 3:54:00 17:50 132 of 140 F 50-54 15 of 15
185 1169 HAILEY DRISCHEL F 29 RENTON WA 4:00:03 18:18 133 of 140 F 25-29 5 of 5
186 1624 ROSE MITCHELL F 47 MASON OH 4:03:37 18:34 134 of 140 F 45-49 23 of 24
187 1168 MEGAN PETERSON F 58 RENTON WA 4:05:56 18:45 135 of 140 F 55-59 20 of 20
188 1558 KATHRYN KOPPANG F 66 LAKE OSWEGO OR 4:12:03 19:13 136 of 140 F 65-69 4 of 4
189 1559 BARBARA DAVIS F 70 PHILOMATH OR 4:12:03 19:13 137 of 140 F 70-74 3 of 3
190 1899 TINA WILSON F 47 GRESHAM OR 4:12:12 19:14 138 of 140 F 45-49 24 of 24
191 1483 CHANEL RICHBOURG F 36 HOUSTON TX 4:21:00 19:54 139 of 140 F 35-39 24 of 24
192 1592 AMANDA DEN F 43 MCMINNVILLE OR 5:32:21 25:21 140 of 140 F 40-44 25 of 25
Huber Timing