2018 Hagg Lake Trail Runs Logo

2018 ORRC Hagg Lake 25K
Henry Hagg Lake, Gaston, OR
February 18th, 2018
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

25K:
Finishers: 240
Male: 141
Female: 99
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time 4.9M 4.9 Place Pace
1 26 ERIC FISCHER M 37 PORTLAND OR 1:50:34 1:50:36 35:03 1 7:13
2 209 KYLE SCHENONE M 27 BEAVERTON OR 1:51:14 1:51:16 35:04 2 7:13
3 192 PHIL PADILLA M 31 PORTLAND OR 1:53:30 1:53:32 35:05 3 7:14
4 51 ADAM EDGERTON M 32 PORTLAND OR 1:59:49 1:59:51 35:32 4 7:19
5 42 JARED WILSON M 44 TIGARD OR 2:00:17 2:00:19 35:55 5 7:24
6 425 MIKE TYLER M 51 SALEM OR 2:05:11 2:05:38 39:33 11 8:09
7 223 ALEXANDER SULLIVAN-PARKER M 32 PORTLAND OR 2:05:18 2:05:21 39:12 10 8:05
8 101 JEREMY HURL M 42 MCMINNVILLE OR 2:05:19 2:05:22 38:08 8 7:51
9 139 BRIAN BERNIER M 35 MCMINNVILLE OR 2:08:45 2:08:51 37:15 6 7:40
10 231 JEREMY REDDING M 39 WILLSONVILLE OR 2:09:25 2:09:38 39:40 14 8:10
11 203 MIKAEL OLSON M 35 PORTLAND OR 2:10:29 2:10:31 38:05 7 7:51
12 440 CHRIS CADOTTE M 36 KIRKLAND WA 2:11:01 2:11:05 40:09 16 8:16
13 236 JONATHAN MUIRHEAD M 38 DURHAM OR 2:11:56 2:12:09 39:39 13 8:10
14 201 GABE ERSO M 27 PORTLAND OR 2:13:09 2:13:10 38:11 9 7:52
15 84 TODD JOHNSON M 35 PORTLAND OR 2:13:35 2:13:41 39:39 12 8:10
16 44 MAX STEARNS M 16 PORTLAND OR 2:15:32 2:15:36 39:54 15 8:13
17 146 ERIK BJORNSTAD M 37 PORTLAND OR 2:15:39 2:15:58 41:03 20 8:27
18 405 NOEL TAVAN M 32 PORTLAND OR 2:16:24 2:17:10 44:09 40 9:06
19 119 DEVEN PAOLO M 43 MCMINNVILLE OR 2:16:29 2:16:40 41:41 22 8:35
20 254 JOE DUDMAN M 53 PORTLAND OR 2:16:54 2:18:35 43:59 38 9:04
21 164 TODD JANSSEN M 50 PORTLAND OR 2:17:06 2:17:10 41:02 19 8:27
22 238 BECKS BECKSFORT M 44 PORTLAND OR 2:17:29 2:17:33 42:03 24 8:40
23 214 MARTA FISHER F 42 PORTLAND OR 2:19:59 2:20:07 42:27 25 8:45
24 140 LEONARD FARR M 53 BEAVERTON OR 2:20:24 2:20:28 41:16 21 8:30
25 5 DOUGLAS KUTELLA M 42 LAKE OSWEGO OR 2:21:06 2:21:16 42:37 27 8:47
26 185 SCOTT MACLAY M 46 PORTLAND OR 2:21:51 2:22:00 43:55 36 9:03
27 417 JEAN-PAUL LAVOIE M 38 SCAPPOOSE OR 2:23:16 2:23:23 43:55 37 9:03
28 419 CHRIS AUEL M 36 TIGARD OR 2:23:40 2:23:44 40:51 18 8:25
29 112 STEPHANIE SPIAK F 45 PORTLAND OR 2:23:51 2:23:58 44:56 49 9:15
30 15 MELISSA FEDERSPIEL F 40 PORTLAND OR 2:24:37 2:24:42 42:55 32 8:51
31 408 AARON LEE M 42 PORTLAND OR 2:25:13 2:25:16 42:44 30 8:48
32 178 SUSAN DIXON F 30 PORTLAND OR 2:26:38 2:27:34 46:11 61 9:31
33 415 JASON HARDRATH M 29 KLAMATH FALLS OR 2:26:51 2:26:58 49:15 87 10:09
34 406 LARRY STEPHENS M 61 PORTLAND OR 2:26:57 2:27:06 45:11 52 9:19
35 234 IAN GRANT M 34 PORTLAND OR 2:27:19 2:27:24 44:57 50 9:16
36 421 JEREMIE EDWARDS M 23 LYONS OR 2:28:31 2:28:36 44:21 41 9:08
37 244 STEVE HURLEY M 32 PORTLAND OR 2:29:01 2:29:15 42:43 29 8:48
38 7 MICHAEL PETERSON M 34 VANCOUVER WA 2:29:22 2:29:29 44:43 46 9:13
39 186 ANDY TUCKNOTT M 38 CORVALLIS OR 2:29:32 2:29:37 41:50 23 8:37
40 256 DIANA BIJON F 39 LAKE OSWEGO OR 2:29:44 2:29:55 44:40 45 9:12
41 157 CODY CHIVERTON M 25 BEND OR 2:29:59 2:30:06 44:49 48 9:14
42 141 JONATHAN PAPICH M 33 BEND OR 2:30:01 2:30:08 44:49 47 9:14
43 57 MARK CASTLE M 53 PORTLAND OR 2:30:20 2:30:38 46:52 65 9:39
44 195 SCOTT DUMDI M 40 NEWBERG OR 2:30:44 2:30:56 44:40 44 9:12
45 232 RANDY ROGERS M 38 SEABECK WA 2:30:50 2:30:53 44:37 43 9:12
46 170 CLAIR KESSLER F 35 PORTLAND OR 2:31:17 2:31:30 49:15 86 10:09
47 78 ROLLIN CARLSON M 39 #17" MI 2:31:17 2:31:22 43:38 35 8:59
48 235 DOUGLAS BARSOTTI M 42 MCMINNVILLE OR 2:31:41 2:31:58 46:59 69 9:41
49 31 CHRIS ALBRIGHT M 41 APT 215" GR 2:31:51 2:31:58 45:27 55 9:22
50 55 MICA WERNER F 43 #21" PO 2:31:54 2:32:03 46:57 68 9:40
51 116 JESSE HICKS M 35 PORTLAND OR 2:32:27 2:32:37 45:40 56 9:24
52 38 PAMELA GUY F 44 PORTLAND OR 2:32:37 2:32:49 45:45 57 9:26
53 149 CAROLINE KING F 27 PORTLAND OR 2:33:36 2:33:41 42:51 31 8:50
54 97 DAVID WESTBRROOK M 51 PORTLAND OR 2:34:04 2:36:27 48:34 79 10:00
55 115 MICHAEL GALLAGHER M 44 PORTLAND OR 2:34:39 2:34:52 46:49 63 9:39
56 143 ALEXA HASMAN F 33 TIGARD OR 2:34:54 2:35:28 49:29 92 10:12
57 420 SHANE DARDEN M 48 PORTLAND OR 2:35:08 2:35:13 48:35 80 10:01
58 36 ANTONIA MACHADO F 34 PORTLAND OR 2:35:12 2:35:20 45:25 54 9:22
59 68 PATRICIA ANDERSON F 37 DUVALL WA 2:35:13 2:35:21 49:17 89 10:09
60 190 CHAD GILLESS M 46 PORTLAND OR 2:35:22 2:35:27 44:06 39 9:05
61 127 MARKUS KLEBER M 59 PHILOMATH OR 2:35:56 2:36:22 46:54 67 9:40
62 413 SHANNON SORENSEN M 44 PORTLAND OR 2:36:21 2:36:25 50:09 99 10:20
63 217 JASON NICE M 49 MCMINNVILLE OR 2:36:54 2:37:11 47:30 71 9:47
64 109 REBEKAH ROGERS F 39 SEABECK WA 2:37:47 2:37:50 45:46 58 9:26
65 226 CRAIG RISIEN M 40 CORVALLIS OR 2:38:24 2:38:39 46:48 62 9:39
66 103 CADIE OLMSTED F 35 ALBANY OR 2:38:48 2:38:58 50:04 97 10:19
67 207 BRIAN MORRISSEY M 52 AMITY OR 2:38:58 2:39:06 47:41 72 9:50
68 34 KATRINA DE BOER F 40 PORTLAND OR 2:38:59 2:39:07 43:26 34 8:57
69 32 ERIN GETTLING F 36 #303" PO 2:39:00 2:39:07 43:25 33 8:57
70 218 HENRY KIBIT M 40 MCMINNVILLE OR 2:39:03 2:39:30 46:50 64 9:39
71 422 STEPHANIE FRONK F 30 HILLSBORO OR 2:39:06 2:39:14 48:15 78 9:57
72 145 MYKE THOMPSON M 33 HILLSBORO OR 2:39:23 2:39:28 40:22 17 8:19
73 179 KYLE ASKIN M 29 NEWBERG OR 2:40:38 2:40:58 48:08 77 9:55
74 172 BRIAN STRAMEL M 43 CORNELIUS OR 2:41:07 2:41:23 49:03 82 10:06
75 93 SCOTT MULLINS M 41 PORTLAND OR 2:41:28 2:41:38 46:03 60 9:29
76 22 MARK TIPPERREITER M 40 PORTLAND OR 2:41:35 2:41:59 44:35 42 9:11
77 114 ELIZABETH GARDINER F 31 PORTLAND OR 2:41:42 2:41:53 46:52 66 9:39
78 191 JAMI MIN F 49 BANKS OR 2:41:50 2:42:01 49:16 88 10:09
79 435 RICHARD YOUNG M 52 BEAVERTON OR 2:42:06 2:42:17 49:19 90 10:10
80 61 TROY SCHREIBER M 50 NORTH BEND OR 2:42:53 2:43:13 47:26 70 9:46
81 89 AMANDA PASCH F 37 #226" PO 2:42:55 2:43:34 50:41 105 10:27
82 138 BEN HODGDON M 39 PORTLAND OR 2:44:26 2:44:45 42:34 26 8:46
83 401 STEVE WALTERS M 37 TIGARD OR 2:44:38 2:44:41 48:04 76 9:54
84 144 ANDREW DUNCAN M 42 PORTLAND OR 2:44:54 2:45:00 42:39 28 8:47
85 438 ALAN SHERMAN M 46 WILSONVILLE OR 2:45:31 2:45:58 51:31 110 10:37
86 71 BRETT LUBCKE M 35 HILLSBORO OR 2:46:40 2:47:48 49:30 93 10:12
87 219 DAMON HEER M 50 ALOHA OR 2:47:20 2:47:44 50:09 98 10:20
88 211 BRITT GUERLAIN M 44 BEAVERTON OR 2:47:40 2:47:52 51:47 112 10:40
89 510 CHAD NEU M 28 CORVALLIS OR 2:47:45 2:48:54 49:42 94 10:15
90 228 DAVE SCHENONE M 63 LAKE OSWEGO OR 2:48:04 2:48:13 51:11 108 10:33
91 242 RICHARD NEVAREZ M 30 SALEM OR 2:48:18 2:48:34 45:16 53 9:20
92 444 ERIC BEDNORZ M 41 MOBILE AL 2:48:50 2:48:54 44:58 51 9:16
93 173 STACI TOMB F 38 SHERWOOD OR 2:48:58 2:49:20 51:51 113 10:41
94 183 MARCUS PRICE M 43 PORTLAND OR 2:48:59 2:49:16 49:42 95 10:15
95 416 MEGAN BRUCE F 44 PORTLAND OR 2:49:14 2:49:23 49:10 84 10:08
96 426 MOE CODINO M 45 PORTLAND OR 2:49:14 2:49:23 49:11 85 10:08
97 184 BUNKY KIPE F 46 WILSONVILLE OR 2:49:23 2:49:27 49:22 91 10:10
98 111 JULIE THOMAS F 50 MT ANGEL OR 2:49:34 2:49:45 51:08 107 10:32
99 176 CHAD SLEIGHT M 40 CAMAS WA 2:49:49 2:50:06 47:52 75 9:52
100 88 HAU HAGEDORN F 43 PORTLAND OR 2:50:06 2:50:19 51:28 109 10:36
101 452 FEDERICO RAMIREZ M 36 SALEM OR 2:50:29 2:50:40 50:19 100 10:22
102 28 TOM BAUGHMAN M 49 PORTLAND OR 2:51:03 2:51:17 49:07 83 10:07
103 87 JOSEPH RABINOWITZ M 42 PORTLAND OR 2:51:35 2:52:05 55:35 146 11:27
104 441 KEVIN RUTHERFORD M 53 BEAVERTON OR 2:51:38 2:51:53 53:02 123 10:56
105 94 SHANNON HESS F 35 BONNEY LAKE WA 2:51:58 2:52:03 47:48 73 9:51
106 439 BRANDON ROBERTS M 30 ALOHA OR 2:52:51 2:53:05 45:54 59 9:27
107 424 ARTHUR FOWLER M 47 HILLSBORO OR 2:54:04 2:55:06 54:47 138 11:17
108 77 STEPHANIE CARLSON F 39 MILWAUKIE OR 2:55:03 2:55:10 50:24 101 10:23
109 403 ROBERT ABERLE M 44 PORTLAND OR 2:55:08 2:55:37 1:00:21 178 12:26
110 428 ADRIAN PRUNCUT M 42 ALOHA OR 2:55:17 2:55:54 54:16 135 11:11
111 35 BONNIE MCNEIL F 32 PORTLAND OR 2:56:16 2:56:25 50:40 104 10:26
112 118 MARK SATHER M 46 TIGARD OR 2:56:24 2:56:35 50:01 96 10:18
113 52 SCOTT KRUIS M 56 CORVALLIS OR 2:56:37 2:56:55 50:35 103 10:25
114 447 TODD EVANS M 48 AMITY OR 2:56:46 2:57:06 51:54 114 10:42
115 410 SCOTT LAPLANTE M 45 TIGARD OR 2:56:51 2:57:04 51:54 115 10:42
116 523 NICOLE KRAEMER STEIGERWALD F 26 PHILOMATH OR 2:56:54 3:00:24 53:31 126 11:02
117 402 CAROLINE KLUG F 51 PORTLAND OR 2:57:35 2:57:44 52:03 117 10:44
118 142 SHANE PHELPS M 46 PORTLAND OR 2:58:49 2:58:55 50:29 102 10:24
119 123 MOLLY HIRO F 45 PORTLAND OR 2:59:26 2:59:39 53:21 125 11:00
120 210 ALEX CASEY M 32 DUNDEE OR 2:59:36 2:59:55 51:59 116 10:43
121 102 SUSAN PADGETT F 41 EUGENE OR 3:00:50 3:01:08 53:14 124 10:58
122 113 JENNI ROGERS F 44 WELCHES OR 3:01:47 3:02:09 54:00 130 11:08
123 161 ANDREW WHEELER M 40 VANCOUVER WA 3:02:00 3:02:17 47:52 74 9:52
124 80 GEORGE MIDBUST M 63 RICHLAND WA 3:02:20 3:02:36 54:39 137 11:16
125 158 DARRYN CUMMINGS F 33 SCAPPOOSE OR 3:02:30 3:03:01 54:14 134 11:10
126 66 JOANNA SCHWARTZ F 36 PORTLAND OR 3:02:32 3:02:44 51:45 111 10:40
127 442 MARK EDWARDS M 31 SHREVEPORT LA 3:02:32 3:02:37 48:57 81 10:05
128 9 JASON GANDEE M 47 HILLSBORO OR 3:03:52 3:04:03 55:54 152 11:31
129 199 KEN SEED M 55 HILLSBORO OR 3:04:05 3:04:31 52:40 118 10:51
130 162 KRISTINA WRIGHT F 31 PORTLAND OR 3:04:18 3:04:54 52:43 119 10:52
131 204 ISAIAH HOGBERG M 39 PORTLAND OR 3:04:20 3:04:52 51:06 106 10:32
132 213 ROCHELLE MONSON F 48 BEAVERTON OR 3:05:31 3:05:39 54:10 132 11:10
133 241 MEG FREY F 50 WEST LINN OR 3:05:47 3:06:16 56:20 155 11:36
134 216 JAMIE LAIRD M 45 PORTLAND OR 3:06:09 3:06:19 55:28 145 11:26
135 65 ELISHA DAIGNEAULT F 38 BEAVERTON OR 3:06:14 3:06:27 58:10 167 11:59
136 11 KATIE HUMM F 30 NEWBERG OR 3:06:32 3:06:53 55:11 141 11:22
137 443 JIM HOSMER M 39 PORTLAND OR 3:07:13 3:07:34 1:01:18 181 12:38
138 83 CANDACE RUSCITTI F 35 PORTLAND OR 3:07:20 3:07:30 52:51 122 10:53
139 239 SARAH FOOTE F 34 PORTLAND OR 3:07:20 3:07:30 52:48 121 10:53
140 154 LAINIE YARRIS F 41 PORTLAND OR 3:07:57 3:08:04 54:02 131 11:08
141 129 ELIZABETH STAMM F 34 CORVALLIS OR 3:08:47 3:09:04 54:33 136 11:14
142 243 CHARISSA YANG F 47 PORTLAND OR 3:08:58 3:10:39 56:02 153 11:33
143 171 AMY STARR F 33 ALBANY OR 3:10:37 3:11:06 56:58 159 11:44
144 237 BRIAN CRUIKSHANK M 51 PORTLAND OR 3:11:05 3:11:33 57:59 165 11:57
145 135 BENJAMIN VANDERMOLEN M 22 OREGON CITY OR 3:12:02 3:12:35 55:38 148 11:28
146 137 PHILIP COOPER M 50 PORTLAND OR 3:12:21 3:12:43 56:11 154 11:35
147 449 BOB FROST M 52 SAINT HELENS OR 3:12:22 3:12:45 55:47 149 11:30
148 79 LAURA CULLEN F 46 PORTLAND OR 3:12:24 3:12:31 55:11 140 11:22
149 430 ANDREW LEKAS M 56 HILLSBORO OR 3:12:36 3:12:51 55:06 139 11:21
150 409 GLEN FAILLA M 54 PORTLAND OR 3:12:43 3:12:53 55:13 143 11:23
151 198 JAMIEN LECKEY F 40 PORTLAND OR 3:13:01 3:13:29 1:00:18 177 12:26
152 163 RAMIRO MARTINEZ JR M 44 OREGON CITY OR 3:13:12 3:13:35 53:33 127 11:02
153 17 STEVE RYAN M 51 PORTLAND OR 3:13:22 3:13:58 58:33 168 12:04
154 18 SHANE BELDEN M 48 PORTLAND OR 3:13:43 3:13:48 54:11 133 11:10
155 8 PAUL CORNELL M 44 OREGON CITY OR 3:13:44 3:13:48 57:17 160 11:48
156 196 YOSHINO CAUSEWAY F 46 BEAVERTON OR 3:14:21 3:14:44 59:41 175 12:18
157 168 ALAN COMNES M 55 PORTLAND OR 3:14:48 3:17:10 55:19 144 11:24
158 95 MEGAN BIELEMEIER F 32 BEND OR 3:16:55 3:17:16 55:36 147 11:28
159 193 SCOTT CHRISTIAN M 55 JUNEAU AK 3:17:43 3:18:04 56:26 157 11:38
160 411 PAULA JONES F 44 SCAPPOOSE OR 3:17:53 3:18:14 56:25 156 11:37
161 43 JENNY WHITEMAN F 45 PORTLAND OR 3:18:03 3:18:27 1:00:22 179 12:26
162 92 WILL CORTEZ M 39 ALOHA OR 3:18:08 3:18:32 55:52 151 11:31
163 131 KELLY BARTEN F 39 PORTLAND OR 3:18:08 3:18:33 55:51 150 11:31
164 227 JIM IWANIEC M 52 MONMOUTH OR 3:19:15 3:19:40 1:04:20 202 13:16
165 24 DAN CHAPMAN M 44 MCMINNVILLE OR 3:20:00 3:20:03 53:45 128 11:05
166 156 MARIE EDGERTON F 31 WEST LINN OR 3:20:18 3:20:38 55:13 142 11:23
167 240 PATRICK HUNT M 30 TIGARD OR 3:20:20 3:20:39 56:47 158 11:42
168 75 JENNIFER WOLFSONG F 49 BEAVERTON OR 3:21:20 3:21:48 59:27 174 12:15
169 400 JOSH TOWNSLEY M 34 PORTLAND OR 3:21:56 3:22:11 53:50 129 11:06
170 120 MICHAEL KARSTADT M 58 LAKE OSWEGO OR 3:22:54 3:23:15 59:13 172 12:12
171 58 KATE HARRELL F 35 OSHKOSH WI 3:25:46 3:26:02 57:41 163 11:53
172 48 ELISE COHEN F 43 PORTLAND OR 3:25:46 3:26:01 57:40 162 11:53
173 50 NICOLE DEERING F 49 PORTLAND OR 3:25:47 3:26:02 57:45 164 11:54
174 76 JENNIFER RUTHVEN F 30 BEAVERTON OR 3:26:13 3:26:26 58:08 166 11:59
175 74 ANNA HISER F 33 MILWAUKIE OR 3:26:14 3:26:26 59:00 169 12:09
176 56 SLOW RAY BECKER M 55 PORTLAND OR 3:27:14 3:27:44 52:44 120 10:52
177 166 PETER BLOOD M 53 PORTLAND OR 3:28:44 3:29:00 59:12 171 12:12
178 125 LARISA LAMERE F 24 CORVALLIS OR 3:29:38 3:30:01 59:15 173 12:13
179 202 PAUL BARLOW M 47 SAINT HELENS OR 3:29:41 3:30:20 1:01:03 180 12:35
180 167 JAY MORIARTY M 33 PORTLAND OR 3:29:57 3:30:34 1:02:20 188 12:51
181 4 JAIME ROSA F 38 PORTLAND OR 3:30:03 3:30:30 59:50 176 12:20
182 245 MARIA FOWLER F 49 HILLSBORO OR 3:30:21 3:30:47 1:04:20 201 13:15
183 180 KRISTAL WINDERS F 35 BANKS OR 3:30:35 3:30:58 1:02:42 191 12:55
184 412 ROBIN HAAS F 44 LAKE OSWEGO OR 3:30:45 3:30:53 1:01:44 185 12:43
185 72 AMBER BEYER F 30 PORTLAND OR 3:31:55 3:32:24 1:01:59 186 12:46
186 107 BETHANY LANGE F 32 BEND OR 3:34:10 3:34:49 1:04:25 203 13:16
187 47 AIMEE MADSEN F 40 FOREST GROVE OR 3:34:57 3:35:35 1:03:42 197 13:08
188 124 STEPHANIE DUNCAN F 30 NEWBERG OR 3:35:04 3:35:32 1:06:14 208 13:39
189 110 KELLY HENRY F 38 NEWBERG OR 3:35:05 3:35:32 1:03:31 196 13:05
190 63 MIKE ROSENBERG M 42 YAMHILL OR 3:37:27 3:37:58 1:03:45 198 13:08
191 62 MARIA ROSENBERG F 34 YAMHILL OR 3:37:28 3:37:58 1:03:47 199 13:09
192 233 ANDY GRIBIONKIN M 55 CLACKAMAS OR 3:38:39 3:38:50 57:35 161 11:52
193 96 RUSSELL GOBER M 51 FOREST GROVE OR 3:39:25 3:39:49 1:09:32 218 14:20
194 230 RICHARD ROTH M 37 DUNDEE OR 3:40:49 3:41:38 1:02:57 193 12:58
195 229 AURORA ROTH F 38 DUNDEE OR 3:40:53 3:41:41 1:03:02 194 12:59
196 445 STEVE O'FLYNN M 41 PORTLAND OR 3:41:01 3:41:23 1:01:31 184 12:41
197 456 ADRIAN POP M 38 WEST LINN OR 3:44:39 3:51:01 1:02:23 189 12:51
198 212 LIGIA POP F 38 MILWAUKIE OR 3:44:40 3:51:01 1:02:13 187 12:49
199 46 SIMMONY DAVIDSON F 38 CAMAS WA 3:44:43 3:44:50 1:01:22 182 12:39
200 205 MARGARET SCOTT F 47 PORTLAND OR 3:46:18 3:47:08 1:05:43 205 13:33
201 20 CHARLIE GREEFF M 53 LAKE OSWEGO OR 3:46:32 3:46:47 59:08 170 12:11
202 404 CLAY MATHEWSON M 61 VANCOUVER WA 3:48:28 3:49:28 1:05:57 206 13:35
203 106 DONAVON MCCUTCHEON M 56 PORTLAND OR 3:48:57 3:49:20 1:03:51 200 13:09
204 429 DAVID HAGLUND M 57 HOOD RIVER OR 3:49:43 3:50:16 1:03:23 195 13:04
205 221 KURT MESSENGER M 56 TUALATIN OR 3:50:45 3:50:57 1:01:24 183 12:39
206 21 LORI TEWKSBURY F 39 PORTLAND OR 3:56:06 3:56:39 1:09:48 223 14:23
207 121 JOSEPH COSTA M 29 MCMINNVILLE OR 3:56:49 3:57:14 1:02:31 190 12:53
208 133 LESLIE MCLEOD F 40 FOREST GROVE OR 3:56:58 3:57:20 1:02:52 192 12:57
209 437 KATE MERRILL F 55 ASTORIA OR 3:58:07 3:58:26 1:08:27 214 14:06
210 220 HILLARY PECK F 44 PORTLAND OR 4:02:17 4:02:50 1:09:37 220 14:21
211 6 DESIREE TANNER F 35 BEAVERTON OR 4:02:18 4:02:50 1:09:36 219 14:21
212 70 NICKY BAKER F 47 PORTLAND OR 4:02:23 4:02:55 1:09:39 221 14:21
213 197 SHAINA MCQUADE F 31 MCMINNVILLE OR 4:02:32 4:02:50 1:08:30 215 14:07
214 418 CHRISTINA FLAXEL F 60 PORTLAND OR 4:07:49 4:10:17 1:08:05 213 14:02
215 99 NICOLETTE LAURIE F 45 PORTLAND OR 4:08:57 4:09:47 1:05:39 204 13:32
216 100 MIKE PAPP M 43 LAKE OSWEGO OR 4:09:06 4:09:55 1:06:07 207 13:37
217 407 VERNON KENT M 61 PORTLAND OR 4:09:23 4:10:18 1:09:44 222 14:22
218 33 SEAN LANE M 47 PORTLAND OR 4:10:03 4:10:31 1:06:39 210 13:44
219 30 DIANE CASS F 51 PORTLAND OR 4:10:06 4:10:33 1:06:34 209 13:43
220 200 ZACHARY SCHORR M 26 VANCOUVER WA 4:11:39 4:11:58 1:09:17 217 14:17
221 187 KAREN LUDES F 44 TIGARD OR 4:13:15 4:13:29 1:09:54 224 14:24
222 175 SUSAN RUNION F 40 DAYTON OR 4:15:04 4:15:28 1:08:35 216 14:08
223 85 EMILY COMFORT F 43 CORVALLIS OR 4:18:57 4:19:57 1:06:59 211 13:48
224 86 BRET BOSMA M 38 CORVALLIS OR 4:18:57 4:19:58 1:07:00 212 13:48
225 521 RANDY GRANT M 52 MCMINNVILLE OR 4:28:03 4:28:34 1:15:01 231 15:28
226 117 SUSIE GRANT F 53 MCMINNVILLE OR 4:28:03 4:28:35 1:15:00 230 15:27
227 150 ROCHELLE COX F 36 PORTLAND OR 4:28:35 4:29:48 1:12:51 225 15:01
228 1 DOUGLAS STRINGHAM M 50 GRESHAM OR 4:51:58 4:52:06 1:13:24 226 15:08
229 2 AMBROSE STRINGHAM M 18 GRESHAM OR 4:52:00 4:52:08 1:13:50 229 15:13
230 225 LAURA ARCHIBALD F 47 EUGENE OR 4:55:06 4:55:24 1:18:25 232 16:10
231 128 MARISA APTECKER F 28 ALBANY OR 4:55:10 4:55:28 1:18:25 233 16:10
232 132 BRITNEY RIVERA F 27 ALOHA OR 5:01:12 5:01:42 1:13:48 228 15:12
233 134 MITCH DURAN M 37 FOREST GROVE OR 5:01:12 5:01:42 1:13:47 227 15:12
234 3 STACEY DETTLING F 46 PORTLAND OR 5:02:43 5:03:04 1:21:09 239 16:44
235 12 WENDY GIBSON F 52 OREGON CITY OR 5:02:44 5:03:03 1:20:44 238 16:38
236 224 JANE CLEMO F 38 GASTON OR 5:07:08 5:07:21 1:19:25 235 16:22
237 152 CALLIE VOGEL F 38 CORNELIUS OR 5:07:30 5:07:42 1:19:18 234 16:21
238 182 WICK ASHLEY M 46 PORTLAND OR 5:14:16 5:14:28 1:19:49 237 16:27
239 181 KAROLINE ASHLEY F 44 PORTLAND OR 5:14:16 5:14:29 1:19:49 236 16:27
240 206 RANDI WOOD F 28 TUALATIN OR 5:32:21 5:32:43 1:32:06 240 18:59
Huber Timing