2017 Summerlake Loopy Marathon and Half Marathon Logo

2017 Summerlake Loopy Marathon
Summerlake Park, Tigard, OR
July 1st, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 41
Male: 20
Female: 21
Half Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Time Estimated Finish Time Estimated Finish Time of Day
1 209 MARC GILL M 40 NORTH LITTLE ROCK AR 3:24:15 3:24:15 10:27:27 AM
2 237 DANIEL BUCCI M 34 TACOMA WA 3:29:40 3:29:40 10:32:54 AM
3 232 PAUL TURNER M 35 PORTLAND OR 3:37:20 3:37:20 10:40:24 AM
4 204 ANDREA BERNAL F 17 TUALATIN OR 3:44:48 3:44:48 10:47:53 AM
5 216 TYSON HUMBLE M 39 VANCOUVER WA 3:50:55 3:50:55 10:54:02 AM
6 243 JENNIFER HICKEY F 46 WASHINGTON DC 4:04:49 4:04:49 11:08:03 AM
7 201 CRAIG ANDERSON M 51 LONG BEACH CA 4:14:08 4:14:08 11:17:19 AM
8 217 KRISTY JONES F 39 RIDGEFIELD WA 4:19:42 4:19:42 11:22:48 AM
9 208 SHANE GARLING M 45 PORTLAND OR 4:19:46 4:19:46 11:23:04 AM
10 212 MORTEN HAASTRUP M 46 FEDERAL WAY WA 4:19:47 4:19:47 11:23:08 AM
11 218 CHRIS KNAFF M 47 PORTLAND OR 4:26:27 4:26:27 11:29:42 AM
12 242 CURT SHAW M 51 TIGARD OR 4:38:28 4:38:28 11:41:45 AM
13 224 JAMES MORTON M 61 CRAIG CO 4:43:38 4:43:38 11:46:50 AM
14 223 CATHY MINSHALL F 57 HALF MOON BAY CA 4:43:59 4:43:59 11:47:15 AM
15 226 KERRI PATRICK WERTZ F 36 HAVRE MT 4:46:08 4:46:08 11:49:28 AM
16 203 MARIE BARTOLETTI F 59 BETHEL PARK PA 4:49:38 4:49:38 11:52:52 AM
17 207 SCOTT COE M 60 PORTLAND OR 4:56:27 4:56:27 11:59:32 AM
18 244 DENIS MCCARTHY M 58 SAINT LOUIS MO 4:58:32 4:58:32 12:01:42 PM
19 206 ED CHILDRESS M 54 AUSTIN TX 5:08:10 5:08:10 11:11:16 AM
20 221 ROBERT MANON M 47 CHINO CA 5:09:12 5:09:12 12:12:29 PM
21 236 SABRINA SEHER F 38 TACOMA WA 5:09:45 5:09:45 12:13:02 PM
22 227 KIMBERLY SANDERS F 53 PETALUMA CA 5:13:25 5:13:25 12:16:32 PM
23 215 JILL HUDSON F 55 SEATTLE WA 5:24:15 5:24:15 12:27:23 PM
24 214 CHRISTY HAMMOND F 41 SUMNER WA 5:32:31 5:32:31 11:35:41 AM
25 230 VEMANA GOUTHAM SOTALA M 31 MADISON WI 5:36:46 5:36:46 11:39:53 AM
26 225 MONTE PASCUAL M 57 FEDERAL WAY WA 5:53:39 5:53:39 12:56:51 PM
27 240 PETER BENNETT M 42 HOUSTON TX 5:56:28 5:56:28 11:59:33 AM
28 228 BERNADETTE SCHLUETER F 45 APO AE 6:09:25 6:09:25 12:12:32 PM
29 241 YEN NGUYEN F 55 HOUSTON TX 6:13:51 6:13:51 12:16:56 PM
30 239 LISA PASS F 56 GOOSE CREEK SC 6:16:44 6:16:44 1:20:00 PM
31 231 ANGELA TORTORICE F 49 DALLAS TX 6:31:12 6:31:12 11:32:12 AM
32 233 KAREN VOLLAN F 48 NORTH LAS VEGAS NV 6:45:24 6:45:24 1:14:14 PM
33 202 MARGARET BARRETT F 58 SEATTLE WA 6:47:45 6:47:45 12:50:49 PM
34 234 MARIE ZORNES F 53 GIG HARBOR WA 6:47:45 6:47:45 12:50:49 PM
35 238 DEBORAH EVDEMON F 49 SAMMAMISH WA 6:47:46 6:47:46 12:50:51 PM
36 205 STACY BOLYARD F 35 CENTENNIAL CO 6:56:37 6:56:37 12:59:45 PM
37 211 RICK HAASE M 71 SHORELINE WA 7:29:17 7:29:17 1:32:22 PM
38 213 LUCKY DEVIL HALLEE M 75 KANEOHE HI 7:45:05 7:45:05 1:48:12 PM
39 222 CYNDIE MERTEN F 60 CORVALLIS OR 7:58:05 7:58:05 12:59:05 PM
40 220 LAURENCE MACON M 72 SAN ANTONIO TX 8:00:03 8:00:03 1:01:03 PM
41 246 JANE HERZOG F 54 TACOMA WA 9:00:11 9:00:11 2:01:11 PM
Huber Timing