2016 Intel Great Place to Run \ Urban Clash Games Logo

2016 Intel Great Place to Run 10K \ Urban Clash Games
Hillsboro Stadium, Hillsboro, OR
September 23rd, 2016

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K:
Finishers: 509
Male: 376
Female: 133

[Individual Results] [ Team Results]

5K Individual 5K Team 10K Team Summary
Search: Division: Team:
Place Bib Name Gender City State Time Gun Time Team
1 158 NATHAN SUSTERSIC M PORTLAND OR 37:07 37:13
2 988 DAVID HOPPER M BEAVERTON OR 37:24 37:30
3 318 PAUL MORROW M BEAVERTON OR 38:09 38:16
4 58 MICHAEL GEORGE M PORTLAND OR 38:13 38:28
5 959 BRANDON CANTRELL M 38:38 38:44 DTNA2
6 639 BEN CHAFFIN M PORTLAND OR 39:01 39:07
7 322 FLAVIO GRIGGIO M PORTLAND OR 39:56 40:01
8 368 ERIK STONE M PORTLAND OR 39:57 40:05 DTNA2
9 551 GEORGE TOTONCHY M PORTLAND OR 40:00 40:08
10 249 KENNETH KLOTZ M HILLSBORO OR 40:11 40:16
11 952 ANDY WEDAM M 40:24 40:32 DTNA3
12 967 ERIC BJORNSTAD M OR 40:44 41:00 TO THE TOP
13 961 WITALI SPULING M 40:47 40:54 DTNA2
14 540 JARED PAGER M PORTLAND OR 41:00 41:40
15 971 DAVID HERRON M 41:06 41:14 FXG1
16 550 ETHAN JORDAN JORDAN M PORTLAND OR 41:15 41:22
17 965 JIM DROZDOWSKI M OR 41:16 41:32 TO THE TOP
18 481 WILLIAM BARRY M BEAVERTON OR 41:48 41:57
19 72 GREG RUTTER M HILLSBORO OR 41:56 42:07
20 248 ANDREW HERTEL M HILLSBORO OR 42:06 42:13
21 983 AARON FISCHER M BEAVERTON OR 42:19 42:35
22 646 DEREK COLLIER M PORTLAND OR 42:20 42:29
23 278 DAVID HUME M TIGARD OR 42:23 42:29 INTEL TEAM H
24 300 STEFAN MEISTER M PORTLAND OR 42:30 42:36
25 796 CRAIG CHAPMAN M CARLTON OR 42:30 42:39
26 789 NITIN BHARDWAJ M PORTLAND OR 42:43 42:49
27 709 RICHARD SHANNON M PORTLAND OR 42:43 42:57
28 235 JANELLE KLASER F PORTLAND OR 42:49 42:57
29 954 VASILIOS TSIRIMIAGOS M 42:52 43:34 DTNA3
30 181 MIKE MCMASTER M GASTON OR 42:56 43:03
31 320 JASON KOMOROWSKI M MESA AZ 42:59 43:05 INTEL TEAM I
32 590 EDDIE FRIE M FOREST GROVE OR 43:04 43:14
33 281 ANDREW HUNTER M BEAVERTON OR 43:11 43:22
34 61 TAYSEER MAHDI F HILLSBORO OR 43:12 43:26
35 85 DAVID GAIBLER M PORTLAND OR 43:13 43:23
36 189 JASON CROSS M PORTLAND OR 43:34 43:43
37 955 INGA ANDREYEVA F 43:38 43:47 DTNA1
38 143 ORAIN HIBBERT M BEAVERTON OR 43:45 43:59
39 483 RICHARD STEGER M BEAVERTON OR 43:55 44:11
40 213 YOSHIKI MASADA M PORTLAND OR 44:00 44:15
41 618 JAYADEV MUNIMALLAPPA M PORTLAND OR 44:05 44:15
42 819 MICHAEL BEALE M HILLSBORO OR 44:11 44:51
43 45 ANIRUDH MODI M PORTLAND OR 44:12 45:43 INTEL TEAM B
44 672 STEPHEN BRUSS M PORTLAND OR 44:28 46:13
45 509 TONDERAI NEMARUNDWE M BEAVERTON OR 44:28 44:40 INTEL TEAM I
46 210 TIM MARR M HILLSBORO OR 44:31 44:41 INTEL TEAM F
47 26 FUMIE WEIBY F TIGARD OR 44:34 44:46
48 215 YOSHIYASU YAMAKAWA M PORTAND OR 44:38 44:49
49 149 AARON JOHNSON M HILLSBORO OR 44:51 44:56
50 861 THOR SEWELL M 44:53 45:15
51 808 RICHARD DORRANCE M PORTLAND OR 44:53 45:06
52 958 KAI ZEUNER M 44:57 45:06 DTNA2
53 596 MILES SCHWARTZ M PORTLAND OR 45:06 45:18
54 629 AJAY SAINI M HILLSBORO OR 45:21 45:38 INTEL TEAM K
55 748 DAVID LOFTON M PORTLAND OR 45:24 45:32
56 292 TERENCE LEE M BEAVERTON OR 45:26 45:56
57 853 STEFANIE JAMES F PORTLAND OR 45:27 45:43
58 833 JAVIER FELIP LEON M PORTLAND OR 45:28 46:06
59 969 AMANDA SANDAU F PORTLAND OR 45:31 45:56 BLAZING TRAILS
60 823 MARK SAVOY M HILLSBORO OR 45:33 46:22
61 304 LEONARDO PEREZ M HILLSBORO OR 45:37 45:51
62 336 LUCAS BEVERLIN M HILLSBORO OR 45:41 46:00
63 317 ERIC CHEN M PORTLAND OR 45:43 46:15
64 695 RICHARD FLORES M PORTLAND OR 45:44 45:55
65 719 HO JEONG AN M HILLSBORO OR 45:46 45:57
66 547 ANDREW NELSON M NORTH PLAINS OR 45:46 46:06
67 269 BEN BORGSTEDE M HILLSBORO OR 45:47 46:08
68 214 MEGAN GOODSON F CAMAS WA 45:55 46:18
69 140 ILAN TSAMERET M PORTLAND OR 46:03 46:21
70 854 MARGARITA JAUREGUI F HILLSBORO OR 46:03 46:24
71 171 FRANK CHIOU M HILLSBORO OR 46:09 46:17
72 57 JAMES ORGILL M NORTH PLAINS OR 46:09 46:29
73 197 WENDY HEUSSNER F PORTLAND OR 46:12 46:35
74 950 AUSTIN WIPF M 46:21 46:31 DTNA1
75 478 STEVEN CECH M PORTLAND OR 46:32 46:50
76 431 KEITH JONES M PORTLAND OR 46:36 46:51
77 541 ANDREW WENDLANDT M PORTLAND OR 46:40 46:56
78 829 REAGAN LOPEZ M HILLSBORO OR 46:44 46:52 INTEL TEAM P
79 173 CLINTON DEWITT M HILLSBORO OR 46:46 47:47
80 239 CHUAN-CHANG LIU M HILLSBORO OR 46:48 47:14
81 128 NICHOLAS SHEARER M PORTLAND OR 46:52 47:05
82 467 REA MEYER F WILSONVILLE OR 46:54 47:10
83 542 ADAM WYATT M PORTLAND OR 46:55 47:09
84 224 DRAGOS SEGHETE M PORTLAND OR 46:56 47:44
85 106 BINAY SINGH M PORTLAND OR 46:57 47:19
86 150 ASHLEY SUTOR F HILLSBORO OR 46:59 47:06
87 840 KHANH HUYNH M VANCOUVER WA 47:09 47:20
88 257 MATTHEW BROWN M BEAVERTON OR 47:24 48:07
89 479 PAUL HONEYMAN-COLVIN M PORTLAND OR 47:30 48:17
90 100 CAMERON WAGNER M PORTLAND OR 47:31 48:15
91 101 MELISSA WAGNER F PORTLAND OR 47:31 48:15
92 184 TSUAN-CHUNG CHANG M PORTLAND OR 47:31 48:04
93 976 VU NGUYEN M PORTLAND OR 47:32 48:17
94 502 MARK WILKINSON M PORTLAND OR 47:37 48:28
95 130 JOOHO PARK M PORTLAND OR 47:39 48:27
96 838 PHILIP PEDIGO M PORTLAND OR 47:39 48:13
97 800 CHRISTOPHER MOZAK M PORTLAND OR 47:42 47:55
98 707 BENJAMIN LUTZ M CORNELIUS OR 47:45 48:35
99 686 DAVID WARBERG M PORTLAND OR 47:50 48:06
100 441 RODNEY STEWART M TIGARD OR 47:52 48:11
101 982 GENE LANDREVILLE M CORNELIUS OR 47:56 48:50
102 729 DUSTIN WILLIAMS M BEAVERTON OR 47:56 48:18
103 544 AARON J WOODS M HILLSBORO OR 47:57 48:06
104 226 MYRON LEE M PORTLAND OR 47:59 48:53
105 508 RITHI SOEUNG M BEAVERTON OR 48:00 48:24
106 680 TRISTAN WOEHRLE M BEAVERTON OR 48:07 48:33
107 439 VIVEKANANTHAN SANJEEPAN M HILLSBORO OR 48:08 48:20
108 364 JOSHUA SWENSON M HILLSBORO OR 48:10 48:44
109 735 SRINIDHI KAUSHIK M BEAVERTON OR 48:15 48:31
110 762 KALI LADD F PORTLAND OR 48:17 48:44
111 761 BILLY LADD M PORTLAND OR 48:19 48:46
112 444 BISHNU KHANAL M BEAVERTON OR 48:20 48:39
113 236 ZACHARY NESBITT M PORTLAND OR 48:24 48:45
114 321 YOSSEF HAI M HILLSBORO OR 48:26 48:42
115 535 KEN LLOYD M PORTLAND OR 48:26 49:00
116 527 TIMOTHY SWETTLEN M PORTLAND OR 48:27 48:34
117 96 RICHMOND STURGILL M TIGARD OR 48:29 48:37
118 727 JUN TAKEI M PORTLAND OR 48:35 49:38
119 308 CHIUN TEH HO M PORTLAND OR 48:47 49:17
120 549 MARK MCGHEE M BEAVERTON OR 48:50 49:37
121 48 NINA LANE F PORTLAND OR 48:51 49:15
122 95 SHAOPENG WANG M BEAVERTON OR 48:51 50:01
123 325 JASON CRAIB M PORTLAND OR 48:56 50:22 INTEL TEAM I
124 953 JAMES NOSLER M 48:57 49:41 DTNA3
125 846 ADRIAN POP M HILLSBORO OR 49:00 49:14
126 49 MARC STEVENSON SO M BEAVERTON OR 49:04 49:49
127 589 VARUN SETLUR M HILLSBORO OR 49:05 49:22
128 363 JONATHAN MARTIN M PORTLAND OR 49:09 49:33
129 298 ASHLEY FARRELL F PORTLAND OR 49:10 49:51
130 797 MAURICIO GUEVARA B. M HILLSBORO OR 49:11 49:20
131 476 MICHAEL SCHMIDT M TIGARD OR 49:17 49:53
132 995 STEPHAN KLOPCIC M FOREST GROVE OR 49:23 49:36
133 798 MATT ROYER M PORTLAND OR 49:35 50:27
134 20 SANGHYUN SEO M PORTLAND OR 49:36 50:33
135 813 SAMEER MOUDGIL M HILLSBORO OR 49:39 49:55
136 760 JAMES SAKAI M PITTSBURGH PA 49:41 49:46
137 238 LEI ZHANG M HILLSBORO OR 49:42 49:51
138 548 MARA NELSON F 49:51 50:10
139 766 STEWART CHANG M BEAVERTON OR 49:53 50:21
140 294 RACHEL MURPHY F PORTLAND OR 49:58 50:39
141 850 EDMONDO MAZZULLI MAZZULLI M PRINEVILLE OR 49:58 50:10
142 981 MAURICIO MARULANDA M HILLSBORO OR 49:59 50:55
143 185 MATTHEW ANDRUS M HILLSBORO OR 50:06 50:43
144 806 VANESSA BRITT F PORTLAND OR 50:11 50:49
145 286 ADAM SCHAFER M PORTLAND OR 50:11 50:53
146 776 RAKESH VUPPALAPATI M PORTLAND OR 50:16 50:23
147 951 COLETTE MARTHALLER F 50:19 51:03 DTNA3
148 986 SHANE SINCLAIR M HILLSBORO OR 50:21 50:47
149 973 MEL BOOZE M 50:22 50:43 FXG1
150 105 JAMES ERJAVEC M PORTLAND OR 50:27 50:56
151 254 RAMON CALDERER M PORTLAND OR 50:29 51:02
152 65 AMIT SINGH M PORTLAND OR 50:31 51:24
153 963 LISA MALONEY F PORTLAND OR 50:38 51:02 BLAZING TRAILS
154 539 DERRICK BOGGS M HILLSBORO OR 50:38 51:26
155 736 REYNOLDS BARNES M PORTLAND OR 50:44 51:14
156 250 ROSS GIDDINGS M BEAVERTON OR 50:51 52:02
157 472 MICHELLE DINSMOOR F PORTLAND OR 50:52 51:35
158 303 BLAKE ADKINS M PORTLAND OR 50:53 51:00
159 237 SIVAKUMAR MUDANAI M LAKE OSWEGO OR 50:53 51:03
160 530 JUSTIN SPARROW M HILSBORO OR 50:53 51:22
161 223 RYAN MANIS M PORTLAND OR 50:56 51:32
162 608 CRAIG STERRETT M PORTLAND OR 50:57 51:10
163 706 JONATHAN LUTZ M CORNELIUS OR 50:57 51:51
164 337 TEA LEE M HILLSBORO OR 51:00 51:27
165 654 LYNNETTE NGUYEN F PORTLAND OR 51:00 51:34
166 253 KENDRA SENIOW F PORTLAND OR 51:07 51:27
167 637 RYAN THOMPSON M BEAVERTON OR 51:09 51:51
168 55 DAMON MAPES M HILLSBORO OR 51:12 51:24
169 601 TONY SALAZAR M BEAVERTON OR 51:15 51:35 INTEL TEAM K
170 53 CLAYTON BROWN M HILLSBORO OR 51:15 52:14
171 638 BEN MOORE M OR 51:16 51:54
172 538 DAVID OHM M BEAVERTON OR 51:16 52:07
173 66 SHIBALIK CHAKRABORTY M HILLSBORO OR 51:16 51:34
174 585 JOEL DIPPOLD M PORTLAND OR 51:17 51:55
175 332 TSZ CHUN WONG M PORTLAND OR 51:26 52:21
176 329 TROY BLUMHAGEN M HILLSBORO OR 51:27 51:39
177 330 JENNIFER BLUMHAGEN F HILLSBORO OR 51:30 51:40
178 751 MICHAEL WINSCOTT M WEST LINN OR 51:31 52:18
179 519 EMILY SNYDER F HILLSBORO OR 51:33 52:00
180 437 BRIAN HINTZMNA M PORTLAND OR 51:34 51:39
181 669 TIM NGUYEN M BEAVERTON OR 51:34 51:43
182 228 XIAOSHU ZHAO M LAKE OSWEGO OR 51:36 52:27
183 785 HAREESH KHATTRI M PORTLAND OR 51:37 51:51
184 716 TAMARA NEWTON-BAKER F HILLSBORO OR 51:37 51:46
185 37 VIVEK PARANJAPE M PORTLAND OR 51:44 52:22
186 974 CLAUDIA GOTTSCHLICH F MUNICH 51:47 52:08
187 957 GIANG NGUYEN M 51:54 52:05 DTNA1
188 588 VISHAL SINHA M HILLSBORO OR 51:57 52:11
189 830 PRAMOD PESARA M HILLSBORO OR 51:59 52:31
190 497 JAMES GREALISH M BEAVERTON OR 52:01 52:15
191 324 BHASKAR MANDALA M PORTLAND OR 52:08 53:02
192 24 JOHN AYERS M PORTLAND OR 52:10 52:24
193 685 BRIAN GOLEMBIEWSKI M HILLSBORO OR 52:12 52:38
194 263 GWANG-SOO KIM M PORTLAND OR 52:12 52:24
195 174 SEDOMO MOUSSOUNDA F HILLSBORO OR 52:15 52:22
196 782 TUAN HO M PORTLAND OR 52:15 52:40
197 962 BETH UNGER F PORTLAND OR 52:16 52:39 BLAZING TRAILS
198 855 EMILY LIGHTCAP F LAKE OSWEGO OR 52:18 53:06
199 466 SHAWN ZINZER M SAINT HELENS OR 52:22 53:06
200 305 CLAIRE LU F HILLSBORO OR 52:29 53:09
201 196 ROBERT HEUSSNER M PORTLAND OR 52:40 53:05
202 242 MATT TRAVERSO M HILLSBORO OR 52:41 53:19
203 594 DANIEL GARUBBA M HILLSBORO OR 52:44 53:41
204 289 OKECHUKWU OGBUU M HILLSBORO OR 52:53 53:44 INTEL TEAM H
205 486 CHRISTOPHER ROMAN M HILLSBORO OR 52:53 54:51
206 778 YVONNE PENG F BEAVERTON OR 52:56 53:23
207 338 JOHN TRAN M 52:56 53:36
208 265 ABHISHEK JAIN M HILLSBORO OR 53:01 53:13
209 717 KRISTINA HIERSCHE F BEAVERTON OR 53:05 53:45
210 233 SEAN BOLAND M PORTLAND OR 53:05 53:43
211 234 ERICA BOLAND F PORTLAND OR 53:07 53:46
212 522 MINDEE HARDIN F BEAVERTON OR 53:11 53:44
213 521 SCOTT HARDIN M BEAVERTON OR 53:12 53:45
214 186 DAVID DESROCHER M PORTLAND OR 53:12 54:11
215 307 JESSICA DESROCHER F PORTLAND OR 53:12 54:11
216 275 PAVEL GHOSH M BEAVERTON OR 53:13 54:01
217 992 SARANSH GUPTA M HILLSBORO OR 53:16 53:34
218 642 RACHID JEITANI M OR 53:18 53:58
219 841 PAUL JONES M FOREST GROVE OR 53:19 53:50
220 972 TONY GONZALEZ M 53:20 53:41 FXG1
221 245 ESME RHINE F HILLSBORO OR 53:21 53:48
222 964 GRIFFIN RAMSDELL M OR 53:21 53:47 TO THE TOP
223 821 TOM FLYNN M PORTLAND OR 53:27 53:57
224 956 PETER JAHN M 53:35 53:47 DTNA1
225 753 THANAJI RAO THAKKALAPELLI M HILLSBORO OR 53:36 54:33
226 50 LEE THAMMAVONG M PORTLAND OR 53:47 54:04 INTEL TEAM B
227 46 PRASANNA GOWDA M PORTLAND OR 53:55 54:55
228 313 RAKESH GUDAVARTHY M BEAVERTON OR 53:58 54:18
229 795 JAY ESPENIDA M HILLSBORO OR 54:02 54:51
230 580 SANDY BRANCH F MOLALLA OR 54:08 54:23
231 436 GABRIEL WILLARD M TIGARD OR 54:09 54:44
232 288 PAUL STELSON M HILLSBORO OR 54:11 55:23
233 35 MARK WENDT M 54:18 55:21
234 79 JEYASEKAR MARIMUTHU M PORTLAND OR 54:30 54:39
235 350 RUSTY WYNDH M HILLSBORO OR 54:41 55:16
236 54 JESSICA CURRY F CANNON BEACH OR 54:47 54:56
237 970 BRIAN CARLSON M 54:48 55:13 FXG1
238 470 TIM REINOEHL M HILLSBORO OR 54:50 55:46
239 258 SUDDHA TALUKDAR M BEAVERTON OR 54:53 55:54 INTEL TEAM H
240 999 KAYLA SEAGER F FOREST GROVE OR 54:55 58:43
241 826 SHANE MARTIN M FOREST GROVE OR 54:58 55:44
242 468 RYAN CANADY M BEAVERTON OR 55:01 55:41
243 595 KERI CARKEEK F PORTLAND OR 55:30 55:57
244 515 DON BADIE M BEAVERTON PA 55:34 56:09
245 810 MARTIN KRONBERG M PORTLAND OR 55:36 56:21
246 845 BENJAMIN BRADEA M HILLSBORO OR 55:41 55:56
247 216 JALAL HADDAD M PORTLAND OR 55:50 56:41
248 746 ANDRES MALAVASI MORA M HILLSBORO OR 55:51 56:43
249 241 REBECCA JENSEN F HILLSBORO OR 55:55 56:33
250 38 KOUNG CHIMM M 55:56 56:30
251 537 GEOFFREY IVEY M FOREST GROVE OR 55:59 56:08
252 528 ROY UBRY M BEAVERTON OR 55:59 56:46
253 817 MIA PRIMORAC F HILLSBORO OR 56:01 56:35 INTEL TEAM P
254 711 THOMAS BAKER M HILLSBORO OR 56:11 56:21
255 2 ALVIN GATIMU M HILLSBORO OR 56:13 56:58
256 516 ANNE VAN HULLE F PORTLAND OR 56:13 56:47 INTEL TEAM I
257 582 PRAVEEN BALAJI THANGAMANI BALASUBRAMANIAN M HILLSBORO OR 56:15 56:30
258 295 MICHELLE MARTIN F FOREST GROVE OR 56:16 57:02
259 279 SANDEEP KUMAR DEY M HILLSBORO OR 56:16 56:54
260 803 AARON TERSTEEG M PORTLAND OR 56:20 57:05
261 811 CESAR MARTINEZ SPESSOT M HILLSBORO OR 56:23 57:07 INTEL TEAM P
262 138 JOHN EPPLE M PORTLAND OR 56:25 57:24
263 291 JATIN MITRA M PORTLAND OR 56:27 57:18
264 207 PRAMOD POUDEL M HILLSBORO OR 56:28 57:25 INTEL TEAM F
265 195 JARED SCHULZ M HILLSBORO OR 56:32 57:20
266 752 ANISH KIRLOSKAR M HILLSBORO OR 56:36 57:34
267 831 LOREN MCCONNELL M FOREST GROVE OR 56:39 57:05
268 33 MEAGEN GILLISPIE F HILLSBORO OR 56:42 57:08
269 835 ANDREW WALLACE M PORTLAND OR 56:43 57:28
270 125 DANIEL LOSEKE M HILLSBORO OR 56:46 57:50
271 110 TIM ALIG M HILLSBORO OR 56:50 57:48
272 474 ERIC WELLINGTON M BEAVERTON OR 56:53 57:53
273 309 IAN ROSADO M PORTLAND OR 57:01 57:22 INTEL TEAM H
274 828 MICHAEL HANCOCK M PORTLAND OR 57:02 57:43
275 781 ANNIE CHEN F PORTLAND OR 57:03 57:23
276 225 STEPHANIE MAYA F PORTLAND OR 57:07 57:41
277 839 AJAY CHINTALAPATI M HILLSBORO OR 57:09 57:16
278 91 HENAN HAO F PORTLAND OR 57:13 57:49
279 98 JASKARAN SINGH KHURANA M HILLSBORO OR 57:17 57:27
280 473 JOHN REIERSGAARD M PORTLAND OR 57:19 57:49
281 651 RICK CNOSSEN M HILLSBORO OR 57:21 58:00
282 8 AKINBAYOWA FALASE M BEAVERTON OR 57:25 57:55
283 698 JIAN CHEN M HILLSBORO OR 57:26 57:54
284 284 JESSE LAABS M PORTLAND OR 57:28 57:47
285 966 CASSIE BUCKROYD F PORTLAND OR 57:29 57:56 BLAZING TRAILS
286 272 SID KALLURI M HILLSBORO OR 57:36 58:05
287 862 DANIEL TOZAKI M HILLSBORO OR 57:39 58:36
288 44 CODY XIU M PORTLAND OR 57:47 58:10
289 59 ATUL SHAH M PORTLAND OR 57:48 58:27
290 118 MARIA PATLA F FOREST GROVE OR 57:50 58:51
291 856 CONOR ARCURI M LAKE OSWEGO OR 57:51 58:41
292 271 PRANAV NAKATE M HILLSBORO OR 57:52 58:03
293 117 SETH PATLA M FOREST GROVE OR 57:54 58:55
294 860 SHANTESH PINGE M BEAVERTON OR 57:58 58:12
295 370 SANJIV SOMAN M PORTLAND OR 58:01 58:39
296 283 LUIS ROBLES M PORTLAND OR 58:02 58:20
297 485 JOHN WATSON M CORNELIUS OR 58:16 59:18
298 498 JOHN MATHEWS M PORTLAND OR 58:19 59:02
299 812 HABTEAB YEMANE M BEAVERTON OR 58:27 58:40
300 123 JOSHUA HARBERT M HILLSBORO OR 58:28 58:52
301 848 LYLE LU M PORTLAND OR 58:32 59:14
302 968 ELIZABETH BARRETT F OR 59:01 59:27 TO THE TOP
303 487 DANIEL EDWARDS M BEAVERTON OR 59:11 1:04:31
304 975 JOSHUA HOWARD M PORTLAND OR 59:13 1:00:00
305 132 AMANDA BRACKEN F BEAVERTON OR 59:14 59:39
306 482 JONATHAN REINOEHL M HILLSBORO OR 59:15 1:00:12
307 88 DUY NGUYEN M BEAVERTON OR 59:15 59:35
308 663 RITA FLORES F BEAVERTON OR 59:17 59:29
309 655 EDBERG LIONEL STEPHEN CHARLES M HILLSBORO OR 59:19 59:32
310 327 ERIC HIPONIA M HILLSBORO OR 59:30 59:49
311 664 MIKE FLORES M BEAVERTON OR 59:32 59:32
312 628 NIKHIL TALPALLIKAR M HILLSBORO OR 59:33 59:45
313 27 ROHIT KULKARNI M HILLSBORO OR 59:34 59:47
314 818 BRIAN SCHENCK M BEAVERTON OR 59:35 1:00:17
315 113 NAOMI HOFFMAN F BEAVERTON OR 59:43 1:00:07
316 512 FAHIM MOHAMMAD M HILLSBORO OR 59:43 1:00:03
317 475 RUTH NEILL-JONES M BEAVERTON OR 59:46 1:00:34
318 25 SEAN OASE M PORTLAND OR 59:47 1:00:34
319 649 QUANG HO M BEAVERTON OR 59:52 1:00:12
320 445 KATIE POWELL F PORTLAND OR 59:55 1:00:52
321 471 ERIN MCKALIP F PORTLAND OR 59:55 1:00:52
322 754 NAVEEN BOHRA M PORTLAND OR 1:00:00 1:00:22
323 699 AI SSA CHAI F PORTLAND OR 1:00:01 1:00:38
324 511 JIM MEDELL M BEAVERTON OR 1:00:13 1:01:06
325 202 JOSHUA KEVEK M PORTLAND OR 1:00:13 1:00:43
326 83 THIERRY TAMBE M PORTLAND OR 1:00:14 1:00:41
327 993 BAPPADITYA SAMANTA M PORTLAND OR 1:00:21 1:00:54
328 268 BAMIDELE ADISA M PORTLAND OR 1:00:25 1:00:56
329 251 SAJOSH JANARTHANAM M HILLSBORO OR 1:00:28 1:01:23
330 740 ASHOK RAJ M PORTLAND OR 1:00:29 1:00:50
331 743 MICHAEL HANSEN M BEAVERTON OR 1:00:29 1:00:56
332 266 ERIN BOBICKI F PORTLAND OR 1:00:40 1:00:54
333 791 QUYNH NGUYEN F BEAVERTON OR 1:00:48 1:01:00
334 82 SINDHUJA EDUPUGANTI F HILLSBORO OR 1:01:01 1:01:07
335 602 WILLIAM FLEMING M BEAVERTON OR 1:01:01 1:01:36
336 147 SANDEEP PATIL M PORTLAND OR 1:01:07 1:01:28
337 67 VIVEK THIRTHA M BEAVERTON OR 1:01:10 1:01:29
338 500 NICK BABCOCK M SHERWOOD OR 1:01:21 1:02:26
339 610 SANDEEP CHIPPADA M PORTLAND OR 1:01:21 1:02:23
340 9 PEI-FANG SUNG F HILLSBORO OR 1:01:22 1:01:46
341 282 RAGHUVEER DEVULAPALLI M HILLSBORO OR 1:01:25 1:02:04
342 768 KRISHNA KARTIK GHADIYARAM M PORTLAND OR 1:01:27 1:02:11
343 316 KRISHNAYYA CHEEMALAPATI M HILLSBORO OR 1:01:29 1:02:28
344 597 HAO SHANG M PORTLAND OR 1:01:34 1:02:53
345 71 SANDESH SHANKARAPPA M HILLSBORO OR 1:01:39 1:01:57
346 653 BIJOY NAIR M PORTLAND OR 1:01:41 1:02:15
347 822 ANIKET PINGLEY M PORTLAND OR 1:01:43 1:02:41
348 849 JEFFREY SCIPIO M BEAVERTON OR 1:01:44 1:02:46
349 341 THAMILSELVAN NADARAJAH M FOREST GORVE OR 1:01:45 1:01:53
350 361 KUSHAL SREEDHAR M HILLSBORO OR 1:01:48 1:02:50
351 166 CHU-HSIN LIANG F SANTA CRUZ CA 1:01:56 1:08:45
352 124 BADRI RANGARAJAN M HILLSBORO OR 1:01:56 1:02:31
353 809 LIDIA KUSNADI F ALOHA OR 1:02:02 1:02:59
354 144 CALEIGH FEENY F HILLSBORO OR 1:02:03 1:02:24
355 68 PRABHAKAR MAREPALLI M HILLSBORO OR 1:02:06 1:02:52 INTEL TEAM B
356 343 HRISHIKESH KANITKAR M PORTLAND OR 1:02:13 1:02:54
357 192 MAHESH DASARATH M HILLSBORO OR 1:02:13 1:03:13 INTEL TEAM F
358 359 SUDARSHAN PRASAD M HILLSBORO OR 1:02:17 1:02:31
359 587 KEITH OSOWSKI M BEAVERTON OR 1:02:20 1:03:22
360 342 JENNIFER GRUETZNER F PORTLAND OR 1:02:20 1:06:10
361 634 CHINNA PRUDVI M PORTLAND OR 1:02:23 1:02:36
362 345 SARAH GORE F HILLSBORO OR 1:02:23 1:03:17
363 816 CHRISTINA NEMETH F BEAVERTON OR 1:02:24 1:06:13
364 496 ASHLEY DURHAM F HILLSBORO OR 1:02:25 1:03:19
365 102 CHANAKYA KOPPOLU M HILLSBORO OR 1:02:28 1:02:38
366 700 CARLOS ABAD M PORTLAND OR 1:02:38 1:02:52
367 134 JENNIFER MCBEE F PORTLAND OR 1:02:43 1:03:09
368 175 CAN HAKANOGLU M HILLSBORO OR 1:02:44 1:03:49
369 668 STANSLAUS MWAKALEBELA M PORTLAND OR 1:02:47 1:04:50
370 731 KATIE KIMBALL F PORTLAND OR 1:02:47 1:04:49
371 815 JOHNNIE BIRCH M PORTLAND OR 1:02:48 1:03:29
372 362 NIKHIL PATIL M HILLSBORO OR 1:02:51 1:03:02
373 613 CHRIS NORMAN M BEAVERTON OR 1:02:54 1:03:42
374 779 STEPHEN CHRISTIANSON M TIGARD OR 1:02:59 1:03:44
375 108 ZEENATH TADISINA M HILLSBORO OR 1:03:05 1:03:34
376 10 MADHAV GAUTAM F PORTLAND OR 1:03:12 1:04:10
377 517 FRAZER TEE M HILLSBORO OR 1:03:15 1:03:46
378 710 MICHELLE LEE F HILLSBORO OR 1:03:19 1:03:38
379 691 GRACE LEE F PORTLAND OR 1:03:27 1:04:12
380 793 MINH PHAM M BEAVERTON OR 1:03:31 1:03:42
381 442 PATRICK CALLAHAN M PORTLAND OR 1:03:43 1:04:08
382 676 AMELIA NARDINGER F PORTLAND OR 1:03:58 1:04:51
383 677 HECTOR SAAVEDRA M PORTLAND OR 1:03:59 1:04:51
384 591 ELIZABETH BARNES F PORTLAND OR 1:04:00 1:04:27
385 311 RAYMOND MINEY M PORTLAND OR 1:04:08 1:04:48
386 267 COLLEEN MURPHY F PORTLAND OR 1:04:19 1:04:39
387 996 CHANDRA KASHYAP M PORTLAND OR 1:04:21 1:04:44
388 287 MARIA CEJA F HILLSBORO OR 1:04:24 1:05:05
389 847 SARJU RAJBHANDARI M HILLSBORO OR 1:04:25 1:05:25
390 255 LUIS CEPEDA M PORTLAND OR 1:04:31 1:05:08
391 220 VINAY CHOUDHARI M HILLSBORO OR 1:04:34 1:05:30
392 643 SAURABH BHIDE M BEAVERTON OR 1:04:38 1:05:12
393 142 AVERY HOUSE M HILLSBORO OR 1:04:39 1:05:01
394 209 BHOOMI BHANVADIA F PORTLAND OR 1:04:40 1:05:34 INTEL TEAM F
395 598 LIZ STAMPS F BANKS OR 1:04:53 1:05:38
396 609 MAYUR DESADLA M HILLSBORO OR 1:04:55 1:05:05
397 658 KARLA CALLAGHAN F HILLSBORO OR 1:05:00 1:05:32
