2015 Give N' Gobble 10K
Sherwood High School, Sherwood, OR
November 26th, 2015
Give n' Goble
Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
Finishers: | 391 |
Male: | 179 |
Female: | 212 |
Place | Bib | Name | Gender | Age | City | State | Chip Pace | Time | Gender Place | Age Group | Age Group Place | Time to Start | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 807 | JACOB NAEGELI | M | 25 | PORTLAND | OR | 5:38 | 34:59 | 1 of 179 | M 25-29 | 1 of 12 | 0:02 | 35:01 |
2 | 300 | DEKLAN HUMBLE | M | 15 | SHERWOOD | OR | 5:40 | 35:10 | 2 of 179 | M 15-19 | 1 of 28 | 0:03 | 35:13 |
3 | 1886 | STEPHEN CAMPBELL | M | 29 | SHERWOOD | OR | 5:58 | 37:01 | 3 of 179 | M 25-29 | 2 of 12 | 0:54 | 37:55 |
4 | 618 | JEREMY DUKE | M | 17 | WILSONVILLE | OR | 6:05 | 37:46 | 4 of 179 | M 15-19 | 2 of 28 | 0:12 | 37:58 |
5 | 560 | SHAUN FAGAN | M | 37 | SHERWOOD | OR | 6:08 | 38:02 | 5 of 179 | M 35-39 | 1 of 18 | 0:02 | 38:04 |
6 | 301 | JASON HUMBLE | M | 45 | SHERWOOD | OR | 6:13 | 38:34 | 6 of 179 | M 45-49 | 1 of 29 | 0:04 | 38:38 |
7 | 1524 | TRAVIS LEADBETTER | M | 17 | BEAVERTON | OR | 6:17 | 39:03 | 7 of 179 | M 15-19 | 3 of 28 | 0:03 | 39:06 |
8 | 2595 | BENEDICT YANZICK | M | 20 | BEAVERTON | OR | 6:19 | 39:11 | 8 of 179 | M 20-24 | 1 of 11 | 0:05 | 39:16 |
9 | 935 | TOM LIN | M | 35 | OREGON CITY | OR | 6:19 | 39:14 | 9 of 179 | M 35-39 | 2 of 18 | 0:04 | 39:18 |
10 | 1868 | CHRISTOPHER ROTH | M | 20 | SHERWOOD | OR | 6:20 | 39:16 | 10 of 179 | M 20-24 | 2 of 11 | 0:11 | 39:27 |
11 | 2310 | NOBUKI YASO | M | 17 | TUALATIN | OR | 6:20 | 39:16 | 11 of 179 | M 15-19 | 4 of 28 | 0:14 | 39:30 |
12 | 3228 | ANTHONY LOPEZ | M | 15 | OOREGON CITY | OR | 6:29 | 40:13 | 12 of 179 | M 15-19 | 5 of 28 | 0:04 | 40:17 |
13 | 2341 | RICHARD PUNCHES | M | 57 | PORTLAND | OR | 6:29 | 40:17 | 13 of 179 | M 55-59 | 1 of 15 | 0:04 | 40:21 |
14 | 866 | COLE HILLIARD | M | 31 | PORTLAND | OR | 6:30 | 40:21 | 14 of 179 | M 30-34 | 1 of 20 | 0:49 | 41:10 |
15 | 3182 | MICHAEL GORRIARAN | M | 55 | PORTLAND | OR | 6:33 | 40:41 | 15 of 179 | M 55-59 | 2 of 15 | 0:04 | 40:45 |
16 | 1623 | MATT ELLIOTT | M | 33 | SHERWOOD | OR | 6:37 | 41:04 | 16 of 179 | M 30-34 | 2 of 20 | 0:05 | 41:09 |
17 | 602 | JAMES WRIGHT | M | 34 | SHERWOOD | OR | 6:38 | 41:10 | 17 of 179 | M 30-34 | 3 of 20 | 0:06 | 41:16 |
18 | 863 | JOSE DORADO | M | 35 | SHERWOOD | OR | 6:38 | 41:13 | 18 of 179 | M 35-39 | 3 of 18 | 0:04 | 41:17 |
19 | 1905 | DAVID ANDERSON | M | 38 | TUALATIN | OR | 6:41 | 41:28 | 19 of 179 | M 35-39 | 4 of 18 | 0:08 | 41:36 |
20 | 2031 | MICHAEL WILLIAMS | M | 22 | SHERWOOD | OR | 6:41 | 41:29 | 20 of 179 | M 20-24 | 3 of 11 | 0:38 | 42:07 |
21 | 1945 | MARK JOHNSON | M | 31 | OREGON CITY | OR | 6:42 | 41:36 | 21 of 179 | M 30-34 | 4 of 20 | 3:20 | 44:56 |
22 | 3218 | KEN USHER | M | 48 | KLAMATH FALLS | OR | 6:46 | 42:02 | 22 of 179 | M 45-49 | 2 of 29 | 0:17 | 42:19 |
23 | 443 | RENEE PARADIS | F | 45 | PORTLAND | OR | 6:51 | 42:29 | 1 of 212 | F 45-49 | 1 of 22 | 0:09 | 42:38 |
24 | 1365 | JOHNNY IRWIN | M | 28 | BEAVERTON | OR | 6:52 | 42:40 | 23 of 179 | M 25-29 | 3 of 12 | 0:08 | 42:48 |
25 | 444 | MICHAEL PARADIS | M | 45 | PORTLAND | OR | 6:56 | 43:05 | 24 of 179 | M 45-49 | 3 of 29 | 0:08 | 43:13 |
26 | 3187 | JODI STILP | F | 41 | NEWBERG | OR | 6:57 | 43:05 | 2 of 212 | F 40-44 | 1 of 26 | 0:07 | 43:12 |
27 | 887 | DAWN SMITH | F | 41 | NEWBERG | OR | 6:57 | 43:06 | 3 of 212 | F 40-44 | 2 of 26 | 0:07 | 43:13 |
28 | 2122 | ZACH BIBB | M | 21 | GASTON | OR | 6:58 | 43:16 | 25 of 179 | M 20-24 | 4 of 11 | 0:09 | 43:25 |
29 | 141 | MORIAH KEARSLEY | F | 14 | SHERWOOD | OR | 6:59 | 43:20 | 4 of 212 | F 10-14 | 1 of 3 | 0:17 | 43:37 |
30 | 1602 | CHASE LIO | M | 22 | CHICAGO | IL | 7:01 | 43:35 | 26 of 179 | M 20-24 | 5 of 11 | 1:12 | 44:47 |
31 | 2007 | WYATT MESSENGER | M | 28 | PORTLAND | OR | 7:03 | 43:45 | 27 of 179 | M 25-29 | 4 of 12 | 0:26 | 44:11 |
32 | 156 | BEN BAARSPUL | M | 38 | PORTLAND | OR | 7:06 | 44:02 | 28 of 179 | M 35-39 | 5 of 18 | 0:09 | 44:11 |
33 | 1359 | DEVON DONAHUE | M | 20 | SHERWOOD | OR | 7:09 | 44:25 | 29 of 179 | M 20-24 | 6 of 11 | 0:09 | 44:34 |
34 | 1399 | TOM BREWER | M | 31 | NEWPORT | OR | 7:10 | 44:26 | 30 of 179 | M 30-34 | 5 of 20 | 0:26 | 44:52 |
35 | 977 | ALAN JAMES | M | 55 | PORTLAND | OR | 7:12 | 44:42 | 31 of 179 | M 55-59 | 3 of 15 | 0:05 | 44:47 |
36 | 709 | PHILLIP WIERING | M | 34 | BEAVERTON | OR | 7:13 | 44:49 | 32 of 179 | M 30-34 | 6 of 20 | 0:32 | 45:21 |
37 | 289 | RYAN FORD | M | 30 | SAN DIEGO | CA | 7:14 | 44:53 | 33 of 179 | M 30-34 | 7 of 20 | 0:22 | 45:15 |
38 | 1863 | DARREN EASTMAN | M | 45 | SHERWOOD | OR | 7:22 | 45:41 | 34 of 179 | M 45-49 | 4 of 29 | 0:12 | 45:53 |
39 | 391 | BOB BATH | M | 50 | GRANTS PASS | OR | 7:22 | 45:43 | 35 of 179 | M 50-54 | 1 of 13 | 4:27 | 50:10 |
40 | 353 | MICAH SHARP | M | 18 | NEWBERG | OR | 7:23 | 45:52 | 36 of 179 | M 15-19 | 6 of 28 | 1:05 | 46:57 |
41 | 2597 | JOSH KLIEVER | M | 40 | SHERWOOD | OR | 7:25 | 46:04 | 37 of 179 | M 40-44 | 1 of 17 | 5:27 | 51:31 |
42 | 140 | COREY KEARSLEY | M | 47 | SHERWOOD | OR | 7:31 | 46:37 | 38 of 179 | M 45-49 | 5 of 29 | 0:18 | 46:55 |
43 | 1018 | BEN HARTLEY | M | 45 | NEWBERG | OR | 7:31 | 46:40 | 39 of 179 | M 45-49 | 6 of 29 | 0:30 | 47:10 |
44 | 2299 | SON LA | M | 51 | SHERWOOD | OR | 7:32 | 46:45 | 40 of 179 | M 50-54 | 2 of 13 | 0:14 | 46:59 |
45 | 748 | KARNA BARNARD | F | 45 | BEAVERTON | OR | 7:34 | 46:57 | 5 of 212 | F 45-49 | 2 of 22 | 1:56 | 48:53 |
46 | 865 | WHITNEY MOSER | F | 31 | PORTLAND | OR | 7:34 | 46:58 | 6 of 212 | F 30-34 | 1 of 32 | 0:16 | 47:14 |
47 | 2750 | TISH HORA | F | 44 | SAINT HELENS | OR | 7:34 | 46:58 | 7 of 212 | F 40-44 | 3 of 26 | 1:08 | 48:06 |
48 | 507 | JENICA HOPSON | F | 40 | WILSONVILLE | OR | 7:35 | 47:03 | 8 of 212 | F 40-44 | 4 of 26 | 0:21 | 47:24 |
49 | 2512 | JOEL STEITZER | M | 32 | WALKER | IA | 7:36 | 47:08 | 41 of 179 | M 30-34 | 8 of 20 | 0:52 | 48:00 |
50 | 2366 | CHRIS WICKHAM | M | 43 | SHERWOOD | OR | 7:36 | 47:10 | 42 of 179 | M 40-44 | 2 of 17 | 0:09 | 47:19 |
51 | 2367 | BAILEY WICKHAM | M | 15 | SHERWOOD | OR | 7:37 | 47:16 | 43 of 179 | M 15-19 | 7 of 28 | 0:07 | 47:23 |
52 | 2931 | NATASHA SHELLANS | F | 19 | SHERWOOD | OR | 7:37 | 47:19 | 9 of 212 | F 15-19 | 1 of 13 | 5:28 | 52:47 |
53 | 895 | STEVEN WAGONER | M | 57 | RHODODENDRON | OR | 7:41 | 47:39 | 44 of 179 | M 55-59 | 4 of 15 | 0:16 | 47:55 |
54 | 2143 | JOSH MOATS | M | 19 | SHERWOOD | OR | 7:42 | 47:44 | 45 of 179 | M 15-19 | 8 of 28 | 0:29 | 48:13 |
55 | 1812 | RONDA SUNDERMEIER | F | 48 | BEND | OR | 7:42 | 47:47 | 10 of 212 | F 45-49 | 3 of 22 | 0:07 | 47:54 |
56 | 228 | DREW PETERS | M | 18 | SHERWOOD | OR | 7:42 | 47:48 | 46 of 179 | M 15-19 | 9 of 28 | 0:31 | 48:19 |
57 | 102 | MELANIE MAZER | F | 22 | PORTLAND | OR | 7:44 | 47:58 | 11 of 212 | F 20-24 | 1 of 16 | 0:40 | 48:38 |
58 | 1861 | YUNE TRAN | F | 37 | SHERWOOD | OR | 7:44 | 47:58 | 12 of 212 | F 35-39 | 1 of 37 | 0:10 | 48:08 |
59 | 339 | NELSON LARSON | M | 37 | PORTLAND | OR | 7:44 | 48:00 | 47 of 179 | M 35-39 | 6 of 18 | 0:15 | 48:15 |
60 | 595 | CHARLES BEAUREGARD | M | 38 | VANCOUVER | WA | 7:44 | 48:01 | 48 of 179 | M 35-39 | 7 of 18 | 0:14 | 48:15 |
61 | 338 | JENNY LARSON | F | 36 | PORTLAND | OR | 7:44 | 48:01 | 13 of 212 | F 35-39 | 2 of 37 | 0:14 | 48:15 |
62 | 287 | PAUL NGUYEN | M | 18 | TIGARD | OR | 7:44 | 48:02 | 49 of 179 | M 15-19 | 10 of 28 | 0:25 | 48:27 |
63 | 244 | MEAGAN PEACH | F | 37 | NEWBERG | OR | 7:45 | 48:04 | 14 of 212 | F 35-39 | 3 of 37 | 0:11 | 48:15 |
64 | 243 | CONNOR BYEMAN | M | 17 | SHERWOOD | OR | 7:45 | 48:05 | 50 of 179 | M 15-19 | 11 of 28 | 0:27 | 48:32 |
65 | 129 | ALEXANDER BOUNEFF | M | 24 | PORTLAND | OR | 7:46 | 48:12 | 51 of 179 | M 20-24 | 7 of 11 | 0:56 | 49:08 |
66 | 130 | SIGRID NORENG | F | 25 | PORTLAND | OR | 7:46 | 48:13 | 15 of 212 | F 25-29 | 1 of 32 | 0:56 | 49:09 |
67 | 312 | BETH KORKUCH | F | 27 | SAN DIEGO | CA | 7:47 | 48:19 | 16 of 212 | F 25-29 | 2 of 32 | 0:31 | 48:50 |
68 | 2524 | MICHAEL DAY | M | 58 | BEAVERTON | OR | 7:48 | 48:24 | 52 of 179 | M 55-59 | 5 of 15 | 0:32 | 48:56 |
69 | 392 | JESSICA BATH | F | 23 | SAN FRANCISCO | CA | 7:49 | 48:28 | 17 of 212 | F 20-24 | 2 of 16 | 4:29 | 52:57 |
70 | 127 | ANDREW GREER | M | 30 | PORTLAND | OR | 7:49 | 48:29 | 53 of 179 | M 30-34 | 9 of 20 | 0:21 | 48:50 |
71 | 175 | JOHN FROELICH | M | 55 | LAKE OSWEGO | OR | 7:51 | 48:40 | 54 of 179 | M 55-59 | 6 of 15 | 0:42 | 49:22 |
72 | 710 | STEPHEN WIDEMAN | M | 45 | WEST LINN | OR | 7:51 | 48:40 | 55 of 179 | M 45-49 | 7 of 29 | 2:04 | 50:44 |
73 | 340 | PATRICK DRAIN | M | 56 | SHERWOOD | OR | 7:52 | 48:52 | 56 of 179 | M 55-59 | 7 of 15 | 0:19 | 49:11 |
74 | 846 | MAJA TRUCCO | F | 16 | SHERWOOD | OR | 7:55 | 49:07 | 18 of 212 | F 15-19 | 2 of 13 | 0:15 | 49:22 |
75 | 57 | SAMANTHA BOWEN | F | 17 | TIGARD | OR | 7:55 | 49:07 | 19 of 212 | F 15-19 | 3 of 13 | 0:15 | 49:22 |
76 | 1343 | ELISE QUIGGINS | F | 18 | BEAVERTON | OR | 7:55 | 49:07 | 20 of 212 | F 15-19 | 4 of 13 | 0:16 | 49:23 |
77 | 2811 | TIM GROSS | M | 36 | TIGARD | OR | 7:57 | 49:20 | 57 of 179 | M 35-39 | 8 of 18 | 0:30 | 49:50 |
78 | 408 | MICHAEL LAYOUN | M | 28 | LOS ANGELES | CA | 7:58 | 49:24 | 58 of 179 | M 25-29 | 5 of 12 | 4:05 | 53:29 |
79 | 407 | VANESSA LEE | F | 27 | PORTLAND | OR | 7:58 | 49:24 | 21 of 212 | F 25-29 | 3 of 32 | 4:04 | 53:28 |
80 | 2009 | RACHAEL METZGER | F | 28 | PORTLAND | OR | 7:58 | 49:26 | 22 of 212 | F 25-29 | 4 of 32 | 0:54 | 50:20 |
81 | 418 | JEFF WHITE | M | 44 | NEWBERG | OR | 8:00 | 49:41 | 59 of 179 | M 40-44 | 3 of 17 | 2:07 | 51:48 |
82 | 1962 | JEFF CLAY | M | 46 | POWELL BUTTE | OR | 8:03 | 49:58 | 60 of 179 | M 45-49 | 8 of 29 | 0:17 | 50:15 |
83 | 461 | KIMI DAZZO | F | 25 | PORTLAND | OR | 8:03 | 49:59 | 23 of 212 | F 25-29 | 5 of 32 | 0:56 | 50:55 |
84 | 2935 | TOBY WOLFE | M | 23 | TUALATIN | OR | 8:03 | 49:59 | 61 of 179 | M 20-24 | 8 of 11 | 5:31 | 55:30 |
85 | 219 | KATE TOWNSEND | F | 28 | HAPPY VALLEY | OR | 8:03 | 50:00 | 24 of 212 | F 25-29 | 6 of 32 | 5:29 | 55:29 |
86 | 994 | KIRK MYLANDER | M | 46 | SHERWOOD | OR | 8:04 | 50:06 | 62 of 179 | M 45-49 | 9 of 29 | 0:20 | 50:26 |
87 | 398 | SARAH HOPPE | F | 27 | PORTLAND | OR | 8:05 | 50:10 | 25 of 212 | F 25-29 | 7 of 32 | 0:19 | 50:29 |
88 | 1025 | RYAN CHIDLAW | M | 17 | SHERWOOD | OR | 8:06 | 50:15 | 63 of 179 | M 15-19 | 12 of 28 | 0:54 | 51:09 |
89 | 585 | SARAH SPENCER | F | 26 | BEAVERTON | OR | 8:06 | 50:18 | 26 of 212 | F 25-29 | 8 of 32 | 0:24 | 50:42 |
90 | 2165 | BRIAN EVANS | M | 54 | TUALATIN | OR | 8:06 | 50:18 | 64 of 179 | M 50-54 | 3 of 13 | 0:11 | 50:29 |
91 | 778 | ANNETTE DAUTREMONT | F | 26 | PORTLAND | OR | 8:07 | 50:19 | 27 of 212 | F 25-29 | 9 of 32 | 0:16 | 50:35 |
92 | 1367 | ERIC JOHNSON | M | 33 | BEAVERTON | OR | 8:08 | 50:28 | 65 of 179 | M 30-34 | 10 of 20 | 5:17 | 55:45 |
93 | 326 | BENJAMIN EYER | M | 28 | SHERWOOD | OR | 8:08 | 50:28 | 66 of 179 | M 25-29 | 6 of 12 | 1:16 | 51:44 |
94 | 325 | STEPHANIE BOJARSKI | F | 27 | SHERWOOD | OR | 8:08 | 50:29 | 28 of 212 | F 25-29 | 10 of 32 | 1:14 | 51:43 |
95 | 743 | JOSH QUAGLIO | M | 15 | SHERWOOD | OR | 8:08 | 50:30 | 67 of 179 | M 15-19 | 13 of 28 | 0:28 | 50:58 |
96 | 2611 | BRENDA HAAS | F | 51 | BEAVERTON | OR | 8:09 | 50:32 | 29 of 212 | F 50-54 | 1 of 19 | 0:39 | 51:11 |
97 | 1376 | KRIS MOORE | M | 39 | SHERWOOD | OR | 8:09 | 50:35 | 68 of 179 | M 35-39 | 9 of 18 | 0:36 | 51:11 |
98 | 366 | ERIN MOEHNKE | F | 38 | WILSONVILLE | OR | 8:09 | 50:36 | 30 of 212 | F 35-39 | 4 of 37 | 0:16 | 50:52 |
99 | 859 | LINDY VOSS | F | 16 | SHERWOOD | OR | 8:10 | 50:38 | 31 of 212 | F 15-19 | 5 of 13 | 0:27 | 51:05 |
100 | 2415 | COLE SIMCOX | M | 14 | BOZEMAN | MT | 8:10 | 50:39 | 69 of 179 | M 10-14 | 1 of 6 | 0:21 | 51:00 |
101 | 2414 | CRAIG SIMCOX | M | 49 | BOZEMAN | MT | 8:11 | 50:44 | 70 of 179 | M 45-49 | 10 of 29 | 0:21 | 51:05 |
102 | 878 | JEFFREY FULLMAN | M | 62 | SHERWOOD | OR | 8:11 | 50:47 | 71 of 179 | M 60-64 | 1 of 4 | 0:33 | 51:20 |
103 | 1405 | SANTINE DE ROOVER | F | 42 | SHERWOOD | OR | 8:12 | 50:55 | 32 of 212 | F 40-44 | 5 of 26 | 0:12 | 51:07 |
104 | 335 | CARIC MITTS | M | 54 | AMITY | OR | 8:13 | 51:02 | 72 of 179 | M 50-54 | 4 of 13 | 0:37 | 51:39 |
105 | 2197 | RYAN O'ROURKE | M | 22 | HILLSBORO | OR | 8:14 | 51:04 | 73 of 179 | M 20-24 | 9 of 11 | 0:21 | 51:25 |
106 | 218 | CONNOR MCLAUGHLIN | M | 18 | SHERWOOD | OR | 8:14 | 51:04 | 74 of 179 | M 15-19 | 14 of 28 | 0:28 | 51:32 |
107 | 719 | BRIDGETT PALMER | F | 18 | SHERWOOD | OR | 8:14 | 51:05 | 33 of 212 | F 15-19 | 6 of 13 | 0:27 | 51:32 |
108 | 2181 | FRED RESCH | M | 18 | SHERWOOD | OR | 8:15 | 51:12 | 75 of 179 | M 15-19 | 15 of 28 | 0:24 | 51:36 |
109 | 455 | KELLY BOLIN | F | 42 | TIGARD | OR | 8:15 | 51:12 | 34 of 212 | F 40-44 | 6 of 26 | 0:35 | 51:47 |
110 | 2006 | SHANNON MESSENGER | F | 24 | PORTLAND | OR | 8:16 | 51:15 | 35 of 212 | F 20-24 | 3 of 16 | 0:55 | 52:10 |
111 | 2635 | GRANT HRUSCHKA | M | 14 | EVERETT | WA | 8:17 | 51:21 | 76 of 179 | M 10-14 | 2 of 6 | 0:24 | 51:45 |
112 | 178 | COURTNEY WAHLBERG | M | 37 | SHERWOODERWOOD | OR | 8:17 | 51:23 | 77 of 179 | M 35-39 | 10 of 18 | 0:36 | 51:59 |
113 | 1027 | GINA KLUVER | F | 32 | NEWBERG | OR | 8:17 | 51:23 | 36 of 212 | F 30-34 | 2 of 32 | 0:57 | 52:20 |
114 | 581 | JENNIE HARDIE | F | 34 | PORTLAND | OR | 8:18 | 51:33 | 37 of 212 | F 30-34 | 3 of 32 | 1:05 | 52:38 |
115 | 1862 | MINH TRAN | M | 42 | SHERWOOD | OR | 8:19 | 51:39 | 78 of 179 | M 40-44 | 4 of 17 | 0:12 | 51:51 |
116 | 604 | LAURA HOLT | F | 34 | SHERWOOD | OR | 8:20 | 51:45 | 38 of 212 | F 30-34 | 4 of 32 | 0:37 | 52:22 |
117 | 1866 | BECKY ROTH | F | 52 | SHERWOOD | OR | 8:20 | 51:46 | 39 of 212 | F 50-54 | 2 of 19 | 1:11 | 52:57 |
118 | 1523 | TIM LEXOW | M | 61 | BEAVERTON | OR | 8:22 | 51:54 | 79 of 179 | M 60-64 | 2 of 4 | 0:04 | 51:58 |
119 | 2633 | ALLISON HRUSCHKA | F | 41 | EVERETT | WA | 8:22 | 51:56 | 40 of 212 | F 40-44 | 7 of 26 | 0:24 | 52:20 |
120 | 2634 | ERIC HRUSCHKA | M | 49 | EVERETT | WA | 8:22 | 51:56 | 80 of 179 | M 45-49 | 11 of 29 | 0:24 | 52:20 |
121 | 804 | SEAN GROVE | M | 43 | NOVATO | CA | 8:24 | 52:04 | 81 of 179 | M 40-44 | 5 of 17 | 1:02 | 53:06 |
122 | 1005 | GORDON SORENSEN | M | 59 | BEAVERTON | OR | 8:25 | 52:14 | 82 of 179 | M 55-59 | 8 of 15 | 3:02 | 55:16 |
123 | 2763 | AUSTIN PARKS | M | 15 | BEAVERTON | OR | 8:26 | 52:18 | 83 of 179 | M 15-19 | 16 of 28 | 1:56 | 54:14 |
124 | 1704 | JACOB ADAMS | M | 17 | DUNDEE | OR | 8:26 | 52:21 | 84 of 179 | M 15-19 | 17 of 28 | 0:32 | 52:53 |
125 | 1752 | JEFF VARGASON | M | 42 | SHERWOOD | OR | 8:28 | 52:33 | 85 of 179 | M 40-44 | 6 of 17 | 0:12 | 52:45 |
126 | 864 | JULIE FURGALA | F | 35 | BROWNSVILLE | OR | 8:29 | 52:35 | 41 of 212 | F 35-39 | 5 of 37 | 1:12 | 53:47 |
127 | 234 | MIKE FIEGENBAUM | M | 62 | WILSONVILLE | OR | 8:29 | 52:37 | 86 of 179 | M 60-64 | 3 of 4 | 1:12 | 53:49 |
128 | 456 | MISTY ROGERS | F | 36 | SALEM | OR | 8:29 | 52:40 | 42 of 212 | F 35-39 | 6 of 37 | 2:25 | 55:05 |
129 | 934 | MATT MCGINNIS | M | 53 | LA CANADA FLINTRIDGE | CA | 8:29 | 52:41 | 87 of 179 | M 50-54 | 5 of 13 | 1:38 | 54:19 |
130 | 297 | ANDREW BECKER | M | 69 | SHERWOOD | OR | 8:30 | 52:44 | 88 of 179 | M 65-69 | 1 of 3 | 0:34 | 53:18 |
131 | 1385 | MIKE EMERSON | M | 42 | TIGARD | OR | 8:30 | 52:44 | 89 of 179 | M 40-44 | 7 of 17 | 3:52 | 56:36 |
132 | 582 | JACKSON BROSHEAR | M | 34 | PORTLAND | OR | 8:30 | 52:47 | 90 of 179 | M 30-34 | 11 of 20 | 1:05 | 53:52 |
133 | 636 | CAROLINE DAVIS | F | 46 | PORTLAND | OR | 8:31 | 52:49 | 43 of 212 | F 45-49 | 4 of 22 | 0:48 | 53:37 |
134 | 795 | PATRICIA GREENE | F | 40 | PORTLAND | OR | 8:32 | 52:54 | 44 of 212 | F 40-44 | 8 of 26 | 0:47 | 53:41 |
135 | 138 | JESSICA BIERLY | F | 22 | GASTON | OR | 8:32 | 52:54 | 45 of 212 | F 20-24 | 4 of 16 | 0:39 | 53:33 |
136 | 1022 | URSULA SANDAU | F | 39 | BEAVERTON | OR | 8:32 | 52:59 | 46 of 212 | F 35-39 | 7 of 37 | 0:24 | 53:23 |
137 | 1023 | ERIK GROTBECK | M | 45 | BEAVERTON | OR | 8:32 | 53:00 | 91 of 179 | M 45-49 | 12 of 29 | 0:23 | 53:23 |
138 | 2072 | JESSICA BORG | F | 41 | TUALATIN | OR | 8:33 | 53:02 | 47 of 212 | F 40-44 | 9 of 26 | 0:49 | 53:51 |
139 | 556 | MACKENZIE BRADLEY | F | 24 | WASHINGTON | DC | 8:33 | 53:03 | 48 of 212 | F 20-24 | 5 of 16 | 0:53 | 53:56 |
140 | 2610 | LARRY HAAS | M | 59 | BEAVERTON | OR | 8:35 | 53:18 | 92 of 179 | M 55-59 | 9 of 15 | 3:34 | 56:52 |
141 | 2273 | RYAN PIERCE | M | 19 | SHERWOOD | OR | 8:36 | 53:19 | 93 of 179 | M 15-19 | 18 of 28 | 3:32 | 56:51 |
142 | 799 | KELSEY CRAIG | F | 30 | NEWBERG | OR | 8:36 | 53:21 | 49 of 212 | F 30-34 | 5 of 32 | 1:09 | 54:30 |
143 | 399 | TIM TEELING | M | 27 | PORTLAND | OR | 8:36 | 53:22 | 94 of 179 | M 25-29 | 7 of 12 | 0:21 | 53:43 |
144 | 1492 | STEVE BLACHLY | M | 46 | TIGARD | OR | 8:38 | 53:35 | 95 of 179 | M 45-49 | 13 of 29 | 0:40 | 54:15 |
145 | 510 | RYAN ERICKSON-KULAS | M | 27 | LOS ANGELES | CA | 8:38 | 53:36 | 96 of 179 | M 25-29 | 8 of 12 | 0:21 | 53:57 |
146 | 1867 | KELLY ROTH | F | 17 | SHERWOOD | OR | 8:39 | 53:43 | 50 of 212 | F 15-19 | 7 of 13 | 0:26 | 54:09 |
147 | 987 | DAVID TAYLOR-KENNY | M | 17 | SHERWOOD | OR | 8:39 | 53:43 | 97 of 179 | M 15-19 | 19 of 28 | 0:26 | 54:09 |
148 | 1522 | VICKIE FARLEY | F | 54 | BEAVERTON | OR | 8:41 | 53:52 | 51 of 212 | F 50-54 | 3 of 19 | 0:06 | 53:58 |
149 | 925 | DENISE JONES | F | 50 | PORTLAND | OR | 8:41 | 53:55 | 52 of 212 | F 50-54 | 4 of 19 | 0:58 | 54:53 |
150 | 1420 | PARKER GOEDECKE | M | 19 | SHERWOOD | OR | 8:43 | 54:02 | 98 of 179 | M 15-19 | 20 of 28 | 0:57 | 54:59 |
151 | 902 | JULIE ANDERSON | F | 49 | SHERWOOD | OR | 8:43 | 54:04 | 53 of 212 | F 45-49 | 5 of 22 | 0:06 | 54:10 |
152 | 2613 | EMILY BRUNS | F | 15 | BEAVERTON | OR | 8:49 | 54:42 | 54 of 212 | F 15-19 | 8 of 13 | 3:26 | 58:08 |
153 | 571 | SARA GOODRUM | F | 22 | SALT LAKE CITY | UT | 8:49 | 54:43 | 55 of 212 | F 20-24 | 6 of 16 | 0:30 | 55:13 |
154 | 118 | NICOLE NAEGELI | F | 27 | DUNDEE | OR | 8:49 | 54:45 | 56 of 212 | F 25-29 | 11 of 32 | 6:45 | 1:01:30 |
155 | 764 | RYAN SCROGGIN | M | 15 | SHERWOOD | OR | 8:49 | 54:45 | 99 of 179 | M 15-19 | 21 of 28 | 0:45 | 55:30 |
156 | 762 | GAVEN JOLLEY | M | 15 | SHERWOOD | OR | 8:50 | 54:47 | 100 of 179 | M 15-19 | 22 of 28 | 0:44 | 55:31 |
157 | 2612 | MARISSA HAAS | F | 16 | BEAVERTON | OR | 8:50 | 54:50 | 57 of 212 | F 15-19 | 9 of 13 | 3:24 | 58:14 |
158 | 357 | MELISSA LOSKI | F | 26 | BEAVERTON | OR | 8:51 | 54:56 | 58 of 212 | F 25-29 | 12 of 32 | 3:24 | 58:20 |
159 | 454 | JACK ALLEY | M | 51 | SHERWOOD | OR | 8:53 | 55:06 | 101 of 179 | M 50-54 | 6 of 13 | 2:41 | 57:47 |
160 | 623 | BELINDA KJENSRUD | F | 47 | SHERWOOD | OR | 8:53 | 55:09 | 59 of 212 | F 45-49 | 6 of 22 | 0:35 | 55:44 |
161 | 2069 | ARIEL FANGON | M | 45 | SHERWOOD | OR | 8:54 | 55:13 | 102 of 179 | M 45-49 | 14 of 29 | 6:45 | 1:01:58 |
162 | 961 | JAMES GILL | M | 41 | TUALATIN | OR | 8:55 | 55:21 | 103 of 179 | M 40-44 | 8 of 17 | 4:47 | 1:00:08 |
163 | 923 | EMILY DEW | F | 29 | LAKE OSWEGO | OR | 8:56 | 55:27 | 60 of 212 | F 25-29 | 13 of 32 | 0:49 | 56:16 |
164 | 924 | ADAM DEW | M | 29 | LAKE OSWEGO | OR | 8:56 | 55:27 | 104 of 179 | M 25-29 | 9 of 12 | 0:50 | 56:17 |
165 | 727 | BECKY TURNER | F | 36 | DUNDEE | OR | 8:57 | 55:29 | 61 of 212 | F 35-39 | 8 of 37 | 2:39 | 58:08 |
166 | 672 | JESSICA LEONARD | F | 35 | SHERWOOD | OR | 8:57 | 55:31 | 62 of 212 | F 35-39 | 9 of 37 | 0:26 | 55:57 |
