McMinnville Education Foundation Logo

Results of 2014 Runtoberfest 10k
McMinnville High School, McMinnville, OR
October 4th, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1269MARK MCCULLOCHM33MCMINNVILLEOR00:36:4600:05:551 of 20M 30-391 of 500:00:0100:36:47
2353SCOTT KAPERM45MCMINNVILLEOR00:40:3000:06:322 of 20M 40-491 of 1300:00:0200:40:32
3365SCOTT DUMDIM37YAMHILLOR00:41:3100:06:413 of 20M 30-392 of 500:00:0100:41:32
4339JEFFREY NYBURGM4200:45:4500:07:224 of 20M 40-492 of 1300:00:0400:45:49
5276JASON MOSIMANM43MCMINNVILLEOR00:45:5800:07:245 of 20M 40-493 of 1300:00:0300:46:01
6318ANDREW EDDINGSM3200:45:5800:07:246 of 20M 30-393 of 500:00:0400:46:02
7349SCOTT SCHIEBERM47MCMINNVILLEOR00:46:3300:07:307 of 20M 40-494 of 1300:00:1100:46:44
8356TANYA TOMPKINSF42MCMINNVILLEOR00:48:4500:07:511 of 17F 40-491 of 500:00:0200:48:47
9249HEATHER ROLEYF39TIGARDOR00:48:5500:07:532 of 17F 30-391 of 900:00:1000:49:05
10293RICK REGALADOM45YAMHILLOR00:49:3400:07:598 of 20M 40-495 of 1300:00:0600:49:40
11311ERIK SVECM4500:49:5200:08:029 of 20M 40-496 of 1300:00:0500:49:57
12290DESIREE HENDRICKSF3600:49:5800:08:033 of 17F 30-392 of 900:00:0900:50:07
13255MICHAEL HAMPTONM45MCMINNVILLEOR00:50:0000:08:0410 of 20M 40-497 of 1300:00:1000:50:10
14324TRACY PHILLIPSF3900:50:0200:08:044 of 17F 30-393 of 900:00:0200:50:04
15310JUSTIN BOWDLEM3900:50:0900:08:0511 of 20M 30-394 of 500:00:1000:50:19
16369BYRON NICEM12MCMINNVILLEOR00:50:1000:08:0512 of 20M 19 AND UNDER1 of 100:00:0500:50:15
17253BRADY COYM44MCMINNVILLEOR00:50:2100:08:0713 of 20M 40-498 of 1300:00:1200:50:33
18299CHRIS SHURTSM38MCMINNVILLEOR00:50:2400:08:0714 of 20M 30-395 of 500:00:0500:50:29
19289TORI FAYF3600:50:5900:08:135 of 17F 30-394 of 900:00:0900:51:08
20256WENDY AUTENCIO BROOKERF48MCMINNVILLEOR00:51:1100:08:156 of 17F 40-492 of 500:00:1200:51:23
21273LISA MACY-BAKERF38MCMINNVILLEOR00:51:2100:08:167 of 17F 30-395 of 900:00:0700:51:28
22259MATT SCALESM44MCMINNVILLEOR00:51:2300:08:1715 of 20M 40-499 of 1300:00:1300:51:36
23331JENNIFER SHUGARTF3900:52:1300:08:258 of 17F 30-396 of 900:00:1400:52:27
24296DAVID HOLMESM48DAYTONOR00:52:2300:08:2716 of 20M 40-4910 of 1300:00:0400:52:27
25280TONY LAIM41MCMINNVILLEOR00:53:1300:08:3517 of 20M 40-4911 of 1300:00:0400:53:17
26279TONY GUNNESSM45MCMINNVILLEOR00:54:3600:08:4818 of 20M 40-4912 of 1300:00:0400:54:40
27297JUDY ABRAMSF44DAYTONOR00:55:0000:08:529 of 17F 40-493 of 500:00:2800:55:28
28372MARGARET BARRYF3000:57:0800:09:1210 of 17F 30-397 of 900:00:0800:57:16
29357SUSAN SCHWARTZF52MCMINNVILLEOR00:57:3200:09:1611 of 17F 50-591 of 200:00:0400:57:36
30240ELIZABETH ALLENF31MCMINNVILLEOR01:01:1200:09:5212 of 17F 30-398 of 900:00:0301:01:15
31306ANGELA FENSKEF3301:03:0200:10:1013 of 17F 30-399 of 900:00:0701:03:09
32303MICHAEL FENSKEM5601:07:5700:10:5719 of 20M 50-591 of 100:00:0701:08:04
33373SHELLY SHILHANEKF51MCMINNVILLEOR01:08:1100:10:5914 of 17F 50-592 of 200:00:1201:08:23
34316CAROLYN SMITHF46MCMINNVILLEOR01:08:1200:11:0015 of 17F 40-494 of 500:00:1101:08:23
35244DOLORES JOHNSONF49MCMINNVILLEOR01:14:0500:11:5616 of 17F 40-495 of 500:00:0501:14:10
36322DOUG PALMERM4201:16:5800:12:2420 of 20M 40-4913 of 1300:00:1401:17:12
37304SONIA MIRANDAF2201:31:4700:14:4817 of 17F 20-291 of 100:00:2201:32:09
Finishers:37
Male:20
Female:17
Huber Timing