Run for Hope and Health Logo

Results of 2014 Run for Hope and Health 10k
Minto-Brown Island Park, Salem, OR
September 20th, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
130TYLER DUDLEYM24WEST LINNOR00:35:0500:05:391 of 33M 20-291 of 600:00:0000:35:05
290GABINO OROPEZAM35SALEMOR00:36:4000:05:542 of 33M 30-391 of 800:00:0100:36:41
357GREG HOUSERM45SALEMOR00:39:1300:06:193 of 33M 40-491 of 600:00:0100:39:14
484GREG COUGHLANM44SALEMOR00:41:4400:06:444 of 33M 40-492 of 600:00:0200:41:46
571SAMUEL PINOM37SALEMOR00:42:0400:06:475 of 33M 30-392 of 800:00:0400:42:08
610JONATHAN FORDM18SALEMOR00:42:1800:06:496 of 33M 19 AND UNDER1 of 100:00:0100:42:19
770CARLOS NUĂ‘EZM39SALEMOR00:43:3600:07:017 of 33M 30-393 of 800:00:0400:43:40
811NICHOLAS SIEWERTM31PORTLANDOR00:44:2500:07:098 of 33M 30-394 of 800:00:0300:44:28
942JACK HAMILTONM20SEATTLEWA00:45:1600:07:189 of 33M 20-292 of 600:20:4401:06:00
105STEVE FOWLERM50SALEMOR00:46:2500:07:2910 of 33M 50-591 of 600:00:0700:46:32
1187KARISA THEDEF52SALEMOR00:47:0300:07:351 of 51F 50-591 of 1200:00:0100:47:04
1262JEB BARRAMM37SALEMOR00:47:1300:07:3711 of 33M 30-395 of 800:00:0500:47:18
1368FRANK HUNTM5400:47:2600:07:3912 of 33M 50-592 of 600:00:0200:47:28
1424PHILLIP DEMEYERM43KEIZEROR00:48:1000:07:4613 of 33M 40-493 of 600:00:0600:48:16
1541DON RODENFELSM60DALLASOR00:49:1700:07:5714 of 33M 60-691 of 500:00:0300:49:20
168LORI SWAINF37SALEMOR00:49:2800:07:582 of 51F 30-391 of 900:00:1000:49:38
1728LAURA SKARDAF26SALEMOR00:50:0700:08:053 of 51F 20-291 of 1500:00:1000:50:17
1845SHERI BAKERF40WOODBURNOR00:51:3000:08:184 of 51F 40-491 of 1300:00:1000:51:40
1940DAWN CASTRONOVOF34SALEM OR00:51:5900:08:235 of 51F 30-392 of 900:00:1500:52:14
2065KELSEY ROCCOF29KEIZEROR00:53:1200:08:346 of 51F 20-292 of 1500:00:1000:53:22
2150BETHANY STAIF31SALEMOR00:53:1700:08:357 of 51F 30-393 of 900:00:0400:53:21
2249JACOB STAIM31SALEMOR00:53:2500:08:3715 of 33M 30-396 of 800:00:0400:53:29
2317SHANNON SIMMONSF35SALEMOR00:53:5800:08:428 of 51F 30-394 of 900:00:0900:54:07
2474ANDY HERRMANNM36SALEMOR00:54:0400:08:4316 of 33M 30-397 of 800:00:0600:54:10
2583KAREN BRUSHF41SALEMOR00:54:5800:08:529 of 51F 40-492 of 1300:00:0900:55:07
2656JOHN COBBM52KEIZEROR00:55:0600:08:5317 of 33M 50-593 of 600:00:1100:55:17
2744CASSY HEDBERGF42SALEMOR00:55:1700:08:5510 of 51F 40-493 of 1300:00:0900:55:26
2859MACK LAMONM22SALEMOR00:56:1600:09:0418 of 33M 20-293 of 600:00:1200:56:28
2961DAN HYDEM41SILVERTONOR00:56:2100:09:0519 of 33M 40-494 of 600:00:1200:56:33
3089INGRID ADAMSF62SALEMOR00:56:4300:09:0811 of 51F 60-691 of 200:00:0800:56:51
3132LYNETTE HAWKINSF35TURNEROR00:57:4000:09:1812 of 51F 30-395 of 900:00:1500:57:55
3236ADRIA GREDVIGF29MCMINNVILLEOR00:58:1000:09:2313 of 51F 20-293 of 1500:00:1400:58:24
3315LAURA METZGERF53SALEMOR00:58:2800:09:2514 of 51F 50-592 of 1200:00:0900:58:37
3475VIKIE MALKASIANF59SALEMOR00:58:2800:09:2515 of 51F 50-593 of 1200:00:0900:58:37
3547CINDY BUCHHEITF54MOUNT ANGELOR00:58:3200:09:2616 of 51F 50-594 of 1200:00:0600:58:38
3648MARTIN BROWNM62MOUNT ANGELOR00:58:3200:09:2620 of 33M 60-692 of 500:00:0600:58:38
3779ANTJE HOWARDF49SALEMOR00:59:0300:09:3117 of 51F 40-494 of 1300:00:0600:59:09
3834MCKENZIE TRAUTMANF36SALEMOR00:59:1800:09:3318 of 51F 30-396 of 900:00:1500:59:33
3954ANNE BARRF34SALEMOR00:59:2900:09:3519 of 51F 30-397 of 900:00:1500:59:44
4038HOLLY HOCKMANF36SALEMOR00:59:3400:09:3620 of 51F 30-398 of 900:00:1600:59:50
4173TAYLOR DIZONF21PORTLANDOR00:59:4800:09:3821 of 51F 20-294 of 1500:00:1000:59:58
4235LARRY GRANTM55SALEMOR01:00:1200:09:4221 of 33M 50-594 of 600:00:1401:00:26
4369KIRSTEN BACHMANNF22SALEMOR01:00:1500:09:4322 of 51F 20-295 of 1500:00:1201:00:27
4488ROBIN MARTINF53SALEMOR01:00:2000:09:4323 of 51F 50-595 of 1200:00:0201:00:22
4551SARAH PETERSONF23CORVALLISOR01:00:2300:09:4424 of 51F 20-296 of 1500:00:0401:00:27
4681JERRI HUNT F45SALEMOR01:00:2800:09:4525 of 51F 40-495 of 1300:00:0201:00:30
4752VIRGINIA BECKWITHF52SALEMOR01:01:5200:09:5826 of 51F 50-596 of 1200:00:1001:02:02
4866CYNTHIA MAYESF62SALEMOR01:01:5200:09:5827 of 51F 60-692 of 200:00:0801:02:00
4991SUSAN POWERSF42SALEMOR01:02:0400:10:0028 of 51F 40-496 of 1300:00:0701:02:11
507SUSAN SCHRANKF25WILSONVILLEOR01:02:1400:10:0229 of 51F 20-297 of 1500:00:0401:02:18
5164BURKE MCLEANM51SALEMOR01:03:0800:10:1122 of 33M 50-595 of 600:00:0601:03:14
5214MICHELLE LENOXF26SALEMOR01:03:2600:10:1430 of 51F 20-298 of 1500:00:0501:03:31
5313PHILIP LENOXM21CORVALLISOR01:03:2600:10:1423 of 33M 20-294 of 600:00:0501:03:31
5446DENNIS BUCHHEITM55MOUNT ANGELOR01:03:3500:10:1524 of 33M 50-596 of 600:00:0701:03:42
5572JERRY MOSSM61MONMOUTHOR01:03:5000:10:1725 of 33M 60-693 of 500:00:1201:04:02
5667SEAN MCCARTHYM27KEIZEROR01:03:5700:10:1826 of 33M 20-295 of 600:00:1001:04:07
5729MARGARET HARRISONF26SALEMOR01:04:1000:10:2131 of 51F 20-299 of 1500:00:0501:04:15
5876WILLIAM BYRNEM66SALEMOR01:04:3600:10:2527 of 33M 60-694 of 500:00:0801:04:44
5986BOB KELLYM69SALEMOR01:04:5000:10:2728 of 33M 60-695 of 500:00:0601:04:56
609KENDELL PRESTWICHF43SALEMOR01:05:1300:10:3132 of 51F 40-497 of 1300:00:0401:05:17
6131TERRI DAVISF49SALEMOR01:05:1700:10:3133 of 51F 40-498 of 1300:00:1001:05:27
6226SHELBY ANDREWSF22KEIZEROR01:05:3900:10:3534 of 51F 20-2910 of 1500:00:1101:05:50
6337AMY MCLAUGHLINF41SALEMOR01:06:1400:10:4135 of 51F 40-499 of 1300:00:0301:06:17
6439JOHN GUYM41SALEMOR01:06:4900:10:4629 of 33M 40-495 of 600:00:1201:07:01
6585CHARLES STRONGM81SALEMOR01:07:0000:10:4830 of 33M 70+1 of 100:00:1401:07:14
664BRITTANY COXF25KEIZEROR01:08:2600:11:0236 of 51F 20-2911 of 1500:00:0801:08:34
6760BRANDEE RATZLAFFF38SALEMOR01:08:2600:11:0237 of 51F 30-399 of 900:00:0801:08:34
6821CAROL MEIREISF56SALEMOR01:09:1300:11:0938 of 51F 50-597 of 1200:00:1001:09:23
6958HALEY LAMONF22SALEMOR01:09:1700:11:1039 of 51F 20-2912 of 1500:00:1201:09:29
7080LEONARDO BOBADILLAM39SALEMOR01:11:0400:11:2731 of 33M 30-398 of 800:00:0701:11:11
7155JENNIFER OAKEYF2501:11:0400:11:2740 of 51F 20-2913 of 1500:00:0701:11:11
7227JEANNIE KELLEYF59SALEMOR01:11:2200:11:3041 of 51F 50-598 of 1200:13:5601:25:18
7353GRIFFIN ROJOM29WEST LINNOR01:11:3400:11:3232 of 33M 20-296 of 600:00:0301:11:37
7416JIM PEDROLIM42SALEMOR01:11:5700:11:3633 of 33M 40-496 of 600:00:1601:12:13
7582MARGARITHA STEWARTF52SALEMOR01:13:5000:11:5442 of 51F 50-599 of 1200:00:0601:13:56
7678CHRISTINE METCALFF42SALEMOR01:18:1300:12:3643 of 51F 40-4910 of 1300:00:1201:18:25
7777KIMBERLY SHUBINF47SALEMOR01:18:5700:12:4444 of 51F 40-4911 of 1300:00:1301:19:10
7823VIOLA ASKEYF40SALEMOR01:20:2100:12:5745 of 51F 40-4912 of 1300:00:1501:20:36
7922LAURA DUNNF43KEIZEROR01:20:2100:12:5746 of 51F 40-4913 of 1300:00:1401:20:35
8025SHERRIE ANDREWSF50KEIZEROR01:21:5100:13:1247 of 51F 50-5910 of 1200:00:1201:22:03
812CATHERINE RUTLEDGE-GORMANF51PORTLANDOR01:29:5200:14:2948 of 51F 50-5911 of 1200:00:3601:30:28
823PATTI WARKENTINF59SALEMOR01:29:5200:14:2949 of 51F 50-5912 of 1200:00:3701:30:29
831SARAH BERTZF27SALEMOR01:38:0200:15:4850 of 51F 20-2914 of 1500:00:0801:38:10
8418ASHLEY GRUBERF28SALEMOR01:38:0200:15:4851 of 51F 20-2915 of 1500:00:0701:38:09
Finishers:84
Male:33
Female:51
Huber Timing