Results of 2014 The Great Bacon Race Half Marathon
Pearson Air Field, Vancouver, WA
September 28th, 2014

[5k] [10k] [Half Marathon]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1327AARON WAUGHM41PORTLANDOR01:28:2500:06:451 of 12M 40-441 of 200:00:0501:28:30
2316BRANDON KLINEM33PORTLANDOR01:32:3300:07:032 of 12M 30-341 of 200:00:0501:32:38
3323NICK ELLSONM45VANCOUVERWA01:45:5400:08:053 of 12M 45-491 of 100:00:0101:45:55
4328TERESA GOETHEF60SEATTLEWA01:48:2800:08:161 of 21F 60-641 of 300:00:0201:48:30
5332SADIE BRUMLEYF37SNOHOMISHWA01:53:1300:08:382 of 21F 35-391 of 400:00:0301:53:16
6339ERICA CRISPF39PORTLANDOR01:55:5000:08:503 of 21F 35-392 of 400:00:0101:55:51
7334RICHIE UNREINM35BEAVERTONOR01:56:2100:08:524 of 12M 35-391 of 100:00:0601:56:27
8341ELIZABETH STONEF36DUPONTWA01:57:3800:08:584 of 21F 35-393 of 400:00:0601:57:44
9322WENDY CLARKF35VANCOUVERWA02:03:2500:09:255 of 21F 35-394 of 400:00:0302:03:28
10343MARY PURSLEYF28VANCOUVERWA02:08:0700:09:466 of 21F 25-291 of 400:00:0202:08:09
11344AMANDA HOLMESF28VANCOUVERWA02:08:0700:09:467 of 21F 25-292 of 400:00:0202:08:09
12342STEVEN VININGM25PORTLANDOR02:08:3500:09:485 of 12M 25-291 of 100:00:0602:08:41
13310JIM MITTSM59VANCOUVERWA02:14:3300:10:166 of 12M 55-591 of 200:00:0402:14:37
14340NANCY HERMANF48GLADSTONEOR02:19:1000:10:378 of 21F 45-491 of 200:00:0302:19:13
15318CAROL DONOVANF61BATTLE GROUNDWA02:25:5200:11:089 of 21F 60-642 of 300:00:0302:25:55
16317AMY DONOVANF26BATTLE GROUNDWA02:25:5300:11:0810 of 21F 25-293 of 400:00:0202:25:55
17325GONZALO PORTAS-HERNANDEZM42SACRAMENTOCA02:36:2400:11:567 of 12M 40-442 of 200:00:0702:36:31
18315CRYSTAL HAIGHTF30VANCOUVERWA02:36:2500:11:5611 of 21F 30-341 of 200:00:0602:36:31
19333MARK TAKIZAWAM51HILLSBOROOR02:38:5100:12:078 of 12M 50-541 of 100:00:0102:38:52
20320HEIDI HOTTINGERF52SILVERDALEWA02:49:3000:12:5612 of 21F 50-541 of 200:00:0402:49:34
21321BECKY STEPHENSONF52SILVERDALEWA02:49:4800:12:5713 of 21F 50-542 of 200:00:0302:49:51
22319LAURA JENKINSF43OLYMPIAWA02:50:0100:12:5814 of 21F 40-441 of 300:00:0102:50:02
23308TAIRA RINKF43MOUNTLAKE TERRACEWA02:55:2100:13:2315 of 21F 40-442 of 300:00:0402:55:25
24324ANNALICIA WHITTAKERF25PORTLANDOR02:58:5200:13:3916 of 21F 25-294 of 400:00:0602:58:58
25330SEAN AYUSOM34PORTLANDOR03:03:3800:14:019 of 12M 30-342 of 200:00:0303:03:41
26329BONNIE SCHRAMNF32PORTLANDUT03:03:3800:14:0117 of 21F 30-342 of 200:00:0303:03:41
27311LAURI RICHARDSF43KENTWA03:06:4900:14:1518 of 21F 40-443 of 300:00:0603:06:55
28313TORY KLEMENTSENF49MARYSVILLEWA03:09:5300:14:2919 of 21F 45-492 of 200:00:0903:10:02
29314JUAN PERALESM21BELLEVUEWA03:09:5300:14:2910 of 12M 20-241 of 100:00:0903:10:02
30312REFUGIO FREGOSOM18MONROEWA03:09:5400:14:2911 of 12M 15-191 of 100:00:0903:10:03
31331SALLY LYNCHF62TIGARDOR03:11:5700:14:3920 of 21F 60-643 of 300:00:0603:12:03
32309FAY WESTENHOFERF72PORTLANDOR03:15:2600:14:5521 of 21F 70-741 of 100:00:0503:15:31
33335RAY SHAWM56TACOMAWA03:21:3200:15:2312 of 12M 55-592 of 200:00:2703:21:59
Finishers:33
Male:12
Female:21
Huber Timing