2014 Autumn Leaves Logo

Results of 2014 Autumn Leaves 50K
Champoeg State Park, St. Paul, OR
October 25th, 2014

[50 Miler] [50K]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1106JOSH ZIELINSKIM32SALEMOR03:47:3900:07:201 of 26M 30-341 of 300:00:0303:47:42
2130STEVE WALTERSM34BEAVERTONOR03:55:1900:07:352 of 26M 30-342 of 300:00:0403:55:23
3154PAM SMITHF40SALEMOR04:05:0400:07:541 of 30F 40-441 of 800:00:0404:05:08
4118MICHAEL TAYLORM42EUGENEOR04:06:1500:07:563 of 26M 40-441 of 600:00:0404:06:19
5134WILL SPENCEM37YELMWA04:21:3700:08:264 of 26M 35-391 of 100:00:0504:21:42
623KEVIN ROGERSM27EUGENEOR04:24:2600:08:315 of 26M 25-291 of 400:00:0404:24:30
7155DENNIS GAMROTHM43SALEMOR04:41:1600:09:046 of 26M 40-442 of 600:00:0504:41:21
8146TED LAMBM50PORTLANDOR04:44:5700:09:117 of 26M 50-541 of 400:00:0804:45:05
9144JASON BRILESM42TIGARDOR04:45:1500:09:128 of 26M 40-443 of 600:00:0804:45:23
10150ERIC SKLARZM48PORTLANDOR04:49:3000:09:209 of 26M 45-491 of 200:00:0604:49:36
11107CHRISTY HEINTZF27POYNETTEWI04:53:3600:09:282 of 30F 25-291 of 300:00:0804:53:44
12115DEB BROWNF43PORTLANDOR04:56:0400:09:333 of 30F 40-442 of 800:00:1104:56:15
13160AARON MCCARDELLM44LINCOLN CITYOR04:58:5500:09:3810 of 26M 40-444 of 600:00:1304:59:08
14161CRISTEN MCLEANF30SALEMOR04:59:2500:09:394 of 30F 30-341 of 300:00:0604:59:31
15121MAUREEN BRISCOEF43PORTLANDOR05:01:1300:09:435 of 30F 40-443 of 800:00:1005:01:23
16157ADAM ZBINDENM27TUALATINOR05:01:3000:09:4311 of 26M 25-292 of 400:00:0505:01:35
17156EUGENE TRAHERNM51SISTERSOR05:05:4000:09:5112 of 26M 50-542 of 400:00:0705:05:47
1813HOPE FOXF40WEST RICHLANDWA05:06:5400:09:546 of 30F 40-444 of 800:00:0705:07:01
19140LEE NEWBILLM33BEAVERTONOR05:09:1800:09:5813 of 26M 30-343 of 300:00:0405:09:22
20112JANELLE BAKERF28BEAVERTONOR05:27:4400:10:347 of 30F 25-292 of 300:00:1005:27:54
2121DIANA ROBINSONF48BELLINGHAMWA05:28:1600:10:358 of 30F 45-491 of 400:00:0905:28:25
22143MIKE MAHANAYM59SEATTLEWA05:28:2700:10:3514 of 26M 55-591 of 100:00:0805:28:35
23126JOHN CLEMENTSM60CLACKAMASOR05:28:5500:10:3615 of 26M 60-641 of 200:00:0605:29:01
24153JONATHAN LEEM43PORTLANDOR05:30:1700:10:3916 of 26M 40-445 of 600:00:0805:30:25
25120JAN BOITZF38PORTLANDOR05:32:1200:10:429 of 30F 35-391 of 500:00:0605:32:18
26145MARY SHENF53VANCOUVERWA05:35:3400:10:4910 of 30F 50-541 of 400:00:1105:35:45
2720JOE SCHRUMM45TACOMAWA05:35:4000:10:4917 of 26M 45-492 of 200:-59:-4904:35:51
28158WISDOM MINGF43PORTLANDOR05:36:5000:10:5111 of 30F 40-445 of 800:00:0805:36:58
29138SUSAN ROBINSONF50PORTLANDOR05:40:3900:10:5912 of 30F 50-542 of 400:00:0905:40:48
308KATIE MCGOWANF35ALBANYOR05:42:2800:11:0213 of 30F 35-392 of 500:-59:-5104:42:37
31124SUSI KORINEKF29PORTLANDOR05:43:4100:11:0514 of 30F 25-293 of 300:00:1505:43:56
32123JOHN JESTERM52VANCOUVERWA05:45:5000:11:0918 of 26M 50-543 of 400:00:1405:46:04
33149TAMI JONESF54TUALATINOR05:57:2700:11:3115 of 30F 50-543 of 400:00:0905:57:36
34131ELIZABETH PROSSERF17BEAVERTONOR05:59:3100:11:3516 of 30F 15-191 of 100:00:0805:59:39
35114KATHLEEN JACOBF53ALBANYOR06:00:5600:11:3817 of 30F 50-544 of 400:00:2306:01:19
36105LAURIE WESTENBERGF45PORTLANDOR06:04:0800:11:4418 of 30F 45-492 of 400:00:2006:04:28
37148KARLENE COXF33PORTLANDOR06:04:2200:11:4519 of 30F 30-342 of 300:00:1006:04:32
38139DOERTE MAHANAYF49SEATTLEWA06:07:3400:11:5120 of 30F 45-493 of 400:00:0806:07:42
39117JIM HAMILTONM42ALBANYOR06:21:2100:12:1819 of 26M 40-446 of 600:00:2406:21:45
40133JENNIFER MADSENF43ALBANYOR06:22:0000:12:1921 of 30F 40-446 of 800:00:2206:22:22
41141JERRY DUNCANM70ALOHAOR06:30:3600:12:3620 of 26M 70-741 of 200:00:1706:30:53
422SEAN KENNEYM27WEST LINNOR06:36:5600:12:4821 of 26M 25-293 of 400:-59:-5005:37:06
431PATRICIA SHEFFIELDF39MONMOUTHOR06:57:5200:13:2822 of 30F 35-393 of 500:-59:-5305:57:59
44135MAX WELKERM72TACOMAWA07:08:3100:13:4922 of 26M 70-742 of 200:00:1307:08:44
45122GABRIELLE BOLíVARF44PORTLANDOR07:11:0200:13:5423 of 30F 40-447 of 800:00:1507:11:17
4611EMILY FIFEF32EUGENEOR07:22:1800:14:1624 of 30F 30-343 of 300:-59:-5106:22:27
47136MONTE PASCUALM54FEDERAL WAYWA07:24:3400:14:2023 of 26M 50-544 of 400:00:1107:24:45
4818MARY BETTELLIF35RENTONWA07:37:4400:14:4525 of 30F 35-394 of 500:-59:-5006:37:54
49113WARREN NELSONM62VANCOUVERWA08:04:5400:15:3824 of 26M 60-642 of 200:00:1808:05:12
5028SOPHOEUN SENGM26TACOMAWA08:08:0300:15:4425 of 26M 25-294 of 400:-59:-5007:08:13
51125CYNDIE MERTENF58CORVALLISOR08:23:2700:16:1426 of 30F 55-591 of 100:00:1908:23:46
52159K ALBERSF39ALBANYOR08:32:0200:16:3127 of 30F 35-395 of 500:00:0008:32:02
53101SHELLY ATWELLF43VANCOUVERWA08:38:0100:16:4228 of 30F 40-448 of 800:00:1708:38:18
54142E DAVID GRANUMM68WEST LINNOR08:44:4100:16:5526 of 26M 65-691 of 100:26:3409:11:15
55137FENNY ROBERTSF62SALEMOR09:06:0700:17:3729 of 30F 60-641 of 100:00:2109:06:28
56110LAURIE DUNCANF47PORTLANDOR09:28:5800:18:2130 of 30F 45-494 of 400:00:1709:29:15
Finishers:56
Male:26
Female:30
Huber Timing