2014 Aurora Logo

2014 Aurora Colony Days 1k
Aurora, OR
August 9th, 2014

[5k] [1k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
18361RILEY SCANLANM12AURORAOR00:04:1000:06:561 of 171 of 200:00:0100:04:11
28338EVAN HOLMANM10AURORAOR00:04:1300:07:022 of 17M 8-101 of 600:00:0000:04:13
38333MITCHELL DOUBRAVAM10AURORAOR00:04:1500:07:063 of 17M 8-102 of 600:00:0200:04:17
48341EMILIO ESTRADAM10HUBBARDOR00:04:2100:07:154 of 17M 8-103 of 600:00:0000:04:21
58339PAYTON MEYERSM11HUBBARDOR00:04:2200:07:185 of 172 of 200:00:0200:04:24
68332KENLEY DOUBRAVAF8AURORAOR00:04:3600:07:401 of 10F 8-101 of 500:00:0200:04:38
78287CHANCE KIRKM10AURORAOR00:04:3800:07:436 of 17M 8-104 of 600:00:0200:04:40
88325KAI WETTSTEINM8AURORAOR00:04:3800:07:447 of 17M 8-105 of 600:00:0200:04:40
98278MARGARET IMHOLTF8AURORAOR00:04:5000:08:042 of 10F 8-102 of 500:00:0200:04:52
108326LAYNE WETTSTEINM6AURORAOR00:04:5400:08:118 of 17M 5-71 of 700:00:0300:04:57
118316COLE SCHENKM6AURORAOR00:05:0300:08:269 of 17M 5-72 of 700:00:0300:05:06
128360MAISY SCANLANF6AURORAOR00:05:1100:08:383 of 10F 5-71 of 500:00:0000:05:11
138313KAIDEN RUSSELLF7AURORAOR00:05:1100:08:384 of 10F 5-72 of 500:00:0300:05:14
148268WYATT GIBONEYM5TUALATINOR00:05:1700:08:4910 of 17M 5-73 of 700:00:0200:05:19
158362LILLY SCANLANF8AUARORAOR00:05:2500:09:035 of 10F 8-103 of 500:00:0000:05:25
168340PARKER MEYERSM8HUBBARDOR00:05:3000:09:1011 of 17M 8-106 of 600:00:0000:05:30
178282JOSLIN JONESF5AURORAOR00:05:5600:09:536 of 10F 5-73 of 500:00:0000:05:56
188311BRODY RUBYM5PORTLANDOR00:06:0000:10:0012 of 17M 5-74 of 700:00:0000:06:00
208261HALLE ENGERMANF6AURORAOR00:06:0100:10:018 of 10F 5-74 of 500:00:0300:06:04
198305MOLLIE MOOREF8CANBYOR00:06:0100:10:027 of 10F 8-104 of 500:00:0000:06:01
218248LUCIA ANDERSONF8CANBYOR00:06:0600:10:119 of 10F 8-105 of 500:00:0200:06:08
228303TATE MILLERM6AURORAOR00:07:1200:12:0013 of 17M 5-75 of 700:00:0300:07:15
248306AUBREE NEWKIRKF6HUBBARDOR00:07:3100:12:3310 of 10F 5-75 of 500:00:0400:07:35
238308ORIN NEWKIRKM6AURORAOR00:07:3100:12:3314 of 17M 5-76 of 700:00:0000:07:31
258279WES IMHOLTM6AURORAOR00:07:4700:12:5915 of 17M 5-77 of 700:00:0000:07:47
268315CLAY SCHENKM4AURORAOR00:10:2100:17:1616 of 17M 4 AND UNDER1 of 200:00:0300:10:24
278256GABRIEL BONHAMM4AURORAOR00:10:5200:18:0717 of 17M 4 AND UNDER2 of 200:00:0300:10:55
Finishers:27
Male:17
Female:10
Huber Timing