2019 ORRC Age Group Standings

2019 ORRC Age Group Standings
Oregon
2024
Ages are calculated as the age of entrant on the first race they participated in

Search: Division: Volunteered:
First Name Last Name Gender Age Age Group Races Points Volunteered Y2K 10K Run Y2K Half Marathon Y2K 10K Walk Hagg Lake 50K Hagg Lake Saturday 25K+ Hagg Lake 25K Champoeg 10K Run Champoeg 10K Walk Champoeg Half Marathon Run Champoeg Half Marathon Walk Champoeg 30K Run Champoeg 30K Walk Champoeg Marathon Relay Vernonia Half Marathon Vernonia Marathon Up The Lazy River 10k Run Up The Lazy River 10K Walk Greenway Trail Trial 10K Run Greenway Trail Trial 10K Walk Greenway Trail Trial 5K Run Greenway Trail Trial 5K Walk Hagg Lake Run (10.5 Mile Walk) Hagg Lake Run (10.5 Mile Run) Hagg Lake Run (10K Run) Hagg Lake Run (10K Walk) Hagg Lake Run (5K Run) Hagg Lake Run (5K Walk) Garlic Festival 5k (Run or Run/Walk) Garlic Festival 5k (Walk Only) Garlic Festival 10k (Run or Run/Walk) Garlic Festival 10k (Walk Only) Garlic Festival Half Marathon (Run or Run/Walk) Best Dam Run 10k (Run or Run/Walk) Best Dam Run 10k (Walk Only) Blue Lakes 5K Run Blue Lakes 5K Walk Blue Lakes Half Marathon (run only) AL 50K AL 50M Hagg Lake Trail Run
VIVIAN RUSTVOLD F 12 F 10-14 5 26 NO 0 5 0 0 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 0 0
MEGAN AUDLEY F 13 F 10-14 2 12 NO 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
LYDIA DALE F 12 F 10-14 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RHEA GROVER F 15 F 15-19 2 10 NO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
ASHLEY PLUMMER F 17 F 15-19 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
EMMA CORDOVA F 15 F 15-19 1 5 NO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ERICA COYLE F 16 F 15-19 1 2 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
ASHLYN COYLE F 18 F 15-19 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SYDNEY HOFFMAN F 24 F 20-24 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
SOPHIA PATTERSON F 23 F 20-24 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
ANA MARIA HARVEY F 22 F 20-24 1 5 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
KIRA HEIN F 23 F 20-24 1 2 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
CATHERINE CUDA F 26 F 25-29 7 23 NO 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 5 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0
FRANCES CLAWSON F 29 F 25-29 5 21 NO 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6
RACHEL BRUMFIELD F 27 F 25-29 2 5 NO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA DORNAN F 27 F 25-29 4 2 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NICOLE ABRAHAM F 25 F 25-29 5 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANNA GUERARD F 29 F 25-29 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SURUCHI KADU F 30 F 30-34 5 21 NO 0 3 0 0 0 0 0 0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 4 0 0 0
CAITLYN BURR F 30 F 30-34 3 15 NO 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
JESSICA BUTTLER F 31 F 30-34 4 15 NO 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
ROBYN EVANS F 32 F 30-34 4 14 NO 0 5 0 0 0 1 0 0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALISON CROCKER F 34 F 30-34 2 12 NO 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENNY GANOE F 34 F 30-34 4 12 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 6 0 0 0 0 0
EMILY HOLLAND F 30 F 30-34 2 10 NO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
STEPHANIE DAVIES F 33 F 30-34 7 7 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KARI ESKINS F 30 F 30-34 6 7 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLISON BAIL F 33 F 30-34 6 4 YES 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRITTANY CARNEY F 31 F 30-34 2 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
ALLISON CHANDLER F 33 F 30-34 2 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BECCA MOORE F 31 F 30-34 1 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY WESTON F 30 F 30-34 1 4 NO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENNIFER ANDERSON F 32 F 30-34 2 3 NO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
ALYCIA KEARNS F 33 F 30-34 1 1 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY BUCHOLZ F 34 F 30-34 2 0 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAURIE CLEVELAND F 34 F 30-34 3 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA MAHONEY F 34 F 30-34 2 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHILPA TRIVEDI F 30 F 30-34 3 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARINA VIGNOS F 30 F 30-34 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NYSSA WALSH F 34 F 30-34 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REA MEYER F 36 F 35-39 4 20 NO 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HILLARY OSEAS F 38 F 35-39 7 20 NO 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 3 0 3 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
MARCIA BOMBER F 39 F 35-39 6 16 NO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0
ROXANNE MILLER F 35 F 35-39 3 13 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0
DENISE HESS F 38 F 35-39 3 8 NO 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLLETTE TAUSCHER F 36 F 35-39 4 8 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHELLE FREED F 39 F 35-39 5 7 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PATRICIA ANDERSON F 38 F 35-39 1 6 NO 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEG DUMEZ F 37 F 35-39 2 6 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMANDA HASELDEN F 37 F 35-39 1 6 NO 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARIAH JEFFERY F 38 F 35-39 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
ANNA PETERSON F 35 F 35-39 8 6 NO 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUZIE CURTIS F 39 F 35-39 7 6 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SARAH DURANT F 39 F 35-39 1 5 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VICTORIA WILLIAMS F 38 F 35-39 7 5 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA GASSAWAY F 36 F 35-39 3 4 NO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
CORINA WAGGONER F 35 F 35-39 3 3 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
BETH BLOOM F 35 F 35-39 2 3 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
ANGELA SELLERS F 37 F 35-39 1 2 NO 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BETH BRUDNEY HIGGINS F 36 F 35-39 1 1 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I-HSIN SONG F 36 F 35-39 1 1 NO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALEXIS HOLCOMB F 39 F 35-39 1 1 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
VANESSA CASTANEDA F 36 F 35-39 3 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHELLE DWULIT F 38 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAUREN EISOLD F 36 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRACIE FLANNIGAN F 38 F 35-39 5 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MELANIE GUTHRIE F 38 F 35-39 4 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMBER ROBINSON F 35 F 35-39 6 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDI TARREL F 35 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHARLOTTE WENZEL F 38 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMBER VERMEESCH F 39 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA SCHMIDT F 39 F 35-39 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DANA STERN F 42 F 40-44 7 35 YES 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 6 0 5 0 0 0 0 0 6 0 0 0 0 0 6 0 0 4 0 0 0 0 0 0 0
HEIDI CAMP F 44 F 40-44 5 26 NO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
ANNA ALIG F 42 F 40-44 7 22 YES 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5
JESSICA FOOTE F 42 F 40-44 5 18 NO 0 3 0 0 0 0 0 0 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0
SUZI JEWETT F 41 F 40-44 5 16 NO 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY COLE F 40 F 40-44 3 14 NO 0 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
MARTHA HORNER F 44 F 40-44 3 13 NO 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
MELISSA MOCKLIN-DWIGGINS F 42 F 40-44 2 10 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0
LISA BEUTLER F 43 F 40-44 5 9 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
NICOLE MUELLER F 41 F 40-44 7 9 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 4
KIMBERLY SWANK F 42 F 40-44 7 7 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
ALICIA ACKERMAN F 44 F 40-44 1 6 NO 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIMBERLY HARTWELL F 41 F 40-44 6 6 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KATHY LEE F 43 F 40-44 2 6 NO 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARNE PRINGLE F 40 F 40-44 3 6 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHANNON SAPP F 40 F 40-44 2 6 NO 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAURA OPPENHEIMER F 41 F 40-44 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
SHERRI CAROTHERS F 43 F 40-44 5 5 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHANIE HILDEBRANDT F 44 F 40-44 1 5 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
EMILY DALE F 41 F 40-44 1 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANJUM MUKADAM F 44 F 40-44 1 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAURA BRIGHT F 44 F 40-44 7 3 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARLEE ROE F 41 F 40-44 2 2 NO 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DARCI WILSON F 43 F 40-44 6 2 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAWN ALMBLAD F 44 F 40-44 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGELA CHAPMAN F 43 F 40-44 1 0 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENNIFER CORDOVA F 44 F 40-44 2 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA ELLIS F 41 F 40-44 3 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAWN HOLDEN F 41 F 40-44 2 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STACEY LEE F 41 F 40-44 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEVON PALMANTEER F 41 F 40-44 1 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MELISSA TIMM F 42 F 40-44 2 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RENEE PARADIS F 48 F 45-49 6 36 NO 6 0 0 0 0 0 6 0 0 0 0 0 0 6 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
CAROLYN POWELL F 49 F 45-49 7 32 NO 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 6 0 4 0 0 0 0 0 4 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0 0
LISA DILBONE F 47 F 45-49 7 30 NO 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0 4 0 0 0 0 0 6 0 0 0 0 0 5 0 0 4 0 0 0 0 0 0 0
DAWN BREGEL F 45 F 45-49 5 13 NO 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
AMSALE RIVERS F 45 F 45-49 3 13 NO 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHAY GRAHAM F 48 F 45-49 4 10 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
LYNNETTE NGUYEN F 45 F 45-49 2 10 YES 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PARIS WAHLSTROM F 49 F 45-49 4 10 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
DEBRA HARRIS F 45 F 45-49 7 9 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
AMY SHELLY F 45 F 45-49 2 8 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
RACHEL PERRIN F 47 F 45-49 4 7 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
TAMERA CLIFTON F 49 F 45-49 1 6 NO 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAURA GALBRAITH F 45 F 45-49 1 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDLYN RICHARDS F 46 F 45-49 5 6 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ERIN RASMUSSEN F 45 F 45-49 1 6 YES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENNIFER KARPS F 49 F 45-49 3 5 NO 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CINDI MORROW F 49 F 45-49 1 4 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
NICKY BAKER F 48 F 45-49 4 3 NO 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEATHER JAMMEH F 49 F 45-49 4 3 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
