2019 ORRC 10K Walk Standings

2019 ORRC 10K Walk Standings
Oregon
2024
Ages are calculated as the age of entrant on the first race they participated in

Search: Division:
First Name Last Name Gender Age Age Group Races Points Y2K Champoeg Hagg UTLR Garlic Greenway BestDamRun
DENISE HESS F 38 F 35-39 2 8 0 4 4 0 0 0 0
ANNA PETERSON F 35 F 35-39 1 6 0 6 0 0 0 0 0
SHARON DOTY F 42 F 40-44 3 16 0 4 0 6 6 0 0
ALICIA ACKERMAN F 44 F 40-44 1 6 0 6 0 0 0 0 0
STEPHANIE HILDEBRANDT F 44 F 40-44 1 5 0 0 0 0 0 0 5
ANN KRAKE F 54 F 50-54 6 27 4 0 6 6 6 5 0
MELISSA RINEHART F 50 F 50-54 5 26 6 6 5 6 0 0 3
GENOA MOLDEN F 50 F 50-54 2 11 5 0 0 6 0 0 0
PAMELA MILLER F 56 F 55-59 5 28 0 6 6 6 5 0 5
ROBIN NORRIS F 56 F 55-59 4 18 5 0 5 4 4 0 0
KAREN RUDY F 58 F 55-59 2 10 0 5 0 5 0 0 0
RUTH BROWN F 57 F 55-59 1 6 0 0 0 6 0 0 0
PATTI WILLIAMS F 60 F 60-64 2 7 0 2 0 0 5 0 0
LYNETTE HAWKINS F 60 F 60-64 1 6 0 0 0 0 6 0 0
JAKI SCHMUNK F 65 F 65-69 7 38 5 6 5 6 6 5 5
LINDA SMITH F 68 F 65-69 6 31 6 5 6 6 0 4 4
SUSAN HAYS F 69 F 65-69 4 22 0 4 0 6 0 6 6
PAT HODGIN F 65 F 65-69 5 17 0 3 4 5 4 0 1
CAYE POE F 76 F 75-79 5 29 5 6 6 6 0 6 0
BRIAN EVEREST M 41 M 40-44 7 42 6 6 6 6 6 6 6
ROBERT ALTOMARE M 50 M 50-54 2 12 0 0 0 6 0 0 6
DAN DAHLKE M 58 M 55-59 2 12 6 6 0 0 0 0 0
VERNON COWELL M 58 M 55-59 2 11 0 5 0 6 0 0 0
PAUL STRAND M 56 M 55-59 1 6 0 0 0 6 0 0 0
CHARLES ELDER M 68 M 65-69 1 6 0 6 0 0 0 0 0
JOE PETERSON M 67 M 65-69 1 5 0 5 0 0 0 0 0
RALPH BROWN M 74 M 70-74 7 36 6 2 6 5 6 6 5
JOHN FRANCIS M 79 M 75-79 5 29 5 6 6 6 6 0 0
Huber Timing