2018 Up The Lazy River 10K and Masters Championships Logo

2018 ORRC Up The Lazy River 10k Run
Mary S. Young State Recreation Area, West Linn, OR
May 28th, 2018
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 302
Male: 126
Female: 176
10K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Gun Time Time
1 194 ADIN BECKER M 20 PORTLAND OR 34:02 33:59
2 399 CHASE MCMICHAEL M 28 CADDO OK 34:22 34:20
3 395 DENNIS BRANDS M 31 CANBY OR 34:33 34:30
4 224 DARREN MOORE M 44 PORTLAND OR 34:52 34:49
5 205 TORREY LINDBO M 45 PORTLAND OR 34:57 34:55
6 250 AARON COE M 35 PORTLAND OR 34:59 34:57
7 351 CHRIS PLATT M 26 PORTLAND OR 35:03 35:01
8 319 STEVEN SHORT M 41 LAKE OSWEGO OR 35:18 35:17
9 307 KARLEE COFFEY F 37 PORTLAND OR 38:24 38:21
10 317 ADAM DIVERGILIO M 43 LAKE OSWEGO OR 38:30 38:27
11 170 RAGHAV WUSIRIKA M 41 PORTLAND OR 38:38 38:33
12 108 MATTHEW WILKINSON M 43 PORTLAND OR 38:54 38:51
13 350 DEAN ANDERSON M 44 WEST LINN OR 39:29 39:26
14 78 JAMES CAROTHERS M 51 VANCOUVER WA 39:32 39:26
15 248 ZANE MOORE M 12 PORTLAND OR 40:18 40:16
16 193 SUSAN HAY F 54 PORTLAND OR 40:24 40:20
17 356 PETER JENSEN M 48 PORTLAND OR 40:24 40:21
18 381 KEVIN PAULK M 57 PORTLAND OR 40:34 40:32
19 133 SOAMES BOYLE F 37 PORTLAND OR 40:55 40:51
20 21 ROHIT GROVER M 42 WEST LINN OR 41:03 41:00
21 246 ADAM NEALE M 34 PORTLAND OR 41:12 41:09
22 313 JOE DUDMAN M 53 PORTLAND OR 41:20 41:16
23 361 MICHAEL ALLEN M 45 BEAVERTON OR 41:30 41:26
24 11 VLAD STANCESCU M 12 LAKE OSWEGO OR 42:11 42:08
25 30 NEIL RIORDAN M 43 PORTLAND OR 42:17 42:13
26 75 MAX SMITH M 40 PORTLAND OR 42:37 42:22
27 236 EDUARDO MARTINEZ RUEDA M 16 WILSONVILLE OR 43:05 43:02
28 310 SCOTT CHAMBERLAIN M 38 PORTLAND OR 43:15 43:00
29 209 ERIC KELSO M 52 WILSONVILLE OR 43:22 43:19
30 389 DAVID BROOKS M 49 LAKE OSWEGO OR 43:34 43:29
31 148 ERIC HOLSTROM M 59 SHERWOOD OR 43:49 43:39
32 247 JASON MOORE M 48 PORTLAND OR 43:54 43:49
33 385 TIM BECKEN M 53 VERNONIA OR 43:58 43:54
34 324 PKWHITESALMON KNOWLES M 55 WHITE SALMON WA 44:02 43:55
35 380 KORTNEY MCMICHAEL F 24 CADDO OK 44:19 44:16
36 93 RENEE PARADIS F 47 PORTLAND OR 44:20 44:11
37 124 RICHARD YOUNG M 53 BEAVERTON OR 44:23 44:13
38 297 STEVE VANCIL M 53 HAPPY VALLEY OR 44:28 44:16
39 219 DAVID HUME M 46 TIGARD OR 44:28 44:24
40 320 AMY CAMPBELL F 36 VANCOUVER WA 44:41 44:34
41 131 ASHLEY HAYDEN F 39 LAKE OSWEGO OR 44:58 44:53
42 233 AARON MANCILLA RAMOS M 16 WILSONVILLE OR 45:08 45:01
43 137 KIMBERLY WORKMAN F 45 PORTLAND OR 45:19 45:14
44 242 LINCOLN BACH M 45 HAPPY VALLEY OR 45:43 45:31
45 237 JOSHUA AGUILAR M 15 WILSONVILLE OR 45:59 45:48
46 299 CRAIG BREWER M 57 PORTLAND OR 46:06 46:00
47 220 CHARLES POUTASSE M 63 LAKE OSWEGO OR 46:44 46:39
48 142 ELLE DAVIS F 34 PORTLAND OR 46:48 46:43
49 87 JOE BLYTHE M 24 PORTLAND OR 46:55 46:45
50 91 LANE WILLIAMS F 22 CORVALLIS OR 47:03 46:53
51 323 KEVIN HUTCHISON M 39 SANDY OR 47:10 46:40
52 393 PHIL ANDERSON M 65 PORTLAND OR 47:18 47:13
53 179 COLLETTE LEITER F 35 HAPPY VALLEY OR 47:20 47:13
54 150 JIM WIECHMANN M 57 WEST LINN OR 47:33 47:23
55 10 ANDREI STANCESCU M 12 LAKE OSWEGO OR 47:37 47:34
56 167 AMY KERFOOT F 39 PORTLAND OR 47:46 47:41
57 163 DAVE RUCKER M 51 MCMINNVILLE OR 47:50 47:38
58 161 SHANNON SEXTON F 54 PORTLAND OR 48:20 48:16
59 332 MARC JOLIN M 49 PORTLAND OR 48:38 48:27
60 19 ROBERT GABRIS M 55 PORTLAND OR 49:15 49:06
61 357 BRIAN WILLIAMS M 40 LAKE OSWEGO OR 49:25 49:13
62 120 KAREY FERNANDEZ F 39 RIDGEFIELD WA 49:26 49:17
63 96 VICTOR MCAULEY M 11 SHERWOODSHERWOOD OR 50:04 50:02
64 185 MARTIN CHANG M 44 BEAVERTON OR 50:14 50:01
65 54 DANA STERN F 41 PORTLAND OR 50:26 50:16
66 184 KEN WOOD M 53 LAKE OSWEGO OR 50:30 50:25
67 123 CLAUDE RICHARDS M 36 BEAVERTON OR 50:30 50:24
68 234 DAVID TAPIA M 16 WILSONVILLE OR 50:40 50:29
69 178 DENISE PENA F 42 PORTLAND OR 50:49 50:42
70 14 ERIC LILJENBERG M 44 CLACKAMAS OR 50:59 50:40
71 315 DIANE PETERSON F 64 CORBETT OR 51:04 50:56
72 130 LISA NIENSTAEDT F 55 VANCOUVER WA 51:10 51:06
73 368 OLIVER REEVES M 28 PORTLAND OR 51:11 50:46
74 35 DOUG OLIVER M 40 SHERWOOD OR 51:12 50:52
75 122 KAY PINKSTAFF F 60 RAINIERNI OR 51:40 51:34
76 241 JESSICA HOREY F 39 WEST LINN OR 51:53 51:43
77 126 LEIGH AMMON F 38 PORTLAND OR 52:16 52:11
78 43 KRISTIN STEVENS F 49 PORTLAND OR 52:17 52:08
79 143 JUSTIN SUNNARBORG M 33 PORTLAND OR 52:30 52:24
80 312 DAVID NASH M 57 PORTLAND OR 52:35 52:26
81 235 KRISTI PACE F 39 WEST LINN OR 52:37 52:27
82 129 JARED QUEZADA M 15 SALEM OR 52:47 52:22
83 134 BRIAN EVANS M 57 TUALATIN OR 52:51 52:43
84 125 JEREMY LEICHNER M 15 NEWBERG OR 53:02 52:50
85 197 AUSTIN AUCH M 23 ABERDEEN SD 53:03 52:42
86 200 BETTY WAGNER F 67 PORTLAND OR 53:09 53:01
87 116 STEVE MAHONEY M 63 MCMINNVILLE OR 53:10 52:57
88 216 RICHARD BURNE M 61 HASTINGS EN 53:13 53:04
89 382 JOE KREGAL M 73 PORTLAND OR 53:26 53:11
90 18 STEVE CORBATO M 57 PORTLAND OR 53:37 53:21
91 365 KATE` HOSIE F 49 CLACKAMAS OR 53:49 53:41
92 46 LISA TURNER F 51 PORTLAND OR 54:02 53:53
93 355 CHARISSA YANG F 47 PORTLAND OR 54:10 54:02
94 204 SONYA LANGSDORF F 50 VANCOUVER WA 54:12 53:47
95 221 DEBBIE HALL F 50 PORTLAND OR 54:19 54:10
96 152 JANELLE MILLER F 54 WEST LINN OR 54:22 54:05
97 400 SCOTT ELLWOOD M 45 WEST LINN OR 54:24 53:59
98 22 SUSY VARNADO F 40 PORTLAND OR 54:34 54:22
99 45 DAWN BREGEL F 44 FOREST GROVE OR 54:46 54:32
100 100 SUZI JEWETT F 40 FOREST GROVE OR 54:47 54:36
101 207 CASEY RAYMER F 39 WEST LINN OR 54:48 54:20
102 375 TYREE FRESHNER M 40 OREGON CITY OR 54:52 54:32
103 300 ROCHELLE MONSON F 48 BEAVERTON OR 54:54 54:44
104 227 CHARLIE HYMAN M 64 SHERWOOD OR 54:56 54:49
105 64 ALBERTO FERNANDEZ M 43 HILLSBORO OR 55:02 54:29
106 109 JAZZY LEEMHUIS F 31 PORTLAND OR 55:16 55:10
107 105 TERRY CROSS F 52 PORTLAND OR 55:16 54:50
108 76 WENDI OLIVER F 40 SHERWOOD OR 55:48 55:27
109 94 KAREN BILL F 32 PORTLAND OR 55:48 55:32
110 348 CHAD JOHNSRUD M 40 BELLEVUE WA 55:52 55:40
111 199 ROBERT MOW M 67 PORTLAND OR 56:00 55:53
112 398 KIRSTEN RIAN F 51 PORTLAND OR 56:18 56:15
113 316 MARCIA BOMBER F 38 HILLSBORO OR 56:24 56:11
114 215 TIFFANY MCCLEAN F 40 PORTLAND OR 56:31 56:23
115 177 KATHERINE KASIK F 36 PORTLAND OR 56:31 56:24
116 330 ADRIENNE DOLEZAL F 36 HILLSBORO OR 56:34 56:25
117 98 FERGUS MORRISSEY M 41 PORTLAND OR 56:45 54:45
118 238 THOMAS COLEMAN M 63 PORTLAND OR 56:56 56:41
119 228 BRET HENRY M 58 LAKE OSWEGO OR 56:58 56:48
120 201 MARNE PRINGLE F 40 PORTLAND OR 56:59 56:24
121 336 EMILY PRINGLE F 37 DAMASCUS OR 56:59 56:25
122 208 JON RAYMER M 38 WEST LINN OR 57:02 56:34
123 305 CARMEN MCDERMOTT F 54 HILLSBORO OR 57:07 57:04
124 153 SUZIE CURTIS F 38 FOREST GROVE OR 57:23 57:05
125 79 SHERRI CAROTHERS F 42 VANCOUVER WA 57:37 57:30
126 127 JOHN HINSHAW M 66 PORTLAND OR 57:47 57:19
127 66 SARAH THOMPSON F 34 ALBANY OR 57:49 57:36
128 128 PETE MEYERS M 58 PORTLAND OR 58:00 57:52
129 42 RHEA GROVER F 14 WEST LINN OR 58:02 57:57
130 326 DAVE BASHAW M 57 SALEMSALEM OR 58:07 57:50
131 166 ARON BOROK M 44 PORTLAND OR 58:21 57:58
132 151 MEG DUMEZ F 36 PORTLAND OR 58:22 57:56
133 214 JERICHO WINTER F 33 PORTLAND OR 58:42 58:24
134 239 MIKE WALSH M 75 WEST LINN OR 58:43 58:30
135 3 JESSICA GRAHAM F 41 CAMAS WA 58:46 58:32
136 6 BRENT JOPLIN M 44 PORTLAND OR 59:01 58:28
137 49 WESLEY THOMAS M 33 PORTLAND OR 59:03 58:46
138 38 CHRISTINE CALDWELL F 51 PORTLAND OR 59:05 58:59
139 346 HUDSON MAXFIELD M 14 BEAVERTON OR 59:19 59:05
140 344 STEVE MAXFIELD M 39 BEAVERTON OR 59:27 59:14
141 90 ANNIKA VERBURG F 20 HAPPY VALLEY OR 59:32 59:22
142 70 SUSAN COOPER F 59 FOREST GROVE OR 59:42 59:32
143 321 TERESA PHIMISTER F 63 VANCOUVER WA 59:47 59:23
144 243 EMILY STADLER F 24 CLACKAMAS OR 59:53 59:38
145 341 GINA BEVILL F 37 PORTLAND OR 1:00:02 59:29
146 367 JENNIFER MATTOS F 36 TIGARD OR 1:00:04 59:09
147 33 HILLARY OSEAS F 38 BEAVERTON OR 1:00:05 59:10
148 211 LAURA FERENC F 61 BOULDER CO 1:00:07 1:00:00
149 311 KATHERINE HORN F 33 PORTLAND OR 1:00:09 59:54
150 301 ANGELA NIGER F 28 BEAVERTON OR 1:00:24 59:57
151 189 LAUREL SIMON F 65 PORTLAND OR 1:00:30 1:00:17
152 40 ANNA ALIG F 42 HILLSBORO OR 1:00:37 1:00:11
153 397 AMY LEWIN F 42 PORTLAND OR 1:00:40 1:00:36
154 345 NATALEE MAXFIELD F 39 BEAVERTON OR 1:00:40 1:00:28
155 384 MIKE ZENTZ M 30 ALOHA OR 1:01:02 1:00:21
156 240 ALEXA VASCONCELOS F 34 PORTLAND OR 1:01:10 1:00:53
157 77 MICHELLE FLOWERS F 34 PORTLAND OR 1:01:10 1:00:54
158 37 CATHERINE CUDA F 25 CORNELIUS OR 1:01:11 1:00:59
159 119 ASHLEY JARVIS F 30 ESTACADA OR 1:01:12 1:01:05
160 7 JAMIE KNAUFF F 37 ELLWOOD CITY PA 1:01:14 1:00:58
161 328 ROBIN BECKER F 47 BAY CITY OR 1:01:24 1:01:07
162 4 NATASHA EGGERS F 37 MCMINNVILLE OR 1:01:35 1:01:16
163 139 MIKE MOORE M 71 FOREST GROVE OR 1:01:40 1:01:28
164 117 ANGEL GARCIA M 54 BEAVERTON OR 1:01:41 1:01:04
165 85 CARRIE MILES F 41 PORTLAND OR 1:01:42 1:01:27
166 354 WENDY KIELMAN F 52 PORTLAND OR 1:01:47 1:01:38
167 217 JULIA JAMES F 61 HASTINGS EN 1:01:52 1:01:42
168 158 BAILEY PARSONS F 31 BEAVERTON OR 1:02:08 1:01:51
169 160 JILLIAN SPINK F 28 BEAVERTON OR 1:02:13 1:01:56
170 222 TOM ACHOR M 56 PORTLAND OR 1:02:16 1:01:56
171 340 ASHLYN COYLE F 18 RIDGEFIELD WA 1:02:34 1:02:14
172 338 DALE COYLE M 47 RIDGEFIELD WA 1:02:34 1:02:15
173 154 BRYAN EUZENT M 37 TUALATIN OR 1:02:41 1:02:10
174 57 NATHAN BREGEL M 46 FOREST GROVE OR 1:02:50 1:02:27
175 111 JILL PUNCHES F 55 PORTLAND OR 1:02:55 1:02:23
176 162 BETSY WOSKO F 52 LAKE OSWEGO OR 1:03:00 1:02:54
177 9 NANCY VAN GINHOVEN F 47 WEST LINN OR 1:03:09 1:02:42
178 32 KATRINA THOMAS F 54 MCMINNVILLE OR 1:03:27 1:03:14
179 28 BRUCE WILLIAMS M 62 EDMONDS WA 1:03:50 1:03:34
180 244 MIEL STEELE F 51 MILWAUKIE OR 1:03:51 1:03:36
181 107 DANIEL RIVERA-MILLS M 15 ALBANY OR 1:03:53 1:03:40
182 159 NICOLE JENNINGS F 33 HERMITAGE PA 1:04:04 1:03:45
183 12 MARIA STANCESCU F 47 LAKE OSWEGO OR 1:04:11 1:03:53
184 390 CHERYLE BAUMAN F 42 LAKE OSWEGO OR 1:04:20 1:04:00
185 175 MOSES TREVIZO M 37 WOODBURN OR 1:04:20 1:04:15
186 176 ISABELLA TREVIZO F 16 WOODBURN OR 1:04:21 1:04:16
187 378 RICHARD BELL M 54 LAKE OSWEGO OR 1:04:36 1:04:32
188 223 ANNE TRAINOR F 57 PORTLAND OR 1:04:44 1:04:22
189 25 PENNY WOODCOCK F 48 BEAVERTON OR 1:04:46 1:04:29
190 140 LEAH HENRIKSEN F 38 FOREST GROVE OR 1:04:47 1:04:36
191 141 JOANNAH BALL F 31 FOREST GROVE OR 1:04:47 1:04:36
192 165 PAUL RAINES M 50 ESTACADA OR 1:04:54 1:04:24
193 230 GAIL HENRY F 57 LAKE OSWEGO OR 1:04:55 1:04:45
194 231 DUSTIN GARCIA M 18 WILSONVILLE OR 1:04:58 1:04:49
195 226 PAT GREENE M 63 OREGON CITY OR 1:04:58 1:04:36
196 174 BROOKE DOANE F 29 PORTLAND OR 1:05:03 1:04:45
197 114 VANESSA CASTANEDA F 35 FOREST GROVE OR 1:05:06 1:04:27
198 352 GEOFFREY PESTES M 37 VANCOUVER WA 1:05:09 1:04:55
199 51 ROBERT ALTOMARE M 50 BEAVERTON OR 1:05:25 1:04:48
200 82 MICHAEL HANDLEY M 49 PORTLAND OR 1:05:27 1:04:55
201 145 PHILIP ROSSI M 69 LAKE OSWEGO OR 1:05:42 1:05:28
202 155 MEL DAVIS M 70 TIGARD OR 1:05:51 1:05:21
203 339 KRISTIN THIEL F 41 PORTLAND OR 1:06:17 1:06:00
204 172 ROBERT ROBINSON M 26 BEAVERTON OR 1:06:36 1:06:24
205 173 REBECCA LATIOLAIT F 27 HILLSBORO OR 1:06:37 1:06:25
206 99 JANET BRAMAN F 55 HAPPY VALLEY OR 1:06:38 1:06:23
207 26 CHOLEE THOMPSON F 40 PORTLAND OR 1:06:38 1:06:19
208 113 CHARLIE GREEFF M 55 WEST LINN OR 1:06:54 1:06:46
209 47 ANTHONY BOUDON M 28 BEAVERTON OR 1:07:01 1:06:25
210 63 CATHY COALWELL F 39 HILLSBORO OR 1:07:03 1:06:29
211 106 PETER GRIMM M 49 PORTLAND OR 1:07:11 1:06:38
212 353 JESSICA PESTES F 34 VANCOUVER WA 1:07:20 1:06:52
213 210 NAREUDEE JAYANAMA F 50 WILSONVILLE OR 1:07:26 1:07:14
214 302 MARJORIE CAROTHERS F 40 PORTLAND OR 1:07:37 1:07:03
215 20 CLAIRE GABRIS F 20 PORTLAND OR 1:07:41 1:07:09
216 387 JASMINE BARBER F 20 PORTLAND OR 1:07:41 1:07:09
217 198 ASHLEY D'ONOFRIO F 31 SHARPSVILLE PA 1:07:53 1:07:33
218 349 ISAAC JOHNSRUD M 15 BELLEVUE WA 1:08:03 1:07:50
219 183 KRISTIN BECK F 53 BEAVERTON OR 1:08:04 1:07:48
220 168 MARCI SPOTANSKI F 55 WOODBURN OR 1:08:04 1:07:49
221 97 KRISTIN MORRISSEY F 44 PORTLAND OR 1:08:22 1:06:27
222 44 KIM BATCHELOR F 57 PORTLAND OR 1:08:27 1:08:05
223 371 SARA PADILLA F 44 WEST LINN OR 1:08:40 1:08:12
224 245 EDWARD LILJEHOLM M 37 PORTLAND OR 1:08:56 1:08:47
225 34 JILL GILBERTSON F 55 CLACKAMAS OR 1:08:59 1:08:38
226 74 KIM CHRISTIANSEN F 54 OREGON CITY OR 1:08:59 1:08:38
227 112 JESSICA ELLIS F 40 TIGARD OR 1:09:02 1:08:30
228 369 SARA WALKER F 24 VANCOUVER WA 1:09:03 1:08:38
229 388 ANN WITKOWSKI F 61 BANKS OR 1:09:05 1:08:42
230 59 SARA LOVELESS F 31 PORTLAND OR 1:09:05 1:08:47
231 58 ROBYN EVANS F 32 PORTLAND OR 1:09:05 1:08:47
232 136 VICTORIA WILLIAMS F 38 DONALD OR 1:09:06 1:08:34
233 303 MELISSA JOHNSRUD F 39 BELLEVUE WA 1:09:10 1:08:58
234 89 KIMBERLY SWANK F 42 BEAVERTON OR 1:09:14 1:00:39
235 202 KRIS KROHN F 63 VANCOUVER WA 1:09:23 1:08:57
236 327 WENDY DIAZ F 31 BRONX NY 1:09:25 1:08:49
237 8 KYLE PITT M 41 FAIRMOUNT IN 1:09:47 1:09:26
238 156 EILEEN HOLZMAN F 74 TROUTDALE OR 1:09:50 1:09:41
239 249 ANDREA HELMAN F 23 OREGON CITY OR 1:10:04 1:09:48
240 192 SARAH NAGLE F 34 PORTLAND OR 1:10:48 1:10:33
241 347 VERONICA MAGALLANES F 45 PORTLAND OR 1:10:49 1:10:26
242 308 EVELYN STORMS F 41 RENTON WA 1:10:53 1:10:18
243 95 SVITLANA MCAULEY F 36 SHERWOODSHERWOOD OR 1:11:30 1:11:09
244 83 KIM TUCKER F 46 PORTLAND OR 1:11:32 1:11:16
245 118 DIANA CRUMPTON F 70 ALBANY OR 1:11:37 1:11:16
246 171 JAMIE MANZO F 38 PORTLAND OR 1:11:52 1:11:29
247 333 BONNIE MCELFRESH F 38 PORTLAND OR 1:11:52 1:11:30
248 342 ERIN NOLAN F 52 RIDGEFIELD WA 1:11:55 1:11:43
249 314 LEIGH ANNE RETTINGER F 51 PORTLAND OR 1:12:23 1:11:51
250 115 CAROL MAHONEY F 64 MCMINNVILLE OR 1:12:25 1:11:49
251 147 SARAH LISHKA F 36 OREGON CITY OR 1:12:28 1:11:55
252 5 DAVID WORDEN M 49 MCMINNVILLE OR 1:12:30 1:12:10
253 218 RON SKLAR M 65 PORTLAND OR 1:12:37 1:12:29
254 144 KATIE SKELLENGER F 34 OREGON CITY OR 1:13:11 1:12:38
255 229 VIV KISS F 15 WILSONVILLE OR 1:13:30 1:13:20
256 225 LAURA BRIGHT F 43 PORTLAND OR 1:13:38 1:13:16
257 392 CLINT KAISER M 47 HILLSBORO OR 1:13:56 1:13:33
258 325 PHIL PARNELL M 46 BEAVERTON OR 1:13:56 1:13:34
259 318 DEBORAH ERDMAN F 46 PORTLAND OR 1:14:22 1:13:59
260 62 DEANNA PEABODY F 53 PORTLAND OR 1:14:34 1:14:15
261 206 DEBBIE STEVENS F 50 PORTLAND OR 1:14:36 1:14:08
262 358 JULIE JORGENSEN F 36 BEAVERTON OR 1:14:55 1:14:41
263 335 KIM HALLER F 51 VANCOUVER WA 1:15:19 1:14:42
264 331 MARTYNE REESMAN F 47 ADAIR VILLAGE OR 1:15:23 1:14:45
265 61 HELEN SHAFRAN F 52 SALEM OR 1:15:50 1:15:34
266 121 JENNIFER EWING F 66 LAKE OSWEGO OR 1:15:54 1:15:31
267 135 KRISTA ARNOLD F 26 WILSONVILLE OR 1:16:00 1:15:28
268 88 ANJUM MUKADAM F 43 LAKE OSWEGO OR 1:16:21 1:15:54
269 186 JIM HUNTZICKER M 76 PORTLAND OR 1:17:15 1:17:05
270 71 ROBIN HOFFMAN F 45 SHERWOOD OR 1:17:36 1:16:57
271 322 CANDICE HUTCHISON F 38 SANDY OR 1:17:49 1:17:14
272 232 NICHOLAS SPRINGALL M 17 WILSONVILLE OR 1:17:53 1:17:45
273 359 CAROLINE LAIDLAW F 11 WEST LINN OR 1:18:00 1:17:44
274 23 ELIZABETH CUSHING F 43 PORTLAND OR 1:18:07 1:17:07
275 149 RHONDA STUDNICK KAISER F 52 HILLSBORO OR 1:18:08 1:17:46
276 396 ANGELA LAIDLAW F 39 WEST LINN OR 1:19:21 1:19:05
277 138 SHILPA TRIVEDI F 30 PORTLAND OR 1:19:25 1:18:48
278 157 MELANIE ERSKINE F 44 BEAVERTON OR 1:19:27 1:19:02
279 60 BRENDA BENTLEY F 49 PORTLAND OR 1:20:38 1:20:07
280 343 EMILY ALLWARDT F 41 PORTLAND OR 1:21:52 1:21:40
281 102 PATTI AUST F 58 BEAVERTON OR 1:22:26 1:21:58
282 337 DAWN HOLDEN F 40 PORTLAND OR 1:22:43 1:22:25
283 164 CHARLES ELDER M 68 WILSONVILLE OR 1:22:46 1:22:07
284 190 ROB RICKARD M 75 CANBY OR 1:22:51 1:22:08
285 169 SUSAN HAYS F 69 PORTLAND OR 1:22:57 1:22:17
286 146 OLIVIA ROSSI F 68 LAKE OSWEGO OR 1:23:57 1:23:38
287 53 JOEY PEHRSON M 13 HILLSBORO OR 1:24:34 1:23:58
288 52 CHRISTINE PEHRSON F 41 HILLSBORO OR 1:24:37 1:24:02
289 212 MARILYN MCGUIRE F 60 BEAVERTON OR 1:26:51 1:26:14
290 296 SARAH COX F 38 PORTLAND OR 1:26:52 1:26:14
291 187 MARIE ESCAMILLA F 56 TIGARD OR 1:26:53 1:26:28
292 360 ANDREW BOMBER M 38 HILLSBORO OR 1:26:57 1:26:17
293 81 PAUL BAUMER M 65 TUALATIN OR 1:27:15 1:26:31
294 261 DIANE HOFMANN F 60 PORTLAND OR 1:27:21 1:26:56
295 24 RYAN GIFFORD M 40 PORTLAND OR 1:28:41 1:27:38
296 31 KAYLA MARVIN F 30 LAKE OSWEGO OR 1:29:34 1:28:58
297 188 JENNIFER NOTTER F 43 THE DALLES OR 1:30:51 1:30:15
298 101 JERRY JURDAN M 73 MCMINNVILLE OR 1:31:32 1:31:04
299 55 JOY STEELE F 54 HILLSBORO OR 1:32:57 1:32:23
300 65 MARIA FERNANDEZ F 43 HILLSBORO OR 1:39:38 1:39:11
301 110 VERNON COWELL M 58 PORTLAND OR 1:47:26 1:46:54
302 370 RICK LOVETT M 64 PORTLAND OR 1:50:56 1:50:21
Huber Timing
Dark Mode