2018 ORRC 10K Run Series

2018 ORRC 10K Run Series

2018 ORRC 10K Run Series


The ages below are the ages of entrants on January 1st 2018. Email timing@hubertiming.com with any questions or corrections.

Search: Division:
Name Gender Age Age Group Points Volunteered Y2K Champoeg Hagg UTLR Garlic Greenway BestDamRun
JAMES CAROTHERS M 51 M 50-54 39 NO 6 6 6 6 5 6 4
JOHN HINSHAW M 66 M 65-69 38 YES 6 5 6 6 5 4 6
RHEA GROVER F 14 F 10-14 34 YES 6 0 6 6 0 5 5
DANA STERN F 40 F 40-44 32 YES 5 4 6 6 5 5 1
KAY PINKSTAFF F 59 F 55-59 30 NO 6 6 0 6 6 6 0
RENEE PARADIS F 46 F 45-49 30 NO 6 0 6 6 6 6 0
SUSAN COOPER F 59 F 55-59 29 YES 5 0 6 6 3 6 3
CAROL MAHONEY F 63 F 60-64 28 YES 4 4 5 5 0 5 0
ANNE MANGAN F 65 F 65-69 28 NO 6 6 0 0 6 5 5
TIM BECKEN M 53 M 50-54 27 YES 5 5 5 5 2 5 0
JUDITH WOO F 62 F 60-64 26 NO 6 6 6 0 4 0 4
KATE HOSIE F 48 F 45-49 25 YES 4 5 5 0 3 5 3
BRIAN COOPER M 60 M 60-64 24 YES 0 0 6 0 6 6 6
AHRLIN BAUMAN M 44 M 40-44 24 NO 6 6 6 0 0 0 6
NEIL RIORDAN M 42 M 40-44 24 NO 5 6 0 4 4 0 5
ROHIT GROVER M 41 M 40-44 24 YES 0 0 6 6 2 6 4
JERRY JURDAN M 72 M 70-74 23 NO 4 4 5 5 0 5 0
JOEY PEHRSON M 13 M 10-14 23 NO 0 4 6 1 6 6 0
DAVID BARNES M 65 M 65-69 22 YES 5 4 5 0 3 0 5
MEGAN PASHALEK-GOMEZ F 38 F 35-39 21 NO 6 6 6 0 0 0 0
KRISTIN STEVENS F 48 F 45-49 21 NO 5 6 0 6 0 0 0
ASHLYN COYLE F 17 F 15-19 21 NO 5 0 0 6 4 6 0
TERRY CROSS F 51 F 50-54 20 NO 0 1 5 6 1 5 2
STEVE MAHONEY M 62 M 60-64 20 YES 0 2 4 5 0 4 5
SARAH THOMPSON F 33 F 30-34 20 NO 0 1 4 3 6 6 0
ANTHONY BOUDON M 27 M 25-29 20 NO 4 4 5 2 0 5 0
JILL PUNCHES F 55 F 55-59 19 YES 4 5 0 5 0 4 1
LISA TURNER F 50 F 50-54 18 NO 0 6 0 6 3 0 3
ANN WITKOWSKI F 61 F 60-64 18 NO 5 0 4 4 2 3 0
MICHAEL ALLEN M 44 M 40-44 18 YES 4 0 0 5 0 0 3
ERIC DOLEZAL M 35 M 35-39 18 YES 6 6 0 0 0 0 0
DENNIS BRANDS M 31 M 30-34 17 NO 0 6 0 6 0 0 5
DOUG OLIVER M 39 M 35-39 17 NO 5 4 4 4 0 0 0
DAWN BREGEL F 44 F 40-44 17 NO 0 1 4 6 2 4 0
CATHERINE CUDA F 25 F 25-29 17 NO 0 2 5 5 1 4 0
BRAD PINKSTAFF M 63 M 60-64 16 NO 6 0 0 0 5 5 0
JONATHAN KELLY M 25 M 25-29 16 NO 0 6 6 0 4 0 0
CHARLES POUTASSE M 62 M 60-64 15 NO 0 4 5 6 0 0 0
DEBBIE HALL F 49 F 50-54 15 NO 6 4 0 5 0 0 0
WENDI OLIVER F 39 F 35-39 15 NO 4 2 3 4 0 2 0
SUSAN HAYS F 68 F 65-69 14 NO 4 0 0 6 0 4 0
WALTER WIEBELHAUS M 55 M 55-59 14 NO 4 3 5 0 0 0 0
KATARINA MUELLER F 26 F 25-29 14 YES 6 6 0 0 0 0 2
LAURIE BOND F 56 F 55-59 13 NO 0 3 0 0 0 5 0
SUZI JEWETT F 40 F 40-44 13 NO 0 3 5 5 0 0 0
MARTIN CHANG M 44 M 40-44 13 NO 0 4 3 4 0 2 0
MI LEE F 28 F 25-29 12 NO 0 3 6 0 3 0 0
KELLY BARTEN F 38 F 35-39 12 YES 5 5 0 0 2 0 0
CHRISTINE CALDWELL F 51 F 50-54 12 NO 4 0 0 4 0 4 0
CHARLES BRASHER M 69 M 70-74 12 NO 6 6 0 0 0 0 0
WESLEY THOMAS M 32 M 30-34 12 NO 4 3 2 3 0 0 0
NANTACHAI PHUVASATE M 43 M 40-44 12 NO 0 3 5 0 0 4 0
BRUCE WILLIAMS M 61 M 60-64 11 NO 0 1 0 6 0 0 4
KIM BATCHELOR F 56 F 55-59 11 NO 0 0 4 4 0 3 0
KAREN BILL F 32 F 30-34 11 NO 0 2 5 4 0 0 0
SUSY VARNADO F 40 F 40-44 11 NO 0 2 0 6 3 0 0
JANET BRAMAN F 54 F 55-59 10 NO 0 1 5 4 0 0 0
ANNA ALIG F 41 F 40-44 10 YES 0 0 0 4 0 3 0
NATHAN BREGEL M 45 M 45-49 10 NO 0 0 4 5 0 1 0
ROBYN EVANS F 31 F 30-34 10 NO 5 5 0 0 0 0 0
CHARLES ELDER M 67 M 65-69 10 NO 4 0 0 6 0 0 0
JOHN FRANCIS M 78 M 75-79 9 NO 0 0 0 0 5 0 4
VERNON COWELL M 57 M 55-59 9 NO 0 1 4 4 0 0 0
MICHAEL FLEMING M 45 M 45-49 9 NO 4 2 2 0 1 0 0
DALE COYLE M 46 M 45-49 9 NO 0 0 0 6 0 3 0
DARRIN BELCHER M 45 M 45-49 9 NO 5 3 0 0 0 0 1
MARILYN MCGUIRE F 60 F 60-64 9 NO 0 3 0 5 1 0 0
SHERRI CAROTHERS F 42 F 40-44 8 NO 0 0 2 5 0 0 0
KRISTIN BECK F 52 F 50-54 8 NO 0 0 2 6 0 0 0
FERGUS MORRISSEY M 41 M 40-44 8 NO 0 0 0 4 0 1 0
MICHAEL HANDLEY M 49 M 45-49 8 NO 0 0 3 4 0 1 0
ROBERT ALTOMARE M 49 M 45-49 7 NO 0 0 1 5 1 0 0
PATTI AUST F 57 F 55-59 7 NO 0 0 1 6 0 0 0
KIM CHRISTIANSEN F 53 F 50-54 7 NO 0 0 3 1 0 3 0
PENNY WOODCOCK F 47 F 45-49 7 NO 0 0 1 5 0 1 0
SEAN BYRNE M 38 M 35-39 7 NO 0 1 6 0 0 0 0
KATRINA THOMAS F 53 F 50-54 6 NO 0 0 4 2 0 0 0
KIM TUCKER F 45 F 45-49 6 NO 0 0 0 6 0 0 0
CAYE POE F 75 F 75-79 6 NO 0 0 0 0 0 0 6
SARAH DICKEY F 31 F 30-34 6 NO 0 0 6 0 0 0 0
DAN RINELLA M 51 M 50-54 6 NO 0 1 2 0 0 3 0
ALLEN SANDSTROM M 79 M 75-79 6 YES 0 0 0 0 0 0 0
KRISTIN MORRISSEY F 44 F 40-44 5 NO 0 0 0 5 0 0 0
ANJUM MUKADAM F 42 F 40-44 5 NO 0 0 0 5 0 0 0
JILL GILBERTSON F 55 F 55-59 5 NO 0 0 3 2 0 0 0
DEANNA PEABODY F 52 F 50-54 5 NO 0 0 0 5 0 0 0
KAYLA MARVIN F 29 F 25-29 5 NO 0 0 0 0 0 5 0
DIANE HOFMANN F 59 F 55-59 4 NO 0 0 0 4 0 0 0
MARCIA BOMBER F 38 F 35-39 4 NO 0 1 0 0 0 3 0
CHERYLE BAUMAN F 42 F 40-44 4 NO 0 0 1 2 0 1 0
ELIZABETH CUSHING F 42 F 40-44 4 NO 0 0 0 4 0 0 0
ROBIN HOFFMAN F 45 F 45-49 4 YES 0 0 0 4 0 0 0
KIMBERLY HARR F 43 F 40-44 4 NO 4 0 0 0 0 0 0
BRENDA BENTLEY F 49 F 45-49 4 NO 0 0 0 4 0 0 0
ALBERTO FERNANDEZ M 42 M 40-44 4 NO 0 0 1 3 0 0 0
JEANNE MCCONNELL F 47 F 45-49 3 YES 0 3 0 0 0 0 0
HELEN SHAFRAN F 51 F 50-54 3 NO 0 0 1 2 0 0 0
CATHY COALWELL F 38 F 35-39 3 NO 0 0 3 0 0 0 0
HILLARY OSEAS F 37 F 35-39 3 NO 0 0 0 0 1 2 0
MARIA FERNANDEZ F 43 F 40-44 2 NO 0 0 0 2 0 0 0
CHOLEE THOMPSON F 39 F 40-44 1 NO 0 0 0 1 0 0 0
KIMBERLY SWANK F 41 F 40-44 1 NO 0 0 0 1 0 0 0
RYAN GIFFORD M 40 M 40-44 1 NO 0 0 0 1 0 0 0
Huber Timing